Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutPM01 12/09/2021 13:45 |
AutPM02 19/09/2021 13:45 |
AutPM03 26/09/2021 13:45 |
AutPM04 03/10/2021 13:45 |
AutPM05 10/10/2021 13:45 |
AutPM06 17/10/2021 13:45 |
AutPM07 24/10/2021 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (14.0 DNC) | (14.0 DNC) | 1.3 CRW | 1.0 | 2.0 | 1.0 | 33.3 | 5.3 | |||
2nd | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | (5.0) | 1.0 | 1.0 | 2.0 | (5.0) | 3.0 | 17.0 | 7.0 | |||
3rd | Slow | Comet Versa | John Lyon | 1165 | 4.0 | 3.0 | (6.8 RO) | 5.0 | 6.8 RO | (7.0) | 32.6 | 18.8 | ||||
4th | Slow | Solo | 3842 | Richard Howard | 1142 | (14.0 DNC) | 2.0 | (14.0 DNC) | 14.0 DNC | 1.0 | 2.0 | 47.0 | 19.0 | |||
5th | Slow | Solo | 4386 | John Jones | 1142 | 3.0 | (14.0 DNC) | (14.0 DNC) | 6.3 RO | 6.0 | 4.0 | 47.3 | 19.3 | |||
6th | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 1.0 | 6.0 | 7.0 RET | (9.0) | 8.0 | (14.0 DNC) | 45.0 | 22.0 | ||
7th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (14.0 DNC) | (14.0 DNC) | 7.7 RO | 4.0 | 7.0 | 6.0 | 52.7 | 24.7 | |||
8th | Slow | Europe | 122 | Giles Horton | 1141 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 4.0 | 5.0 | 54.0 | 26.0 | |||
9th | Fast | Laser | Mike Ambroziak | 1100 | 6.0 | 4.0 | (8.3 OOD) | 8.3 OOD | (9.0) | 8.3 RO | 43.9 | 26.6 | ||||
10th | Fast | Albacore | Tim Rivers | 1038 | (14.0 DNC) | 4.0 OOD | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 62.0 | 34.0 | ||||
11th | Slow | Comet Duo | Stephen Linton | 1178 | 2.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 14.0 DNC | 14.0 DNC | 64.0 | 36.0 | ||||
12th | Fast | Laser | Mark Jones | 1100 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 73.0 | 45.0 | ||||
13th | Slow | Bosun | John Bucksey | 1198 | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 73.0 | 45.0 | ||||
14th | Slow | Bosun | Stephen Lyons | 1198 | (14.0 DNC) | (14.0 DNC) | 7.0 RET | 14.0 DNC | 10.0 | 14.0 DNC | 73.0 | 45.0 | ||||
15th | Slow | Bosun | Andy Jackson | 1198 | (14.0 DNC) | (14.0 DNC) | 7.0 RET | 10.0 | 14.0 DNC | 14.0 DNC | 73.0 | 45.0 | ||||
16th | Fast | Laser | Michelle Gladen | 1100 | 7.0 OOD | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 11.0 OOD | 14.0 DNC | 74.0 | 46.0 | ||||
17th | Fast | D-Zero | 105 | Paul Glass | 1029 | 10.0 RO | (14.0 DNC) | (14.0 DNC) | 8.0 | 14.0 DNC | 14.0 DNC | 74.0 | 46.0 | |||
18th | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | (14.0 DNC) | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 75.0 | 47.0 | |||
19th | Fast | Laser | 185967 | James Maxfield | 1100 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | 77.0 | 49.0 | |||
20th | Fast | RS Aero 7 | Jeremy Horne | 1065 | (14.0 DNC) | 7.0 RO | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 77.0 | 49.0 | ||||
21st | Fast | Hadron H2 | Duncan Waghorne | 1034 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 OOD | 78.0 | 50.0 | ||||
22nd | Slow | Bosun | Mike Dixon | Rory | 1198 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 11.0 | 14.0 DNC | 14.0 DNC | 81.0 | 53.0 | |||
23rd | Slow | Bosun | Chris Briggs | George | 1198 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 12.0 | 14.0 DNC | 14.0 DNC | 82.0 | 54.0 |
Because of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 38:52 | 4 | 0:39:52 | 1.0 | |
2 | Slow | Comet Duo | Stephen Linton | 1178 | 50:56 | 4 | 0:43:14 | 2.0 | |||
3 | Slow | Solo | 4386 | John Jones | 1142 | 52:02 | 4 | 0:45:34 | 3.0 | ||
4 | Slow | Comet Versa | John Lyon | 1165 | 57:37 | 4 | 0:49:27 | 4.0 | |||
5 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 61:55 | 4 | 0:53:59 | 5.0 | ||
6 | Fast | Laser | Mike Ambroziak | 1100 | 61:37 | 4 | 0:56:01 | 6.0 | |||
7 | Fast | Laser | Michelle Gladen | 1100 | OOD | 7.0 | |||||
8 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 10.0 |
Insufficient wind - race abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 42:00 | 4 | 0:36:37 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 42:30 | 4 | 0:37:13 | 2.0 | ||
3 | Slow | Comet Versa | John Lyon | 1165 | 43:50 | 4 | 0:37:38 | 3.0 | |||
4 | Fast | Laser | Mike Ambroziak | 1100 | 43:24 | 4 | 0:39:27 | 4.0 | |||
4 | Fast | Albacore | Tim Rivers | 1038 | OOD | 4.0 | |||||
6 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 47:03 | 4 | 0:41:01 | 5.0 | ||
7 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 40:04 | 4 | 0:41:06 | 6.0 | |
8 | Fast | RS Aero 7 | Jeremy Horne | 1065 | RO | 7.0 |
Tim sailing Laser, Mike crewing with John B,
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 42:45 | 4 | 0:37:16 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | CRW | 1.3 | ||||
3 | Fast | Albacore | Tim Rivers | 1100 | 42:02 | 4 | 0:38:13 | 2.0 | |||
4 | Slow | Bosun | John Bucksey | 1198 | 51:34 | 4 | 0:43:03 | 3.0 | |||
5 | Slow | Comet Versa | John Lyon | 1165 | RO | 6.8 | |||||
6 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | RET | 7.0 | |||
6 | Slow | Bosun | Stephen Lyons | 1198 | RET | 7.0 | |||||
6 | Slow | Bosun | Andy Jackson | 1198 | RET | 7.0 | |||||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 7.7 | ||||
10 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 8.3 |
The full course was 2.5 laps of the circuit, shown here as 25 laps,
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 47:01 | 25 | 0:40:28 | 1.0 | ||
2 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 47:26 | 25 | 0:41:21 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 47:19 | 25 | 0:41:28 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 48:14 | 25 | 0:42:14 | 4.0 | ||
5 | Slow | Comet Versa | John Lyon | 1165 | 49:17 | 25 | 0:42:18 | 5.0 | |||
6 | Slow | Comet Duo | Stephen Linton | 1178 | 50:40 | 25 | 0:43:01 | 6.0 | |||
7 | Slow | Solo | 4386 | John Jones | 1142 | RO | 6.3 | ||||
8 | Fast | Laser | 185967 | James Maxfield | 1100 | 47:47 | 25 | 0:43:26 | 7.0 | ||
9 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:34 | 25 | 0:44:17 | 8.0 | ||
10 | Fast | Laser | Mike Ambroziak | 1100 | OOD | 8.3 | |||||
11 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 44:02 | 25 | 0:45:10 | 9.0 | |
12 | Slow | Bosun | Andy Jackson | 1198 | 60:32 | 25 | 0:50:32 | 10.0 | |||
13 | Slow | Bosun | Mike Dixon | Rory | 1198 | 62:00 | 25 | 0:51:45 | 11.0 | ||
14 | Slow | Bosun | Chris Briggs | George | 1198 | 52:45 | 15 | 1:13:23 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 3842 | Richard Howard | 1142 | 41:46 | 6 | 0:36:34 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 43:00 | 6 | 0:37:00 | 2.0 | ||
3 | Fast | Laser | Mark Jones | 1100 | 40:51 | 6 | 0:37:08 | 3.0 | |||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 42:28 | 6 | 0:37:13 | 4.0 | ||
5 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 43:26 | 6 | 0:37:52 | 5.0 | ||
6 | Slow | Solo | 4386 | John Jones | 1142 | 43:54 | 6 | 0:38:26 | 6.0 | ||
7 | Slow | Comet Versa | John Lyon | 1165 | RO | 6.8 | |||||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 44:11 | 6 | 0:38:41 | 7.0 | ||
9 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 38:49 | 6 | 0:39:49 | 8.0 | |
10 | Fast | Laser | Mike Ambroziak | 1100 | 44:44 | 6 | 0:40:40 | 9.0 | |||
11 | Slow | Bosun | Stephen Lyons | 1198 | 42:47 | 4 | 0:53:34 | 10.0 | |||
12 | Fast | Laser | Michelle Gladen | 1100 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 42:55 | 5 | 0:36:56 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 43:07 | 5 | 0:37:45 | 2.0 | ||
3 | Slow | Laser Radial | 214580 | Thalya Ambroziak | 1147 | 46:09 | 5 | 0:40:14 | 3.0 | ||
4 | Slow | Solo | 4386 | John Jones | 1142 | 46:25 | 5 | 0:40:39 | 4.0 | ||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 47:50 | 5 | 0:41:55 | 5.0 | ||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 48:05 | 5 | 0:42:06 | 6.0 | ||
7 | Slow | Comet Versa | John Lyon | 1165 | 50:43 | 5 | 0:43:32 | 7.0 | |||
8 | Fast | Hadron H2 | Duncan Waghorne | 1034 | OOD | 8.0 | |||||
9 | Fast | Laser | Mike Ambroziak | 1100 | RO | 8.3 |
Sailwave Scoring Software 2.28.1
www.sailwave.com