Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Aug01 01/08/2021 12:00 |
Aug02 01/08/2021 13:45 |
Aug03 01/08/2021 15:00 |
Aug04 08/08/2021 12:00 |
Aug05 08/08/2021 13:45 |
Aug06 08/08/2021 15:00 |
Aug07 15/08/2021 12:00 |
Aug08 15/08/2021 13:45 |
Aug09 15/08/2021 15:00 |
Aug10 22/08/2021 15:00 |
Aug11 22/08/2021 13:45 |
Aug12 22/08/2021 15:00 |
Aug13 29/08/2021 12:00 |
Aug14 29/08/2021 13:45 |
Aug15 29/08/2021 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 1.0 | 2.0 | 1.0 | (3.8 RO) | (3.8 RO) | (3.8 RO) | 2.0 | (3.0) | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 2.0 | 78.4 | 13.0 | ||
2nd | Slow | Laser Radial | Thalya Ambroziak | 1147 | (4.0) | (7.0) | (17.0 DNC) | 2.0 | 2.0 | 3.0 | (7.0) | (7.0) | (17.0 DNC) | 1.0 | 1.0 | 1.0 | (8.0) | 3.0 | 4.0 | 84.0 | 17.0 | |||
3rd | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 3.0 | (5.0) | (17.0 DNC) | 5.0 | 3.0 | 2.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | 3.0 | (6.0) | (17.0 DNC) | (6.0) | 111.0 | 26.0 | |
4th | Slow | Topper | Henry Agius | 1365 | (5.0) | 4.0 | 5.0 RET | (6.0) | 1.0 | 1.0 | (8.0) | (6.0) | 4.0 | 5.0 | 3.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 104.0 | 28.0 | |||
5th | Fast | Laser | 142108 | Steve Marshall | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | (5.0) | (5.9 OOD) | (5.9 OOD) | (5.9 OOD) | 2.0 | 5.0 | 2.0 | 5.0 | 4.0 | 5.0 | 103.7 | 30.0 | ||
6th | Slow | Solo | 4386 | John Jones | 1142 | 2.0 | 3.0 | 5.0 RET | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 9.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 9.0 | 8.0 | 163.0 | 44.0 | ||
7th | Slow | Comet | 614 | Carol Butcher | 1210 | (17.0 DNC) | 1.0 | 5.0 RET | (17.0 DNC) | 10.0 RET | 4.0 | 4.0 | 15.0 RET | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | (17.0 DNC) | 167.0 | 48.0 | ||
8th | Slow | Solo | 4873 | Mick Ogle | 1142 | 6.0 OOD | 6.0 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 2.0 | (17.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 174.0 | 55.0 | ||
9th | Fast | Albacore | Tim Rivers | 1038 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 10.0 RET | 6.0 | 4.0 | 1.0 | 2.0 | 1.0 | 177.0 | 58.0 | |||
10th | Fast | Laser | Mike Ambroziak | 1100 | 7.0 | 8.0 | (17.0 DNC) | 7.0 | 6.0 | 7.0 RET | (10.0) | (13.0) | (17.0 DNC) | 6.0 | 8.0 | (17.0 DNC) | 9.0 | (10.0) | (10.0 RET) | 152.0 | 58.0 | |||
11th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 7.8 RO | 7.8 RO | 7.8 RO | 4.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 RET | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 182.4 | 63.4 | ||
12th | Fast | D-Zero | 105 | Paul Glass | 1029 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 6.0 | 17.0 DNC | 186.0 | 67.0 | ||
13th | Fast | Laser | 185967 | James Maxfield | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | (17.0 DNC) | 5.5 RO | 5.5 RO | 5.5 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 193.5 | 74.5 | ||
14th | Slow | Comet Duo | Stephen Linton | 1178 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 RO | 7.0 RO | 7.0 RO | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 3.0 | 201.0 | 82.0 | |||
15th | Fast | Laser | Tony Dorkins Laser | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 11.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 7.0 | 6.0 | 17.0 DNC | 8.0 | 7.0 | 202.0 | 83.0 | |||
16th | Fast | RS Aero 7 | Jeremy Horne | 1065 | 6.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 10.0 | 17.0 DNC | 17.0 DNC | 215.0 | 96.0 | |||
17th | Fast | Laser | Michelle Gladen | 1100 | (17.0 DNC) | (17.0 DNC) | 5.0 OOD | 8.0 OOD | 10.0 OOD | 7.0 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 217.0 | 98.0 | |||
18th | Slow | Laser Radial | Ronnie Finlayson | 1147 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 10.0 RET | (17.0 DNC) | 14.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 221.0 | 102.0 | |||
19th | Slow | Solo | 4254 | Steve Davis | 1142 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 RET | 17.0 DNC | 12.0 RO | 12.0 RO | 12.0 RO | 233.0 | 114.0 | ||
20th | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 234.0 | 115.0 | ||
21st | Slow | Comet Versa | John Lyon | 1165 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 237.0 | 118.0 | |||
22nd | Slow | Bosun | Ian Watson | Thomas Watson | 1198 | 8.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 239.0 | 120.0 | ||
23rd | Slow | Europe | 122 | Giles Horton | 1141 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 241.0 | 122.0 | ||
24th | Fast | Laser | Andy Finlayson | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 | 11.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 245.0 | 126.0 | |||
25th | Slow | Bosun | Chris Dennis | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 10.0 RET | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 248.0 | 129.0 | |||
26th | Slow | Comet | 312 | John Messer | 1210 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 16.0 RET | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 254.0 | 135.0 |
Because of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Thalya sailing Laser full rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 43:15 | 4 | 0:37:13 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 42:58 | 4 | 0:37:37 | 2.0 | ||
3 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 40:56 | 4 | 0:41:59 | 3.0 | |
4 | Slow | Laser Radial | Thalya Ambroziak | 1100 | 51:25 | 4 | 0:46:45 | 4.0 | |||
5 | Slow | Topper | Henry Agius | 1365 | 49:09 | 3 | 0:48:01 | 5.0 | |||
6 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 6.0 | ||||
6 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 41:28 | 3 | 0:51:55 | 6.0 | |||
8 | Fast | Laser | Mike Ambroziak | 1100 | 42:55 | 3 | 0:52:01 | 7.0 | |||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 7.8 | ||||
10 | Slow | Bosun | Ian Watson | Thomas Watson | 1198 | 52:10 | 3 | 0:58:04 | 8.0 |
Thalya sailing Laser full rig
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 614 | Carol Butcher | 1210 | 39:03 | 3 | 0:32:16 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 37:48 | 3 | 0:32:32 | 2.0 | ||
3 | Slow | Solo | 4386 | John Jones | 1142 | 38:20 | 3 | 0:33:34 | 3.0 | ||
4 | Slow | Topper | Henry Agius | 1365 | 47:25 | 3 | 0:34:44 | 4.0 | |||
5 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 37:19 | 3 | 0:38:16 | 5.0 | |
6 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 6.0 | ||||
6 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 45:13 | 3 | 0:39:25 | 6.0 | ||
8 | Slow | Laser Radial | Thalya Ambroziak | 1100 | 44:03 | 3 | 0:40:03 | 7.0 | |||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 7.8 | ||||
10 | Fast | Laser | Mike Ambroziak | 1100 | 48:35 | 3 | 0:44:10 | 8.0 | |||
11 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 47:30 | 3 | 0:44:36 | 9.0 | |||
12 | Slow | Bosun | Ian Watson | Thomas Watson | 1198 | 47:42 | 2 | 0:59:43 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 1 | 1.0 | ||
2 | Slow | Topper | Henry Agius | 1365 | RET | 5.0 | |||
2 | Slow | Solo | 4386 | John Jones | 1142 | RET | 5.0 | ||
2 | Slow | Comet | 614 | Carol Butcher | 1210 | RET | 5.0 | ||
2 | Fast | Laser | Michelle Gladen | 1100 | OOD | 5.0 | |||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 7.8 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | Ronnie Finlayson | 1147 | 48:27 | 6 | 0:42:14 | 1.0 | |||
2 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 48:35 | 6 | 0:42:21 | 2.0 | |||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 48:13 | 6 | 0:43:50 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 3.8 | ||||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 51:50 | 6 | 0:45:23 | 4.0 | ||
6 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 44:26 | 6 | 0:45:34 | 5.0 | |
7 | Slow | Topper | Henry Agius | 1365 | 52:41 | 5 | 0:46:19 | 6.0 | |||
8 | Fast | Laser | Mike Ambroziak | 1100 | 46:59 | 5 | 0:51:15 | 7.0 | |||
9 | Fast | Laser | Michelle Gladen | 1100 | OOD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Topper | Henry Agius | 1365 | 43:06 | 5 | 0:37:53 | 1.0 | |||
2 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 44:17 | 6 | 0:38:36 | 2.0 | |||
3 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 38:43 | 6 | 0:39:43 | 3.0 | |
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 3.8 | ||||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 39:41 | 5 | 0:43:17 | 4.0 | ||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 43:53 | 5 | 0:46:07 | 5.0 | ||
7 | Fast | Laser | Mike Ambroziak | 1100 | 46:53 | 5 | 0:51:09 | 6.0 | |||
8 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 45:24 | 4 | 0:59:22 | 7.0 | ||
9 | Slow | Comet | 614 | Carol Butcher | 1210 | RET | 10.0 | ||||
9 | Fast | Laser | Michelle Gladen | 1100 | OOD | 10.0 | |||||
9 | Slow | Laser Radial | Ronnie Finlayson | 1147 | RET | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Topper | Henry Agius | 1365 | 37:29 | 4 | 0:34:20 | 1.0 | |||
2 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 34:20 | 5 | 0:35:13 | 2.0 | |
3 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 41:09 | 5 | 0:35:53 | 3.0 | |||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | RO | 3.8 | ||||
5 | Slow | Comet | 614 | Carol Butcher | 1210 | 35:26 | 4 | 0:36:36 | 4.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | 40:48 | 5 | 0:37:05 | 5.0 | ||
7 | Fast | Laser | Mike Ambroziak | 1100 | RET | 7.0 | |||||
7 | Fast | Laser | Michelle Gladen | 1100 | OOD | 7.0 |
Mike A sailing Laser Radial. Ronnie sailing Feva with crew Emma.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:05 | 4 | 0:39:56 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 46:45 | 4 | 0:40:14 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 44:32 | 4 | 0:40:29 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:18 | 4 | 0:40:45 | 4.0 | ||
5 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 40:06 | 4 | 0:41:08 | 5.0 | |
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | OOD | 5.9 | ||||
7 | Slow | Solo | 4873 | Mick Ogle | 1142 | 47:42 | 4 | 0:41:46 | 6.0 | ||
8 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 47:57 | 4 | 0:41:48 | 7.0 | |||
8 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 7.0 | |||||
10 | Slow | Topper | Henry Agius | 1365 | 44:27 | 3 | 0:43:25 | 8.0 | |||
11 | Slow | Solo | 4386 | John Jones | 1142 | 49:57 | 4 | 0:43:44 | 9.0 | ||
12 | Fast | Laser | Mike Ambroziak | 1147 | 51:06 | 4 | 0:44:33 | 10.0 | |||
13 | Fast | Laser | Tony Dorkins Laser | 1100 | 49:47 | 4 | 0:45:15 | 11.0 | |||
14 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 49:26 | 4 | 0:46:25 | 12.0 | |||
15 | Fast | Laser | Andy Finlayson | 1100 | 41:50 | 3 | 0:50:42 | 13.0 | |||
16 | Slow | Laser Radial | Ronnie Finlayson | 1244 | 47:24 | 3 | 0:50:48 | 14.0 | |||
17 | Slow | Comet | 312 | John Messer | 1210 | RET | 16.0 |
Mike A sailing Laser Radial. Ronnie sailing Feva with crew Emma.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 43:23 | 5 | 0:42:10 | 1.0 | ||
2 | Slow | Solo | 4873 | Mick Ogle | 1142 | 50:34 | 5 | 0:44:17 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 52:49 | 5 | 0:45:27 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1100 | 50:08 | 5 | 0:45:35 | 4.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | 52:16 | 5 | 0:45:46 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | OOD | 5.9 | ||||
7 | Slow | Topper | Henry Agius | 1365 | 50:21 | 4 | 0:46:06 | 6.0 | |||
8 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 44:15 | 4 | 0:48:13 | 7.0 | |||
8 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 7.0 | |||||
10 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 44:03 | 4 | 0:51:42 | 8.0 | |||
11 | Slow | Laser Radial | Ronnie Finlayson | 1147 | 49:23 | 4 | 0:53:49 | 9.0 | |||
12 | Fast | Laser | Tony Dorkins Laser | 1100 | 48:52 | 4 | 0:55:32 | 10.0 | |||
13 | Fast | Laser | Andy Finlayson | 1100 | 49:36 | 4 | 0:56:22 | 11.0 | |||
14 | Slow | Comet Versa | John Lyon | 1165 | 53:06 | 4 | 0:56:58 | 12.0 | |||
15 | Fast | Laser | Mike Ambroziak | 1147 | 52:55 | 4 | 0:57:40 | 13.0 | |||
16 | Slow | Comet | 614 | Carol Butcher | 1210 | RET | 15.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 38:38 | 4 | 0:37:33 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 44:06 | 4 | 0:37:57 | 2.0 | ||
3 | Slow | Europe | 122 | Giles Horton | 1141 | 44:23 | 4 | 0:38:54 | 3.0 | ||
4 | Slow | Topper | Henry Agius | 1365 | 43:46 | 3 | 0:42:45 | 4.0 | |||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | OOD | 5.9 | ||||
6 | Slow | Comet Duo | Stephen Linton | 1178 | RO | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 44:36 | 3 | 0:38:53 | 1.0 | |||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 44:30 | 3 | 0:40:27 | 2.0 | ||
3 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 42:05 | 3 | 0:43:10 | 3.0 | |
4 | Slow | Comet Versa | John Lyon | 1165 | 50:55 | 3 | 0:43:42 | 4.0 | |||
5 | Slow | Topper | Henry Agius | 1365 | 41:25 | 2 | 0:45:31 | 5.0 | |||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | RO | 5.5 | ||||
7 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 6.0 | ||||
7 | Fast | Laser | Mike Ambroziak | 1100 | 51:00 | 3 | 0:46:22 | 6.0 | |||
9 | Fast | Albacore | Tim Rivers | 1038 | RET | 10.0 | |||||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RET | 10.0 | ||||
9 | Slow | Bosun | Chris Dennis | 1198 | RET | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 47:50 | 4 | 0:41:42 | 1.0 | |||
2 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 44:07 | 4 | 0:45:15 | 2.0 | |
3 | Slow | Topper | Henry Agius | 1365 | 61:48 | 4 | 0:45:16 | 3.0 | |||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 51:55 | 4 | 0:45:28 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 50:20 | 4 | 0:45:45 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | RO | 5.5 | ||||
7 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 6.0 | ||||
7 | Fast | Albacore | Tim Rivers | 1038 | 48:45 | 4 | 0:46:58 | 6.0 | |||
9 | Fast | Laser | Tony Dorkins Laser | 1100 | 58:00 | 4 | 0:52:44 | 7.0 | |||
10 | Fast | Laser | Mike Ambroziak | 1100 | 46:00 | 3 | 0:55:45 | 8.0 | |||
11 | Slow | Solo | 4254 | Steve Davis | 1142 | RET | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 42:58 | 3 | 0:37:28 | 1.0 | |||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 42:43 | 3 | 0:38:50 | 2.0 | ||
3 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 38:24 | 3 | 0:39:23 | 3.0 | |
4 | Fast | Albacore | Tim Rivers | 1038 | 44:15 | 3 | 0:42:38 | 4.0 | |||
5 | Slow | Topper | Henry Agius | 1365 | 39:56 | 2 | 0:43:53 | 5.0 | |||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | RO | 5.5 | ||||
7 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 6.0 | ||||
7 | Fast | Laser | Tony Dorkins Laser | 1100 | 49:05 | 3 | 0:44:37 | 6.0 |
Tim sailing Laser
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Albacore | Tim Rivers | 1100 | 50:29 | 4 | 0:45:54 | 1.0 | |||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 55:42 | 4 | 0:47:56 | 2.0 | ||
3 | Slow | Solo | 4386 | John Jones | 1142 | 55:32 | 4 | 0:48:38 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 59:11 | 4 | 0:48:55 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 54:22 | 4 | 0:49:25 | 5.0 | ||
6 | Fast | RS400 | 528 | Greg Smith | Will Mayhew-Smith | 975 | 49:06 | 4 | 0:50:22 | 6.0 | |
7 | Fast | D-Zero | 105 | Paul Glass | 1029 | 52:02 | 4 | 0:50:34 | 7.0 | ||
8 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 59:21 | 4 | 0:51:45 | 8.0 | |||
9 | Fast | Laser | Mike Ambroziak | 1100 | 58:23 | 4 | 0:53:05 | 9.0 | |||
10 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 56:57 | 4 | 0:53:28 | 10.0 | |||
11 | Slow | Solo | 4254 | Steve Davis | 1142 | RO | 12.0 |
Tim sailing Laser
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 41:58 | 4 | 0:36:07 | 1.0 | ||
2 | Fast | Albacore | Tim Rivers | 1100 | 39:54 | 4 | 0:36:16 | 2.0 | |||
3 | Slow | Laser Radial | Thalya Ambroziak | 1147 | 41:51 | 4 | 0:36:29 | 3.0 | |||
4 | Fast | Laser | 142108 | Steve Marshall | 1100 | 40:35 | 4 | 0:36:54 | 4.0 | ||
5 | Slow | Comet | 614 | Carol Butcher | 1210 | 46:19 | 4 | 0:38:17 | 5.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:51 | 4 | 0:38:44 | 6.0 | ||
7 | Slow | Comet Duo | Stephen Linton | 1178 | 45:54 | 4 | 0:38:58 | 7.0 | |||
8 | Fast | Laser | Tony Dorkins Laser | 1100 | 43:28 | 4 | 0:39:31 | 8.0 | |||
9 | Slow | Solo | 4386 | John Jones | 1142 | 46:34 | 4 | 0:40:47 | 9.0 | ||
10 | Fast | Laser | Mike Ambroziak | 1100 | 49:36 | 4 | 0:45:05 | 10.0 | |||
11 | Slow | Solo | 4254 | Steve Davis | 1142 | RO | 12.0 |
Tim sailing Laser
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Albacore | Tim Rivers | 1100 | 36:23 | 4 | 0:33:05 | 1.0 | |||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 40:01 | 4 | 0:34:26 | 2.0 | ||
3 | Slow | Comet Duo | Stephen Linton | 1178 | 42:16 | 4 | 0:35:53 | 3.0 | |||
