Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinPM01 25/10/2020 13:45 |
WinPM02 01/11/2020 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 142108 | Steve Marshall | 1100 | 3.0 | 3.0 | 6.0 | 6.0 | ||
2nd | Jnr | Topper | Thalya Ambroziak | 1365 | 6.0 | 1.0 | 7.0 | 7.0 | |||
3rd | Fast | Laser | 185967 | James Maxfield | 1100 | 5.0 | 2.0 | 7.0 | 7.0 | ||
4th | Fast | D-Zero | 105 | Paul Glass | 1029 | 4.0 | 4.0 | 8.0 | 8.0 | ||
5th | Slow | Europe | 122 | Giles Horton | 1141 | 10.0 | 5.0 | 15.0 | 15.0 | ||
6th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 1.5 | 14.0 DNC | 15.5 | 15.5 | ||
6th | Slow | Solo | 4873 | Mick Ogle | 1142 | 1.5 | 14.0 DNC | 15.5 | 15.5 | ||
8th | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 8.0 RO | 8.0 RET | 16.0 | 16.0 | ||
8th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 8.0 | 8.0 RO | 16.0 | 16.0 | ||
10th | Fast | Laser | 130463 | Mike Ambroziak | 1100 | 11.0 | 6.0 | 17.0 | 17.0 | ||
11th | Slow | Comet | 312 | John Messer | 1210 | 7.0 | 14.0 DNC | 21.0 | 21.0 | ||
12th | Fast | Laser | Michelle Gladen | 1100 | 14.0 DNC | 8.0 OOD | 22.0 | 22.0 | |||
13th | Slow | Solo | 3842 | Richard Howard | 1142 | 9.0 | 14.0 DNC | 23.0 | 23.0 | ||
14th | Jnr | Laser Radial | Ronnie Finlayson | 1147 | 12.0 | 14.0 DNC | 26.0 | 26.0 | |||
15th | Slow | Solo | John Lyon | 1142 | 13.0 OOD | 14.0 DNC | 27.0 | 27.0 |
This series was cut short as a result of the second COVID-19 lockdown.
If your details are wrong or incomplete, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 54:03 | 4 | 0:46:31 | 1.5 | ||
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 53:07 | 4 | 0:46:31 | 1.5 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 54:46 | 4 | 0:49:47 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 52:25 | 4 | 0:50:56 | 4.0 | ||
5 | Fast | Laser | 185967 | James Maxfield | 1100 | 57:52 | 4 | 0:52:36 | 5.0 | ||
6 | Jnr | Topper | Thalya Ambroziak | 1365 | 54:03 | 3 | 0:52:48 | 6.0 | |||
7 | Slow | Comet | 312 | John Messer | 1210 | 65:14 | 4 | 0:53:55 | 7.0 | ||
8 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | RO | 8.0 | ||||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 61:49 | 4 | 0:54:08 | 8.0 | ||
10 | Slow | Solo | 3842 | Richard Howard | 1142 | 62:51 | 4 | 0:55:02 | 9.0 | ||
11 | Slow | Europe | 122 | Giles Horton | 1141 | 65:15 | 4 | 0:57:11 | 10.0 | ||
12 | Fast | Laser | 130463 | Mike Ambroziak | 1100 | 66:14 | 4 | 1:00:13 | 11.0 | ||
13 | Jnr | Laser Radial | Ronnie Finlayson | 1147 | 53:07 | 3 | 1:01:45 | 12.0 | |||
14 | Slow | Solo | John Lyon | 1142 | OOD | 13.0 |
Steve M and Mike A sailing Laser Radials in this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jnr | Topper | Thalya Ambroziak | 1365 | 49:00 | 6 | 0:41:53 | 1.0 | |||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 46:43 | 7 | 0:42:28 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1147 | 50:43 | 7 | 0:44:13 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:45 | 7 | 0:45:26 | 4.0 | ||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 54:47 | 7 | 0:48:01 | 5.0 | ||
6 | Fast | Laser | 130463 | Mike Ambroziak | 1147 | 49:06 | 6 | 0:49:57 | 6.0 | ||
7 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | RET | 8.0 | ||||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RO | 8.0 | ||||
7 | Fast | Laser | Michelle Gladen | 1100 | OOD | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com