WinterAM 2020

HLSTC

Winter AM 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY WinAM01
25/10/2020 12:00
WinAM02
01/11/2020 12:00
Total Nett
1st Slow   Solo 4873 Mick Ogle   1142 1.0 3.0 4.0 4.0
2nd Fast   Laser 185967 James Maxfield   1100 2.0 2.0 4.0 4.0
3rd Fast   D-Zero 105 Paul Glass   1029 3.0 4.0 7.0 7.0
4th Fast   Laser 142108 Steve Marshall   1100 4.0 6.0 10.0 10.0
5th Slow   Solo 3842 Richard Howard   1142 5.0 5.0 10.0 10.0
6th Jnr   Topper   Thalya Ambroziak   1365 11.0 1.0 12.0 12.0
7th Slow   Europe 122 Giles Horton   1141 10.0 7.0 17.0 17.0
8th Slow   Solo 3141 Chris Fife-Schaw   1142 9.0 9.0 RO 18.0 18.0
9th Fast   Laser 130463 Mike Ambroziak   1100 12.0 8.0 20.0 20.0
10th Slow   Bosun   Dick Brown   1198 6.0 16.0 DNC 22.0 22.0
11th Slow   Comet 312 John Messer   1210 7.0 16.0 DNC 23.0 23.0
12th Slow   Lightning 368 183 Mike Wardale   1162 8.0 16.0 DNC 24.0 24.0
13th Fast   Laser   Michelle Gladen   1100 16.0 DNC 9.0 OOD 25.0 25.0
14th Jnr   Laser Radial   Ronnie Finlayson   1147 13.0 16.0 DNC 29.0 29.0
15th Fast   RS Aero 7   Jeremy Horne   1065 15.0 RET 16.0 DNC 31.0 31.0
15th Slow   Solo   John Lyon   1142 15.0 RO 16.0 DNC 31.0 31.0

This series was cut short as a result of the second COVID-19 lockdown.

If your details are wrong or incomplete, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.

WinAM01 - 25/10/2020 at 12:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow   Solo 4873 Mick Ogle   1142 32:33 2 0:28:30 1.0
2 Fast   Laser 185967 James Maxfield   1100 34:54 2 0:31:44 2.0
3 Fast   D-Zero 105 Paul Glass   1029 33:14 2 0:32:18 3.0
4 Fast   Laser 142108 Steve Marshall   1100 36:05 2 0:32:48 4.0
5 Slow   Solo 3842 Richard Howard   1142 42:12 2 0:36:57 5.0
6 Slow   Bosun   Dick Brown   1198 44:47 2 0:37:23 6.0
7 Slow   Comet 312 John Messer   1210 45:18 2 0:37:26 7.0
8 Slow   Lightning 368 183 Mike Wardale   1162 43:43 2 0:37:37 8.0
9 Slow   Solo 3141 Chris Fife-Schaw   1142 43:45 2 0:38:19 9.0
10 Slow   Europe 122 Giles Horton   1141 44:24 2 0:38:55 10.0
11 Jnr   Topper   Thalya Ambroziak   1365 53:46 2 0:39:23 11.0
12 Fast   Laser 130463 Mike Ambroziak   1100 45:35 2 0:41:26 12.0
13 Jnr   Laser Radial   Ronnie Finlayson   1147 52:33 2 0:45:49 13.0
14 Fast   RS Aero 7   Jeremy Horne   1065 RET     15.0
14 Slow   Solo   John Lyon   1142 RO     15.0

WinAM02 - 01/11/2020 at 12:00

Steve M sailing Laser Radial for this race

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Jnr   Topper   Thalya Ambroziak   1365 41:11 5 0:36:12 1.0
2 Fast   Laser 185967 James Maxfield   1100 40:31 6 0:36:50 2.0
3 Slow   Solo 4873 Mick Ogle   1142 43:06 6 0:37:44 3.0
4 Fast   D-Zero 105 Paul Glass   1029 39:03 6 0:37:57 4.0
5 Slow   Solo 3842 Richard Howard   1142 44:00 6 0:38:32 5.0
6 Fast   Laser 142108 Steve Marshall   1147 45:38 6 0:39:47 6.0
7 Slow   Europe 122 Giles Horton   1141 46:33 6 0:40:48 7.0
8 Fast   Laser 130463 Mike Ambroziak   1100 39:39 4 0:54:04 8.0
9 Slow   Solo 3141 Chris Fife-Schaw   1142 RO     9.0
9 Fast   Laser   Michelle Gladen   1100 OOD     9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com