These races are not formally organised, and are conducted
according to the Social Distancing rules of the club.
Under these circumstances there is no formal sign-on, and if you join in,
you may not be correctly identified.
Also the timings depend on the availability of the OOD or a helper,
and may sometimes be incomplete or in doubt.
So these results are shown for interest only,
and will not be used in the determination of club championships.
Nevertheless, if your details are incomplete or incorrect,
or if the timings or lap counts are wrong,
and you would like to help us to get it right, please send an email
to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:45 | 5 | 0:39:36 | 1.0 | ||
2 | Jnr | Laser Radial | Thalya Ambroziak Rad | 1147 | 48:05 | 5 | 0:41:55 | 2.0 | |||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 46:10 | 5 | 0:41:58 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 49:30 | 5 | 0:43:21 | 4.0 | ||
5 | Fast | Laser | Mike Ambroziak | 1100 | 52:40 | 5 | 0:47:53 | 5.0 | |||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | RO | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 142108 | Steve Marshall | 1100 | 42:22 | 5 | 0:38:31 | 1.0 | ||
2 | Jnr | Laser Radial | Thalya Ambroziak Rad | 1147 | 44:25 | 5 | 0:38:43 | 2.0 | |||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 42:10 | 5 | 0:40:59 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 47:50 | 5 | 0:41:53 | 4.0 | ||
5 | Fast | Laser | Mike Ambroziak | 1100 | 46:20 | 5 | 0:42:07 | 5.0 | |||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | RO | 6.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com