Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Per01 05/01/2020 11:00 |
Per02 12/01/2020 13:00 |
Per03 19/01/2020 11:00 |
Per04 26/01/2020 13:00 |
Per05 02/02/2020 13:00 |
Per06 09/02/2020 11:00 |
Per07 16/02/2020 13:00 |
Per08 23/02/2020 11:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1099 | 2.0 | 3.0 | 5.0 | 9.0 RET | 4.0 RET | 23.0 | 23.0 | |||||
2nd | Fast | Laser | 185967 | James Maxfield | 1099 | 17.0 DNC | 6.0 | 5.7 RO | 1.0 | 4.0 RET | 33.7 | 33.7 | |||||
3rd | Fast | D-Zero | 105 | Paul Glass | 1029 | 1.0 | 2.0 | 2.0 | 17.0 DNC | 17.0 DNC | 39.0 | 39.0 | |||||
4th | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 3.0 | 1.0 | 3.0 | 17.0 DNC | 17.0 DNC | 41.0 | 41.0 | |||||
5th | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 5.0 | 5.0 | 6.0 | 9.0 RET | 17.0 DNC | 42.0 | 42.0 | |||||
6th | Fast | Laser | 142108 | Steve Marshall | 1099 | 5.0 RO | 17.0 DNC | 17.0 DNC | 2.0 | 4.0 RET | 45.0 | 45.0 | |||||
7th | Fast | RS300 | Allan Edwards | 990 | 7.0 | 4.0 | 17.0 DNC | 5.0 | 17.0 DNC | 50.0 | 50.0 | ||||||
8th | Slow | Comet | 312 | John Messer | 1207 | 8.0 | 9.0 | 4.0 | 17.0 DNC | 17.0 DNC | 55.0 | 55.0 | |||||
9th | Slow | Solo | Richard Howard | 1143 | 6.0 | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 58.0 | 58.0 | ||||||
10th | Slow | Europe | 122 | Giles Horton | 1141 | 11.0 | 17.0 DNC | 7.0 | 9.0 RET | 17.0 DNC | 61.0 | 61.0 | |||||
11th | Jnr | Laser Radial | Thalya Ambroziak | 1145 | 9.0 | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 68.0 | ||||||
12th | Slow | Bosun | David Morgan | 1198 | 17.0 DNC | 10.0 RO | 17.0 DNC | 9.0 RO | 17.0 DNC | 70.0 | 70.0 | ||||||
13th | Jnr | Topper | James Horsfield | 1363 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 71.0 | 71.0 | ||||||
14th | Slow | Bosun | John Bucksey | 1198 | 16.0 RET | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 71.0 | 71.0 | ||||||
15th | Slow | Comet Duo | Stephen Linton | 1178 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 72.0 | 72.0 | ||||||
16th | Fast | RS200 | Mark Jones | 1046 | 17.0 DNC | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 75.0 | 75.0 | ||||||
17th | Slow | Bosun | Dick Brown | 1198 | 10.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 78.0 | 78.0 | ||||||
18th | Fast | RS Aero 7 | Jeremy Horne | 1065 | 12.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 80.0 | 80.0 | ||||||
19th | Jnr | Tera | Liam Gardiner | 1432 | 13.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 81.0 | 81.0 | ||||||
20th | Fast | Hadron H2 | Duncan Waghorne | 1034 | 16.0 RET | 17.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 RO | 85.0 | 85.0 | ||||||
21st | Fast | Laser | Michelle Gladen | 1099 | 17.0 CRW | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 85.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Allan in Bosun with Michelle crewing
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 47:25 | 5 | 0:46:05 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 50:43 | 5 | 0:46:09 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 55:56 | 5 | 0:47:56 | 3.0 | ||
4 | Slow | Comet Duo | Stephen Linton | 1178 | 56:56 | 5 | 0:48:20 | 4.0 | |||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 55:36 | 5 | 0:48:39 | 5.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1099 | RO | 5.0 | ||||
7 | Slow | Solo | Richard Howard | 1143 | 56:08 | 5 | 0:49:07 | 6.0 | |||
8 | Fast | RS300 | Allan Edwards | 1198 | 61:06 | 5 | 0:51:00 | 7.0 | |||
9 | Slow | Comet | 312 | John Messer | 1207 | 61:49 | 5 | 0:51:13 | 8.0 | ||
10 | Jnr | Laser Radial | Thalya Ambroziak | 1145 | 60:45 | 5 | 0:53:03 | 9.0 | |||
11 | Slow | Bosun | Dick Brown | 1198 | 63:56 | 5 | 0:53:22 | 10.0 | |||
12 | Slow | Europe | 122 | Giles Horton | 1141 | 63:03 | 5 | 0:55:16 | 11.0 | ||
13 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 61:38 | 5 | 0:57:52 | 12.0 | |||
14 | Jnr | Tera | Liam Gardiner | 1432 | 55:08 | 2 | 1:36:15 | 13.0 | |||
15 | Slow | Bosun | John Bucksey | 1198 | RET | 16.0 | |||||
15 | Fast | Hadron H2 | Duncan Waghorne | 1034 | RET | 16.0 | |||||
17 | Fast | Laser | Michelle Gladen | 1099 | CRW | 17.0 |
Race abandoned - lake not available
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
The course included a starting leg amounting to 0.3 of a lap, so the leading boats completed 5.3 laps, shown as 53.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 44:30 | 53 | 0:38:08 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:23 | 53 | 0:40:13 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1099 | 44:26 | 53 | 0:40:26 | 3.0 | ||
4 | Fast | RS300 | Allan Edwards | 990 | 42:33 | 53 | 0:42:59 | 4.0 | |||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 49:29 | 53 | 0:43:18 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1099 | 48:47 | 53 | 0:44:23 | 6.0 | ||
7 | Fast | RS200 | Mark Jones | 1046 | 49:03 | 53 | 0:46:54 | 7.0 | |||
8 | Jnr | Laser Radial | Thalya Ambroziak | 1145 | 52:04 | 43 | 0:56:03 | 8.0 | |||
9 | Slow | Comet | 312 | John Messer | 1207 | 57:30 | 43 | 0:58:43 | 9.0 | ||
10 | Slow | Bosun | David Morgan | 1198 | RO | 10.0 |
Steve in Laser Radial
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | Richard Howard | 1143 | 54:46 | 7 | 0:47:55 | 1.0 | |||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 49:36 | 7 | 0:48:12 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 56:34 | 7 | 0:48:28 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1207 | 60:03 | 7 | 0:49:45 | 4.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1145 | 57:20 | 7 | 0:50:04 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1099 | RO | 5.7 | ||||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 59:15 | 7 | 0:51:50 | 6.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 61:33 | 7 | 0:53:57 | 7.0 |
Steve McG sailing Laser Radial
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 48:04 | 6 | 0:43:44 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1099 | 52:35 | 6 | 0:47:51 | 2.0 | ||
3 | Jnr | Topper | James Horsfield | 1363 | 56:03 | 5 | 0:49:21 | 3.0 | |||
4 | Slow | Bosun | John Bucksey | 1198 | 54:46 | 5 | 0:54:51 | 4.0 | |||
5 | Fast | RS300 | Allan Edwards | 990 | 57:25 | 6 | 0:58:00 | 5.0 | |||
6 | Fast | Laser | 127733 | Steve McGuire | 1145 | RET | 9.0 | ||||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | RET | 9.0 | ||||
6 | Slow | Europe | 122 | Giles Horton | 1141 | RET | 9.0 | ||||
6 | Slow | Bosun | David Morgan | 1198 | RO | 9.0 |
Storm Ciara - race abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Storm Dennis - racing abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Both Steves sailing with Radial rig.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1099 | RET | 4.0 | ||
1 | Fast | Laser | 185967 | James Maxfield | 1099 | RET | 4.0 | ||
1 | Fast | Laser | 142108 | Steve Marshall | 1099 | RET | 4.0 | ||
21 | Fast | Hadron H2 | Duncan Waghorne | 1034 | RO | 18.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com