Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Fros01 05/01/2020 13:00 |
Fros02 12/01/2020 11:00 |
Fros03 19/01/2020 13:00 |
Fros04 26/01/2020 11:00 |
Fros05 02/02/2020 11:00 |
Fros06 09/02/2020 13:00 |
Fros07 16/02/2020 11:00 |
Fros08 23/02/2020 13:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1099 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | ||||||
2nd | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 2.0 | 1.0 | 1.0 | 11.0 DNC | 15.0 | 15.0 | ||||||
3rd | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 6.0 | 3.0 | 5.0 | 3.0 | 17.0 | 17.0 | ||||||
4th | Fast | Laser | 185967 | James Maxfield | 1099 | 11.0 DNC | 4.0 | 4.5 RO | 1.0 | 20.5 | 20.5 | ||||||
5th | Fast | D-Zero | 105 | Paul Glass | 1029 | 3.0 | 5.0 | 3.0 | 11.0 DNC | 22.0 | 22.0 | ||||||
6th | Fast | RS300 | Allan Edwards | 990 | 4.0 | 7.0 | 11.0 DNC | 5.0 | 27.0 | 27.0 | |||||||
7th | Slow | Comet | 312 | John Messer | 1207 | 7.0 | 6.0 | 6.0 | 11.0 DNC | 30.0 | 30.0 | ||||||
8th | Slow | Solo | Richard Howard | 1143 | 5.0 | 11.0 DNC | 4.0 | 11.0 DNC | 31.0 | 31.0 | |||||||
9th | Fast | Laser | 142108 | Steve Marshall | 1099 | 6.0 RO | 11.0 DNC | 11.0 DNC | 4.0 | 32.0 | 32.0 | ||||||
10th | Slow | Europe | 122 | Giles Horton | 1141 | 11.0 DNC | 11.0 DNC | 7.0 | 7.0 | 36.0 | 36.0 | ||||||
11th | Slow | Bosun | John Bucksey | 1198 | 8.0 | 11.0 DNC | 11.0 DNC | 8.0 | 38.0 | 38.0 | |||||||
12th | Jnr | Topper | James Horsfield | 1363 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 39.0 | 39.0 | |||||||
13th | Slow | Bosun | David Morgan | 1198 | 11.0 DNC | 8.0 RO | 11.0 DNC | 9.0 RO | 39.0 | 39.0 | |||||||
14th | Jnr | Laser Radial | Thalya Ambroziak | 1145 | 9.0 | 11.0 DNC | 8.0 | 11.0 DNC | 39.0 | 39.0 | |||||||
15th | Tirren Ambroziak | 11.0 DNC | 11.0 DNC | 11.0 CRW | 11.0 DNC | 44.0 | 44.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1099 | 51:06 | 4 | 0:46:30 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 56:19 | 4 | 0:48:15 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 50:32 | 4 | 0:49:07 | 3.0 | ||
4 | Fast | RS300 | Allan Edwards | 990 | 48:44 | 4 | 0:49:14 | 4.0 | |||
5 | Slow | Solo | Richard Howard | 1143 | 56:47 | 4 | 0:49:41 | 5.0 | |||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 57:15 | 4 | 0:50:05 | 6.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1099 | RO | 6.0 | ||||
8 | Slow | Comet | 312 | John Messer | 1207 | 65:07 | 4 | 0:53:57 | 7.0 | ||
9 | Slow | Bosun | John Bucksey | 1198 | 65:24 | 4 | 0:54:35 | 8.0 | |||
10 | Jnr | Laser Radial | Thalya Ambroziak | 1145 | 65:00 | 4 | 0:56:46 | 9.0 |
Race abandoned - lake not available.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
The course included a starting leg amounting to 0.4 of a lap, so the leading boats completed 5.4 laps, shown as 54
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 49:24 | 54 | 0:42:20 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 52:43 | 54 | 0:47:58 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 54:51 | 54 | 0:47:59 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1099 | 53:55 | 54 | 0:49:04 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 51:47 | 54 | 0:50:19 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1207 | 50:46 | 44 | 0:51:37 | 6.0 | ||
7 | Fast | RS300 | Allan Edwards | 990 | 51:19 | 54 | 0:51:50 | 7.0 | |||
8 | Slow | Bosun | David Morgan | 1198 | RO | 8.0 |
Thalya in Feva with Tirren as crew; Steve in Laser Radial
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 44:30 | 6 | 0:38:08 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1145 | 44:15 | 6 | 0:38:39 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:17 | 6 | 0:39:09 | 3.0 | ||
4 | Slow | Solo | Richard Howard | 1143 | 44:48 | 6 | 0:39:12 | 4.0 | |||
5 | Fast | Laser | 185967 | James Maxfield | 1099 | RO | 4.5 | ||||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 47:19 | 6 | 0:41:24 | 5.0 | ||
7 | Slow | Comet | 312 | John Messer | 1207 | 51:20 | 6 | 0:42:32 | 6.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 50:19 | 6 | 0:44:06 | 7.0 | ||
9 | Jnr | Laser Radial | Thalya Ambroziak | 1240 | 50:22 | 5 | 0:48:45 | 8.0 | |||
10 | Tirren Ambroziak | CRW | 11.0 |
Steve McG in Laser Radial
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 43:31 | 6 | 0:39:36 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1145 | 47:30 | 6 | 0:41:29 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 48:46 | 6 | 0:42:40 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1099 | 47:26 | 6 | 0:43:10 | 4.0 | ||
5 | Fast | RS300 | Allan Edwards | 990 | 43:26 | 6 | 0:43:52 | 5.0 | |||
6 | Jnr | Topper | James Horsfield | 1363 | 51:59 | 5 | 0:45:46 | 6.0 | |||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 44:38 | 5 | 0:46:56 | 7.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 49:48 | 5 | 0:49:53 | 8.0 | |||
9 | Slow | Bosun | David Morgan | 1198 | RO | 9.0 |
Storm Ciara - race abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Storm Dennis - racing abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Strong winds - racing abandoned
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Sailwave Scoring Software 2.28.1
www.sailwave.com