Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutPM01 30/08/2020 13:45 |
AutPM02 06/09/2020 13:45 |
AutPM03 13/09/2020 13:45 |
AutPM04 20/09/2020 13:45 |
AutPM05 27/09/2020 13:45 |
AutPM06 04/10/2020 13:45 |
AutPM07 11/10/2020 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 185967 | James Maxfield | 1100 | (18.0 DNC) | (12.0) | (18.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 55.0 | 7.0 | ||
2nd | Slow | Solo | 3842 | Richard Howard | 1142 | 2.0 | (7.0) | (18.0 DNC) | 2.0 | 1.0 | (18.0 DNC) | 2.0 | 50.0 | 7.0 | ||
3rd | Fast | Laser | 142108 | Steve Marshall | 1100 | (18.0 DNC) | 3.0 | (5.0 RO) | (5.0 RO) | 4.0 | 2.0 | 5.0 RO | 42.0 | 14.0 | ||
4th | Slow | Solo | John Lyon | 1142 | (5.3 RO) | 2.0 | 3.0 | 5.0 | (18.0 DNC) | 5.3 RO | (18.0 DNC) | 56.6 | 15.3 | |||
5th | Jnr | Topper | Thalya Ambroziak | 1365 | 7.0 | (13.0) | 5.0 CRW | (12.0) | 3.0 | 5.0 CRW | (18.0 DNC) | 63.0 | 20.0 | |||
6th | Slow | Comet | 312 | John Messer | 1210 | 5.0 | 5.0 | 5.0 | (8.0) | 6.0 | (18.0 DNC) | (7.0) | 54.0 | 21.0 | ||
7th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | (9.0) | 6.0 | 4.0 | 4.0 | (9.0 RET) | (18.0 DNC) | 9.0 | 59.0 | 23.0 | ||
8th | Slow | Europe | 122 | Giles Horton | 1141 | 10.0 | (15.0) | 2.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 6.0 | 78.0 | 27.0 | ||
9th | Fast | D-Zero | 105 | Paul Glass | 1029 | 3.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 84.0 | 30.0 | ||
10th | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | (11.0) | 10.0 | 9.0 | (11.0) | 5.0 | (18.0 DNC) | 8.0 | 72.0 | 32.0 | ||
11th | Fast | Laser | 130463 | Mike Ambroziak | 1100 | (18.0 DNC) | (18.0 DNC) | 10.0 | 13.0 | 9.0 DNS | 4.0 | (18.0 DNC) | 90.0 | 36.0 | ||
12th | Slow | Comet Duo | Stephen Linton | 1178 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 1.0 | 94.0 | 40.0 | |||
13th | Slow | Solo | 4873 | Mick Ogle | 1142 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 RO | 18.0 DNC | 18.0 DNC | 94.0 | 40.0 | ||
14th | Jnr | Laser Radial | Ronnie Finlayson | 1147 | (18.0 DNC) | (18.0 DNC) | 12.0 DNF | 10.0 | (18.0 DNC) | 3.0 | 18.0 DNC | 97.0 | 43.0 | |||
15th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (18.0 DNC) | (18.0 DNC) | 1.0 | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 98.0 | 44.0 | ||
16th | Slow | Comet | 614 | Carol Butcher | 1210 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 98.0 | 44.0 | ||
17th | Slow | Solo | 4386 | John Jones | 1142 | (18.0 DNC) | 1.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 99.0 | 45.0 | ||
18th | Fast | RS300 | Allan Edwards | 990 | 6.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 105.0 | 51.0 | |||
19th | Slow | Comet Versa | 366 | John Sturgeon | Jacqui Sturgeon | 1165 | (18.0 DNC) | 8.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 105.0 | 51.0 | |
20th | Fast | Laser | Tony Dorkins Laser | 1100 | (18.0 DNC) | 11.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 107.0 | 53.0 | |||
21st | Fast | Laser | Sam Mayne | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 114.0 | 60.0 | |||
22nd | Jnr | Topper | Henry Agius | 1365 | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 116.0 | 62.0 | |||
23rd | Slow | Bosun | Chris Dennis | 1198 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 118.0 | 64.0 | |||
24th | Slow | Solo | 3113 | Helen Perry | 1142 | 12.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 120.0 | 66.0 | ||
25th | Slow | Solo | 4254 | Steve Davis | 1142 | (18.0 DNC) | 14.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 122.0 | 68.0 | ||
26th | Fast | Laser | Michelle Gladen | 1100 | (18.0 DNC) | 17.0 RO | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 125.0 | 71.0 | |||
26th | Slow | Bosun | Ian Watson & Hannah | 1198 | (18.0 DNC) | 17.0 RET | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 125.0 | 71.0 |
Becuse of Social Distancing rules, the sign-on process may not be fully reliable,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are wrong or incomplete, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 49:29 | 4 | 0:43:20 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 51:28 | 4 | 0:45:04 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 48:27 | 4 | 0:47:05 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 57:05 | 4 | 0:47:11 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 57:55 | 4 | 0:47:52 | 5.0 | ||
6 | Slow | Solo | John Lyon | 1142 | RO | 5.3 | |||||
7 | Fast | RS300 | Allan Edwards | 990 | 48:18 | 4 | 0:48:47 | 6.0 | |||
8 | Jnr | Topper | Thalya Ambroziak | 1365 | 52:55 | 3 | 0:51:41 | 7.0 | |||
9 | Jnr | Topper | Henry Agius | 1365 | 56:16 | 3 | 0:54:58 | 8.0 | |||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 64:30 | 4 | 0:56:29 | 9.0 | ||
11 | Slow | Europe | 122 | Giles Horton | 1141 | 65:18 | 4 | 0:57:14 | 10.0 | ||
12 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 66:32 | 4 | 0:58:00 | 11.0 | ||
13 | Slow | Solo | 3113 | Helen Perry | 1142 | 70:50 | 4 | 1:02:02 | 12.0 |
Allan E sailing Solo in this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4386 | John Jones | 1142 | 44:14 | 4 | 0:38:44 | 1.0 | ||
2 | Slow | Solo | John Lyon | 1142 | 45:19 | 4 | 0:39:41 | 2.0 | |||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 43:56 | 4 | 0:39:56 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:10 | 4 | 0:40:00 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 48:31 | 4 | 0:40:06 | 5.0 | ||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 46:02 | 4 | 0:40:19 | 6.0 | ||
7 | Slow | Solo | 3842 | Richard Howard | 1142 | 46:24 | 4 | 0:40:38 | 7.0 | ||
8 | Slow | Comet Versa | 366 | John Sturgeon | Jacqui Sturgeon | 1165 | 48:05 | 4 | 0:41:16 | 8.0 | |
9 | Fast | RS300 | Allan Edwards | 1142 | 47:25 | 4 | 0:41:31 | 9.0 | |||
10 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 47:42 | 4 | 0:41:35 | 10.0 | ||
11 | Fast | Laser | Tony Dorkins Laser | 1100 | 46:08 | 4 | 0:41:56 | 11.0 | |||
12 | Fast | Laser | 185967 | James Maxfield | 1100 | 46:19 | 4 | 0:42:06 | 12.0 | ||
13 | Jnr | Topper | Thalya Ambroziak | 1365 | 47:11 | 3 | 0:46:05 | 13.0 | |||
14 | Slow | Solo | 4254 | Steve Davis | 1142 | 52:55 | 4 | 0:46:20 | 14.0 | ||
15 | Slow | Europe | 122 | Giles Horton | 1141 | 53:20 | 4 | 0:46:45 | 15.0 | ||
16 | Fast | Laser | Michelle Gladen | 1100 | RO | 17.0 | |||||
16 | Slow | Bosun | Ian Watson & Hannah | 1198 | RET | 17.0 |
Ronnie sailing Feva with crew Thalya
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 39:29 | 4 | 0:33:59 | 1.0 | ||
2 | Slow | Europe | 122 | Giles Horton | 1141 | 39:37 | 4 | 0:34:43 | 2.0 | ||
3 | Slow | Solo | John Lyon | 1142 | 39:45 | 4 | 0:34:48 | 3.0 | |||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 39:48 | 4 | 0:34:51 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | RO | 5.0 | ||||
5 | Jnr | Topper | Thalya Ambroziak | 1365 | CRW | 5.0 | |||||
5 | Slow | Comet | 312 | John Messer | 1210 | 42:55 | 4 | 0:35:28 | 5.0 | ||
8 | Fast | Laser | Tony Dorkins Laser | 1100 | 39:05 | 4 | 0:35:32 | 6.0 | |||
9 | Slow | Comet Versa | 366 | John Sturgeon | Jacqui Sturgeon | 1165 | 43:09 | 4 | 0:37:02 | 7.0 | |
10 | Slow | Solo | 4386 | John Jones | 1142 | 42:43 | 4 | 0:37:24 | 8.0 | ||
11 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 43:45 | 4 | 0:38:09 | 9.0 | ||
12 | Fast | Laser | 130463 | Mike Ambroziak | 1100 | 46:03 | 4 | 0:41:52 | 10.0 | ||
13 | Jnr | Laser Radial | Ronnie Finlayson | 1244 | DNF | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 46:38 | 4 | 0:42:24 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 49:15 | 4 | 0:43:08 | 2.0 | ||
3 | Slow | Comet Duo | Stephen Linton | 1178 | 52:21 | 4 | 0:44:26 | 3.0 | |||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 51:08 | 4 | 0:44:47 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | RO | 5.0 | ||||
5 | Slow | Solo | John Lyon | 1142 | 51:53 | 4 | 0:45:26 | 5.0 | |||
7 | Fast | Laser | Sam Mayne | 1100 | 50:05 | 4 | 0:45:32 | 6.0 | |||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 53:20 | 4 | 0:45:54 | 7.0 | ||
9 | Slow | Comet | 312 | John Messer | 1210 | 55:57 | 4 | 0:46:14 | 8.0 | ||
10 | Slow | Europe | 122 | Giles Horton | 1141 | 53:01 | 4 | 0:46:28 | 9.0 | ||
11 | Jnr | Laser Radial | Ronnie Finlayson | 1147 | 55:03 | 4 | 0:48:00 | 10.0 | |||
12 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 56:20 | 4 | 0:49:07 | 11.0 | ||
13 | Jnr | Topper | Thalya Ambroziak | 1365 | 53:21 | 3 | 0:52:07 | 12.0 | |||
14 | Fast | Laser | 130463 | Mike Ambroziak | 1100 | 60:06 | 4 | 0:54:38 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 3842 | Richard Howard | 1142 | 51:39 | 6 | 0:45:14 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 53:08 | 6 | 0:48:18 | 2.0 | ||
3 | Jnr | Topper | Thalya Ambroziak | 1365 | 56:06 | 5 | 0:49:19 | 3.0 | |||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 3.0 | ||||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | 54:54 | 6 | 0:49:55 | 4.0 | ||
6 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 57:30 | 5 | 1:00:09 | 5.0 | ||
7 | Slow | Comet | 312 | John Messer | 1210 | 60:58 | 5 | 1:00:28 | 6.0 | ||
8 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RET | 9.0 | ||||
8 | Fast | Laser | 130463 | Mike Ambroziak | 1100 | DNS | 9.0 |
Ronnie sailing Feva with crew Thalya
Two Fevas on a training course also joined in, but are not shown below.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 40:50 | 6 | 0:37:07 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 43:34 | 6 | 0:39:36 | 2.0 | ||
3 | Jnr | Laser Radial | Ronnie Finlayson | 1244 | 49:33 | 6 | 0:39:50 | 3.0 | |||
4 | Fast | Laser | 130463 | Mike Ambroziak | 1100 | 49:22 | 6 | 0:44:53 | 4.0 | ||
5 | Jnr | Topper | Thalya Ambroziak | 1244 | CRW | 6 | 5.0 | ||||
6 | Slow | Solo | John Lyon | 1142 | RO | 5.3 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet Duo | Stephen Linton | 1178 | 45:35 | 3 | 0:38:42 | 1.0 | |||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 45:33 | 3 | 0:39:53 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 44:46 | 3 | 0:40:42 | 3.0 | ||
4 | Slow | Comet | 614 | Carol Butcher | 1210 | 49:23 | 3 | 0:40:49 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1100 | RO | 5.0 | ||||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 42:17 | 3 | 0:41:06 | 5.0 | ||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 48:13 | 3 | 0:42:15 | 6.0 | ||
8 | Slow | Comet | 312 | John Messer | 1210 | 51:08 | 3 | 0:42:16 | 7.0 | ||
9 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 51:20 | 3 | 0:44:45 | 8.0 | ||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 51:31 | 3 | 0:45:07 | 9.0 | ||
11 | Slow | Bosun | Chris Dennis | 1198 | 59:03 | 3 | 0:49:17 | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com