Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutAM01 30/08/2020 12:00 |
AutAM02 06/09/2020 12:00 |
AutAM03 13/09/2020 12:00 |
AutAM04 20/09/2020 12:00 |
AutAM05 27/09/2020 12:00 |
AutAM06 04/10/2020 12:00 |
AutAM07 11/10/2020 12:00 |
AutAM08 18/10/2020 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 3842 | Richard Howard | 1142 | 2.0 | (3.0) | (17.0 DNC) | 1.0 | 3.0 | (17.0 DNC) | 2.0 | 1.0 | 46.0 | 9.0 | ||
2nd | Fast | Laser | 185967 | James Maxfield | 1100 | (17.0 DNC) | 8.0 | (17.0 DNC) | 6.0 | 2.0 | 1.0 | 1.0 | (17.0 DNC) | 69.0 | 18.0 | ||
3rd | Slow | Comet | 312 | John Messer | 1210 | 5.0 | 2.0 | 3.0 | (11.0) | (8.0) | (17.0 DNC) | 6.0 | 2.0 | 54.0 | 18.0 | ||
4th | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | (8.0) | 4.0 | 6.0 | 3.0 | 4.0 | (17.0 DNC) | 3.0 | (6.7 RO) | 51.7 | 20.0 | ||
5th | Fast | Laser | 142108 | Steve Marshall | 1100 | (17.0 DNC) | (17.0 DNC) | 5.5 RO | 5.5 RO | 5.0 | 2.0 | 5.5 RO | (17.0 DNC) | 74.5 | 23.5 | ||
6th | Jnr | Topper | Thalya Ambroziak | 1365 | 3.0 | (9.0) | 9.0 | 8.0 | 1.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 67.0 | 24.0 | |||
7th | Slow | Europe | 122 | Giles Horton | 1141 | 9.0 | (12.0) | 5.0 | 10.0 | 6.0 | (17.0 DNC) | 4.0 | (17.0 DNC) | 80.0 | 34.0 | ||
8th | Slow | Solo | John Lyon | 1142 | 8.3 RO | 6.0 | 4.0 | 9.0 | (17.0 DNC) | 8.3 RO | (17.0 DNC) | (17.0 DNC) | 86.6 | 35.6 | |||
9th | Slow | Solo | 4873 | Mick Ogle | 1142 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 RO | 17.0 DNC | 17.0 DNC | 3.0 OOD | 92.0 | 41.0 | ||
10th | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (17.0 DNC) | (17.0 DNC) | 1.0 | 4.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 93.5 | 42.5 | ||
11th | Fast | D-Zero | 105 | Paul Glass | 1029 | 4.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 95.0 | 44.0 | ||
12th | Slow | Bosun | Dick Brown | 1198 | 7.0 | (17.0 DNC) | 10.0 | 4.5 | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 96.5 | 45.5 | |||
13th | Fast | Laser | 130463 | Mike Ambroziak | 1100 | (17.0 DNC) | (17.0 DNC) | 11.0 | 14.0 | 10.0 RET | 4.0 | (17.0 DNC) | 17.0 DNC | 107.0 | 56.0 | ||
14th | Slow | Solo | 4386 | John Jones | 1142 | (17.0 DNC) | 5.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 109.0 | 58.0 | ||
15th | Fast | RS Aero 7 | Jeremy Horne | 1065 | 12.0 | (17.0 DNC) | 8.0 | 13.0 | (17.0 DNC) | (17.0 DNC) | 10.0 DNS | 17.0 DNC | 111.0 | 60.0 | |||
16th | Fast | RS300 | Allan Edwards | 990 | 6.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 115.0 | 64.0 | |||
17th | Jnr | Topper | Charlotte Mitchell | 1365 | 11.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 120.0 | 69.0 | |||
18th | Fast | Laser | Tony Dorkins Laser | 1100 | (17.0 DNC) | 11.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 120.0 | 69.0 | |||
19th | Fast | Laser | Sam Mayne | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 121.0 | 70.0 | |||
20th | Jnr | Laser Radial | Ronnie Finlayson | 1147 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 14.5 CRW | 17.0 DNC | 17.0 DNC | 123.5 | 72.5 | |||
21st | Slow | Bosun | Chris Dennis | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 127.0 | 76.0 | |||
22nd | Fast | RS400 | 528 | Greg Smith | 975 | (17.0 DNC) | (17.0 DNC) | 13.0 DNF | 12.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 127.0 | 76.0 | ||
23rd | Slow | Solo | 4254 | Steve Davis | 1142 | (17.0 DNC) | 10.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 129.0 | 78.0 | ||
24th | Jnr | Topper | Henry Agius | 1365 | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 129.0 | 78.0 | |||
25th | Slow | Bosun | Ian Watson & Hannah | 1198 | (17.0 DNC) | 13.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 132.0 | 81.0 | |||
26th | Slow | Solo | 3113 | Helen Perry | 1142 | 13.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 132.0 | 81.0 | ||
27th | Fast | Laser | Michelle Gladen | 1100 | (17.0 DNC) | 14.0 RO | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 133.0 | 82.0 | |||
28th | Jnr | Topper | 21099 | Topper 21099 noname | 1365 | 15.0 RET | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 134.0 | 83.0 | ||
29th | Slow | Gull | 2917 | Jane C | 1363 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 16.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 135.0 | 84.0 | ||
30th | Slow | Gull | 2917 | Louise | 1363 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 CRW | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 85.0 |
Becuse of Social Distancing rules, the sign-on process may not be fully reliable,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are wrong or incomplete, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 4873 | Mick Ogle | 1142 | 45:54 | 4 | 0:40:12 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 48:05 | 4 | 0:42:06 | 2.0 | ||
3 | Jnr | Topper | Thalya Ambroziak | 1365 | 59:10 | 4 | 0:43:21 | 3.0 | |||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:48 | 4 | 0:43:32 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1210 | 54:15 | 4 | 0:44:50 | 5.0 | ||
6 | Fast | RS300 | Allan Edwards | 990 | 44:38 | 4 | 0:45:05 | 6.0 | |||
7 | Slow | Bosun | Dick Brown | 1198 | 54:46 | 4 | 0:45:43 | 7.0 | |||
8 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 53:06 | 4 | 0:46:30 | 8.0 | ||
9 | Slow | Solo | John Lyon | 1142 | RO | 8.3 | |||||
10 | Slow | Europe | 122 | Giles Horton | 1141 | 55:05 | 4 | 0:48:17 | 9.0 | ||
11 | Jnr | Topper | Henry Agius | 1365 | 50:19 | 3 | 0:49:09 | 10.0 | |||
12 | Jnr | Topper | Charlotte Mitchell | 1365 | 51:09 | 3 | 0:49:58 | 11.0 | |||
13 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 53:46 | 4 | 0:50:29 | 12.0 | |||
14 | Slow | Solo | 3113 | Helen Perry | 1142 | 49:55 | 3 | 0:58:17 | 13.0 | ||
15 | Jnr | Topper | 21099 | Topper 21099 noname | 1365 | RET | 15.0 |
Each boat sailed a number of whole laps plus a start leg which amounted to 0.2 of a lap.
So the leading boats sailed 4.2 laps, shown as 42; others sailed 3.2 / 32.
Allan sailing Solo for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 42:15 | 42 | 0:41:04 | 1.0 | ||
2 | Slow | Comet | 312 | John Messer | 1210 | 51:18 | 42 | 0:42:24 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 48:48 | 42 | 0:42:44 | 3.0 | ||
4 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 50:19 | 42 | 0:44:04 | 4.0 | ||
5 | Slow | Solo | 4386 | John Jones | 1142 | 50:24 | 42 | 0:44:08 | 5.0 | ||
6 | Slow | Solo | John Lyon | 1142 | 51:17 | 42 | 0:44:54 | 6.0 | |||
7 | Fast | RS300 | Allan Edwards | 1142 | 51:25 | 42 | 0:45:01 | 7.0 | |||
8 | Fast | Laser | 185967 | James Maxfield | 1100 | 51:20 | 42 | 0:46:40 | 8.0 | ||
9 | Jnr | Topper | Thalya Ambroziak | 1365 | 52:15 | 32 | 0:50:14 | 9.0 | |||
10 | Slow | Solo | 4254 | Steve Davis | 1142 | 58:15 | 42 | 0:51:00 | 10.0 | ||
11 | Fast | Laser | Tony Dorkins Laser | 1100 | 57:46 | 42 | 0:52:31 | 11.0 | |||
12 | Slow | Europe | 122 | Giles Horton | 1141 | 51:11 | 32 | 0:58:53 | 12.0 | ||
13 | Slow | Bosun | Ian Watson & Hannah | 1198 | 56:30 | 32 | 1:01:54 | 13.0 | |||
14 | Fast | Laser | Michelle Gladen | 1100 | RO | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 48:01 | 4 | 0:41:19 | 1.0 | ||
2 | Slow | Solo | 4386 | John Jones | 1142 | 47:12 | 4 | 0:41:20 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 50:12 | 4 | 0:41:29 | 3.0 | ||
4 | Slow | Solo | John Lyon | 1142 | 47:35 | 4 | 0:41:40 | 4.0 | |||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 48:12 | 4 | 0:42:15 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | RO | 5.5 | ||||
7 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 48:18 | 4 | 0:42:18 | 6.0 | ||
8 | Fast | Laser | Tony Dorkins Laser | 1100 | 47:45 | 4 | 0:43:25 | 7.0 | |||
9 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 48:24 | 4 | 0:45:27 | 8.0 | |||
10 | Jnr | Topper | Thalya Ambroziak | 1365 | 62:23 | 4 | 0:45:42 | 9.0 | |||
11 | Slow | Bosun | Dick Brown | 1198 | 56:40 | 4 | 0:47:18 | 10.0 | |||
12 | Fast | Laser | 130463 | Mike Ambroziak | 1100 | 58:33 | 4 | 0:53:14 | 11.0 | ||
13 | Fast | RS400 | 528 | Greg Smith | 975 | DNF | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 3842 | Richard Howard | 1142 | 45:12 | 3 | 0:39:35 | 1.0 | ||
2 | Fast | Laser | Sam Mayne | 1100 | 43:47 | 3 | 0:39:48 | 2.0 | |||
3 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 46:51 | 3 | 0:41:01 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 47:41 | 3 | 0:41:02 | 4.5 | ||
4 | Slow | Bosun | Dick Brown | 1198 | 49:10 | 3 | 0:41:02 | 4.5 | |||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | RO | 5.5 | ||||
7 | Fast | Laser | 185967 | James Maxfield | 1100 | 45:22 | 3 | 0:41:15 | 6.0 | ||
8 | Jnr | Laser Radial | Ronnie Finlayson | 1147 | 47:23 | 3 | 0:41:19 | 7.0 | |||
9 | Jnr | Topper | Thalya Ambroziak | 1365 | 57:15 | 3 | 0:41:56 | 8.0 | |||
10 | Slow | Solo | John Lyon | 1142 | 47:54 | 3 | 0:41:57 | 9.0 | |||
11 | Slow | Europe | 122 | Giles Horton | 1141 | 49:11 | 3 | 0:43:06 | 10.0 | ||
12 | Slow | Comet | 312 | John Messer | 1210 | 52:54 | 3 | 0:43:43 | 11.0 | ||
13 | Fast | RS400 | 528 | Greg Smith | 975 | 44:13 | 3 | 0:45:21 | 12.0 | ||
14 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 48:50 | 3 | 0:45:51 | 13.0 | |||
15 | Fast | Laser | 130463 | Mike Ambroziak | 1100 | 53:29 | 3 | 0:48:37 | 14.0 | ||
16 | Slow | Gull | 2917 | Jane C | 1363 | DNF | 16.0 | ||||
17 | Slow | Gull | 2917 | Louise | 1363 | CRW | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jnr | Topper | Thalya Ambroziak | 1365 | 49:26 | 5 | 0:43:27 | 1.0 | |||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 49:43 | 6 | 0:45:12 | 2.0 | ||
3 | Slow | Solo | 3842 | Richard Howard | 1142 | 55:32 | 6 | 0:48:38 | 3.0 | ||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 3.0 | ||||
5 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 57:10 | 6 | 0:50:04 | 4.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | 55:06 | 6 | 0:50:05 | 5.0 | ||
7 | Slow | Europe | 122 | Giles Horton | 1141 | 58:24 | 6 | 0:51:11 | 6.0 | ||
8 | Jnr | Topper | Charlotte Mitchell | 1365 | 48:10 | 4 | 0:52:56 | 7.0 | |||
9 | Slow | Comet | 312 | John Messer | 1210 | 46:10 | 4 | 0:57:14 | 8.0 | ||
10 | Fast | Laser | 130463 | Mike Ambroziak | 1100 | RET | 10.0 |
Thalya sailing Feva with crew Ronnie
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 45:31 | 5 | 0:41:23 | 1.0 | ||
2 | Fast | Laser | 142108 | Steve Marshall | 1100 | 47:49 | 5 | 0:43:28 | 2.0 | ||
3 | Jnr | Topper | Thalya Ambroziak | 1244 | 48:48 | 4 | 0:49:02 | 3.0 | |||
4 | Fast | Laser | 130463 | Mike Ambroziak | 1100 | 48:16 | 4 | 0:54:51 | 4.0 | ||
5 | Slow | Solo | John Lyon | 1142 | RO | 8.3 | |||||
6 | Jnr | Laser Radial | Ronnie Finlayson | 1244 | CRW | 14.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1100 | 48:52 | 4 | 0:44:25 | 1.0 | ||
2 | Slow | Solo | 3842 | Richard Howard | 1142 | 50:54 | 4 | 0:44:34 | 2.0 | ||
3 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | 51:09 | 4 | 0:44:47 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 52:14 | 4 | 0:45:47 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 48:15 | 4 | 0:46:53 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1100 | RO | 5.5 | ||||
7 | Slow | Comet | 312 | John Messer | 1210 | 58:16 | 4 | 0:48:09 | 6.0 | ||
8 | Slow | Bosun | Dick Brown | 1198 | 60:15 | 4 | 0:50:18 | 7.0 | |||
9 | Slow | Bosun | Chris Dennis | 1198 | 64:49 | 4 | 0:54:06 | 8.0 | |||
10 | Fast | RS Aero 7 | Jeremy Horne | 1065 | DNS | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 3842 | Richard Howard | 1142 | 32:23 | 0:28:21 | 1.0 | |||
2 | Slow | Comet | 312 | John Messer | 1210 | 35:06 | 0:29:00 | 2.0 | |||
3 | Slow | Solo | 4873 | Mick Ogle | 1142 | OOD | 3.0 | ||||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 34:14 | 0:29:28 | 3.0 | |||
5 | Slow | Solo | 3141 | Chris Fife-Schaw | 1142 | RO | 6.7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com