Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AugR1 02/08/2020 12:00 |
AugR2 02/08/2020 14:00 |
AugR3 09/08/2020 12:00 |
AugR4 09/08/2020 14:00 |
AugR5 16/08/2020 12:00 |
AugR6 16/08/2020 14:00 |
AugR7 23/08/2020 12:00 |
AugR8 23/08/2020 14:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | (9.0) | 4.0 | (5.0) | (5.0) | 3.0 | 2.0 | 1.0 | 2.0 | 31.0 | 12.0 | ||
2nd | Fast | Laser | Richard Howard | 1100 | (6.0) | (5.0) | 2.0 | 3.0 | 2.0 | 1.0 | 4.0 | (17.0 DNC) | 40.0 | 12.0 | |||
3rd | Fast | Laser | 185967 | James Maxfield | 1100 | 3.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 5.5 RO | 5.5 RO | 3.0 | (6.0) | 59.0 | 19.0 | ||
4th | Slow | Comet | 312 | John Messer | 1210 | 5.0 | (11.0) | (6.0) | 6.0 | 5.0 | 3.0 | (10.0) | 4.0 | 50.0 | 23.0 | ||
5th | Fast | D-Zero | 105 | Paul Glass | 1029 | 1.0 | 1.0 | 1.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 75.0 | 24.0 | ||
6th | Slow | Europe | 122 | Giles Horton | 1141 | (8.0) | (8.0) | 8.0 | 8.0 | (17.0 DNC) | 4.0 | 6.0 | 5.0 | 64.0 | 31.0 | ||
7th | Jnr | Topper | Thalya Ambroziak | 1365 | 2.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 3.0 | 87.0 | 36.0 | |||
8th | Fast | RS300 | Allan Edwards | 990 | 7.0 | 9.0 | (9.8 RO) | 9.8 RO | (17.0 DNC) | (17.0 DNC) | 8.0 | 7.0 | 84.6 | 40.8 | |||
9th | Slow | Solo | 4254 | Steve Davis | 1142 | (17.0 DNC) | (17.0 DNC) | 9.0 | 10.0 | 6.0 | 5.0 | (17.0 DNC) | 13.0 | 94.0 | 43.0 | ||
10th | Jnr | Topper | Henry Agius | 1365 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 6.0 | 9.0 | 9.0 | 96.0 | 45.0 | |||
11th | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 11.0 | 12.0 | 7.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (16.0 RET) | 10.0 | 97.0 | 47.0 | ||
12th | Slow | Bosun | 4873 | Mick Ogle | Laureen | 1198 | 4.0 | 6.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 99.0 | 48.0 | |
13th | Fast | Laser | 142108 | Steve Marshall | 1100 | 10.0 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 101.0 | 50.0 | ||
14th | Fast | Laser | Sam Mayne | 1100 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 1.0 | 105.0 | 54.0 | |||
15th | Slow | Comet Duo | Stephen Linton | 1178 | (17.0 DNC) | 13.0 | (17.0 DNC) | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 107.0 | 56.0 | |||
16th | Slow | Solo | Helen Perry | 1142 | 13.0 | 14.0 | (17.0 DNC) | 11.0 | (17.0 DNC) | (17.0 DNC) | 12.0 | 12.0 | 113.0 | 62.0 | |||
17th | Fast | RS400 | 528 | Greg Smith | 975 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 120.0 | 69.0 | ||
18th | Jnr | Topper | Ronnie Finlayson | 1365 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 121.0 | 70.0 | |||
19th | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | (17.0 DNC) | 10.0 | (17.0 DNC) | 9.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 121.0 | 70.0 | ||
20th | Slow | Comet | 614 | Carol Butcher | 1210 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 124.0 | 73.0 | ||
21st | Fast | RS Aero 7 | Jeremy Horne | 1065 | (17.0 DNC) | (17.0 DNC) | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 13.0 | 17.0 DNC | 125.0 | 74.0 | |||
22nd | Slow | Bosun | Dick Brown | 1198 | (17.0 DNC) | (17.0 DNC) | 12.0 DNF | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 11.0 | 17.0 DNC | 125.0 | 74.0 | |||
23rd | Slow | Bosun | Chris Dennis | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 17.0 DNC | 126.0 | 75.0 | |||
24th | Slow | Comet Versa | John Lyon | 1165 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.0 | 130.0 | 79.0 | |||
25th | Slow | Gull | 2917 | Louise | 1363 | 12.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 131.0 | 80.0 | ||
26th | Slow | Solo | 4873 | Mick Ogle | 1142 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 RO | 14.0 RO | 132.0 | 81.0 | ||
27th | Fast | Laser | Michelle Gladen | 1100 | 14.0 RO | 16.0 RO | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 132.0 | 81.0 | |||
28th | Jnr | Topper | 12 | Lucas Jackson-Rose | 1365 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 RET | 17.0 DNC | 135.0 | 84.0 | ||
29th | Fast | Laser | Tony Dorkins Laser | 1100 | (17.0 DNC) | 16.0 RET | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 135.0 | 84.0 | |||
30th | Slow | Gull | 2917 | Jane C | 1363 | 17.0 CRW | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 85.0 |
Becuse of Social Distancing rules, the sign-on process is not as reliable as usual,
and the recorded timings may sometimes be incomplete or in doubt.
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Start of the August mini-Series
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:47 | 5 | 0:39:38 | 1.0 | ||
2 | Jnr | Topper | Thalya Ambroziak | 1365 | 44:06 | 4 | 0:40:23 | 2.0 | |||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 44:43 | 5 | 0:40:39 | 3.0 | ||
4 | Slow | Bosun | 4873 | Mick Ogle | Laureen | 1198 | 49:15 | 5 | 0:41:07 | 4.0 | |
5 | Slow | Comet | 312 | John Messer | 1210 | 50:48 | 5 | 0:41:59 | 5.0 | ||
6 | Fast | Laser | Richard Howard | 1100 | 47:18 | 5 | 0:43:00 | 6.0 | |||
7 | Fast | RS300 | Allan Edwards | 990 | 42:36 | 5 | 0:43:02 | 7.0 | |||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 49:35 | 5 | 0:43:27 | 8.0 | ||
9 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 50:51 | 5 | 0:43:46 | 9.0 | ||
10 | Fast | Laser | 142108 | Steve Marshall | 1100 | 48:22 | 5 | 0:43:58 | 10.0 | ||
11 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 41:43 | 4 | 0:45:40 | 11.0 | ||
12 | Slow | Gull | 2917 | Louise | 1363 | 38:20 | 3 | 0:46:52 | 12.0 | ||
13 | Slow | Solo | Helen Perry | 1142 | 54:00 | 4 | 0:59:06 | 13.0 | |||
14 | Fast | Laser | Michelle Gladen | 1100 | RO | 14.0 | |||||
15 | Slow | Gull | 2917 | Jane C | 1363 | CRW | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:43 | 5 | 0:38:36 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1100 | 43:02 | 5 | 0:39:07 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 44:37 | 5 | 0:40:34 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 47:34 | 5 | 0:40:56 | 4.0 | ||
5 | Fast | Laser | Richard Howard | 1100 | 45:05 | 5 | 0:40:59 | 5.0 | |||
6 | Slow | Bosun | 4873 | Mick Ogle | Laureen | 1198 | 49:08 | 5 | 0:41:01 | 6.0 | |
7 | Jnr | Topper | Thalya Ambroziak | 1365 | 56:33 | 5 | 0:41:26 | 7.0 | |||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 47:51 | 5 | 0:41:56 | 8.0 | ||
9 | Fast | RS300 | Allan Edwards | 990 | 42:50 | 5 | 0:43:16 | 9.0 | |||
10 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 50:15 | 5 | 0:43:49 | 10.0 | ||
11 | Slow | Comet | 312 | John Messer | 1210 | 53:12 | 5 | 0:43:58 | 11.0 | ||
12 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 50:20 | 5 | 0:44:04 | 12.0 | ||
13 | Slow | Comet Duo | Stephen Linton | 1178 | 53:02 | 5 | 0:45:01 | 13.0 | |||
14 | Slow | Solo | Helen Perry | 1142 | 66:06 | 5 | 0:57:53 | 14.0 | |||
15 | Fast | Laser | Michelle Gladen | 1100 | RO | 16.0 | |||||
15 | Fast | Laser | Tony Dorkins Laser | 1100 | RET | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:35 | 3 | 0:39:26 | 1.0 | ||
2 | Fast | Laser | Richard Howard | 1100 | 44:51 | 3 | 0:40:46 | 2.0 | |||
3 | Fast | Laser | 142108 | Steve Marshall | 1100 | 47:36 | 3 | 0:43:16 | 3.0 | ||
4 | Slow | Bosun | 4873 | Mick Ogle | Laureen | 1198 | 53:26 | 3 | 0:44:36 | 4.0 | |
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 52:12 | 3 | 0:44:55 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | 54:50 | 3 | 0:45:19 | 6.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 52:02 | 3 | 0:45:34 | 7.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 52:57 | 3 | 0:46:24 | 8.0 | ||
9 | Slow | Solo | 4254 | Steve Davis | 1142 | 55:32 | 3 | 0:48:38 | 9.0 | ||
10 | Fast | RS300 | Allan Edwards | 990 | RO | 9.8 | |||||
11 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 55:50 | 3 | 0:52:26 | 10.0 | |||
12 | Slow | Bosun | Dick Brown | 1198 | DNF | 12.0 |
Helen sailing Laser Radial
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet Duo | Stephen Linton | 1178 | 40:54 | 3 | 0:34:43 | 1.0 | |||
2 | Jnr | Topper | Ronnie Finlayson | 1365 | 47:50 | 3 | 0:35:03 | 2.0 | |||
3 | Fast | Laser | Richard Howard | 1100 | 40:25 | 3 | 0:36:45 | 3.0 | |||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:34 | 3 | 0:39:25 | 4.0 | ||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 46:50 | 3 | 0:40:18 | 5.0 | ||
6 | Slow | Comet | 312 | John Messer | 1210 | 49:02 | 3 | 0:40:31 | 6.0 | ||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 47:05 | 3 | 0:41:14 | 7.0 | ||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 48:17 | 3 | 0:42:19 | 8.0 | ||
9 | Slow | Laser Radial | 149608 | Anne Lyon | 1147 | 48:55 | 3 | 0:42:39 | 9.0 | ||
10 | Fast | RS300 | Allan Edwards | 990 | RO | 9.8 | |||||
11 | Slow | Solo | 4254 | Steve Davis | 1142 | 49:30 | 3 | 0:43:21 | 10.0 | ||
12 | Slow | Solo | Helen Perry | 1147 | 57:32 | 3 | 0:50:10 | 11.0 |
Richard sailing Solo for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 528 | Greg Smith | 975 | 34:50 | 3 | 0:35:44 | 1.0 | ||
2 | Fast | Laser | Richard Howard | 1142 | 40:53 | 3 | 0:35:48 | 2.0 | |||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 42:25 | 3 | 0:36:30 | 3.0 | ||
4 | Jnr | Topper | Henry Agius | 1365 | 52:36 | 3 | 0:38:32 | 4.0 | |||
5 | Slow | Comet | 312 | John Messer | 1210 | 49:20 | 3 | 0:40:46 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | RO | 5.5 | ||||
7 | Slow | Solo | 4254 | Steve Davis | 1142 | 50:10 | 3 | 0:43:56 | 6.0 |
Richard sailing Solo for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | Richard Howard | 1142 | 44:56 | 5 | 0:39:21 | 1.0 | |||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 46:13 | 5 | 0:39:46 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1210 | 50:43 | 5 | 0:41:55 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 51:47 | 5 | 0:45:23 | 4.0 | ||
5 | Slow | Solo | 4254 | Steve Davis | 1142 | 56:33 | 5 | 0:49:31 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | RO | 5.5 | ||||
7 | Jnr | Topper | Henry Agius | 1365 | 56:17 | 4 | 0:51:32 | 6.0 | |||
8 | Slow | Bosun | Chris Dennis | 1198 | 52:46 | 4 | 0:55:03 | 7.0 |
Richard sailing Solo for this race.
Lucas sailing Feva with crew Oliver
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 51:23 | 5 | 0:44:13 | 1.0 | ||
2 | Fast | Laser | Sam Mayne | 1100 | 50:07 | 5 | 0:45:34 | 2.0 | |||
3 | Fast | Laser | 185967 | James Maxfield | 1100 | 50:22 | 5 | 0:45:47 | 3.0 | ||
4 | Fast | Laser | Richard Howard | 1142 | 52:32 | 5 | 0:46:00 | 4.0 | |||
5 | Slow | Comet | 614 | Carol Butcher | 1210 | 56:55 | 5 | 0:47:02 | 5.0 | ||
6 | Slow | Europe | 122 | Giles Horton | 1141 | 54:10 | 5 | 0:47:28 | 6.0 | ||
7 | Jnr | Topper | Thalya Ambroziak | 1365 | 52:27 | 4 | 0:48:02 | 7.0 | |||
8 | Fast | RS300 | Allan Edwards | 990 | 48:01 | 5 | 0:48:30 | 8.0 | |||
9 | Jnr | Topper | Henry Agius | 1365 | 53:45 | 4 | 0:49:13 | 9.0 | |||
10 | Slow | Comet | 312 | John Messer | 1210 | 60:00 | 5 | 0:49:35 | 10.0 | ||
11 | Slow | Bosun | Dick Brown | 1198 | 66:25 | 5 | 0:55:26 | 11.0 | |||
12 | Slow | Solo | Helen Perry | 1142 | 55:19 | 4 | 1:00:33 | 12.0 | |||
13 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 65:26 | 5 | 1:01:26 | 13.0 | |||
14 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | RET | 16.0 | ||||
14 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 16.0 | ||||
14 | Jnr | Topper | 12 | Lucas Jackson-Rose | 1244 | RET | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | Sam Mayne | 1100 | 49:56 | 5 | 0:45:24 | 1.0 | |||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1162 | 53:05 | 5 | 0:45:41 | 2.0 | ||
3 | Jnr | Topper | Thalya Ambroziak | 1365 | 62:44 | 5 | 0:45:58 | 3.0 | |||
4 | Slow | Comet | 312 | John Messer | 1210 | 55:57 | 5 | 0:46:14 | 4.0 | ||
5 | Slow | Europe | 122 | Giles Horton | 1141 | 53:10 | 5 | 0:46:36 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1100 | 51:20 | 5 | 0:46:40 | 6.0 | ||
7 | Fast | RS300 | Allan Edwards | 990 | 46:45 | 5 | 0:47:13 | 7.0 | |||
8 | Slow | Comet Duo | Stephen Linton | 1178 | 56:37 | 5 | 0:48:04 | 8.0 | |||
9 | Jnr | Topper | Henry Agius | 1365 | 67:28 | 5 | 0:49:26 | 9.0 | |||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1142 | 56:29 | 5 | 0:49:28 | 10.0 | ||
11 | Slow | Comet Versa | John Lyon | 1165 | 59:43 | 5 | 0:51:16 | 11.0 | |||
12 | Slow | Solo | Helen Perry | 1142 | 60:25 | 5 | 0:52:54 | 12.0 | |||
13 | Slow | Solo | 4254 | Steve Davis | 1142 | 63:05 | 5 | 0:55:14 | 13.0 | ||
14 | Slow | Solo | 4873 | Mick Ogle | 1142 | RO | 14.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com