Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinAM01 27/10/2019 12:00 |
WinAM02 03/11/2019 12:00 |
WinAM03 10/11/2019 12:00 |
WinAM04 17/11/2019 12:00 |
WinAm05 24/11/2019 12:00 |
WinAM06 01/12/2019 12:00 |
WinAM07 08/12/2019 12:00 |
WinAM08 15/12/2019 12:00 |
WinAM09 22/12/2019 12:00 |
WinAM10 29/12/2019 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 1.0 | 1.0 | 1.0 | (4.0) | (3.0) | (8.0) | (17.0 DNC) | 3.0 | 1.0 | 1.0 | 40.0 | 8.0 | ||
2nd | Fast | Laser | 127733 | Steve McGuire | 1099 | (2.0) | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 1.8 CRW | (4.0) | 2.0 | (4.0) | 24.8 | 10.8 | ||
3rd | Fast | Laser | 185967 | James Maxfield | 1099 | (17.0 DNC) | (17.0 DNC) | 3.0 | (17.0 DNC) | 6.0 | 2.5 | 2.0 | 1.0 | (17.0 DNC) | 2.0 | 84.5 | 16.5 | ||
4th | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | (9.0) | 6.0 | 5.0 | (17.0 DNC) | 2.0 | 6.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 83.0 | 23.0 | ||
5th | Fast | D-Zero | 105 | Paul Glass | 1029 | (17.0 DNC) | (17.0 DNC) | (7.0) | (6.6 RO) | 1.0 | 5.0 | 4.0 | 6.0 | 3.0 | 6.0 | 72.6 | 25.0 | ||
6th | Slow | Bosun | John Bucksey | 1198 | (6.0) | (8.0) | 6.0 | 5.0 | 5.0 | (7.0) | 3.0 | 2.0 | 5.0 | (7.0) | 54.0 | 26.0 | |||
7th | Fast | Laser | 142108 | Steve Marshall | 1099 | (17.0 DNC) | 4.0 | 4.0 | (17.0 DNC) | 7.0 | 4.0 | (17.0 DNC) | 5.0 | (17.0 DNC) | 5.0 | 97.0 | 29.0 | ||
8th | Jnr | Topper | James Horsfield | 1363 | (17.0 DNC) | (11.0) | 9.0 | 1.0 | 10.0 | 11.0 | 5.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 106.0 | 44.0 | |||
9th | Slow | Europe | 122 | Giles Horton | 1141 | (17.0 DNC) | (17.0 DNC) | 13.0 | (17.0 DNC) | 9.0 | 12.0 | (17.0 DNC) | 9.0 | 4.0 | 9.0 | 124.0 | 56.0 | ||
10th | Slow | Solo | Richard Howard | 1143 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.5 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 127.5 | 59.5 | |||
11th | Fast | RS200 | Mark Jones | 1046 | 5.0 | 13.0 | (17.0 DNC) | (17.0 DNC) | 8.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 128.0 | 60.0 | |||
12th | Jnr | Topper | Liam Gardiner | 1363 | 8.0 | 9.0 | (15.0) | (17.0 DNC) | 13.0 | (17.0 DNC) | (17.0 DNC) | 10.0 | 9.0 RET | 12.0 | 127.0 | 61.0 | |||
13th | Slow | Comet | 312 | John Messer | 1207 | 4.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 9.0 | (17.0 DNC) | 12.0 RET | 17.0 DNC | 17.0 DNC | 134.0 | 66.0 | ||
14th | Fast | Laser | Michelle Gladen | 1099 | (17.0 DNC) | (17.0 DNC) | 10.0 | (17.0 DNC) | 12.0 RO | (17.0 DNC) | 17.0 DNC | 12.0 OOD | 12.0 OOD | 12.0 RO | 143.0 | 75.0 | |||
15th | Fast | RS300 | Allan Edwards | 990 | (17.0 DNC) | 5.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 149.0 | 81.0 | |||
16th | Slow | Gull | 2917 | Jane C | 1363 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 RO | 17.0 DNC | 17.0 DNC | 152.0 | 84.0 | ||
17th | Jnr | Topper | Henry Agius | 1363 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 11.0 | 153.0 | 85.0 | |||
18th | Fast | Laser | Alex Gladen | 1099 | (17.0 DNC) | 15.0 OOD | (17.0 DNC) | 7.0 OOD | 14.0 OOD | 16.0 OOD | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 154.0 | 86.0 | |||
19th | Jnr | Topper | Riley Eddiford | 1363 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 156.0 | 88.0 | |||
20th | Slow | Solo | 4831 | John Lyon | 1143 | (17.0 DNC) | 15.0 RO | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 16.0 RO | 6.0 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 156.0 | 88.0 | ||
21st | Slow | Gull | 2917 | Louise | 1363 | 15.3 CRW | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 12.0 RO | 17.0 DNC | 156.3 | 88.3 | ||
22nd | Fast | Solution | Traicy Crosby | 1089 | (17.0 DNC) | (17.0 DNC) | 14.0 | (17.0 DNC) | 11.0 | 13.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 157.0 | 89.0 | |||
23rd | Fast | RS Aero 7 | Jeremy Horne | 1065 | (17.0 DNC) | 14.0 | 11.0 | (17.0 DNC) | (17.0 DNC) | 14.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 158.0 | 90.0 | |||
24th | Slow | Comet | 397 | Anne Stephen | 1207 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 159.0 | 91.0 | ||
25th | Fast | Laser | Becky Lysaght | 1099 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 17.0 DNC | 160.0 | 92.0 | |||
26th | Slow | Solo | Steve Davis | 1143 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 161.0 | 93.0 | |||
27th | Slow | Solo | 3113 | Nick Harman | 1143 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 | 163.0 | 95.0 | ||
28th | Slow | Bosun | David Morgan | 1198 | 11.0 RO | (17.0 DNC) | 16.0 RO | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 163.0 | 95.0 | |||
29th | Slow | Bosun | Dick Brown | 1198 | 11.0 RET | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 164.0 | 96.0 | |||
30th | Slow | Bosun | Barry Gore | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 | 16.0 DNS | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 164.0 | 96.0 | |||
31st | Slow | Solo | 4786 | Keith Railton | 1143 | (17.0 DNC) | (17.0 DNC) | 12.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 165.0 | 97.0 | ||
32nd | Jnr | Topper | Sophie Marshall | 1363 | (17.0 DNC) | 12.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 165.0 | 97.0 | |||
33rd | Slow | Laser Radial | Helen Perry | 1145 | (17.0 DNC) | (17.0 DNC) | 17.0 CRW | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 170.0 | 102.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Three other junior boats joined the race for one lap (names not recorded)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 55:41 | 4 | 0:47:43 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 53:09 | 4 | 0:48:22 | 2.0 | ||
3 | Slow | Solo | Richard Howard | 1143 | 55:42 | 4 | 0:48:44 | 3.0 | |||
4 | Slow | Comet | 312 | John Messer | 1207 | 61:34 | 4 | 0:51:00 | 4.0 | ||
5 | Fast | RS200 | Mark Jones | 1046 | 55:50 | 4 | 0:53:23 | 5.0 | |||
6 | Slow | Bosun | John Bucksey | 1198 | 53:20 | 3 | 0:59:21 | 6.0 | |||
7 | Slow | Gull | 2917 | Jane C | 1363 | 63:37 | 3 | 1:02:14 | 7.0 | ||
8 | Jnr | Topper | Liam Gardiner | 1363 | 63:42 | 3 | 1:02:19 | 8.0 | |||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 56:19 | 3 | 1:05:42 | 9.0 | ||
10 | Slow | Bosun | David Morgan | 1198 | RO | 11.0 | |||||
10 | Slow | Bosun | Dick Brown | 1198 | RET | 11.0 | |||||
12 | Slow | Gull | 2917 | Louise | 1363 | CRW | 15.3 |
Allan E sailing Solo, Liam sailing Tera, for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 44:43 | 4 | 0:38:19 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 44:12 | 4 | 0:40:13 | 2.0 | ||
3 | Slow | Solo | Richard Howard | 1143 | 46:45 | 4 | 0:40:54 | 3.0 | |||
4 | Fast | Laser | 142108 | Steve Marshall | 1099 | 45:00 | 4 | 0:40:57 | 4.0 | ||
5 | Fast | RS300 | Allan Edwards | 1143 | 47:33 | 4 | 0:41:36 | 5.0 | |||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 47:58 | 4 | 0:41:58 | 6.0 | ||
7 | Slow | Comet | 312 | John Messer | 1207 | 51:10 | 4 | 0:42:23 | 7.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 57:04 | 4 | 0:47:38 | 8.0 | |||
9 | Jnr | Topper | Liam Gardiner | 1432 | 53:09 | 3 | 0:49:29 | 9.0 | |||
10 | Slow | Gull | 2917 | Louise | 1363 | 50:42 | 3 | 0:49:36 | 10.0 | ||
11 | Jnr | Topper | James Horsfield | 1363 | 50:46 | 3 | 0:49:40 | 11.0 | |||
12 | Jnr | Topper | Sophie Marshall | 1363 | 51:42 | 3 | 0:50:34 | 12.0 | |||
13 | Fast | RS200 | Mark Jones | 1046 | 55:04 | 4 | 0:52:39 | 13.0 | |||
14 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 51:15 | 3 | 1:04:10 | 14.0 | |||
15 | Fast | Laser | Alex Gladen | 1099 | OOD | 15.0 | |||||
15 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 15.0 |
Allan sailing Bosun for this race with crew Helen
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 46:26 | 4 | 0:39:47 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 45:28 | 4 | 0:41:22 | 2.0 | ||
3 | Fast | Laser | 185967 | James Maxfield | 1099 | 45:46 | 4 | 0:41:39 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1099 | 46:09 | 4 | 0:42:00 | 4.0 | ||
5 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 48:25 | 4 | 0:42:22 | 5.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 51:42 | 4 | 0:43:09 | 6.0 | |||
7 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:31 | 4 | 0:43:16 | 7.0 | ||
8 | Fast | RS300 | Allan Edwards | 1198 | 52:45 | 4 | 0:44:02 | 8.0 | |||
9 | Jnr | Topper | James Horsfield | 1363 | 47:43 | 3 | 0:46:41 | 9.0 | |||
10 | Fast | Laser | Michelle Gladen | 1099 | 53:21 | 4 | 0:48:33 | 10.0 | |||
11 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 45:12 | 3 | 0:56:35 | 11.0 | |||
12 | Slow | Solo | 4786 | Keith Railton | 1143 | 49:53 | 3 | 0:58:11 | 12.0 | ||
13 | Slow | Europe | 122 | Giles Horton | 1141 | 50:34 | 3 | 0:59:05 | 13.0 | ||
14 | Fast | Solution | Traicy Crosby | 1089 | 50:48 | 3 | 1:02:12 | 14.0 | |||
15 | Jnr | Topper | Liam Gardiner | 1363 | 43:08 | 2 | 1:03:18 | 15.0 | |||
16 | Slow | Bosun | David Morgan | 1198 | RO | 16.0 | |||||
17 | Slow | Laser Radial | Helen Perry | 1145 | CRW | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jnr | Topper | James Horsfield | 1363 | 41:22 | 4 | 0:30:21 | 1.0 | |||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 36:37 | 4 | 0:33:19 | 2.0 | ||
3 | Jnr | Topper | Riley Eddiford | 1363 | 46:58 | 4 | 0:34:27 | 3.0 | |||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 41:43 | 4 | 0:35:45 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 38:34 | 3 | 0:42:55 | 5.0 | |||
6 | Slow | Comet | 397 | Anne Stephen | 1207 | 41:09 | 3 | 0:45:27 | 6.0 | ||
7 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 6.6 | ||||
8 | Fast | Laser | Alex Gladen | 1099 | OOD | 7.0 |
Liam in Tera for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | D-Zero | 105 | Paul Glass | 1029 | 33:06 | 6 | 0:32:10 | 1.0 | ||
2 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 38:25 | 6 | 0:33:37 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 39:16 | 6 | 0:33:39 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1099 | 37:49 | 6 | 0:34:25 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 41:30 | 6 | 0:34:38 | 5.0 | |||
6 | Fast | Laser | 185967 | James Maxfield | 1099 | 39:06 | 6 | 0:35:35 | 6.0 | ||
7 | Fast | Laser | 142108 | Steve Marshall | 1099 | 39:35 | 6 | 0:36:01 | 7.0 | ||
8 | Fast | RS200 | Mark Jones | 1046 | 38:41 | 6 | 0:36:59 | 8.0 | |||
9 | Slow | Europe | 122 | Giles Horton | 1141 | 45:43 | 6 | 0:40:04 | 9.0 | ||
10 | Jnr | Topper | James Horsfield | 1363 | 47:52 | 5 | 0:42:09 | 10.0 | |||
11 | Fast | Solution | Traicy Crosby | 1089 | 49:13 | 6 | 0:45:12 | 11.0 | |||
12 | Fast | Laser | Michelle Gladen | 1099 | RO | 12.0 | |||||
12 | Slow | Bosun | Barry Gore | 1198 | 45:54 | 5 | 0:45:59 | 12.0 | |||
14 | Jnr | Topper | Liam Gardiner | 1432 | 56:10 | 4 | 0:58:50 | 13.0 | |||
15 | Fast | Laser | Alex Gladen | 1099 | OOD | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1099 | 43:04 | 6 | 0:39:11 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1099 | 43:15 | 6 | 0:39:21 | 2.5 | ||
2 | Slow | Solo | Richard Howard | 1143 | 44:59 | 6 | 0:39:21 | 2.5 | |||
4 | Fast | Laser | 142108 | Steve Marshall | 1099 | 43:44 | 6 | 0:39:48 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:06 | 6 | 0:42:51 | 5.0 | ||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 49:26 | 6 | 0:43:15 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 52:55 | 6 | 0:44:10 | 7.0 | |||
8 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 51:47 | 6 | 0:44:22 | 8.0 | ||
9 | Slow | Comet | 312 | John Messer | 1207 | 53:52 | 6 | 0:44:38 | 9.0 | ||
10 | Fast | RS200 | Mark Jones | 1046 | 46:55 | 6 | 0:44:51 | 10.0 | |||
11 | Jnr | Topper | James Horsfield | 1363 | 55:00 | 5 | 0:48:25 | 11.0 | |||
12 | Slow | Europe | 122 | Giles Horton | 1141 | 55:42 | 6 | 0:48:49 | 12.0 | ||
13 | Fast | Solution | Traicy Crosby | 1089 | 58:58 | 6 | 0:54:09 | 13.0 | |||
14 | Fast | RS Aero 7 | Jeremy Horne | 1065 | 51:06 | 5 | 0:57:35 | 14.0 | |||
15 | Fast | Laser | Alex Gladen | 1099 | OOD | 16.0 | |||||
15 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 16.0 | ||||
15 | Slow | Bosun | Barry Gore | 1198 | DNS | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 35:41 | 5 | 0:31:13 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | CRW | 1.8 | ||||
3 | Fast | Laser | 185967 | James Maxfield | 1099 | 34:42 | 5 | 0:31:34 | 2.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 40:45 | 5 | 0:34:01 | 3.0 | |||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 36:02 | 5 | 0:35:01 | 4.0 | ||
6 | Jnr | Topper | James Horsfield | 1363 | 38:35 | 3 | 0:47:11 | 5.0 | |||
7 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 6.0 |
Steve McG and Becky both using radial rig (1145); Liam using Tera (1432)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 44:16 | 5 | 0:40:17 | 1.0 | ||
2 | Slow | Bosun | John Bucksey | 1198 | 51:12 | 5 | 0:42:44 | 2.0 | |||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 51:06 | 5 | 0:43:47 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1145 | 50:19 | 5 | 0:43:57 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1099 | 48:45 | 5 | 0:44:22 | 5.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 46:01 | 5 | 0:44:43 | 6.0 | ||
7 | Fast | Laser | Becky Lysaght | 1145 | 51:20 | 5 | 0:44:50 | 7.0 | |||
8 | Jnr | Topper | James Horsfield | 1363 | 49:38 | 4 | 0:45:31 | 8.0 | |||
9 | Slow | Europe | 122 | Giles Horton | 1141 | 52:34 | 4 | 0:57:35 | 9.0 | ||
9 | Slow | Gull | 2917 | Jane C | 1363 | RO | 9.0 | ||||
11 | Jnr | Topper | Liam Gardiner | 1432 | 18:00 | 1 | 1:02:51 | 10.0 | |||
12 | Slow | Comet | 312 | John Messer | 1207 | RET | 12.0 | ||||
12 | Fast | Laser | Michelle Gladen | 1099 | OOD | 12.0 |
Mark in Laser, Liam in Tera
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 40:39 | 4 | 0:34:50 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 38:23 | 4 | 0:34:56 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 35:59 | 4 | 0:34:58 | 3.0 | ||
4 | Slow | Europe | 122 | Giles Horton | 1141 | 45:33 | 4 | 0:39:55 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 48:36 | 4 | 0:40:34 | 5.0 | |||
6 | Jnr | Topper | Henry Agius | 1363 | 41:30 | 3 | 0:40:36 | 6.0 | |||
7 | Fast | RS200 | Mark Jones | 1099 | 45:16 | 4 | 0:41:11 | 7.0 | |||
8 | Jnr | Topper | Liam Gardiner | 1363 | RET | 9.0 | |||||
9 | Fast | Laser | Michelle Gladen | 1099 | OOD | 12.0 | |||||
9 | Slow | Gull | 2917 | Louise | 1363 | RO | 12.0 |
Liam in Tera
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 49:56 | 4 | 0:42:47 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1099 | 47:16 | 4 | 0:43:01 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 51:11 | 4 | 0:44:47 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1099 | 50:38 | 4 | 0:46:04 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1099 | 51:04 | 4 | 0:46:28 | 5.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 48:26 | 4 | 0:47:04 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 60:08 | 4 | 0:50:12 | 7.0 | |||
8 | Slow | Solo | Steve Davis | 1143 | 58:54 | 4 | 0:51:32 | 8.0 | |||
9 | Slow | Europe | 122 | Giles Horton | 1141 | 59:24 | 4 | 0:52:04 | 9.0 | ||
10 | Slow | Solo | 3113 | Nick Harman | 1143 | 60:09 | 4 | 0:52:37 | 10.0 | ||
11 | Jnr | Topper | Henry Agius | 1363 | 66:21 | 3 | 1:04:54 | 11.0 | |||
12 | Jnr | Topper | Liam Gardiner | 1432 | 55:02 | 2 | 1:16:52 | 12.0 | |||
12 | Fast | Laser | Michelle Gladen | 1099 | RO | 12.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com