Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinPM01 27/10/2019 14:00 |
WinPM02 03/11/2019 14:00 |
WinPM03 10/11/2019 14:00 |
WinPM04 17/11/2019 14:00 |
WinPM05 24/11/2019 14:00 |
WinPM06 01/12/2019 14:00 |
WinPM07 08/12/2019 14:00 |
WinPM08 15/12/2019 14:00 |
WinPM09 22/12/2019 14:00 |
WinPM10 29/12/2019 14:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1099 | 1.0 | (2.0) | (3.0) | 1.0 | 2.0 | 2.0 | (13.0 DNC) | 2.0 | 1.0 | (3.0) | 30.0 | 9.0 | ||
2nd | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 2.0 | 1.0 | (4.0) | (3.0) | 3.0 | (4.0) | (13.0 DNC) | 2.0 CRW | 3.0 | 1.0 | 36.0 | 12.0 | ||
3rd | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 3.0 | 3.0 | 1.0 | (13.0 DNC) | 4.0 | (9.0) | 5.0 DNS | (5.9 RO) | (13.0 DNC) | 2.0 | 58.9 | 18.0 | ||
4th | Fast | Laser | 185967 | James Maxfield | 1099 | (13.0 DNC) | (13.0 DNC) | 8.0 | (13.0 DNC) | 6.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 4.0 | 73.0 | 21.0 | ||
5th | Fast | D-Zero | 105 | Paul Glass | 1029 | (13.0 DNC) | (13.0 DNC) | 2.0 | (6.0 RO) | 5.0 | (6.0) | 2.0 | 3.0 | 4.0 | 6.0 | 60.0 | 22.0 | ||
6th | Slow | Bosun | John Bucksey | 1198 | 6.0 | 6.0 | 5.0 | (13.0 DNC) | (7.0) | (8.0) | 3.0 | 5.0 | (8.0) | 7.0 | 68.0 | 32.0 | |||
7th | Fast | RS200 | Mark Jones | 1047 | 5.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 96.0 | 44.0 | |||
8th | Fast | Laser | 142108 | Steve Marshall | 1099 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 4.0 | 13.0 DNC | 5.0 | 103.0 | 51.0 | ||
9th | Fast | Laser | Michelle Gladen | 1099 | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | 8.0 RO | (13.0 DNC) | 13.0 DNC | 8.0 OOD | 8.0 OOD | 8.0 RO | 103.0 | 51.0 | |||
10th | Fast | RS300 | Allan Edwards | 990 | (13.0 DNC) | 5.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 107.0 | 55.0 | |||
11th | Slow | Laser Radial | Anne Lyon | 1145 | 7.0 | 9.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 10.0 | 9.2 CRW | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 107.2 | 55.2 | |||
12th | Slow | Comet | 312 | John Messer | 1207 | 4.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 110.0 | 58.0 | ||
13th | Slow | Comet Duo | Stephen Linton | 1178 | (13.0 DNC) | 4.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 112.0 | 60.0 | |||
14th | Jnr | Topper | James Horsfield | 1363 | (13.0 DNC) | 10.0 | 11.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 114.0 | 62.0 | |||
15th | Slow | Europe | 122 | Giles Horton | 1141 | (13.0 DNC) | (13.0 DNC) | 10.0 | (13.0 DNC) | 8.0 | 11.0 | (13.0 DNC) | 13.0 DNC | 9.0 | 13.0 DNC | 116.0 | 64.0 | ||
16th | Slow | Solo | 4831 | John Lyon | 1143 | (13.0 DNC) | 12.0 RO | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 12.0 RO | 5.0 RO | 13.0 DNC | 10.0 RO | 13.0 DNC | 117.0 | 65.0 | ||
17th | Fast | Laser | Alex Gladen | 1099 | (13.0 DNC) | 12.0 OOD | (13.0 DNC) | 5.0 OOD | 10.0 OOD | 12.0 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 117.0 | 65.0 | |||
18th | Jnr | Topper | Henry Agius | 1363 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 8.0 | 119.0 | 67.0 | |||
19th | Slow | Solo | Richard Howard | 1143 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 122.0 | 70.0 | |||
20th | Slow | Comet | 614 | Carol Butcher | 1207 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 123.0 | 71.0 | ||
21st | Slow | Solo | 4786 | Keith Railton | 1143 | 8.0 | 12.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 124.0 | 72.0 | ||
22nd | Slow | Bosun | David Morgan | 1198 | 9.0 RO | (13.0 DNC) | 12.0 RO | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 125.0 | 73.0 | |||
23rd | Slow | Solo | Steve Davis | 1143 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 | 126.0 | 74.0 | |||
24th | Slow | Bosun | Barry Gore | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 126.0 | 74.0 | |||
25th | Slow | Solo | 3113 | Nick Harman | 1143 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 127.0 | 75.0 | ||
26th | Slow | Laser Radial | Helen Perry | 1145 | (13.0 DNC) | (13.0 DNC) | 13.0 CRW | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 130.0 | 78.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1099 | 46:14 | 4 | 0:42:04 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 49:56 | 4 | 0:42:47 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 50:42 | 4 | 0:44:21 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1207 | 54:41 | 4 | 0:45:18 | 4.0 | ||
5 | Fast | RS200 | Mark Jones | 1047 | 51:01 | 4 | 0:48:44 | 5.0 | |||
6 | Slow | Bosun | John Bucksey | 1198 | 59:53 | 4 | 0:49:59 | 6.0 | |||
7 | Slow | Laser Radial | Anne Lyon | 1145 | 58:26 | 4 | 0:51:02 | 7.0 | |||
8 | Slow | Solo | 4786 | Keith Railton | 1143 | 51:55 | 3 | 1:00:34 | 8.0 | ||
9 | Slow | Bosun | David Morgan | 1198 | RO | 9.0 |
Allan E sailing Solo for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 48:52 | 3 | 0:41:52 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 48:23 | 3 | 0:44:01 | 2.0 | ||
3 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 51:28 | 3 | 0:45:02 | 3.0 | ||
4 | Slow | Comet Duo | Stephen Linton | 1178 | 55:20 | 3 | 0:46:58 | 4.0 | |||
5 | Fast | RS300 | Allan Edwards | 1143 | 54:04 | 3 | 0:47:18 | 5.0 | |||
6 | Slow | Bosun | John Bucksey | 1198 | 59:16 | 3 | 0:49:28 | 6.0 | |||
7 | Fast | RS200 | Mark Jones | 1047 | 54:28 | 3 | 0:52:01 | 7.0 | |||
8 | Slow | Comet | 312 | John Messer | 1207 | 63:21 | 3 | 0:52:29 | 8.0 | ||
9 | Slow | Laser Radial | Anne Lyon | 1145 | 61:02 | 3 | 0:53:18 | 9.0 | |||
10 | Jnr | Topper | James Horsfield | 1363 | 55:04 | 2 | 1:00:36 | 10.0 | |||
11 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 12.0 | ||||
11 | Fast | Laser | Alex Gladen | 1099 | OOD | 12.0 | |||||
11 | Slow | Solo | 4786 | Keith Railton | 1143 | DNF | 12.0 |
Allan E sailing Bosun for this race with crew Helen
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 38:21 | 3 | 0:33:33 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 35:43 | 3 | 0:34:43 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1099 | 38:44 | 3 | 0:35:15 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 43:07 | 3 | 0:36:57 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 29:40 | 2 | 0:37:09 | 5.0 | |||
6 | Fast | Laser | Michelle Gladen | 1099 | 29:10 | 2 | 0:39:49 | 6.0 | |||
7 | Slow | Laser Radial | Anne Lyon | 1145 | 30:40 | 2 | 0:40:10 | 7.0 | |||
8 | Fast | Laser | 185967 | James Maxfield | 1099 | 30:10 | 2 | 0:41:10 | 8.0 | ||
9 | Fast | RS300 | Allan Edwards | 1198 | 38:32 | 2 | 0:48:15 | 9.0 | |||
10 | Slow | Europe | 122 | Giles Horton | 1141 | 39:38 | 2 | 0:52:06 | 10.0 | ||
11 | Jnr | Topper | James Horsfield | 1363 | 48:33 | 2 | 0:53:26 | 11.0 | |||
12 | Slow | Bosun | David Morgan | 1198 | RO | 12.0 | |||||
13 | Slow | Laser Radial | Helen Perry | 1145 | CRW | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1099 | 35:25 | 6 | 0:32:14 | 1.0 | ||
2 | Jnr | Topper | James Horsfield | 1363 | 42:05 | 5 | 0:37:03 | 2.0 | |||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 47:15 | 6 | 0:40:29 | 3.0 | ||
4 | Slow | Comet Duo | Stephen Linton | 1178 | 41:03 | 5 | 0:41:49 | 4.0 | |||
5 | Fast | Laser | Alex Gladen | 1099 | OOD | 5.0 | |||||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | RO | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS200 | Mark Jones | 1047 | 41:56 | 5 | 0:40:03 | 1.0 | |||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 49:10 | 5 | 0:44:44 | 2.0 | ||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 52:49 | 5 | 0:45:16 | 3.0 | ||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 52:02 | 5 | 0:45:31 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 50:00 | 5 | 0:48:35 | 5.0 | ||
6 | Fast | Laser | 185967 | James Maxfield | 1099 | 56:57 | 5 | 0:51:49 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 52:58 | 4 | 0:55:16 | 7.0 | |||
8 | Fast | Laser | Michelle Gladen | 1099 | RO | 8.0 | |||||
8 | Slow | Europe | 122 | Giles Horton | 1141 | 58:03 | 4 | 1:03:36 | 8.0 | ||
10 | Slow | Bosun | Barry Gore | 1198 | 49:45 | 3 | 1:09:13 | 9.0 | |||
11 | Fast | Laser | Alex Gladen | 1099 | OOD | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 43:32 | 6 | 0:39:37 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 44:13 | 6 | 0:40:14 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1099 | 45:00 | 6 | 0:40:57 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 48:27 | 6 | 0:41:31 | 4.0 | ||
5 | Slow | Solo | Richard Howard | 1143 | 48:56 | 6 | 0:42:49 | 5.0 | |||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:10 | 6 | 0:43:54 | 6.0 | ||
7 | Slow | Comet | 312 | John Messer | 1207 | 54:45 | 6 | 0:45:22 | 7.0 | ||
8 | Slow | Bosun | John Bucksey | 1198 | 54:47 | 6 | 0:45:44 | 8.0 | |||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 53:47 | 6 | 0:47:03 | 9.0 | ||
10 | Slow | Laser Radial | Anne Lyon | 1145 | 53:56 | 6 | 0:47:06 | 10.0 | |||
11 | Slow | Europe | 122 | Giles Horton | 1141 | 55:20 | 6 | 0:48:30 | 11.0 | ||
12 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 12.0 | ||||
12 | Fast | Laser | Alex Gladen | 1099 | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 36:49 | 5 | 0:33:30 | 1.0 | ||
2 | Fast | D-Zero | 105 | Paul Glass | 1029 | 36:45 | 5 | 0:35:43 | 2.0 | ||
3 | Slow | Bosun | John Bucksey | 1198 | 42:57 | 5 | 0:35:51 | 3.0 | |||
4 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | DNS | 5.0 | ||||
4 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 5.0 | ||||
6 | Slow | Laser Radial | Anne Lyon | 1145 | CRW | 9.2 |
Steve McG using Radial rig (1145).
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 41:42 | 5 | 0:37:57 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1145 | 46:04 | 5 | 0:40:14 | 2.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | CRW | 2.0 | ||||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 42:21 | 5 | 0:41:09 | 3.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1099 | 45:30 | 5 | 0:41:24 | 4.0 | ||
6 | Slow | Bosun | John Bucksey | 1198 | 43:20 | 4 | 0:45:13 | 5.0 | |||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 5.9 | ||||
8 | Fast | Laser | Michelle Gladen | 1099 | OOD | 8.0 |
Allan E and Mark J in Laser.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1099 | 41:28 | 4 | 0:37:44 | 1.0 | ||
2 | Fast | RS300 | Allan Edwards | 1099 | 42:35 | 4 | 0:38:45 | 2.0 | |||
3 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 45:21 | 4 | 0:38:52 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 41:10 | 4 | 0:40:00 | 4.0 | ||
5 | Fast | RS200 | Mark Jones | 1099 | 45:40 | 4 | 0:41:33 | 5.0 | |||
6 | Slow | Comet | 614 | Carol Butcher | 1207 | 50:10 | 4 | 0:41:34 | 6.0 | ||
7 | Jnr | Topper | Henry Agius | 1363 | 45:59 | 3 | 0:44:59 | 7.0 | |||
8 | Slow | Bosun | John Bucksey | 1198 | 54:10 | 4 | 0:45:13 | 8.0 | |||
8 | Fast | Laser | Michelle Gladen | 1099 | OOD | 8.0 | |||||
10 | Slow | Europe | 122 | Giles Horton | 1141 | 54:06 | 4 | 0:47:25 | 9.0 | ||
11 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 47:53 | 4 | 0:41:02 | 1.0 | ||
2 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 47:08 | 4 | 0:41:14 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1099 | 45:26 | 4 | 0:41:20 | 3.0 | ||
4 | Fast | Laser | 185967 | James Maxfield | 1099 | 46:00 | 4 | 0:41:51 | 4.0 | ||
5 | Fast | Laser | 142108 | Steve Marshall | 1099 | 46:34 | 4 | 0:42:22 | 5.0 | ||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:32 | 4 | 0:43:17 | 6.0 | ||
7 | Slow | Bosun | John Bucksey | 1198 | 54:49 | 4 | 0:45:45 | 7.0 | |||
8 | Fast | Laser | Michelle Gladen | 1099 | RO | 8.0 | |||||
8 | Jnr | Topper | Henry Agius | 1363 | 48:16 | 3 | 0:47:13 | 8.0 | |||
10 | Slow | Solo | Steve Davis | 1143 | 58:04 | 4 | 0:50:48 | 9.0 | |||
11 | Slow | Solo | 3113 | Nick Harman | 1143 | 60:08 | 4 | 0:52:37 | 10.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com