Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumPst01 12/05/2019 15:00 |
SumPst02 19/05/2019 15:00 |
SumPst03 26/05/2019 15:00 |
SumPst04 09/06/2019 15:00 |
SumPst05 16/06/2019 15:00 |
SumPst06 23/06/2019 15:00 |
SumPst07 30/06/2019 15:00 |
SumPst08 07/07/2019 15:00 |
SumPst09 28/07/2019 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Laser | 127733 | Steve McGuire | 1099 | (3.0) | (4.0) | 1.0 | 1.0 | (1.9 RO) | 1.0 | 1.0 | 1.0 | (3.0) | 16.9 | 5.0 | ||
2nd | Hcp | Solo | 4386 | John Jones | 1143 | 1.0 | (6.0) | (11.0 DNC) | 2.0 | (11.0 DNC) | 3.0 | 2.0 | (11.0 DNC) | 5.0 | 52.0 | 13.0 | ||
3rd | Hcp | Laser | 185967 | James Maxfield | 1099 | (11.0 DNC) | 7.0 | 2.0 | (11.0 DNC) | 1.0 | 2.8 RO | (11.0 DNC) | (11.0 DNC) | 1.0 | 57.8 | 13.8 | ||
4th | Hcp | Laser Radial | Anne Lyon | 1145 | 4.0 | (8.0) | (4.9 RO) | 4.0 | 3.8 CRW | 4.0 | (5.0) | 3.0 | (6.0) | 42.7 | 18.8 | |||
5th | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | (11.0 DNC) | 1.0 | (11.0 DNC) | 3.0 | (11.0 DNC) | 2.0 | (11.0 DNC) | 2.0 | 11.0 DNC | 63.0 | 19.0 | ||
6th | Hcp | RS300 | Allan Edwards | 990 | (11.0 DNC) | 3.0 | 4.0 | (11.0 DNC) | 3.0 | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 68.0 | 24.0 | |||
7th | Hcp | Solo | 4831 | John Lyon | 1143 | 2.0 | 5.0 | 6.0 OOD | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.5 RO | 71.5 | 27.5 | ||
8th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | (11.0 DNC) | 2.0 RO | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | 2.0 RO | 11.0 DNC | 11.0 DNC | 72.0 | 28.0 | ||
9th | Hcp | Buzz | 425 | Paul Glass | 1030 | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.8 CRW | 77.8 | 33.8 | ||
10th | Hcp | Bosun | John Bucksey | 1198 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 85.0 | 41.0 | |||
11th | Hcp | Bosun | David Morgan | 1198 | (11.0 DNC) | 11.0 OOD | (11.0 DNC) | 5.0 RO | (11.0 DNC) | 11.0 OOD | (11.0 DNC) | 4.0 RO | 11.0 DNC | 86.0 | 42.0 | |||
12th | Hcp | Solo | Richard Howard | 1143 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 90.0 | 46.0 | |||
13th | Hcp | Laser | 142108 | Steve Marshall | 1097 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 9.3 OOD | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 90.3 | 46.3 | ||
14th | Hcp | Solo | 4873 | Mick Ogle | 1143 | 5.0 RO | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 93.0 | 49.0 | ||
15th | Hcp | Laser | Michelle Gladen | 1097 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 10.0 OOD | 11.0 DNC | 7.0 | 94.0 | 50.0 | |||
16th | Hcp | Solo | Steve Davis | 1143 | (11.0 DNC) | 9.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 97.0 | 53.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4386 | John Jones | 1143 | 1 | 1.0 | ||
2 | Hcp | Solo | 4831 | John Lyon | 1143 | 2 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 3 | 3.0 | ||
4 | Hcp | Laser Radial | Anne Lyon | 1145 | 4 | 4.0 | |||
5 | Hcp | Solo | 4873 | Mick Ogle | 1143 | RO | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 1 | 1.0 | ||
2 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 2.0 | ||
2 | Hcp | Buzz | 425 | Paul Glass | 1030 | 2 | 2.0 | ||
4 | Hcp | RS300 | Allan Edwards | 990 | 3 | 3.0 | |||
5 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 4 | 4.0 | ||
6 | Hcp | Solo | 4831 | John Lyon | 1143 | 5 | 5.0 | ||
7 | Hcp | Solo | 4386 | John Jones | 1143 | 6 | 6.0 | ||
8 | Hcp | Laser | 185967 | James Maxfield | 1099 | 7 | 7.0 | ||
9 | Hcp | Laser Radial | Anne Lyon | 1145 | 8 | 8.0 | |||
10 | Hcp | Solo | Steve Davis | 1143 | 9 | 9.0 | |||
11 | Hcp | Bosun | David Morgan | 1198 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 1 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1099 | 2 | 2.0 | ||
3 | Hcp | Buzz | 425 | Paul Glass | 1030 | 3 | 3.0 | ||
4 | Hcp | RS300 | Allan Edwards | 990 | 4 | 4.0 | |||
5 | Hcp | Laser Radial | Anne Lyon | 1145 | RO | 4.9 | |||
6 | Hcp | Solo | 4831 | John Lyon | 1143 | OOD | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 1 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 2 | 2.0 | ||
3 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 3 | 3.0 | ||
4 | Hcp | Laser Radial | Anne Lyon | 1145 | 4 | 4.0 | |||
5 | Hcp | Bosun | David Morgan | 1198 | RO | 5.0 |
Allan E sailing in Solo for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1099 | 1 | 1.0 | ||
2 | Hcp | Laser | 127733 | Steve McGuire | 1099 | RO | 1.9 | ||
3 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 2 | 2.0 | ||
4 | Hcp | RS300 | Allan Edwards | 990 | 3 | 3.0 | |||
5 | Hcp | Laser Radial | Anne Lyon | 1145 | CRW | 3.8 | |||
6 | Hcp | Bosun | John Bucksey | 1198 | 4 | 4.0 | |||
7 | Hcp | Laser | 142108 | Steve Marshall | 1097 | OOD | 9.3 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 1 | 1.0 | ||
2 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 2 | 2.0 | ||
3 | Hcp | Laser | 185967 | James Maxfield | 1099 | RO | 2.8 | ||
4 | Hcp | Solo | 4386 | John Jones | 1143 | 3 | 3.0 | ||
5 | Hcp | Laser Radial | Anne Lyon | 1145 | 4 | 4.0 | |||
6 | Hcp | Bosun | David Morgan | 1198 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 1 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 2 | 2.0 | ||
2 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 2.0 | ||
4 | Hcp | RS300 | Allan Edwards | 990 | 3 | 3.0 | |||
5 | Hcp | Bosun | John Bucksey | 1198 | 4 | 4.0 | |||
6 | Hcp | Laser Radial | Anne Lyon | 1145 | 5 | 5.0 | |||
7 | Hcp | Laser | Michelle Gladen | 1097 | OOD | 10.0 |
Rescheduled race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 1 | 1.0 | ||
2 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 2 | 2.0 | ||
3 | Hcp | Laser Radial | Anne Lyon | 1145 | 3 | 3.0 | |||
4 | Hcp | Bosun | David Morgan | 1198 | RO | 4.0 |
Michelle and Paul sailing Topaz Xenon
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1099 | 1 | 1.0 | ||
2 | Hcp | Solo | Richard Howard | 1143 | 2 | 2.0 | |||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 3 | 3.0 | ||
4 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 3.5 | ||
5 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 4 | 4.0 | ||
6 | Hcp | Solo | 4386 | John Jones | 1143 | 5 | 5.0 | ||
7 | Hcp | Laser Radial | Anne Lyon | 1145 | 6 | 6.0 | |||
8 | Hcp | Buzz | 425 | Paul Glass | 1030 | CRW | 6.8 | ||
9 | Hcp | Laser | Michelle Gladen | 1079 | 7 | 7.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com