Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumAM01 12/05/2019 12:00 |
SumAM02 19/05/2019 12:00 |
SumAM03 26/05/2019 12:00 |
SumAM04 09/06/2019 12:00 |
SumAM05 16/06/2019 12:00 |
SumAM06 23/06/2019 12:00 |
SumAM07 30/06/2019 12:00 |
SumAM08 07/07/2019 12:00 |
SumAM09 28/07/2019 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Solo | 4873 | Mick Ogle | 1143 | (1.9 RO) | 1.9 RO | 1.2 CRW | (11.0 DNC) | 1.0 | 1.0 | 1.5 | (11.0 DNC) | (4.0) | 34.5 | 6.6 | ||
2nd | Hcp | Laser | 127733 | Steve McGuire | 1099 | 2.0 | (3.0) | 2.0 | 1.0 | 2.4 RO | (3.0) | 1.5 | (4.0) | (3.0) | 21.9 | 8.9 | ||
3rd | Hcp | Solo | 4386 | John Jones | 1143 | 1.0 | 1.5 | 3.0 | (5.0) | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNC) | (6.0) | 43.5 | 10.5 | ||
4th | Hcp | Laser | 185967 | James Maxfield | 1099 | (11.0 DNC) | 6.0 | 1.0 | (11.0 DNC) | 2.0 | 2.5 RO | (11.0 DNC) | (11.0 DNC) | 1.0 | 56.5 | 12.5 | ||
5th | Hcp | Buzz | 425 | Paul Glass | 1030 | 6.0 | 7.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.8 CRW | 67.8 | 23.8 | ||
6th | Hcp | Solo | 4831 | John Lyon | 1143 | 4.0 | 8.0 | 5.5 RO | (11.0 DNC) | (9.0 RTD) | (11.0 DNC) | (11.0 DNC) | 1.0 | 5.5 RO | 66.0 | 24.0 | ||
7th | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | (11.0 DNC) | 4.0 | (11.0 DNC) | 3.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | 3.0 | 11.0 DNC | 70.0 | 26.0 | ||
8th | Hcp | RS300 | Allan Edwards | 990 | (11.0 DNC) | 1.5 | 5.0 | (11.0 DNC) | 5.0 | (11.0 DNC) | (11.0 DNC) | 5.0 | 11.0 DNC | 71.5 | 27.5 | |||
9th | Hcp | Bosun | John Bucksey | 1198 | 7.0 | 9.0 | (11.0 DNC) | 2.0 | 6.0 | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | 72.0 | 28.0 | |||
10th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 79.0 | 35.0 | ||
11th | Hcp | Supernova | Traicy Crosby | 1077 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | (11.0 DNC) | 8.0 | 6.0 | 7.0 | 7.0 | 79.0 | 35.0 | |||
12th | Hcp | Solo | Richard Howard | 1143 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 2.0 | 83.0 | 39.0 | |||
13th | Hcp | Comet | 397 | Anne Stephen | 1207 | 3.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 84.0 | 40.0 | ||
14th | Hcp | Gull | 2917 | Louise | 1363 | 9.3 CRW | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 9.0 RTD | 11.0 DNC | 11.0 DNC | 90.3 | 46.3 | ||
15th | Hcp | Laser | 142108 | Steve Marshall | 1099 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 9.5 OOD | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 91.5 | 47.5 | ||
16th | Jnr | Topper | Ronnie Finlayson | 1363 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 92.0 | 48.0 | |||
17th | Hcp | Aero7 | 1458 | Jeremy Horne | 1065 | (11.0 DNC) | (11.0 DNC) | 6.0 | (11.0 DNC) | (11.0 DNC) | 9.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 92.0 | 48.0 | ||
18th | Hcp | Bosun | Dick Brown | 1198 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 93.0 | 49.0 | |||
19th | Hcp | Bosun | David Morgan | 1198 | (11.0 DNC) | 11.0 OOD | (11.0 DNC) | 8.0 RO | (11.0 DNC) | 11.0 OOD | (11.0 DNC) | 8.0 RO | 11.0 DNC | 93.0 | 49.0 | |||
20th | Hcp | Comet Versa | 366 | John Sturgeon | Jacqui Sturgeon | 1165 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 94.0 | 50.0 | |
21st | Hcp | RS200 | 1122 | Mark Jones | 1046 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 94.0 | 50.0 | ||
22nd | Jnr | Topper | Riley Eddiford | 1363 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 95.0 | 51.0 | |||
23rd | Jnr | Topper | Harry Corle | 1363 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 95.0 | 51.0 | |||
24th | Hcp | Gull | 2917 | Jane C | 1363 | 10.0 RTD | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 10.3 CRW | 9.0 RTD | 11.0 DNC | 11.0 DNC | 95.3 | 51.3 | ||
25th | Hcp | Bosun | David James | 1198 | (11.0 DNC) | (11.0 DNC) | 8.0 RTD | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 96.0 | 52.0 | |||
26th | Hcp | Enterprise | 12965 | Graham WhatSurname | Chris WhatSurname | 1119 | 8.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 96.0 | 52.0 | |
27th | Hcp | Solo | Steve Davis | 1143 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 9.0 RO | 11.0 DNC | 11.0 DNC | 97.0 | 53.0 | |||
28th | Hcp | Laser | Michelle Gladen | 1099 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 OOD | 11.0 DNC | 11.0 DNC | 99.0 | 55.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Would the Enterprise sailors please advise their surnames to sailwave@hlstcmembers.org.uk
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4386 | John Jones | 1143 | 41:50 | 5 | 0:36:36 | 1.0 | ||
2 | Hcp | Solo | 4873 | Mick Ogle | 1143 | RO | 1.9 | ||||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 41:40 | 5 | 0:37:55 | 2.0 | ||
4 | Hcp | Comet | 397 | Anne Stephen | 1207 | 47:18 | 5 | 0:39:11 | 3.0 | ||
5 | Hcp | Solo | 4831 | John Lyon | 1143 | 45:12 | 5 | 0:39:33 | 4.0 | ||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 45:55 | 5 | 0:40:10 | 5.0 | ||
7 | Hcp | Buzz | 425 | Paul Glass | 1030 | 41:28 | 5 | 0:40:16 | 6.0 | ||
8 | Hcp | Bosun | John Bucksey | 1198 | 49:01 | 5 | 0:40:55 | 7.0 | |||
9 | Hcp | Enterprise | 12965 | Graham WhatSurname | Chris WhatSurname | 1119 | 52:22 | 5 | 0:46:48 | 8.0 | |
10 | Hcp | Gull | 2917 | Louise | 1363 | CRW | 9.3 | ||||
11 | Hcp | Gull | 2917 | Jane C | 1363 | RTD | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4386 | John Jones | 1143 | 25:31 | 4 | 0:22:19 | 1.5 | ||
1 | Hcp | RS300 | Allan Edwards | 990 | 22:06 | 4 | 0:22:19 | 1.5 | |||
3 | Hcp | Solo | 4873 | Mick Ogle | 1143 | RO | 1.9 | ||||
4 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 24:38 | 4 | 0:22:25 | 3.0 | ||
5 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 26:21 | 4 | 0:22:35 | 4.0 | ||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 25:57 | 4 | 0:22:42 | 5.0 | ||
7 | Hcp | Laser | 185967 | James Maxfield | 1099 | 24:58 | 4 | 0:22:43 | 6.0 | ||
8 | Hcp | Buzz | 425 | Paul Glass | 1030 | 23:38 | 4 | 0:22:57 | 7.0 | ||
9 | Hcp | Solo | 4831 | John Lyon | 1143 | 27:47 | 4 | 0:24:18 | 8.0 | ||
10 | Hcp | Bosun | John Bucksey | 1198 | 30:44 | 4 | 0:25:39 | 9.0 | |||
11 | Hcp | Bosun | David Morgan | 1198 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1099 | 45:44 | 4 | 0:41:37 | 1.0 | ||
2 | Hcp | Solo | 4873 | Mick Ogle | 1143 | CRW | 1.2 | ||||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 45:55 | 4 | 0:41:47 | 2.0 | ||
4 | Hcp | Solo | 4386 | John Jones | 1143 | 49:33 | 4 | 0:43:21 | 3.0 | ||
5 | Hcp | Buzz | 425 | Paul Glass | 1030 | 45:48 | 4 | 0:44:28 | 4.0 | ||
6 | Hcp | RS300 | Allan Edwards | 990 | 45:20 | 4 | 0:45:47 | 5.0 | |||
7 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 5.5 | ||||
8 | Hcp | Aero7 | 1458 | Jeremy Horne | 1065 | 49:41 | 3 | 1:02:12 | 6.0 | ||
9 | Hcp | Bosun | David James | 1198 | RTD | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 53:04 | 4 | 0:48:17 | 1.0 | ||
2 | Hcp | Bosun | John Bucksey | 1198 | 58:28 | 4 | 0:48:48 | 2.0 | |||
3 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 57:59 | 4 | 0:49:41 | 3.0 | ||
4 | Hcp | Comet | 397 | Anne Stephen | 1207 | 60:23 | 4 | 0:50:02 | 4.0 | ||
5 | Hcp | Solo | 4386 | John Jones | 1143 | 57:12 | 4 | 0:50:03 | 5.0 | ||
6 | Hcp | RS200 | 1122 | Mark Jones | 1046 | 57:06 | 4 | 0:54:35 | 6.0 | ||
7 | Hcp | Supernova | Traicy Crosby | 1077 | 66:18 | 3 | 1:22:05 | 7.0 | |||
8 | Hcp | Bosun | David Morgan | 1198 | RO | 8.0 |
Allan E sailing a Solo in this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 40:24 | 4 | 0:35:21 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1099 | 40:29 | 4 | 0:36:50 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | RO | 2.4 | ||||
4 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 44:36 | 4 | 0:39:01 | 3.0 | ||
5 | Jnr | Topper | Ronnie Finlayson | 1363 | 13:47 | 1 | 0:40:27 | 4.0 | |||
6 | Hcp | RS300 | Allan Edwards | 1143 | 48:03 | 4 | 0:42:02 | 5.0 | |||
7 | Hcp | Bosun | John Bucksey | 1198 | 41:14 | 3 | 0:45:53 | 6.0 | |||
8 | Jnr | Topper | Harry Corle | 1363 | 28:28 | 1 | 1:23:32 | 7.0 | |||
9 | Hcp | Solo | 4831 | John Lyon | 1143 | RTD | 9.0 | ||||
10 | Hcp | Laser | 142108 | Steve Marshall | 1099 | OOD | 9.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 37:10 | 4 | 0:32:31 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 39:17 | 4 | 0:34:22 | 2.0 | ||
3 | Hcp | Laser | 185967 | James Maxfield | 1099 | RO | 2.5 | ||||
4 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 38:36 | 4 | 0:35:07 | 3.0 | ||
5 | Hcp | Solo | Richard Howard | 1143 | 40:30 | 4 | 0:35:26 | 4.0 | |||
6 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 41:34 | 4 | 0:35:37 | 5.0 | ||
7 | Hcp | Gull | 2917 | Louise | 1363 | 39:06 | 3 | 0:38:15 | 6.0 | ||
8 | Jnr | Topper | Riley Eddiford | 1363 | 47:40 | 3 | 0:46:38 | 7.0 | |||
9 | Hcp | Supernova | Traicy Crosby | 1077 | 52:45 | 4 | 0:48:59 | 8.0 | |||
10 | Hcp | Aero7 | 1458 | Jeremy Horne | 1065 | 42:28 | 3 | 0:53:10 | 9.0 | ||
11 | Hcp | Gull | 2917 | Jane C | 1363 | CRW | 10.3 | ||||
12 | Hcp | Bosun | David Morgan | 1198 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 42:15 | 4 | 0:36:58 | 1.5 | ||
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 40:38 | 4 | 0:36:58 | 1.5 | ||
3 | Hcp | Solo | 4386 | John Jones | 1143 | 45:53 | 4 | 0:40:09 | 3.0 | ||
4 | Hcp | Bosun | John Bucksey | 1198 | 49:21 | 4 | 0:41:12 | 4.0 | |||
5 | Hcp | Bosun | Dick Brown | 1198 | 52:26 | 4 | 0:43:46 | 5.0 | |||
6 | Hcp | Supernova | Traicy Crosby | 1077 | 45:23 | 3 | 0:56:11 | 6.0 | |||
7 | Hcp | Gull | 2917 | Louise | 1363 | RTD | 9.0 | ||||
7 | Hcp | Gull | 2917 | Jane C | 1363 | RTD | 9.0 | ||||
7 | Hcp | Solo | Steve Davis | 1143 | RO | 9.0 | |||||
10 | Hcp | Laser | Michelle Gladen | 1099 | OOD | 11.0 |
Rescheduled race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4831 | John Lyon | 1143 | 49:00 | 5 | 0:42:52 | 1.0 | ||
2 | Hcp | Buzz | 425 | Paul Glass | 1030 | 44:39 | 5 | 0:43:21 | 2.0 | ||
3 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 51:28 | 5 | 0:44:06 | 3.0 | ||
4 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 48:44 | 5 | 0:44:21 | 4.0 | ||
5 | Hcp | RS300 | Allan Edwards | 990 | 44:48 | 5 | 0:45:15 | 5.0 | |||
6 | Hcp | Comet Versa | 366 | John Sturgeon | Jacqui Sturgeon | 1165 | 45:54 | 4 | 0:49:15 | 6.0 | |
7 | Hcp | Supernova | Traicy Crosby | 1077 | 53:25 | 3 | 1:22:40 | 7.0 | |||
8 | Hcp | Bosun | David Morgan | 1198 | RO | 8.0 |
Mick and Paul sailing Topaz Xenon
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1099 | 46:37 | 4 | 0:42:25 | 1.0 | ||
2 | Hcp | Solo | Richard Howard | 1143 | 52:21 | 4 | 0:45:48 | 2.0 | |||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 50:52 | 4 | 0:46:17 | 3.0 | ||
4 | Hcp | Solo | 4873 | Mick Ogle | 1079 | 50:35 | 4 | 0:46:53 | 4.0 | ||
5 | Hcp | Buzz | 425 | Paul Glass | 1030 | CRW | 4.8 | ||||
6 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 51:44 | 4 | 0:47:04 | 5.0 | ||
7 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 5.5 | ||||
8 | Hcp | Solo | 4386 | John Jones | 1143 | 58:09 | 4 | 0:50:52 | 6.0 | ||
9 | Hcp | Supernova | Traicy Crosby | 1077 | 59:42 | 3 | 1:13:55 | 7.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com