Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SumPM01 12/05/2019 13:45 |
SumPM02 19/05/2019 13:45 |
SumPM03 26/05/2019 13:45 |
SumPM04 09/06/2019 13:45 |
SumPM05 16/06/2019 13:45 |
SumPM06 23/06/2019 13:45 |
SumPM07 30/06/2019 13:45 |
SumPM08 07/07/2019 13:45 |
SumPM09 28/07/2019 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Solo | 4873 | Mick Ogle | 1143 | 1.3 RO | 1.3 RO | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (2.0) | 46.6 | 5.6 | ||
2nd | Hcp | Laser | 185967 | James Maxfield | 1099 | (13.0 DNC) | 5.0 | 1.0 | (13.0 DNC) | 2.0 | 2.3 RO | (13.0 DNC) | (13.0 DNC) | 1.0 | 63.3 | 11.3 | ||
3rd | Hcp | Laser | 127733 | Steve McGuire | 1099 | 2.0 | (4.0) | 2.0 | (3.0) | 2.9 RO | (4.0) | 2.0 | (3.0) | 3.0 | 25.9 | 11.9 | ||
4th | Hcp | Solo | 4386 | John Jones | 1143 | 3.0 | 3.0 | (4.0) | 2.0 | (13.0 DNC) | 2.0 | 3.0 | (13.0 DNC) | (6.0) | 49.0 | 13.0 | ||
5th | Hcp | Solo | 4831 | John Lyon | 1143 | 1.0 | 2.0 | 2.7 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 2.7 RO | 65.4 | 13.4 | ||
6th | Hcp | Buzz | 425 | Paul Glass | 1030 | 5.0 | 1.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.8 CRW | 65.8 | 13.8 | ||
7th | Hcp | Laser Radial | Anne Lyon | 1145 | 6.0 | (9.0) | (6.3 RO) | 4.0 | 5.0 CRW | 5.0 | 5.0 | (7.0) | (8.0 DNF) | 55.3 | 25.0 | |||
8th | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | (13.0 DNC) | 7.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | 4.0 | 13.0 DNC | 80.0 | 28.0 | ||
9th | Hcp | Bosun | John Bucksey | 1198 | 8.0 | 8.0 | (13.0 DNC) | 6.0 | 4.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 82.0 | 30.0 | |||
10th | Hcp | RS300 | Allan Edwards | 990 | (13.0 DNC) | 6.0 | 7.0 RTD | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 84.0 | 32.0 | |||
11th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 4.0 | 12.0 RTD | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 6.3 RO | (13.0 DNC) | 13.0 DNC | 90.3 | 38.3 | ||
12th | Hcp | Comet | 397 | Anne Stephen | 1207 | 7.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 103.0 | 51.0 | ||
13th | Hcp | Laser | 142108 | Steve Marshall | 1099 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 11.0 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 107.0 | 55.0 | ||
14th | Hcp | Solo | Richard Howard | 1143 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 108.0 | 56.0 | |||
15th | Hcp | Solo | Steve Davis | 1143 | (13.0 DNC) | 10.0 | (13.0 DNC) | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 108.0 | 56.0 | |||
16th | Hcp | Bosun | David Morgan | 1198 | (13.0 DNC) | 13.0 OOD | (13.0 DNC) | 8.0 RO | (13.0 DNC) | 13.0 OOD | (13.0 DNC) | 9.0 RO | 13.0 DNC | 108.0 | 56.0 | |||
17th | Hcp | Bosun | David James | 1198 | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 57.0 | |||
18th | Comet Versa | 366 | John Sturgeon | Jacqui Sturgeon | 1165 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 110.0 | 58.0 | ||
19th | Hcp | 2000 | Steve Wheeler | Naomi Wheeler | 1112 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 112.0 | 60.0 | ||
20th | Hcp | Enterprise | 12965 | Graham WhatSurname | Chris WhatSurname | 1119 | 9.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 113.0 | 61.0 | |
21st | Hcp | Laser | Michelle Gladen | 1099 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 OOD | 13.0 DNC | 13.0 DNC | 117.0 | 65.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Would the Enterprise sailors please advise their surnames to sailwave@hlstcmembers.org.uk
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4831 | John Lyon | 1143 | 40:45 | 3 | 0:35:39 | 1.0 | ||
2 | Hcp | Solo | 4873 | Mick Ogle | 1143 | RO | 1.3 | ||||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 39:37 | 3 | 0:36:03 | 2.0 | ||
4 | Hcp | Solo | 4386 | John Jones | 1143 | 42:05 | 3 | 0:36:49 | 3.0 | ||
5 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 43:00 | 3 | 0:37:37 | 4.0 | ||
6 | Hcp | Buzz | 425 | Paul Glass | 1030 | 41:45 | 3 | 0:40:32 | 5.0 | ||
7 | Hcp | Laser Radial | Anne Lyon | 1145 | 47:09 | 3 | 0:41:11 | 6.0 | |||
8 | Hcp | Comet | 397 | Anne Stephen | 1207 | 52:42 | 3 | 0:43:40 | 7.0 | ||
9 | Hcp | Bosun | John Bucksey | 1198 | 53:41 | 3 | 0:44:49 | 8.0 | |||
10 | Hcp | Enterprise | 12965 | Graham WhatSurname | Chris WhatSurname | 1119 | 58:12 | 3 | 0:52:01 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Buzz | 425 | Paul Glass | 1030 | 41:53 | 4 | 0:40:40 | 1.0 | ||
2 | Hcp | Solo | 4873 | Mick Ogle | 1143 | RO | 1.3 | ||||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | 47:24 | 4 | 0:41:28 | 2.0 | ||
4 | Hcp | Solo | 4386 | John Jones | 1143 | 48:01 | 4 | 0:42:01 | 3.0 | ||
5 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 46:17 | 4 | 0:42:07 | 4.0 | ||
6 | Hcp | Laser | 185967 | James Maxfield | 1099 | 47:38 | 4 | 0:43:21 | 5.0 | ||
7 | Hcp | RS300 | Allan Edwards | 990 | 45:21 | 4 | 0:45:48 | 6.0 | |||
8 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 57:08 | 4 | 0:48:57 | 7.0 | ||
9 | Hcp | Bosun | John Bucksey | 1198 | 47:50 | 3 | 0:53:14 | 8.0 | |||
10 | Hcp | Laser Radial | Anne Lyon | 1145 | 48:37 | 3 | 0:56:37 | 9.0 | |||
11 | Hcp | Solo | Steve Davis | 1143 | 48:35 | 3 | 0:56:40 | 10.0 | |||
12 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | RTD | 12.0 | ||||
13 | Hcp | Bosun | David Morgan | 1198 | OOD | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1099 | 46:35 | 4 | 0:42:23 | 1.0 | ||
2 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 46:53 | 4 | 0:42:40 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | OOD | 2.7 | ||||
4 | Hcp | Buzz | 425 | Paul Glass | 1030 | 44:25 | 4 | 0:43:07 | 3.0 | ||
5 | Hcp | Solo | 4386 | John Jones | 1143 | 51:14 | 4 | 0:44:49 | 4.0 | ||
6 | Hcp | Bosun | David James | 1198 | 47:4 | 3 | 0:52:23 | 5.0 | |||
7 | Hcp | Laser Radial | Anne Lyon | 1145 | RO | 6.3 | |||||
8 | Hcp | RS300 | Allan Edwards | 990 | RTD | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 42:41 | 3 | 0:36:35 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 41:54 | 3 | 0:36:39 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 40:49 | 3 | 0:37:08 | 3.0 | ||
4 | Hcp | Laser Radial | Anne Lyon | 1145 | 48:23 | 3 | 0:42:15 | 4.0 | |||
5 | Hcp | Comet | 397 | Anne Stephen | 1207 | 53:40 | 3 | 0:44:28 | 5.0 | ||
6 | Hcp | Bosun | John Bucksey | 1198 | 54:18 | 3 | 0:45:20 | 6.0 | |||
7 | Hcp | Solo | Steve Davis | 1143 | 56:18 | 3 | 0:49:15 | 7.0 | |||
8 | Hcp | Bosun | David Morgan | 1198 | RO | 8.0 |
Allan E sailing in Solo for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 36:50 | 5 | 0:32:14 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1099 | 35:39 | 5 | 0:32:26 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | RO | 2.9 | ||||
4 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 42:31 | 5 | 0:37:12 | 3.0 | ||
5 | Hcp | Bosun | John Bucksey | 1198 | 35:52 | 4 | 0:37:25 | 4.0 | |||
6 | Hcp | Laser Radial | Anne Lyon | 1145 | CRW | 5.0 | |||||
6 | Hcp | RS300 | Allan Edwards | 1143 | 42:48 | 5 | 0:37:27 | 5.0 | |||
8 | Hcp | Laser | 142108 | Steve Marshall | 1099 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 41:47 | 5 | 0:36:33 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 42:40 | 5 | 0:37:20 | 2.0 | ||
3 | Hcp | Laser | 185967 | James Maxfield | 1099 | RO | 2.3 | ||||
4 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 43:45 | 5 | 0:37:29 | 3.0 | ||
5 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 41:52 | 5 | 0:38:06 | 4.0 | ||
6 | Hcp | Laser Radial | Anne Lyon | 1145 | 42:13 | 4 | 0:46:05 | 5.0 | |||
7 | Hcp | Bosun | David Morgan | 1198 | OOD | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 42:37 | 4 | 0:37:17 | 1.0 | ||
2 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 42:24 | 4 | 0:38:35 | 2.0 | ||
3 | Hcp | Solo | 4386 | John Jones | 1143 | 46:58 | 4 | 0:41:05 | 3.0 | ||
4 | Hcp | Bosun | John Bucksey | 1198 | 51:24 | 4 | 0:42:54 | 4.0 | |||
5 | Hcp | Laser Radial | Anne Lyon | 1145 | 51:43 | 4 | 0:45:10 | 5.0 | |||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 6.3 | ||||
7 | Hcp | Laser | Michelle Gladen | 1099 | OOD | 13.0 |
Rescheduled race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | RS300 | Allan Edwards | 990 | 41:59 | 6 | 0:42:24 | 1.0 | |||
2 | Hcp | Buzz | 425 | Paul Glass | 1030 | 43:57 | 6 | 0:42:40 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 47:01 | 6 | 0:42:47 | 3.0 | ||
4 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 50:28 | 6 | 0:43:15 | 4.0 | ||
5 | Hcp | Solo | 4831 | John Lyon | 1143 | 51:30 | 6 | 0:45:03 | 5.0 | ||
6 | Comet Versa | 366 | John Sturgeon | Jacqui Sturgeon | 1165 | 47:30 | 5 | 0:48:56 | 6.0 | ||
7 | Hcp | Laser Radial | Anne Lyon | 1145 | 48:42 | 5 | 0:51:02 | 7.0 | |||
8 | Hcp | 2000 | Steve Wheeler | Naomi Wheeler | 1112 | 49:09 | 5 | 0:53:02 | 8.0 | ||
9 | Hcp | Bosun | David Morgan | 1198 | RO | 9.0 |
Mick and Paul sailing Topaz Xenon
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1099 | 37:55 | 2 | 0:34:30 | 1.0 | ||
2 | Hcp | Solo | 4873 | Mick Ogle | 1079 | 37:55 | 2 | 0:35:08 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 2.7 | ||||
4 | Hcp | Buzz | 425 | Paul Glass | 1030 | CRW | 2.8 | ||||
5 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 39:10 | 2 | 0:35:38 | 3.0 | ||
6 | Hcp | Solo | Richard Howard | 1143 | 44:37 | 2 | 0:39:02 | 4.0 | |||
7 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 42:55 | 2 | 0:39:03 | 5.0 | ||
8 | Hcp | Solo | 4386 | John Jones | 1143 | 44:40 | 2 | 0:39:05 | 6.0 | ||
9 | Hcp | Laser Radial | Anne Lyon | 1145 | DNF | 8.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com