Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SprPst01 03/03/2019 13:45 |
SprPst02 10/03/2019 13:45 |
SprPst03 31/03/2019 15:00 |
SprPst04 07/04/2019 15:00 |
SprPst05 14/04/2019 15:00 |
SprPst06 21/04/2019 15:00 |
SprPst07 28/04/2019 15:00 |
SprPst08 05/05/2019 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Solo | 4386 | John Jones | 1143 | 3.0 | 2.0 | 5.0 | 5.0 | 15.0 | 15.0 | ||||||
2nd | Hcp | Laser | 185967 | James Maxfield | 1097 | 4.0 | 10.0 DNC | 1.0 | 1.0 | 16.0 | 16.0 | ||||||
3rd | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 1.0 | 10.0 DNC | 9.0 RTD | 3.0 | 23.0 | 23.0 | ||||||
4th | Hcp | Laser | 127733 | Steve McGuire | 1097 | 10.0 DNC | 1.0 | 10.0 DNC | 4.0 | 25.0 | 25.0 | ||||||
5th | Hcp | Laser Radial | Anne Lyon | 1139 | 10.0 DNC | 4.0 | 6.0 | 6.0 | 26.0 | 26.0 | |||||||
6th | Hcp | Bosun | David Morgan | 1198 | 5.0 RO | 5.0 RO | 10.0 DNC | 10.0 OOD | 30.0 | 30.0 | |||||||
7th | Hcp | Solo | 4831 | John Lyon | 1143 | 10.0 DNC | 10.0 DNC | 9.0 DNS | 2.0 | 31.0 | 31.0 | ||||||
8th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 32.0 | 32.0 | ||||||
9th | Hcp | Buzz | 425 | Paul Glass | 1023 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 32.0 | 32.0 | ||||||
10th | Hcp | Laser | 142108 | Steve Marshall | 1097 | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 33.0 | 33.0 | ||||||
11th | Hcp | Laser | Michelle Gladen | 1097 | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 33.0 | 33.0 | |||||||
12th | Hcp | RS300 | Allan Edwards | 990 | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 34.0 | 34.0 | |||||||
13th | Hcp | Solo | 4873 | Mick Ogle | 1143 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 RO | 37.0 | 37.0 | ||||||
14th | Hcp | Bosun | John Bucksey | 1198 | 10.0 DNC | 10.0 DNC | 9.0 RO | 10.0 DNC | 39.0 | 39.0 | |||||||
15th | Hcp | Hadron H2 | Duncan Waghorne | 1035 | 10.0 DNC | 10.0 DNC | 10.0 OOD | 10.0 DNC | 40.0 | 40.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Racing abandoned - high wind and rain
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Racing abandoned - high wind
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Race abandoned - fewer than 3 boats
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Race abandoned - insufficient wind
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 1 | 1.0 | ||
2 | Hcp | Buzz | 425 | Paul Glass | 1023 | 2 | 2.0 | ||
3 | Hcp | Solo | 4386 | John Jones | 1143 | 3 | 3.0 | ||
4 | Hcp | Laser | 185967 | James Maxfield | 1097 | 4 | 4.0 | ||
5 | Hcp | Bosun | David Morgan | 1198 | RO | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 1 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 2 | 2.0 | ||
3 | Hcp | Laser | Michelle Gladen | 1097 | 3 | 3.0 | |||
4 | Hcp | Laser Radial | Anne Lyon | 1139 | 4 | 4.0 | |||
5 | Hcp | Bosun | David Morgan | 1198 | RO | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 1 | 1.0 | ||
2 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 2 | 2.0 | ||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 3 | 3.0 | ||
4 | Hcp | RS300 | Allan Edwards | 990 | 4 | 4.0 | |||
5 | Hcp | Solo | 4386 | John Jones | 1143 | 5 | 5.0 | ||
6 | Hcp | Laser Radial | Anne Lyon | 1139 | 6 | 6.0 | |||
7 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | RTD | 9.0 | ||
7 | Hcp | Solo | 4831 | John Lyon | 1143 | DNS | 9.0 | ||
7 | Hcp | Bosun | John Bucksey | 1198 | RO | 9.0 | |||
10 | Hcp | Hadron H2 | Duncan Waghorne | 1035 | OOD | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 1 | 1.0 | ||
2 | Hcp | Solo | 4831 | John Lyon | 1143 | 2 | 2.0 | ||
3 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 3 | 3.0 | ||
4 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 4 | 4.0 | ||
5 | Hcp | Solo | 4386 | John Jones | 1143 | 5 | 5.0 | ||
6 | Hcp | Laser Radial | Anne Lyon | 1139 | 6 | 6.0 | |||
7 | Hcp | Solo | 4873 | Mick Ogle | 1143 | RO | 7.0 | ||
8 | Hcp | Bosun | David Morgan | 1198 | OOD | 10.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com