Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SprAM01 03/03/2019 12:00 |
SprAM02 10/03/2019 12:00 |
SprAM03 17/03/2019 12:00 |
SprAM04 24/03/2019 12:00 |
SprAM05 31/03/2019 12:00 |
SprAM06 07/04/2019 12:00 |
SprAM07 14/04/2019 12:00 |
SprAM08 21/04/2019 12:00 |
SprAM09 28/04/2019 12:00 |
SprAM10 05/05/2019 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Solo | 4873 | Mick Ogle | 1143 | 1.0 | 1.0 | 1.0 | 1.8 RO | (12.0 DNC) | 1.0 | 2.0 | (5.0) | 24.8 | 7.8 | ||||
2nd | Hcp | Solo | 4386 | John Jones | 1143 | 3.7 RO | (12.0 DNC) | 5.0 | 2.0 | 4.0 | 2.0 | (7.0) | 2.0 | 37.7 | 18.7 | ||||
3rd | Hcp | Laser | 142108 | Steve Marshall | 1097 | 4.0 | (12.0 DNC) | 2.0 | 3.0 | 6.0 | (12.0 DNC) | 5.0 | 3.0 | 47.0 | 23.0 | ||||
4th | Hcp | Laser | 185967 | James Maxfield | 1097 | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 1.0 | 4.0 | 48.0 | 24.0 | ||||
5th | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 9.0 RTD | 6.0 | 3.0 | (12.0 DNC) | 2.0 | (12.0 DNC) | 6.0 | 7.0 | 57.0 | 33.0 | ||||
6th | Hcp | Bosun | John Bucksey | 1198 | 6.0 | 2.0 | (12.0 DNC) | 5.0 | 5.0 | (12.0 DNC) | 4.5 RO | 12.0 DNC | 58.5 | 34.5 | |||||
7th | Hcp | Laser | 127733 | Steve McGuire | 1097 | (12.0 DNC) | 3.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 12.0 DNC | 1.0 | 59.0 | 35.0 | ||||
8th | Hcp | Solo | 4831 | John Lyon | 1143 | (12.0 DNC) | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 3.0 | 5.0 RO | 68.0 | 44.0 | ||||
9th | Hcp | Buzz | 425 | Paul Glass | 1023 | 9.0 RTD | 5.0 | (12.0 DNC) | 1.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 70.0 | 46.0 | ||||
10th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | (12.0 DNC) | 8.0 | (12.0 DNC) | 4.0 | 12.0 DNC | 7.0 RTD | 4.0 | 12.0 DNC | 71.0 | 47.0 | ||||
11th | Hcp | Bosun | David Morgan | 1198 | (12.0 DNC) | (12.0 DNC) | 7.0 RO | 12.0 DNC | 10.0 RO | 7.0 RO | 12.0 DNC | 12.0 OOD | 84.0 | 60.0 | |||||
12th | Hcp | Gull | 2917 | Louise | 1363 | (12.0 DNC) | (12.0 DNC) | 7.0 RTD | 10.2 CRW | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 85.2 | 61.2 | ||||
13th | Hcp | RS300 | Allan Edwards | 990 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 6.0 | 86.0 | 62.0 | |||||
14th | Hcp | Solo | Richard Howard | 1143 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.0 | 63.0 | |||||
15th | Laser Radial | Becky Lysaght | 1139 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.0 | 63.0 | ||||||
16th | Hcp | Bosun | Chris Dennis | 1198 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.0 | 63.0 | |||||
17th | Comet | 397 | Anne Stephen | 1204 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 88.0 | 64.0 | |||||
18th | Hcp | Gull | 2917 | Jane C | 1363 | (12.0 DNC) | (12.0 DNC) | 10.8 CRW | 7.0 | 10.8 CRW | 12.0 DNC | 12.0 DNC | 12.0 DNC | 88.6 | 64.6 | ||||
19th | Lark | Tim Rivers | 1070 | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 89.0 | 65.0 | ||||||
20th | Hcp | Bosun | Dick Brown | 1198 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 11.2 CRW | 12.0 DNC | 12.0 DNC | 8.0 | 91.2 | 67.2 | |||||
21st | Jnr | Topper | Riley Eddiford | 1347 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 93.0 | 69.0 | |||||
22nd | Feva | Charlotte Mossop | Aurora Edindon | 1240 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 RTD | 12.0 DNC | 94.0 | 70.0 | |||||
23rd | Hcp | Supernova | Traicy Crosby | 1075 | (12.0 DNC) | 11.0 RTD | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 95.0 | 71.0 | |||||
23rd | Hcp | Solo | Steve Davis | 1143 | (12.0 DNC) | 11.0 RTD | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 95.0 | 71.0 | |||||
23rd | Hcp | Laser | Michelle Gladen | 1097 | (12.0 DNC) | 11.0 RO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 95.0 | 71.0 | |||||
26th | Hcp | Hadron H2 | Duncan Waghorne | 1035 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 OOD | 12.0 DNC | 96.0 | 72.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Racing abandoned - high wind and rain
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Racing abandoned - high wind
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
The additional leg at the start amounted to 0.3 times a standard lap, so the leading boats sailed 4.3 laps, shown as 43.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 48:11 | 43 | 0:42:09 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | 49:16 | 43 | 0:44:55 | 2.0 | ||
3 | Laser Radial | Becky Lysaght | 1139 | 52:15 | 43 | 0:45:52 | 3.0 | ||||
4 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 3.7 | ||||
5 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 52:12 | 43 | 0:47:35 | 4.0 | ||
6 | Lark | Tim Rivers | 1070 | 52:00 | 43 | 0:48:36 | 5.0 | ||||
7 | Hcp | Bosun | John Bucksey | 1198 | 51:34 | 33 | 0:56:05 | 6.0 | |||
8 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | RTD | 9.0 | ||||
8 | Hcp | Buzz | 425 | Paul Glass | 1023 | RTD | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 39:08 | 3 | 0:34:14 | 1.0 | ||
2 | Hcp | Bosun | John Bucksey | 1198 | 41:15 | 3 | 0:34:26 | 2.0 | |||
3 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 38:36 | 3 | 0:35:11 | 3.0 | ||
4 | Hcp | Laser | 185967 | James Maxfield | 1097 | 39:30 | 3 | 0:36:00 | 4.0 | ||
5 | Hcp | Buzz | 425 | Paul Glass | 1023 | 37:37 | 3 | 0:36:46 | 5.0 | ||
6 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 43:44 | 3 | 0:37:23 | 6.0 | ||
7 | Hcp | Solo | 4831 | John Lyon | 1143 | 43:00 | 3 | 0:37:37 | 7.0 | ||
8 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 43:34 | 3 | 0:38:07 | 8.0 | ||
9 | Hcp | Supernova | Traicy Crosby | 1075 | RTD | 11.0 | |||||
9 | Hcp | Solo | Steve Davis | 1143 | RTD | 11.0 | |||||
9 | Hcp | Laser | Michelle Gladen | 1097 | RO | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 46:41 | 5 | 0:40:51 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 46:45 | 5 | 0:42:37 | 2.0 | ||
3 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 50:49 | 5 | 0:43:26 | 3.0 | ||
4 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 47:44 | 5 | 0:43:31 | 4.0 | ||
5 | Hcp | Solo | 4386 | John Jones | 1143 | 50:45 | 5 | 0:44:24 | 5.0 | ||
6 | Hcp | Bosun | David Morgan | 1198 | RO | 7.0 | |||||
6 | Hcp | Gull | 2917 | Louise | 1363 | RTD | 7.0 | ||||
8 | Hcp | Gull | 2917 | Jane C | 1363 | CRW | 10.8 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Buzz | 425 | Paul Glass | 1023 | 44:21 | 4 | 0:43:21 | 1.0 | ||
2 | Hcp | Solo | 4873 | Mick Ogle | 1143 | RO | 1.8 | ||||
3 | Hcp | Solo | 4386 | John Jones | 1143 | 51:59 | 4 | 0:45:29 | 2.0 | ||
4 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 51:40 | 4 | 0:47:06 | 3.0 | ||
5 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 54:54 | 4 | 0:48:02 | 4.0 | ||
6 | Hcp | Bosun | John Bucksey | 1198 | 60:09 | 4 | 0:50:13 | 5.0 | |||
7 | Hcp | Bosun | Chris Dennis | 1198 | 55:24 | 3 | 1:01:39 | 6.0 | |||
8 | Hcp | Gull | 2917 | Jane C | 1363 | 45:02 | 2 | 1:06:05 | 7.0 | ||
9 | Hcp | Gull | 2917 | Louise | 1363 | CRW | 10.2 | ||||
10 | Hcp | Hadron H2 | Duncan Waghorne | 1035 | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 42:49 | 5 | 0:39:02 | 1.0 | ||
2 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 46:33 | 5 | 0:39:47 | 2.0 | ||
3 | Hcp | Solo | Richard Howard | 1143 | 45:35 | 5 | 0:39:53 | 3.0 | |||
4 | Hcp | Solo | 4386 | John Jones | 1143 | 45:38 | 5 | 0:39:55 | 4.0 | ||
5 | Hcp | Bosun | John Bucksey | 1198 | 48:03 | 5 | 0:40:07 | 5.0 | |||
6 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 45:23 | 5 | 0:41:22 | 6.0 | ||
7 | Hcp | Buzz | 425 | Paul Glass | 1023 | 42:31 | 5 | 0:41:34 | 7.0 | ||
8 | Hcp | Gull | 2917 | Louise | 1363 | 34:30 | 3 | 0:42:11 | 8.0 | ||
9 | Hcp | Bosun | Chris Dennis | 1198 | 46:14 | 4 | 0:48:14 | 9.0 | |||
10 | Hcp | Bosun | David Morgan | 1198 | RO | 10.0 | |||||
11 | Hcp | Gull | 2917 | Jane C | 1363 | CRW | 10.8 | ||||
12 | Hcp | Bosun | Dick Brown | 1198 | CRW | 11.2 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 43:15 | 4 | 0:37:50 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 43:54 | 4 | 0:38:24 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 43:23 | 4 | 0:39:33 | 3.0 | ||
4 | Comet | 397 | Anne Stephen | 1204 | 47:57 | 4 | 0:39:50 | 4.0 | |||
5 | Hcp | Solo | 4831 | John Lyon | 1143 | 45:56 | 4 | 0:40:11 | 5.0 | ||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | RTD | 7.0 | ||||
6 | Hcp | Bosun | David Morgan | 1198 | RO | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 46:46 | 5 | 0:42:38 | 1.0 | ||
2 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 49:03 | 5 | 0:42:55 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | 50:04 | 5 | 0:43:48 | 3.0 | ||
4 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 51:13 | 5 | 0:44:49 | 4.0 | ||
5 | Hcp | Bosun | John Bucksey | 1198 | RO | 4.5 | |||||
6 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 49:42 | 5 | 0:45:18 | 5.0 | ||
7 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 53:33 | 5 | 0:45:46 | 6.0 | ||
8 | Hcp | Solo | 4386 | John Jones | 1143 | 55:32 | 5 | 0:48:35 | 7.0 | ||
9 | Hcp | RS300 | Allan Edwards | 990 | 53:47 | 5 | 0:54:20 | 8.0 | |||
10 | Feva | Charlotte Mossop | Aurora Edindon | 1240 | RTD | 10.0 | |||||
11 | Hcp | Hadron H2 | Duncan Waghorne | 1035 | OOD | 12.0 |
Mick O in Hadron H2 for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 44:59 | 5 | 0:41:00 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 47:09 | 5 | 0:41:15 | 2.0 | ||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 46:48 | 5 | 0:42:40 | 3.0 | ||
4 | Hcp | Laser | 185967 | James Maxfield | 1097 | 47:04 | 5 | 0:42:54 | 4.0 | ||
5 | Hcp | Solo | 4873 | Mick Ogle | 1034 | 44:56 | 5 | 0:43:27 | 5.0 | ||
5 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 5.0 | ||||
7 | Hcp | RS300 | Allan Edwards | 990 | 44:05 | 5 | 0:44:32 | 6.0 | |||
8 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 52:21 | 5 | 0:44:45 | 7.0 | ||
9 | Hcp | Bosun | Dick Brown | 1198 | 45:47 | 4 | 0:47:46 | 8.0 | |||
10 | Jnr | Topper | Riley Eddiford | 1347 | 37:38 | 2 | 1:09:51 | 9.0 | |||
11 | Hcp | Bosun | David Morgan | 1198 | OOD | 12.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com