Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SprPM01 17/03/2019 13:45 |
SprPM02 24/03/2019 13:45 |
SprPM03 31/03/2019 13:45 |
SprPM03 07/04/2019 13:45 |
SprPM05 14/04/2019 13:45 |
SprPM06 21/04/2019 13:45 |
SprPM07 28/04/2019 13:45 |
SprPM08 05/05/2019 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Solo | 4873 | Mick Ogle | 1143 | (1.0) | 1.0 | 1.0 | 1.0 RO | (11.0 DNC) | 1.0 | (11.0 DNC) | 1.0 RO | 28.0 | 5.0 | ||
2nd | Hcp | Laser | 185967 | James Maxfield | 1097 | 2.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | 1.0 | 5.0 | 48.0 | 15.0 | ||
3rd | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | (11.0 DNC) | 3.0 | 2.0 | (11.0 DNC) | 4.0 | (11.0 DNC) | 4.0 | 3.0 | 49.0 | 16.0 | ||
4th | Hcp | Solo | 4386 | John Jones | 1143 | 4.3 RO | (11.0 DNC) | (7.0 RTD) | 3.0 | 5.0 | 2.0 | 3.0 | (6.0) | 41.3 | 17.3 | ||
5th | Hcp | Laser | 142108 | Steve Marshall | 1097 | 4.0 | (11.0 DNC) | 4.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 9.0 RTD | 54.0 | 21.0 | ||
6th | Hcp | Buzz | 425 | Paul Glass | 1023 | 4.8 CRW | 6.0 | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 56.8 | 23.8 | ||
7th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | (11.0 DNC) | 4.0 | 5.3 RO | 4.0 | (11.0 DNC) | 8.0 RTD | 5.0 | (11.0 DNC) | 59.3 | 26.3 | ||
8th | Hcp | Bosun | John Bucksey | 1198 | 3.0 | 7.0 | (11.0 DNC) | 6.0 | 6.0 | (11.0 DNC) | 5.5 RO | (11.0 DNC) | 60.5 | 27.5 | |||
9th | Hcp | Laser | 127733 | Steve McGuire | 1097 | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 1.0 | 61.0 | 28.0 | ||
10th | Hcp | Laser | Michelle Gladen | 1097 | (11.0 DNC) | 6.3 RO | 5.0 | 5.0 | 7.0 | 8.0 RTD | (11.0 DNC) | (11.0 DNC) | 64.3 | 31.3 | |||
11th | Hcp | Solo | 4831 | John Lyon | 1143 | (11.0 DNC) | 8.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 6.0 | 4.0 | 66.0 | 33.0 | ||
12th | Hcp | RS300 | Allan Edwards | 990 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 2.0 | 67.0 | 34.0 | |||
13th | Hcp | Laser Radial | Anne Lyon | 1139 | 6.0 RTD | 9.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 11.0 DNC | 7.0 | 71.0 | 38.0 | |||
14th | Hcp | Solo | Richard Howard | 1143 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 | 47.0 | |||
15th | Hcp | Bosun | David Morgan | 1198 | (11.0 DNC) | (11.0 DNC) | 11.0 OOD | (11.0 DNC) | 8.0 RO | 8.0 RO | 11.0 DNC | 11.0 OOD | 82.0 | 49.0 | |||
16th | Hcp | Bosun | Chris Dennis | 1198 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 84.0 | 51.0 | |||
17th | Hcp | Bosun | Dick Brown | 1198 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 RTD | 11.0 DNC | 86.0 | 53.0 | |||
18th | Hcp | Hadron H2 | Duncan Waghorne | 1035 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 OOD | 11.0 DNC | 11.0 DNC | 11.0 OOD | 11.0 DNC | 88.0 | 55.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 46:42 | 43 | 0:40:51 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | 52:51 | 43 | 0:48:11 | 2.0 | ||
3 | Hcp | Bosun | John Bucksey | 1198 | 57:53 | 43 | 0:48:19 | 3.0 | |||
4 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 58:09 | 43 | 0:53:00 | 4.0 | ||
5 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 4.3 | ||||
6 | Hcp | Buzz | 425 | Paul Glass | 1023 | CRW | 4.8 | ||||
7 | Hcp | Laser Radial | Anne Lyon | 1139 | RTD | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 53:30 | 5 | 0:46:48 | 1.0 | ||
2 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 53:43 | 5 | 0:48:58 | 2.0 | ||
3 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 59:04 | 5 | 0:50:29 | 3.0 | ||
4 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 58:49 | 5 | 0:51:27 | 4.0 | ||
5 | Hcp | Laser | 185967 | James Maxfield | 1097 | 56:41 | 5 | 0:51:40 | 5.0 | ||
6 | Hcp | Buzz | 425 | Paul Glass | 1023 | 54:50 | 5 | 0:53:36 | 6.0 | ||
7 | Hcp | Laser | Michelle Gladen | 1097 | RO | 6.3 | |||||
8 | Hcp | Bosun | John Bucksey | 1198 | 66:10 | 5 | 0:55:14 | 7.0 | |||
9 | Hcp | Solo | 4831 | John Lyon | 1143 | 63:48 | 5 | 0:55:49 | 8.0 | ||
10 | Hcp | Laser Radial | Anne Lyon | 1139 | 66:08 | 5 | 0:58:04 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 31:36 | 4 | 0:27:39 | 1.0 | ||
2 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 36:45 | 4 | 0:31:25 | 2.0 | ||
3 | Hcp | RS300 | Allan Edwards | 990 | 31:45 | 4 | 0:32:04 | 3.0 | |||
4 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 35:17 | 4 | 0:32:10 | 4.0 | ||
5 | Hcp | Laser | Michelle Gladen | 1139 | 38:17 | 4 | 0:33:37 | 5.0 | |||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 5.3 | ||||
7 | Hcp | Solo | 4386 | John Jones | 1143 | RTD | 7.0 | ||||
8 | Hcp | Bosun | David Morgan | 1198 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | RO | 1.0 | ||||
1 | Hcp | Buzz | 425 | Paul Glass | 1023 | 42:13 | 4 | 0:41:16 | 1.0 | ||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 46:04 | 4 | 0:42:00 | 2.0 | ||
4 | Hcp | Solo | 4386 | John Jones | 1143 | 52:02 | 4 | 0:45:31 | 3.0 | ||
5 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 53:24 | 4 | 0:46:43 | 4.0 | ||
6 | Hcp | Laser | Michelle Gladen | 1139 | 56:45 | 4 | 0:49:49 | 5.0 | |||
7 | Hcp | Bosun | John Bucksey | 1198 | 62:45 | 4 | 0:52:23 | 6.0 | |||
8 | Hcp | Bosun | Chris Dennis | 1198 | 59:20 | 3 | 1:06:02 | 7.0 | |||
9 | Hcp | Hadron H2 | Duncan Waghorne | 1035 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Buzz | 425 | Paul Glass | 1023 | 47:35 | 5 | 0:46:31 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | 51:32 | 5 | 0:46:59 | 2.0 | ||
3 | Hcp | Solo | Richard Howard | 1143 | 55:31 | 5 | 0:48:34 | 3.0 | |||
4 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 57:18 | 5 | 0:48:58 | 4.0 | ||
5 | Hcp | Solo | 4386 | John Jones | 1143 | 56:23 | 5 | 0:49:20 | 5.0 | ||
6 | Hcp | Bosun | John Bucksey | 1198 | 49:28 | 4 | 0:51:37 | 6.0 | |||
7 | Hcp | Laser | Michelle Gladen | 1139 | 52:05 | 4 | 0:57:10 | 7.0 | |||
8 | Hcp | Bosun | David Morgan | 1198 | RO | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | 47:15 | 4 | 0:41:20 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 47:19 | 4 | 0:41:24 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 47:13 | 4 | 0:43:02 | 3.0 | ||
4 | Hcp | Solo | 4831 | John Lyon | 1143 | 52:33 | 4 | 0:45:59 | 4.0 | ||
5 | Hcp | Laser Radial | Anne Lyon | 1139 | 55:09 | 4 | 0:48:25 | 5.0 | |||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | RTD | 8.0 | ||||
6 | Hcp | Laser | Michelle Gladen | 1097 | RTD | 8.0 | |||||
6 | Hcp | Bosun | David Morgan | 1198 | RO | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 52:05 | 5 | 0:47:29 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 53:56 | 5 | 0:49:10 | 2.0 | ||
3 | Hcp | Solo | 4386 | John Jones | 1143 | 56:54 | 5 | 0:49:47 | 3.0 | ||
4 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 58:53 | 5 | 0:50:20 | 4.0 | ||
5 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 57:55 | 5 | 0:50:40 | 5.0 | ||
6 | Hcp | Bosun | John Bucksey | 1198 | RO | 5.5 | |||||
7 | Hcp | Solo | 4831 | John Lyon | 1143 | 58:31 | 5 | 0:51:12 | 6.0 | ||
8 | Hcp | RS300 | Allan Edwards | 990 | 50:51 | 5 | 0:51:22 | 7.0 | |||
9 | Hcp | Bosun | Dick Brown | 1198 | RTD | 9.0 | |||||
10 | Hcp | Hadron H2 | Duncan Waghorne | 1035 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4873 | Mick Ogle | 1143 | RO | 1.0 | ||||
1 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 37:42 | 4 | 0:34:22 | 1.0 | ||
3 | Hcp | RS300 | Allan Edwards | 990 | 34:43 | 4 | 0:35:04 | 2.0 | |||
4 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 41:34 | 4 | 0:35:32 | 3.0 | ||
5 | Hcp | Solo | 4831 | John Lyon | 1143 | 41:21 | 4 | 0:36:11 | 4.0 | ||
6 | Hcp | Laser | 185967 | James Maxfield | 1097 | 39:44 | 4 | 0:36:13 | 5.0 | ||
7 | Hcp | Solo | 4386 | John Jones | 1143 | 41:29 | 4 | 0:36:18 | 6.0 | ||
8 | Hcp | Laser Radial | Anne Lyon | 1139 | 45:45 | 4 | 0:40:10 | 7.0 | |||
9 | Hcp | Laser | 142108 | Steve Marshall | 1097 | RTD | 9.0 | ||||
10 | Hcp | Bosun | David Morgan | 1198 | OOD | 11.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com