Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Per01 06/01/2019 12:00 |
Per02 13/01/2019 14:00 |
Per03 20/01/2019 12:00 |
Per04 27/01/2019 14:00 |
Per06 10/02/2019 14:00 |
Per07 17/02/2019 12:00 |
Per08 24/02/2019 14:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Laser | 185967 | James Maxfield | 1097 | 2.0 | 2.0 | (4.0) | (12.0 DNC) | 1.0 | 2.0 | 3.0 | 26.0 | 10.0 | ||
2nd | Hcp | Laser | 127733 | Steve McGuire | 1097 | 1.0 | 1.0 | 2.0 | 5.0 DNF | 7.0 DNS | (12.0 DNC) | (12.0 DNC) | 40.0 | 16.0 | ||
3rd | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | (12.0 DNC) | 5.0 | 4.3 RO | 4.3 RO | (7.0 DNF) | 1.0 | 4.0 | 37.6 | 18.6 | ||
4th | Hcp | Laser | 142108 | Steve Marshall | 1097 | (6.0) | 4.3 RO | (12.0 DNC) | 5.0 DNF | 3.0 | 3.0 | 4.3 RO | 37.6 | 19.6 | ||
5th | Hcp | Bosun | John Bucksey | 1198 | 5.0 | (12.0 DNC) | 6.0 | 1.0 | 2.0 | 6.0 | (8.0) | 40.0 | 20.0 | |||
6th | Hcp | Buzz | 425 | Paul Glass | 1023 | 3.0 | (12.0 DNC) | 3.0 | 5.0 RTD | 4.0 CRW | 5.0 | (12.0 DNC) | 44.0 | 20.0 | ||
7th | Hcp | RS300 | Allan Edwards | 990 | (12.0 DNC) | 4.0 | 5.0 | (12.0 DNC) | 5.3 OOD | 7.0 | 5.0 | 50.3 | 26.3 | |||
8th | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 1.0 | 57.0 | 33.0 | ||
9th | Hcp | Solo | 4386 | John Jones | 1143 | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 63.0 | 39.0 | ||
10th | Hcp | Laser Radial | Helen Perry | 1139 | (12.0 DNC) | 6.0 | (12.0 DNC) | 12.0 DNC | 7.0 RO | 8.0 | 12.0 DNC | 69.0 | 45.0 | |||
11th | Hcp | Laser Radial | Anne Lyon | 1139 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 9.5 CRW | 7.0 DNF | 12.0 DNC | 7.0 | 71.5 | 47.5 | |||
12th | Hcp | Solo | Richard Howard | 1143 | (12.0 DNC) | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 75.0 | 51.0 | |||
13th | Hcp | Comet | 312 | John Messer | 1204 | (12.0 DNC) | 9.0 RTD | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 75.0 | 51.0 | ||
14th | Hcp | Supernova | Traicy Crosby | 1075 | 8.0 | (12.0 DNC) | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 75.0 | 51.0 | |||
15th | Hcp | Solo | Steve Davis | 1143 | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 76.0 | 52.0 | |||
16th | Hcp | Bosun | David Morgan | 1198 | (12.0 DNC) | (12.0 DNC) | 12.0 OOD | 12.0 DNC | 12.0 DNC | 9.0 RO | 12.0 DNC | 81.0 | 57.0 | |||
17th | Topper | Thalya Ambroziak | 1347 | (12.0 DNC) | 9.0 RTD | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 81.0 | 57.0 | ||||
18th | Hcp | Comet Trio | Chris Mayne | 1094 | 9.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 81.0 | 57.0 | |||
19th | Jnr | Topper | Riley Eddiford | 1347 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 | 82.0 | 58.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 42:29 | 3 | 0:38:44 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | 43:12 | 3 | 0:39:23 | 2.0 | ||
3 | Hcp | Buzz | 425 | Paul Glass | 1023 | 41:24 | 3 | 0:40:28 | 3.0 | ||
4 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 49:40 | 3 | 0:42:27 | 4.0 | ||
5 | Hcp | Bosun | John Bucksey | 1198 | 52:20 | 3 | 0:43:41 | 5.0 | |||
6 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 49:22 | 3 | 0:45:00 | 6.0 | ||
7 | Hcp | Solo | Steve Davis | 1143 | 53:38 | 3 | 0:46:55 | 7.0 | |||
8 | Hcp | Supernova | Traicy Crosby | 1075 | 65:45 | 3 | 1:01:10 | 8.0 | |||
9 | Hcp | Comet Trio | Chris Mayne | 1094 | RO | 9.0 |
Allan, Helen, Steve and Thalya used Toppers for this race.
The course included an extra leg at the start, amounting to 0.4 of a lap.
So the leading boats completed 5.4 laps, shown as 54.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1347 | 54:10 | 54 | 0:40:13 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | 44:28 | 54 | 0:40:32 | 2.0 | ||
3 | Hcp | Solo | Richard Howard | 1143 | 46:54 | 54 | 0:41:02 | 3.0 | |||
4 | Hcp | RS300 | Allan Edwards | 1347 | 56:12 | 54 | 0:41:43 | 4.0 | |||
5 | Hcp | Laser | 142108 | Steve Marshall | 1097 | RO | 4.3 | ||||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 48:01 | 54 | 0:42:01 | 5.0 | ||
7 | Hcp | Laser Radial | Helen Perry | 1347 | 52:04 | 44 | 0:47:26 | 6.0 | |||
8 | Hcp | Comet | 312 | John Messer | 1204 | RTD | 9.0 | ||||
8 | Topper | Thalya Ambroziak | 1347 | RTD | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4386 | John Jones | 1143 | 39:04 | 5 | 0:34:11 | 1.0 | ||
2 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 39:16 | 5 | 0:35:48 | 2.0 | ||
3 | Hcp | Buzz | 425 | Paul Glass | 1023 | 38:23 | 5 | 0:37:31 | 3.0 | ||
4 | Hcp | Laser | 185967 | James Maxfield | 1097 | 43:06 | 5 | 0:39:17 | 4.0 | ||
5 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 4.3 | ||||
6 | Hcp | RS300 | Allan Edwards | 990 | 39:03 | 5 | 0:39:27 | 5.0 | |||
7 | Hcp | Bosun | John Bucksey | 1198 | 50:35 | 5 | 0:42:13 | 6.0 | |||
8 | Hcp | Supernova | Traicy Crosby | 1075 | 42:00 | 3 | 1:05:07 | 7.0 | |||
9 | Hcp | Bosun | David Morgan | 1198 | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Bosun | John Bucksey | 1198 | 41:57 | 3 | 0:35:01 | 1.0 | |||
2 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 4.3 | ||||
3 | Hcp | Laser | 127733 | Steve McGuire | 1097 | DNF | 5.0 | ||||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | DNF | 5.0 | ||||
3 | Hcp | Buzz | 425 | Paul Glass | 1023 | RTD | 5.0 | ||||
6 | Hcp | Laser Radial | Anne Lyon | 1139 | CRW | 9.5 |
No racing - snow and ice on lake
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Steve McG in Topper, John & Paul in Bosun
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 41:45 | 35 | 0:38:04 | 1.0 | ||
2 | Hcp | Bosun | John Bucksey | 1198 | 46:42 | 35 | 0:38:59 | 2.0 | |||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 45:42 | 35 | 0:41:40 | 3.0 | ||
4 | Hcp | Buzz | 425 | Paul Glass | 1023 | CRW | 4.0 | ||||
5 | Hcp | RS300 | Allan Edwards | 990 | OOD | 5.3 | |||||
6 | Hcp | Laser | 127733 | Steve McGuire | 1097 | DNS | 7.0 | ||||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | DNF | 7.0 | ||||
6 | Hcp | Laser Radial | Helen Perry | 1139 | RO | 7.0 | |||||
6 | Hcp | Laser Radial | Anne Lyon | 1139 | DNF | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 47:46 | 7 | 0:41:47 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | 46:08 | 7 | 0:42:03 | 2.0 | ||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 46:46 | 7 | 0:42:38 | 3.0 | ||
4 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 50:13 | 7 | 0:42:55 | 4.0 | ||
5 | Hcp | Buzz | 425 | Paul Glass | 1023 | 46:27 | 7 | 0:45:24 | 5.0 | ||
6 | Hcp | Bosun | John Bucksey | 1198 | 47:31 | 6 | 0:46:16 | 6.0 | |||
7 | Hcp | RS300 | Allan Edwards | 990 | 47:50 | 7 | 0:48:19 | 7.0 | |||
8 | Hcp | Laser Radial | Helen Perry | 1347 | 48:05 | 5 | 0:49:59 | 8.0 | |||
9 | Hcp | Bosun | David Morgan | 1198 | RO | 9.0 |
Steve Davis in 505; John Messer in Miracle for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 43:51 | 4 | 0:37:29 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 43:30 | 4 | 0:38:03 | 2.0 | ||
3 | Hcp | Laser | 185967 | James Maxfield | 1097 | 44:33 | 4 | 0:40:37 | 3.0 | ||
4 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 46:36 | 4 | 0:40:46 | 4.0 | ||
5 | Hcp | Laser | 142108 | Steve Marshall | 1097 | RO | 4.3 | ||||
6 | Hcp | RS300 | Allan Edwards | 990 | 41:38 | 4 | 0:42:03 | 5.0 | |||
7 | Hcp | Comet | 312 | John Messer | 1210 | 52:43 | 4 | 0:43:34 | 6.0 | ||
8 | Hcp | Laser Radial | Anne Lyon | 1139 | 52:37 | 4 | 0:46:12 | 7.0 | |||
9 | Hcp | Bosun | John Bucksey | 1198 | 42:15 | 3 | 0:47:01 | 8.0 | |||
10 | Hcp | Solo | Steve Davis | 965 | 45:30 | 4 | 0:47:09 | 9.0 | |||
11 | Jnr | Topper | Riley Eddiford | 1347 | 58:37 | 3 | 0:58:01 | 10.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com