Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | JlyReg1 21/07/19 11:30 |
JlyReg2 21/07/19 13:15 |
JlyReg3 21/07/19 14:20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Comet | 614 | Carol Butcher | 1207 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | ||
2nd | Hcp | Comet | 400 | John Sturgeon | 1207 | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||
3rd | Hcp | RS300 | Allan Edwards | 990 | 3.0 | 7.0 | 3.0 | 13.0 | 13.0 | |||
4th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 6.0 | 6.0 | 4.0 | 16.0 | 16.0 | ||
5th | Hcp | Solo | 4386 | John Jones | 1143 | 5.0 | 4.0 | 8.0 | 17.0 | 17.0 | ||
6th | Hcp | Solo | 4831 | John Lyon | 1143 | 7.0 | 5.0 | 6.0 | 18.0 | 18.0 | ||
7th | Hcp | Supernova | 493 | Mick Ogle | 1077 | 1.0 | 3.0 | 15.0 DNC | 19.0 | 19.0 | ||
8th | Hcp | Laser | 127733 | Steve McGuire | 1099 | 8.0 | 9.0 | 5.0 | 22.0 | 22.0 | ||
9th | Hcp | Bosun | John Bucksey | 1198 | 10.0 | 10.0 | 7.0 | 27.0 | 27.0 | |||
10th | Jnr | Topper | Rohan Ranade | 1363 | 11.0 | 8.0 | 9.0 | 28.0 | 28.0 | |||
11th | Hcp | Laser Radial | Anne Lyon | 1145 | 15.0 DNC | 12.0 RO | 10.0 RO | 37.0 | 37.0 | |||
12th | Jnr | Laser | Thalya Ambroziak | 1099 | 12.0 | 11.0 | 15.0 DNC | 38.0 | 38.0 | |||
13th | Hcp | Comet | 397 | Anne Stephen | 1207 | 9.0 | 15.0 DNC | 15.0 DNC | 39.0 | 39.0 | ||
14th | Jnr | Topper | 2 | Jonah Anderson | 1363 | 14.0 DNF | 15.0 DNC | 15.0 DNC | 44.0 | 44.0 | ||
15th | Hcp | Supernova | 493 | Traicy Crosby | 1077 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Supernova | 493 | Mick Ogle | 1077 | 32:08 | 3 | 0:29:50 | 1.0 | ||
2 | Hcp | Comet | 614 | Carol Butcher | 1207 | 38:25 | 3 | 0:31:50 | 2.0 | ||
3 | Hcp | RS300 | Allan Edwards | 990 | 31:51 | 3 | 0:32:10 | 3.0 | |||
4 | Hcp | Comet | 400 | John Sturgeon | 1207 | 38:59 | 3 | 0:32:18 | 4.0 | ||
5 | Hcp | Solo | 4386 | John Jones | 1143 | 38:00 | 3 | 0:33:15 | 5.0 | ||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 38:01 | 3 | 0:33:16 | 6.0 | ||
7 | Hcp | Solo | 4831 | John Lyon | 1143 | 38:15 | 3 | 0:33:28 | 7.0 | ||
8 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 37:00 | 3 | 0:33:40 | 8.0 | ||
9 | Hcp | Comet | 397 | Anne Stephen | 1207 | 41:05 | 3 | 0:34:02 | 9.0 | ||
10 | Hcp | Bosun | John Bucksey | 1198 | 43:27 | 3 | 0:36:16 | 10.0 | |||
11 | Jnr | Topper | Rohan Ranade | 1363 | 36:03 | 2 | 0:39:40 | 11.0 | |||
12 | Jnr | Laser | Thalya Ambroziak | 1099 | 32:00 | 2 | 0:43:41 | 12.0 | |||
13 | Jnr | Topper | 2 | Jonah Anderson | 1363 | DNF | 14.0 |
Mick O sailing Solo 3113
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Comet | 400 | John Sturgeon | 1207 | 44:40 | 4 | 0:37:00 | 1.0 | ||
2 | Hcp | Comet | 614 | Carol Butcher | 1207 | 45:09 | 4 | 0:37:24 | 2.0 | ||
3 | Hcp | Supernova | 493 | Mick Ogle | 1143 | 44:36 | 4 | 0:39:01 | 3.0 | ||
4 | Hcp | Solo | 4386 | John Jones | 1143 | 44:45 | 4 | 0:39:09 | 4.0 | ||
5 | Hcp | Solo | 4831 | John Lyon | 1143 | 45:00 | 4 | 0:39:22 | 5.0 | ||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 45:20 | 4 | 0:39:40 | 6.0 | ||
7 | Hcp | RS300 | Allan Edwards | 990 | 39:35 | 4 | 0:39:59 | 7.0 | |||
8 | Jnr | Topper | Rohan Ranade | 1363 | 41:14 | 3 | 0:40:20 | 8.0 | |||
9 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 44:23 | 4 | 0:40:23 | 9.0 | ||
10 | Hcp | Bosun | John Bucksey | 1198 | 38:20 | 3 | 0:42:40 | 10.0 | |||
11 | Jnr | Laser | Thalya Ambroziak | 1099 | 47:10 | 4 | 0:42:55 | 11.0 | |||
12 | Hcp | Laser Radial | Anne Lyon | 1145 | RO | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Comet | 614 | Carol Butcher | 1207 | 42:20 | 4 | 0:35:04 | 1.0 | ||
2 | Hcp | Comet | 400 | John Sturgeon | 1207 | 42:31 | 4 | 0:35:14 | 2.0 | ||
3 | Hcp | RS300 | Allan Edwards | 990 | 35:18 | 4 | 0:35:39 | 3.0 | |||
4 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 40:47 | 4 | 0:35:41 | 4.0 | ||
5 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 39:21 | 4 | 0:35:48 | 5.0 | ||
6 | Hcp | Solo | 4831 | John Lyon | 1143 | 41:02 | 4 | 0:35:54 | 6.0 | ||
7 | Hcp | Bosun | John Bucksey | 1198 | 43:14 | 4 | 0:36:05 | 7.0 | |||
8 | Hcp | Solo | 4386 | John Jones | 1143 | 42:03 | 4 | 0:36:47 | 8.0 | ||
9 | Jnr | Topper | Rohan Ranade | 1363 | 45:55 | 3 | 0:44:55 | 9.0 | |||
10 | Hcp | Laser Radial | Anne Lyon | 1145 | RO | 10.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com