venue burgee

Friday Pursuit 2019

Hawley Lake Sail Training Centre

Friday Pursuit 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
SailNo HelmName PY Nett FriPst01
31/05/2019 19:00
FriPst03
14/06/2019 19:00
FriPst04
21/06/2019 19:00
FriPst05
28/06/2019 19:00
FriPst06
05/07/2019 19:00
FriPst07
12/07/2019 19:00
FriPst08
19/07/2019 19:00
FriPst09
26/07/2019 19:00
  Carol Butcher 1207 15.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 3.0 (16.0 DNC) 1.0 8.0 DNC
  Martin Wetten 1130 18.0 3.0 3.0 (7.0 DNC) 4.0 (9.0 DNC) (16.0 DNC) 7.0 DNC 1.0
  Mike Wardale 1167 19.0 4.0 1.0 (7.0 DNC) (12.0 DNC) 4.0 3.0 7.0 DNC (8.0 DNC)
  Paul Glass 1030 20.0 1.0 (11.0 DNC) (7.0 DNC) (12.0 DNC) 1.0 6.0 7.0 DNC 5.0
  Tim Rivers 1073 21.0 2.0 2.0 7.0 DNC (12.0 DNC) (9.0 DNC) (16.0 DNC) 2.0 8.0 DNC
  Mick Ogle 1143 23.3 5.3 RO (11.0 DNC) 7.0 DNC 2.0 CRW (9.0 DNC) 2.0 7.0 DNC (8.0 DNC)
3113 Allan Edwards 1143 25.0 (11.0 DNC) 4.0 7.0 DNC (12.0 DNC) 2.0 5.0 7.0 DNC (8.0 DNC)
  Steve Marshall 1099 26.3 (11.0 DNC) (11.0 DNC) 7.0 DNC 3.0 5.3 RO (16.0 DNC) 3.0 8.0 DNC
  Guy Richardson 1143 29.0 (11.0 DNC) 7.0 1.0 6.0 (9.0 DNC) (16.0 DNC) 7.0 DNC 8.0 DNC
400 John Sturgeon 1207 32.0 (11.0 DNC) (11.0 DNC) 7.0 DNC (12.0 DNC) 9.0 DNC 1.0 7.0 DNC 8.0 DNC
  David Hicks 1099 32.0 6.0 8.0 7.0 DNC (12.0 DNC) (9.0 DNC) (10.0) 7.0 DNC 4.0
  Justin Berry 1099 32.0 (11.0 DNC) 5.0 7.0 DNC 5.0 (9.0 DNC) (9.0) 7.0 DNC 8.0 DNC
  Greg Smith 975 32.0 5.0 6.0 7.0 DNC 7.0 (9.0 DNC) (8.0) 7.0 DNC (8.0 DNC)
  Richard Howard 1143 33.0 (11.0 DNC) (11.0 DNC) 7.0 DNC 2.0 9.0 DNC (16.0 DNC) 7.0 DNC 8.0 DNC
  Steve Davis 1143 34.0 (11.0 DNC) 11.0 DNC 3.0 (12.0 DNC) 5.0 (15.0 RTD) 7.0 DNC 8.0 DNC
  Greg Hoar 1198 35.0 (11.0 DNC) (11.0 DNC) 7.0 DNC (12.0 DNC) 9.0 DNC 4.0 7.0 DNC 8.0 DNC
  Neil Payne 1130 35.0 7.0 (11.0 DNC) 4.0 (11.0 DNF) 9.0 DNC (15.0 DNS) 7.0 DNC 8.0 DNC
  Clive Stephen 1143 36.0 (11.0 DNC) 11.0 DNC 7.0 DNC (12.0 DNC) 9.0 DNC (16.0 DNC) 7.0 DNC 2.0
  Michelle Gladen 1099 36.6 7.3 OOD (11.0 DNC) 7.0 DNC (12.0 DNC) (9.0 DNC) 7.3 RO 7.0 DNC 8.0 DNC
397 Anne Stephen 1207 37.0 (11.0 DNC) 11.0 DNC 7.0 DNC (12.0 DNC) 9.0 DNC (16.0 DNC) 7.0 DNC 3.0
  John Turner 1198 37.0 (8.0) (11.0 DNC) 7.0 DNC 8.0 (9.0 DNC) 7.0 7.0 DNC 8.0 DNC
  Vere Osborne 1198 39.0 (11.0 DNC) 11.0 DNC 7.0 DNC (12.0 DNC) 9.0 DNC (16.0 DNC) 4.0 8.0 DNC
7525 Andy Pearce 1038 40.0 (11.0 DNC) (11.0 DNC) 7.0 DNC 8.0 OOD 9.0 DNC (16.0 DNC) 8.0 RO 8.0 DNC
3113 Helen Perry 1143 41.0 (11.0 DNC) 11.0 DNC 7.0 DNC (12.0 DNC) 8.0 DNS (15.0 DNS) 7.0 DNC 8.0 DNC
  Finn Mayhew-Smith   41.0 10.0 CRW (11.0 DNC) 7.0 DNC (12.0 DNC) 9.0 DNC (16.0 DNC) 7.0 DNC 8.0 DNC

Please advise any corrections by email to sailwave@hlstcmembers.org.uk

FriPst01 - 31/05/2019 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Paul Glass 1030 1.0 1
  Tim Rivers 1073 2.0 2
  Martin Wetten 1130 3.0 3
  Mike Wardale 1167 4.0 4
  Greg Smith 975 5.0 5
  Mick Ogle 1143 5.3 RO
  David Hicks 1099 6.0 6
  Neil Payne 1130 7.0 7
  Michelle Gladen 1099 7.3 OOD
  John Turner 1198 8.0 8
  Finn Mayhew-Smith   10.0 CRW

FriPst02 - 07/06/2019 at 19:00

Race abandoned - not enough boats.

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place

FriPst03 - 14/06/2019 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Mike Wardale 1167 1.0 1
  Tim Rivers 1073 2.0 2
  Martin Wetten 1130 3.0 3
3113 Allan Edwards 1143 4.0 4
  Justin Berry 1099 5.0 5
  Greg Smith 975 6.0 6
  Guy Richardson 1143 7.0 7
  David Hicks 1099 8.0 8

FriPst04 - 21/06/2019 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Guy Richardson 1143 1.0 1
  Carol Butcher 1207 2.0 2
  Steve Davis 1143 3.0 3
  Neil Payne 1130 4.0 4

FriPst05 - 28/06/2019 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Carol Butcher 1207 1.0 1
  Mick Ogle 1143 2.0 CRW
  Richard Howard 1143 2.0 2
  Steve Marshall 1099 3.0 3
  Martin Wetten 1130 4.0 4
  Justin Berry 1099 5.0 5
  Guy Richardson 1143 6.0 6
  Greg Smith 975 7.0 7
  John Turner 1198 8.0 8
7525 Andy Pearce 1038 8.0 OOD
  Neil Payne 1130 11.0 DNF

FriPst06 - 05/07/2019 at 19:00

Allan E sailing RS300 for this race

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Paul Glass 1030 1.0 1
3113 Allan Edwards 1143 2.0 2
  Carol Butcher 1207 3.0 3
  Mike Wardale 1167 4.0 4
  Steve Davis 1143 5.0 5
  Steve Marshall 1099 5.3 RO
3113 Helen Perry 1143 8.0 DNS

FriPst07 - 12/07/2019 at 19:00

Allan E sailing RS300 for this race

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
400 John Sturgeon 1207 1.0 1
  Mick Ogle 1143 2.0 2
  Mike Wardale 1167 3.0 3
  Greg Hoar 1198 4.0 4
3113 Allan Edwards 1143 5.0 5
  Paul Glass 1030 6.0 6
  John Turner 1198 7.0 7
  Michelle Gladen 1099 7.3 RO
  Greg Smith 975 8.0 8
  Justin Berry 1099 9.0 9
  David Hicks 1099 10.0 10
  Steve Davis 1143 15.0 RTD
  Neil Payne 1130 15.0 DNS
3113 Helen Perry 1143 15.0 DNS

FriPst08 - 19/07/2019 at 19:00

Bosun crew name?

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Carol Butcher 1207 1.0 1
  Tim Rivers 1073 2.0 2
  Steve Marshall 1099 3.0 3
  Vere Osborne 1198 4.0 4
7525 Andy Pearce 1038 8.0 RO

FriPst09 - 26/07/2019 at 19:00

Paul sailing Solo 3113

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Martin Wetten 1130 1.0 1
  Clive Stephen 1143 2.0 2
397 Anne Stephen 1207 3.0 3
  David Hicks 1099 4.0 4
  Paul Glass 1030 5.0 5

www.hawleylake.org.uk


Sailwave Scoring Software 2.25.11
www.sailwave.com