SailNo | HelmName | PY | Nett | FriHcp01 12/04/2019 19:00 |
FriHcp02 19/04/2019 19:00 |
FriHcp03 26/04/2019 19:00 |
FriHcp04 03/05/2019 19:00 |
FriHcp05 10/05/2019 19:00 |
FriHcp06 17/05/2019 19:00 |
FriHcp07 24/05/2019 19:00 |
FriHcp08 02/08/2019 19:00 |
FriHcp10 16/08/2019 19:00 |
FriHcp11 23/08/2019 19:00 |
FriHcp12 30/08/2019 19:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carol Butcher | 1207 | 15.0 | (8.0 DNC) | 4.0 | 1.0 | (11.0 DNC) | 5.0 | (6.0) | 2.0 | 1.0 | 1.0 | (11.0 DNC) | 1.0 | |
Martin Wetten | 1130 | 17.0 | 3.0 | 3.0 | (5.0) | (4.0) | 2.0 | (5.0) | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | |
Tim Rivers | 1073 | 18.0 | 1.0 | (9.0 DNC) | 2.0 | (11.0 DNC) | 3.0 | 1.0 | 3.0 | (8.0 DNC) | 6.0 DNC | (11.0 DNC) | 2.0 | |
Greg Smith | 975 | 28.0 | 8.0 DNC | (9.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (18.0 DNC) | |
Mike Wardale | 1167 | 30.0 | 2.0 | (9.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 4.0 | (13.0 DNC) | (8.0 DNC) | 6.0 DNC | 5.0 | 6.0 | |
Paul Glass | 1030 | 35.0 | (8.0 DNC) | (9.0 DNC) | 4.0 | 1.0 | (10.0 DNC) | 3.0 | 5.0 | 8.0 DNC | 6.0 DNC | (11.0 DNC) | 8.0 | |
Steve Davis | 1143 | 38.5 | (8.0 DNC) | 5.0 | (10.0 DNC) | 5.5 RO | 6.0 | 7.0 | 6.0 | 3.0 | 6.0 DNC | (8.0) | (14.0) | |
Neil Payne | 1130 | 45.0 | 4.0 | 6.0 | (10.0 DNC) | 6.0 | 7.0 | 8.0 | (13.0 DNC) | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (18.0 DNC) | |
David Hicks | 1099 | 46.0 | 5.0 | 9.0 DNC | 6.0 | 7.0 | (10.0 DNC) | (12.0 DNC) | (10.0) | 7.0 RTD | 5.0 RTD | 7.0 | (15.0) | |
5442 | Hilary King | 1143 | 52.0 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | 1.0 | (18.0 DNC) |
356 | Allan Edwards | 990 | 52.5 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 7.5 RO | (12.0 DNC) | (13.0 DNC) | 7.0 RTD | 6.0 DNC | (11.0 DNC) | 5.0 |
Guy Richardson | 1143 | 53.0 | 8.0 DNC | 1.0 | 9.0 RTD | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | 11.0 DNC | (18.0 DNC) | |
John Turner | 1198 | 53.7 | 8.0 DNC | 9.0 DNC | 7.7 RO | (11.0 DNC) | (10.0 DNC) | (12.0 DNC) | 9.0 | 8.0 DNC | 6.0 DNC | 6.0 | (12.0) | |
Michelle Gladen | 1099 | 53.8 | 7.7 RO | 9.0 DNC | (10.0 DNC) | 7.7 OOD | (10.0 DNC) | 7.7 RO | (13.0 DNC) | 8.0 DNC | 6.0 DNC | 7.7 RO | (18.0 DNC) | |
397 | Anne Stephen | 1207 | 54.0 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | 3.0 | (18.0 DNC) |
Justin Berry | 1099 | 54.0 | 8.0 DNC | 9.0 DNC | (10.0 DNC) | 5.0 | 10.0 DNC | (11.0 DNF) | 8.0 | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (18.0 DNC) | |
Steve Marshall | 1099 | 54.8 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 7.8 RO | 6.0 DNC | (11.0 DNC) | 4.0 | |
Steve McGuire | 1099 | 55.0 | 8.0 DNC | 2.0 | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | 11.0 DNC | (18.0 DNC) | |
66 | Ian Ellis | 1095 | 55.0 | 8.0 DNC | 9.0 DNC | 3.0 | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | 11.0 DNC | (18.0 DNC) |
3531 | Chris Fife-Schaw | 1143 | 55.0 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | 4.0 | (18.0 DNC) |
7525 | Andy Pearce | 1038 | 56.0 | 8.0 DNC | 8.0 RO | (10.0 DNC) | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | 8.0 RO | 8.0 DNC | 6.0 DNC | (11.0 DNC) | 8.0 OOD |
Dick Brown | 1198 | 57.0 | 8.0 DNC | 9.0 DNC | (10.0 DNC) | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | 7.0 | 8.0 DNC | 6.0 DNC | (11.0 DNC) | 9.0 | |
Chris Davis | 1099 | 58.0 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | (11.0 DNC) | 7.0 | |
Duncan Waghorne | 1034 | 59.0 | 8.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (18.0 DNC) | |
4831 | John Lyon | 1143 | 60.7 | 8.0 DNC | 9.0 DNC | 8.7 OOD | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | 11.0 DNC | (18.0 DNC) |
Henry name? | 1363 | 61.0 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | (11.0 DNC) | 10.0 | |
Will Grainger | 1119 | 61.0 | 8.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 CRW | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (18.0 DNC) | |
Thalya Ambroziak | 1240 | 62.0 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | (11.0 DNC) | 11.0 | |
Helen Perry | 1099 | 62.0 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 6.0 DNC | 11.0 DNC | (13.0) | |
James Maxfield | 1099 | 65.3 | 8.0 DNC | 9.0 DNC | 10.0 DNC | (11.0 DNC) | 10.0 DNC | (12.0 DNC) | (13.0 DNC) | 8.0 DNC | 9.3 RO | 11.0 DNC | (18.0 DNC) |
Please advise any corrections by email to sailwave@hlstcmembers.org.uk
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Tim Rivers | 1073 | 1.0 | 36:26 | 3 | 0:33:57 | |
Mike Wardale | 1167 | 2.0 | 41:54 | 3 | 0:35:54 | |
Martin Wetten | 1130 | 3.0 | 41:12 | 3 | 0:36:28 | |
Neil Payne | 1130 | 4.0 | 45:57 | 3 | 0:40:40 | |
David Hicks | 1099 | 5.0 | 51:02 | 3 | 0:46:26 | |
Michelle Gladen | 1099 | 7.7 | RO |
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Guy Richardson | 1143 | 1.0 | 40:27 | 4 | 0:35:23 | |
Steve McGuire | 1099 | 2.0 | 39:07 | 4 | 0:35:36 | |
Martin Wetten | 1130 | 3.0 | 46:12 | 4 | 0:40:53 | |
Carol Butcher | 1207 | 4.0 | 50:24 | 4 | 0:41:45 | |
Steve Davis | 1143 | 5.0 | 52:42 | 4 | 0:46:06 | |
Neil Payne | 1130 | 6.0 | 58:30 | 4 | 0:51:46 | |
7525 | Andy Pearce | 1038 | 8.0 | RO |
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Carol Butcher | 1207 | 1.0 | 45:08 | 6 | 0:37:24 | |
Tim Rivers | 1073 | 2.0 | 40:12 | 6 | 0:37:28 | |
66 | Ian Ellis | 1095 | 3.0 | 46:13 | 6 | 0:42:12 |
Paul Glass | 1030 | 4.0 | 44:25 | 6 | 0:43:07 | |
Martin Wetten | 1130 | 5.0 | 50:18 | 6 | 0:44:31 | |
David Hicks | 1099 | 6.0 | 49:09 | 4 | 1:07:05 | |
John Turner | 1198 | 7.7 | RO | |||
4831 | John Lyon | 1143 | 8.7 | OOD | ||
Guy Richardson | 1143 | 9.0 | RTD |
Duncan and Will in Enterprise for this race
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Paul Glass | 1030 | 1.0 | 38:37 | 4 | 0:37:30 | |
Greg Smith | 975 | 2.0 | 44:48 | 4 | 0:45:57 | |
Mike Wardale | 1167 | 3.0 | 42:05 | 3 | 0:48:05 | |
Martin Wetten | 1130 | 4.0 | 54:44 | 4 | 0:48:26 | |
Justin Berry | 1099 | 5.0 | 42:54 | 3 | 0:52:03 | |
Steve Davis | 1143 | 5.5 | RO | |||
Neil Payne | 1130 | 6.0 | 48:29 | 3 | 0:57:12 | |
David Hicks | 1099 | 7.0 | 47:30 | 3 | 0:57:38 | |
Michelle Gladen | 1099 | 7.7 | OOD | |||
Duncan Waghorne | 1115 | 8.0 | 51:49 | 3 | 1:01:58 | |
Will Grainger | 1119 | 10.0 | CRW |
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Greg Smith | 975 | 1.0 | 28:42 | 1 | 0:29:26 | |
Martin Wetten | 1130 | 2.0 | 33:45 | 1 | 0:29:52 | |
Tim Rivers | 1073 | 3.0 | 32:38 | 1 | 0:30:25 | |
Mike Wardale | 1167 | 4.0 | 37:10 | 1 | 0:31:51 | |
Carol Butcher | 1207 | 5.0 | 39:02 | 1 | 0:32:20 | |
Steve Davis | 1143 | 6.0 | 40:04 | 1 | 0:35:03 | |
Neil Payne | 1130 | 7.0 | 47:39 | 1 | 0:42:10 | |
356 | Allan Edwards | 990 | 7.5 | RO |
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Tim Rivers | 1073 | 1.0 | 46:41 | 5 | 0:43:30 | |
Greg Smith | 975 | 2.0 | 43:42 | 5 | 0:44:49 | |
Paul Glass | 1030 | 3.0 | 47:26 | 5 | 0:46:03 | |
Mike Wardale | 1167 | 4.0 | 57:56 | 5 | 0:49:39 | |
Martin Wetten | 1130 | 5.0 | 58:03 | 5 | 0:51:22 | |
Carol Butcher | 1207 | 6.0 | 49:59 | 4 | 0:51:46 | |
Steve Davis | 1143 | 7.0 | 55:05 | 4 | 1:00:14 | |
Michelle Gladen | 1099 | 7.7 | RO | |||
Neil Payne | 1130 | 8.0 | 59:21 | 4 | 1:05:39 | |
Justin Berry | 1099 | 11.0 | DNF |
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Greg Smith | 975 | 1.0 | 36:17 | 4 | 0:37:13 | |
Carol Butcher | 1207 | 2.0 | 45:03 | 4 | 0:37:19 | |
Tim Rivers | 1073 | 3.0 | 40:46 | 4 | 0:38:00 | |
Martin Wetten | 1130 | 4.0 | 43:34 | 4 | 0:38:33 | |
Paul Glass | 1030 | 5.0 | 42:11 | 4 | 0:40:57 | |
Steve Davis | 1143 | 6.0 | 48:19 | 4 | 0:42:16 | |
Dick Brown | 1198 | 7.0 | 39:56 | 3 | 0:44:27 | |
Justin Berry | 1099 | 8.0 | 49:49 | 4 | 0:45:20 | |
7525 | Andy Pearce | 1038 | 8.0 | RO | ||
John Turner | 1198 | 9.0 | 45:31 | 3 | 0:50:40 | |
David Hicks | 1099 | 10.0 | 44:46 | 3 | 0:54:19 |
Allan E sailing Bosun
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Carol Butcher | 1207 | 1.0 | 49:18 | 2 | 0:40:51 | |
Martin Wetten | 1130 | 2.0 | 46:51 | 2 | 0:41:28 | |
Steve Davis | 1143 | 3.0 | 48:34 | 2 | 0:42:29 | |
David Hicks | 1099 | 7.0 | RTD | |||
356 | Allan Edwards | 1198 | 7.0 | RTD | ||
Steve Marshall | 1099 | 7.8 | RO |
Racing abandoned - high wind and rain
SailNo | HelmName | PY | Points | Place |
---|
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Carol Butcher | 1207 | 1.0 | 45:00 | 4 | 0:37:17 | |
Martin Wetten | 1130 | 2.0 | 43:40 | 4 | 0:38:39 | |
David Hicks | 1099 | 5.0 | RTD | |||
James Maxfield | 1099 | 9.3 | RO |
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
5442 | Hilary King | 1143 | 1.0 | 37:32 | 3 | 0:32:50 |
Martin Wetten | 1130 | 2.0 | 41:03 | 3 | 0:36:20 | |
397 | Anne Stephen | 1207 | 3.0 | 32:00 | 2 | 0:39:46 |
3531 | Chris Fife-Schaw | 1143 | 4.0 | 45:36 | 3 | 0:39:54 |
Mike Wardale | 1167 | 5.0 | 49:59 | 3 | 0:42:50 | |
John Turner | 1198 | 6.0 | 38:41 | 2 | 0:48:26 | |
David Hicks | 1099 | 7.0 | 36:10 | 2 | 0:49:22 | |
Michelle Gladen | 1099 | 7.7 | RO | |||
Steve Davis | 1143 | 8.0 | 39:01 | 2 | 0:51:12 |
Paul in D-Zero for this race
SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
Carol Butcher | 1207 | 1.0 | 29:34 | 2 | 0:24:30 | |
Tim Rivers | 1073 | 2.0 | 26:58 | 2 | 0:25:08 | |
Martin Wetten | 1130 | 3.0 | 28:36 | 2 | 0:25:19 | |
Steve Marshall | 1099 | 4.0 | 28:03 | 2 | 0:25:31 | |
356 | Allan Edwards | 990 | 5.0 | 26:07 | 2 | 0:26:23 |
Mike Wardale | 1167 | 6.0 | 30:49 | 2 | 0:26:24 | |
Chris Davis | 1099 | 7.0 | 29:42 | 2 | 0:27:01 | |
Paul Glass | 1029 | 8.0 | 28:01 | 2 | 0:27:14 | |
7525 | Andy Pearce | 1038 | 8.0 | OOD | ||
Dick Brown | 1198 | 9.0 | 36:15 | 2 | 0:30:16 | |
Henry name? | 1363 | 10.0 | 21:37 | 1 | 0:31:43 | |
Thalya Ambroziak | 1240 | 11.0 | 21:38 | 1 | 0:34:54 | |
John Turner | 1198 | 12.0 | 43:29 | 2 | 0:36:18 | |
Helen Perry | 1099 | 13.0 | 41:06 | 2 | 0:37:24 | |
Steve Davis | 1143 | 14.0 | 42:57 | 2 | 0:37:35 | |
David Hicks | 1099 | 15.0 | 41:41 | 2 | 0:37:56 |
Sailwave Scoring Software 2.25.11
www.sailwave.com