Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Pursuit 26/12/2019 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 185967 | James Maxfield | 1099 | 1.0 | 1.0 | 1.0 | ||
2nd | Fast | Laser | 142108 | Steve Marshall | 1099 | 2.0 | 2.0 | 2.0 | ||
3rd | Fast | Laser | Becky Lysaght | 1099 | 3.0 | 3.0 | 3.0 | |||
4th | Jnr | Topper | Henry Agius | 1363 | 4.0 | 4.0 | 4.0 | |||
5th | Jnr | Feva | Thalya Ambroziak | Tirren | 1240 | 9.0 RET | 9.0 | 9.0 | ||
5th | Slow | Comet | 614 | Carol Butcher | 1207 | 9.0 RET | 9.0 | 9.0 | ||
5th | Fast | Bahia | Ian Ellis | 1095 | 9.0 RET | 9.0 | 9.0 | |||
5th | Slow | Solo | 4831 | John Lyon | 1143 | 9.0 OOD | 9.0 | 9.0 | ||
5th | Slow | Solo | Richard Howard | 1143 | 9.0 RO | 9.0 | 9.0 | |||
5th | Fast | RS200 | Mark Jones | Holly Jones | 1046 | 9.0 RET | 9.0 | 9.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Sailwave Scoring Software 2.25.11
www.sailwave.com