Rank | Boat | Class | SailNo | HelmName | CrewName | PY | BC1 02/06/2019 11:00 |
BC2 02/06/2019 11:45 |
BC3 02/06/2019 13:30 |
BC4 02/06/2019 14:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bosun | Mick Ogle | Anne Lyon | 1198 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||
2nd | Bosun | Andy Pearce | Olga | 1198 | 2.0 | 2.0 | (3.0) | 3.0 | 10.0 | 7.0 | ||
3rd | Bosun | Allan Edwards | Chris Fife-Schaw | 1198 | 3.0 | 3.0 | 2.0 | (5.0) | 13.0 | 8.0 | ||
4th | Bosun | John Jones | James Maxfield | 1198 | (5.0) | 4.0 | 4.0 | 2.0 | 15.0 | 10.0 | ||
5th | Bosun | John Bucksey | 1198 | 4.0 | 5.0 | 5.0 | (7.0) | 21.0 | 14.0 | |||
6th | Bosun | John Lyon | Mark Jones | 1198 | (6.0) | 6.0 | 6.0 | 4.0 | 22.0 | 16.0 | ||
7th | Bosun | Chris Dennis | Pru | 1198 | 7.0 | (8.0) | 7.0 | 6.0 | 28.0 | 20.0 | ||
8th | Bosun | Peter Turner | Elisha Hall | 1198 | 8.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 35.0 | 25.0 | ||
9th | Michelle Gladen | (9.0 RO) | 9.0 RO | 8.0 RO | 8.0 RO | 34.0 | 25.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Helm and crew names are shown according to the original sign-on.
Several pairs alternated the actual roles between races.
Boats were allocated to teams by a draw for each race, and
no team used the same boat twice.
Actual boat allocations can be seen at the head of each race.
Boat numbers (in order of finishing) were 4, 9, 8, 6, 5, 1, 3, 2
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bosun | Mick Ogle | Anne Lyon | 1198 | 1 | 1.0 | ||
2 | Bosun | Andy Pearce | Olga | 1198 | 2 | 2.0 | ||
3 | Bosun | Allan Edwards | Chris Fife-Schaw | 1198 | 3 | 3.0 | ||
4 | Bosun | John Bucksey | 1198 | 4 | 4.0 | |||
5 | Bosun | John Jones | James Maxfield | 1198 | 5 | 5.0 | ||
6 | Bosun | John Lyon | Mark Jones | 1198 | 6 | 6.0 | ||
7 | Bosun | Chris Dennis | Pru | 1198 | 7 | 7.0 | ||
8 | Bosun | Peter Turner | Elisha Hall | 1198 | 8 | 8.0 | ||
9 | Michelle Gladen | RO | 9.0 |
Boat numbers (in order of finishing) were 2, 3, 1, 9, 8, 6, 4, 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bosun | Mick Ogle | Anne Lyon | 1198 | 1 | 1.0 | ||
2 | Bosun | Andy Pearce | Olga | 1198 | 2 | 2.0 | ||
3 | Bosun | Allan Edwards | Chris Fife-Schaw | 1198 | 3 | 3.0 | ||
4 | Bosun | John Jones | James Maxfield | 1198 | 4 | 4.0 | ||
5 | Bosun | John Bucksey | 1198 | 5 | 5.0 | |||
6 | Bosun | John Lyon | Mark Jones | 1198 | 6 | 6.0 | ||
7 | Bosun | Peter Turner | Elisha Hall | 1198 | 7 | 7.0 | ||
8 | Bosun | Chris Dennis | Pru | 1198 | 8 | 8.0 | ||
9 | Michelle Gladen | RO | 9.0 |
Boat numbers (in order of finishing) were 3, 2, 5, 1, 9, 4, 8
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bosun | Mick Ogle | Anne Lyon | 1198 | 1 | 1.0 | ||
2 | Bosun | Allan Edwards | Chris Fife-Schaw | 1198 | 2 | 2.0 | ||
3 | Bosun | Andy Pearce | Olga | 1198 | 3 | 3.0 | ||
4 | Bosun | John Jones | James Maxfield | 1198 | 4 | 4.0 | ||
5 | Bosun | John Bucksey | 1198 | 5 | 5.0 | |||
6 | Bosun | John Lyon | Mark Jones | 1198 | 6 | 6.0 | ||
7 | Bosun | Chris Dennis | Pru | 1198 | 7 | 7.0 | ||
8 | Michelle Gladen | RO | 8.0 |
Boat numbers (in order of finishing) were 1, 3, 8, 9, 4, 2, 5
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bosun | Mick Ogle | Anne Lyon | 1198 | 1 | 1.0 | ||
2 | Bosun | John Jones | James Maxfield | 1198 | 2 | 2.0 | ||
3 | Bosun | Andy Pearce | Olga | 1198 | 3 | 3.0 | ||
4 | Bosun | John Lyon | Mark Jones | 1198 | 4 | 4.0 | ||
5 | Bosun | Allan Edwards | Chris Fife-Schaw | 1198 | 5 | 5.0 | ||
6 | Bosun | Chris Dennis | Pru | 1198 | 6 | 6.0 | ||
7 | Bosun | John Bucksey | 1198 | 7 | 7.0 | |||
8 | Michelle Gladen | RO | 8.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com