Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutPst01 01/09/2019 15:00 |
AutPst02 08/09/2019 15:00 |
AutPst03 15/09/2019 15:00 |
AutPst04 22/09/2019 15:00 |
AutPst05 29/09/2019 15:00 |
AutPst06 06/10/2019 15:00 |
AutPst07 13/10/2019 15:00 |
AutPst08 20/10/2019 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | RS300 | Allan Edwards | 990 | 2.0 | 3.8 OOD | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | 3.0 | 32.8 | 10.8 | ||||
2nd | Slow | Comet | 312 | John Messer | 1207 | (10.0 RET) | 2.0 | 1.0 | 4.0 | 7.0 RET | (11.0 DNC) | 4.0 | 39.0 | 18.0 | |||
3rd | Fast | Laser | 127733 | Steve McGuire | 1099 | 3.0 | 3.0 | 2.0 | 2.0 | (11.0 DNC) | 8.0 RET | (11.0 DNC) | 40.0 | 18.0 | |||
4th | Fast | D-Zero | 105 | Paul Glass | 1029 | 5.0 | 4.0 | 3.0 | 3.0 | (11.0 DNC) | 4.0 | (11.0 DNC) | 41.0 | 19.0 | |||
5th | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 6.0 | 1.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 45.0 | 23.0 | |||
6th | Slow | Bosun | John Bucksey | 1198 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 2.0 | 51.0 | 29.0 | ||||
7th | Jnr | Topper | James Horsfield | 1363 | (11.0 DNC) | 5.0 | 6.0 | (11.0 DNC) | 5.0 | 3.0 | 11.0 DNC | 52.0 | 30.0 | ||||
8th | Slow | Laser Radial | Anne Lyon | 1145 | 7.0 | 6.0 | 5.0 | (8.0 RO) | 4.0 | 8.0 RET | (11.0 DNC) | 49.0 | 30.0 | ||||
9th | Fast | Laser | 185967 | James Maxfield | 1099 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 57.0 | 35.0 | |||
10th | Slow | Bosun | David Morgan | 1198 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 OOD | 11.0 DNC | 8.0 OOD | 6.0 RO | 63.0 | 41.0 | ||||
11th | Fast | Laser | 142108 | Steve Marshall | 1099 | 4.0 | (11.0 DNC) | 6.0 RO | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 65.0 | 43.0 | |||
12th | Slow | Solo | Richard Howard | 1143 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 68.0 | 46.0 | ||||
13th | Jnr | Topper | Henry Agius | 1363 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 RET | 72.0 | 50.0 | ||||
14th | Fast | Hadron H2 | Duncan Waghorne | 1034 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 OOD | 11.0 DNC | 11.0 DNC | 73.0 | 51.0 | ||||
14th | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 RO | 11.0 DNC | 11.0 DNC | 73.0 | 51.0 | |||
16th | Slow | Bosun | Julz Ancell | 1198 | (11.0 DNC) | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 73.0 | 51.0 | ||||
17th | Fast | Laser | Michelle Gladen | 1099 | 10.0 OOD | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 DNS | 11.0 DNC | 73.0 | 51.0 | ||||
18th | Slow | Solo | Steve Davis | 1143 | 10.0 RO | 8.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 73.0 | 51.0 | ||||
19th | Slow | Solo | 4831 | John Lyon | 1143 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 RO | 11.0 DNC | 74.0 | 52.0 | |||
20th | Slow | Laser Radial | Helen Perry | 1145 | (11.0 DNC) | 9.0 RO | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 75.0 | 53.0 | ||||
21st | Slow | Comet | 614 | Carol Butcher | 1207 | 10.0 RET | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 76.0 | 54.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 1 | 1.0 | ||
2 | Fast | RS300 | Allan Edwards | 990 | 2 | 2.0 | |||
3 | Fast | Laser | 127733 | Steve McGuire | 1099 | 3 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1099 | 4 | 4.0 | ||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 5 | 5.0 | ||
6 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 6 | 6.0 | ||
7 | Slow | Laser Radial | Anne Lyon | 1145 | 7 | 7.0 | |||
8 | Slow | Comet | 312 | John Messer | 1207 | RET | 10.0 | ||
8 | Fast | Laser | Michelle Gladen | 1099 | OOD | 10.0 | |||
8 | Slow | Solo | Steve Davis | 1143 | RO | 10.0 | |||
8 | Slow | Comet | 614 | Carol Butcher | 1207 | RET | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 1 | 1.0 | ||
2 | Slow | Comet | 312 | John Messer | 1207 | 2 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1099 | 3 | 3.0 | ||
4 | Fast | RS300 | Allan Edwards | 990 | OOD | 3.8 | |||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 4 | 4.0 | ||
6 | Jnr | Topper | James Horsfield | 1363 | 5 | 5.0 | |||
7 | Slow | Laser Radial | Anne Lyon | 1145 | 6 | 6.0 | |||
8 | Slow | Bosun | Julz Ancell | 1198 | 7 | 7.0 | |||
9 | Slow | Solo | Steve Davis | 1143 | 8 | 8.0 | |||
10 | Slow | Laser Radial | Helen Perry | 1145 | RO | 9.0 |
James H sailing Feva for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 312 | John Messer | 1207 | 1 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 2 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 3 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 4 | 4.0 | ||
5 | Slow | Laser Radial | Anne Lyon | 1145 | 5 | 5.0 | |||
6 | Jnr | Topper | James Horsfield | 1240 | 6 | 6.0 | |||
6 | Fast | Laser | 142108 | Steve Marshall | 1099 | RO | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS300 | Allan Edwards | 990 | 1 | 1.0 | |||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 2 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 3 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1207 | 4 | 4.0 | ||
5 | Slow | Bosun | David Morgan | 1198 | OOD | 5.0 | |||
6 | Slow | Laser Radial | Anne Lyon | 1145 | RO | 8.0 |
Allan E sailing Solo for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS300 | Allan Edwards | 1143 | 1 | 1.0 | |||
2 | Slow | Solo | Richard Howard | 1143 | 2 | 2.0 | |||
3 | Slow | Bosun | John Bucksey | 1198 | 3 | 3.0 | |||
4 | Slow | Laser Radial | Anne Lyon | 1145 | 4 | 4.0 | |||
5 | Jnr | Topper | James Horsfield | 1363 | 5 | 5.0 | |||
6 | Slow | Comet | 312 | John Messer | 1207 | RET | 7.0 | ||
6 | Fast | Hadron H2 | Duncan Waghorne | 1034 | OOD | 7.0 | |||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 7.0 |
Michelle was sailing Bosun but DNS
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 1 | 1.0 | ||
2 | Slow | Bosun | John Bucksey | 1198 | 2 | 2.0 | |||
3 | Jnr | Topper | James Horsfield | 1363 | 3 | 3.0 | |||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 4 | 4.0 | ||
5 | Fast | Laser | 127733 | Steve McGuire | 1099 | RET | 8.0 | ||
5 | Slow | Laser Radial | Anne Lyon | 1145 | RET | 8.0 | |||
5 | Slow | Bosun | David Morgan | 1198 | OOD | 8.0 | |||
5 | Fast | Laser | Michelle Gladen | 1099 | DNS | 8.0 | |||
5 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 8.0 |
Race abandoned - not enough takers
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
John M sailing Miracle with guest crew F(?) Gaskill.
Allan E in Solo
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 1 | 1.0 | ||
2 | Slow | Bosun | John Bucksey | 1198 | 2 | 2.0 | |||
3 | Fast | RS300 | Allan Edwards | 990 | 3 | 3.0 | |||
4 | Slow | Comet | 312 | John Messer | 1207 | 4 | 4.0 | ||
5 | Slow | Bosun | David Morgan | 1198 | RO | 6.0 | |||
5 | Jnr | Topper | Henry Agius | 1363 | RET | 6.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com