Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutAM01 01/09/2019 12:00 |
AutAM02 08/09/2019 12:00 |
AutAM03 15/09/2019 12:00 |
AutAM04 22/09/2019 12:00 |
AutAM05 29/09/2019 12:00 |
AutAM06 06/10/2019 12:00 |
AutAM07 13/10/2019 12:00 |
AutAM08 20/10/2019 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1099 | (4.0) | 1.0 | 3.0 | 1.0 | (17.0 DNC) | 3.0 | 1.0 | (17.0 DNC) | 47.0 | 9.0 | ||
2nd | Fast | RS300 | Allan Edwards | 990 | (16.0 DNF) | 7.4 OOD | (17.0 DNC) | 2.0 | 5.0 | (17.0 DNC) | 2.0 | 2.0 | 68.4 | 18.4 | |||
3rd | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 2.0 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 9.0 RET | (17.0 DNC) | 5.0 | 71.0 | 20.0 | ||
4th | Slow | Comet | 312 | John Messer | 1207 | 5.0 | 3.0 | 1.0 | 6.0 | 6.0 | (9.0 RET) | (17.0 DNC) | (8.0) | 55.0 | 21.0 | ||
5th | Jnr | Topper | James Horsfield | 1363 | (17.0 DNC) | (17.0 DNC) | 5.0 | 4.0 | 8.0 | 5.0 | 3.0 | (17.0 DNC) | 76.0 | 25.0 | |||
6th | Fast | D-Zero | 105 | Paul Glass | 1029 | 10.0 | 5.0 | 4.0 | (12.0 RET) | 7.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 76.0 | 30.0 | ||
7th | Slow | Solo | Richard Howard | 1143 | 6.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 4.0 | 84.0 | 33.0 | |||
8th | Fast | Laser | 185967 | James Maxfield | 1099 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 17.0 DNC | 1.0 | 88.0 | 37.0 | ||
9th | Jnr | RS Tera Sport | Liam Gardiner | 1432 | (17.0 DNC) | 7.0 | 7.0 | 12.0 RET | (17.0 DNC) | 9.0 RET | 5.0 DNF | (17.0 DNC) | 91.0 | 40.0 | |||
10th | Slow | Bosun | John Bucksey | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 2.0 | 17.0 DNC | 3.0 | 94.0 | 43.0 | |||
11th | Fast | Laser | 142108 | Steve Marshall | 1099 | 9.0 | (17.0 DNC) | 8.7 RO | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 96.7 | 45.7 | ||
12th | Jnr | Topper | 45710 | Rohan Ranade | 1363 | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 7.0 | 99.0 | 48.0 | ||
13th | Fast | RS200 | Mark Jones | 1047 | 12.0 | 4.0 | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 108.0 | 57.0 | |||
14th | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | (17.0 DNC) | 9.0 RTD | (17.0 DNC) | 12.0 RET | 12.5 RO | 12.7 CRW | (17.0 DNC) | 17.0 DNC | 114.2 | 63.2 | ||
15th | Fast | Supernova | Traicy Crosby | 1077 | 13.0 | (17.0 DNC) | (17.0 DNC) | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 10.0 RET | 116.0 | 65.0 | |||
16th | Slow | Bosun | David Morgan | 1198 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 RO | 17.0 DNC | 9.0 RO | 17.0 DNC | 10.0 RO | 116.0 | 65.0 | |||
17th | Jnr | Topper | 10 | Oliver Jackson-Rose | 1363 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 121.0 | 70.0 | ||
18th | Slow | Gull | 2917 | Louise | 1363 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 122.0 | 71.0 | ||
19th | Slow | Solo | 4831 | John Lyon | 1143 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 RO | 17.0 DNC | 124.0 | 73.0 | ||
20th | Slow | Solo | Steve Davis | 1143 | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 125.0 | 74.0 | |||
21st | Fast | Laser | Charlie Dorkins | 1099 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 126.0 | 75.0 | |||
22nd | Fast | Albacore | Andy Pearce | Sarah Street | 1038 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 127.0 | 76.0 | ||
23rd | Jnr | Topper | 12 | Lucas Jackson-Rose | 1363 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 128.0 | 77.0 | ||
24th | Slow | Laser Radial | Helen Perry | 1145 | (17.0 DNC) | 9.0 RO | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 128.0 | 77.0 | |||
25th | Fast | Hadron H2 | Duncan Waghorne | 1034 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 10.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 129.0 | 78.0 | |||
26th | Fast | Laser | Tony Dorkins | 1099 | 11.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 130.0 | 79.0 | |||
27th | Slow | Bosun | John Turner | 1198 | 14.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 133.0 | 82.0 | |||
28th | Fast | Laser | Michelle Gladen | 1099 | 16.0 RO | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 135.0 | 84.0 | |||
29th | Slow | Gull | 2917 | Jane C | 1363 | 17.0 CRW | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 85.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Each boat sailed a number of complete laps, in addition to a starting leg, amounting to about 0.3 of a full lap, so the leaders covered 4.3 laps, shown as 43.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 46:43 | 43 | 0:42:31 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 50:03 | 43 | 0:42:53 | 2.0 | ||
3 | Slow | Gull | 2917 | Louise | 1363 | 45:48 | 33 | 0:43:47 | 3.0 | ||
4 | Fast | Laser | 127733 | Steve McGuire | 1099 | 48:41 | 43 | 0:44:18 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1207 | 54:38 | 43 | 0:45:16 | 5.0 | ||
6 | Slow | Solo | Richard Howard | 1143 | 51:53 | 43 | 0:45:24 | 6.0 | |||
7 | Fast | Laser | Charlie Dorkins | 1099 | 50:16 | 43 | 0:45:44 | 7.0 | |||
8 | Fast | Albacore | Andy Pearce | Sarah Street | 1038 | 48:08 | 43 | 0:46:22 | 8.0 | ||
9 | Fast | Laser | 142108 | Steve Marshall | 1099 | 50:58 | 43 | 0:46:23 | 9.0 | ||
10 | Fast | D-Zero | 105 | Paul Glass | 1029 | 48:26 | 43 | 0:47:04 | 10.0 | ||
11 | Fast | Laser | Tony Dorkins | 1099 | 55:28 | 43 | 0:50:28 | 11.0 | |||
12 | Fast | RS200 | Mark Jones | 1047 | 55:23 | 43 | 0:52:54 | 12.0 | |||
13 | Fast | Supernova | Traicy Crosby | 1077 | 62:42 | 43 | 0:58:13 | 13.0 | |||
14 | Slow | Bosun | John Turner | 1198 | 57:29 | 33 | 1:02:31 | 14.0 | |||
15 | Fast | RS300 | Allan Edwards | 990 | DNF | 16.0 | |||||
15 | Fast | Laser | Michelle Gladen | 1099 | RO | 16.0 | |||||
17 | Slow | Gull | 2917 | Jane C | 1363 | CRW | 17.0 |
The course was triangle-sausage, with the triangle taking about twice as long as the sausage. Those who completed both parts are shown as covering 3 laps; 2 is shown for those completing only the triangle.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1099 | 39:56 | 3 | 0:36:20 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 43:07 | 3 | 0:36:57 | 2.0 | ||
3 | Slow | Comet | 312 | John Messer | 1207 | 45:29 | 3 | 0:37:41 | 3.0 | ||
4 | Fast | RS200 | Mark Jones | 1047 | 40:10 | 3 | 0:38:22 | 4.0 | |||
5 | Fast | D-Zero | 105 | Paul Glass | 1029 | 40:20 | 3 | 0:39:12 | 5.0 | ||
6 | Jnr | Topper | 45710 | Rohan Ranade | 1363 | 38:41 | 2 | 0:42:34 | 6.0 | ||
7 | Jnr | RS Tera Sport | Liam Gardiner | 1432 | 43:00 | 2 | 0:45:03 | 7.0 | |||
8 | Fast | RS300 | Allan Edwards | 990 | OOD | 7.4 | |||||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | RTD | 9.0 | ||||
9 | Slow | Laser Radial | Helen Perry | 1145 | RO | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Comet | 312 | John Messer | 1207 | 46:31 | 6 | 0:38:32 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 46:20 | 6 | 0:39:42 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1099 | 45:49 | 6 | 0:41:41 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:51 | 6 | 0:43:35 | 4.0 | ||
5 | Jnr | Topper | James Horsfield | 1363 | 40:04 | 4 | 0:44:06 | 5.0 | |||
6 | Slow | Solo | Steve Davis | 1143 | 63:09 | 6 | 0:55:15 | 6.0 | |||
7 | Jnr | RS Tera Sport | Liam Gardiner | 1432 | 39:36 | 3 | 0:55:18 | 7.0 | |||
8 | Fast | Laser | 142108 | Steve Marshall | 1099 | RO | 8.7 |
The race was finished at a line from a power boat, after less than two laps, following an extreme drop-off in the wind.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1099 | 47:45 | 0:43:27 | 1.0 | |||
2 | Fast | RS300 | Allan Edwards | 990 | 43:37 | 0:44:03 | 2.0 | ||||
3 | Slow | Solo | Richard Howard | 1143 | 52:40 | 0:46:05 | 3.0 | ||||
4 | Jnr | Topper | James Horsfield | 1363 | 66:52 | 0:49:04 | 4.0 | ||||
5 | Fast | Laser | 142108 | Steve Marshall | 1099 | 55:36 | 0:50:35 | 5.0 | |||
6 | Slow | Comet | 312 | John Messer | 1207 | 62:59 | 0:52:11 | 6.0 | |||
7 | Fast | RS200 | Mark Jones | 1047 | 57:46 | 0:55:10 | 7.0 | ||||
8 | Fast | Supernova | Traicy Crosby | 1077 | 68:05 | 1:03:13 | 8.0 | ||||
9 | Fast | D-Zero | 105 | Paul Glass | 1029 | RET | 12.0 | ||||
9 | Jnr | RS Tera Sport | Liam Gardiner | 1432 | RET | 12.0 | |||||
9 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | RET | 12.0 | ||||
9 | Slow | Bosun | David Morgan | 1198 | RO | 12.0 |
Allan E sailing Solo for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jnr | Topper | 45710 | Rohan Ranade | 1363 | 41:15 | 4 | 0:30:16 | 1.0 | ||
2 | Jnr | Topper | 10 | Oliver Jackson-Rose | 1363 | 41:31 | 4 | 0:30:28 | 2.0 | ||
3 | Slow | Solo | Richard Howard | 1143 | 36:11 | 4 | 0:31:39 | 3.0 | |||
4 | Slow | Bosun | John Bucksey | 1198 | 37:56 | 4 | 0:31:40 | 4.0 | |||
5 | Fast | RS300 | Allan Edwards | 1143 | 36:58 | 4 | 0:32:21 | 5.0 | |||
6 | Slow | Comet | 312 | John Messer | 1207 | 39:57 | 4 | 0:33:06 | 6.0 | ||
7 | Fast | D-Zero | 105 | Paul Glass | 1029 | 34:10 | 4 | 0:33:12 | 7.0 | ||
8 | Jnr | Topper | James Horsfield | 1363 | 46:49 | 4 | 0:34:21 | 8.0 | |||
9 | Jnr | Topper | 12 | Lucas Jackson-Rose | 1363 | 47:01 | 4 | 0:34:30 | 9.0 | ||
10 | Fast | Hadron H2 | Duncan Waghorne | 1034 | OOD | 10.0 | |||||
11 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 12.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 39:58 | 5 | 0:36:22 | 1.0 | ||
2 | Slow | Bosun | John Bucksey | 1198 | 44:15 | 5 | 0:36:56 | 2.0 | |||
3 | Fast | Laser | 127733 | Steve McGuire | 1099 | 44:26 | 5 | 0:40:26 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:50 | 5 | 0:44:32 | 4.0 | ||
5 | Jnr | Topper | James Horsfield | 1363 | 51:34 | 4 | 0:47:17 | 5.0 | |||
6 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | RET | 9.0 | ||||
6 | Slow | Comet | 312 | John Messer | 1207 | RET | 9.0 | ||||
6 | Jnr | RS Tera Sport | Liam Gardiner | 1432 | RET | 9.0 | |||||
6 | Slow | Bosun | David Morgan | 1198 | RO | 9.0 | |||||
10 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | CRW | 12.7 |
Steve and Allan sailing Toppers for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1363 | 40:06 | 3 | 0:29:25 | 1.0 | ||
2 | Fast | RS300 | Allan Edwards | 1363 | 41:10 | 3 | 0:30:12 | 2.0 | |||
3 | Jnr | Topper | James Horsfield | 1363 | 50:37 | 3 | 0:37:08 | 3.0 | |||
4 | Jnr | RS Tera Sport | Liam Gardiner | 1432 | DNF | 5.0 | |||||
4 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 5.0 |
John M sailing Miracle with guest crew Connie(?) Gaskill.
Allan E in Solo; Traicy in Solution.
Two further junior boats sailed (not listed here - not enough details recorded)
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 39:35 | 4 | 0:36:01 | 1.0 | ||
2 | Fast | RS300 | Allan Edwards | 1143 | 41:52 | 4 | 0:36:38 | 2.0 | |||
3 | Slow | Bosun | John Bucksey | 1198 | 44:56 | 4 | 0:37:30 | 3.0 | |||
4 | Slow | Solo | Richard Howard | 1143 | 43:13 | 4 | 0:37:49 | 4.0 | |||
5 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 44:51 | 4 | 0:38:26 | 5.0 | ||
6 | Fast | Laser | 142108 | Steve Marshall | 1099 | 45:04 | 4 | 0:41:00 | 6.0 | ||
7 | Jnr | Topper | 45710 | Rohan Ranade | 1363 | 37:30 | 2 | 0:55:02 | 7.0 | ||
8 | Slow | Comet | 312 | John Messer | 1210 | 50:03 | 3 | 0:55:09 | 8.0 | ||
9 | Fast | Supernova | Traicy Crosby | 1080 | RET | 10.0 | |||||
9 | Slow | Bosun | David Morgan | 1198 | RO | 10.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com