Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | AutPM01 01/09/2019 14:00 |
AutPM02 08/09/2019 14:00 |
AutPM03 15/09/2019 14:00 |
AutPM04 22/09/2019 14:00 |
AutPM05 29/09/2019 14:00 |
AutPM06 06/10/2019 14:00 |
AutPM07 13/10/2019 14:00 |
AutPM08 20/10/2019 14:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Laser | 127733 | Steve McGuire | 1099 | 1.0 | (3.0) | 2.0 | 2.0 | (12.0 DNC) | 2.0 | 2.0 | (12.0 DNC) | 36.0 | 9.0 | ||
2nd | Fast | RS300 | Allan Edwards | 990 | (8.0) | 5.8 OOD | (12.0 DNC) | 1.0 | 5.0 | (12.0 DNC) | 1.0 | 4.0 | 48.8 | 16.8 | |||
3rd | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 4.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 56.0 | 20.0 | ||
4th | Fast | D-Zero | 105 | Paul Glass | 1029 | 6.0 | 4.0 | 3.0 | 3.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 56.0 | 20.0 | ||
5th | Jnr | Topper | James Horsfield | 1363 | (12.0 DNC) | 5.0 | 6.0 | (9.0) | 6.0 | 3.0 | 3.0 | (12.0 DNC) | 56.0 | 23.0 | |||
6th | Slow | Comet | 312 | John Messer | 1207 | (7.0) | 6.0 | 4.0 | 5.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 7.0 | 56.0 | 25.0 | ||
7th | Fast | Laser | 142108 | Steve Marshall | 1099 | 3.0 | (12.0 DNC) | 5.3 RO | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 63.3 | 27.3 | ||
8th | Slow | Laser Radial | Anne Lyon | 1145 | (9.0) | 7.0 | 5.0 | 7.8 RO | 2.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 60.8 | 27.8 | |||
9th | Fast | Laser | 185967 | James Maxfield | 1099 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 1.0 | 64.0 | 28.0 | ||
10th | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | (12.0 DNC) | 2.0 | (12.0 DNC) | 6.0 | 6.0 RO | 6.7 CRW | (12.0 DNC) | 12.0 DNC | 68.7 | 32.7 | ||
11th | Slow | Bosun | John Bucksey | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 5.0 | 12.0 DNC | 5.0 | 74.0 | 38.0 | |||
12th | Slow | Solo | Richard Howard | 1143 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 9.0 RET | 75.0 | 39.0 | |||
13th | Slow | Solo | 4831 | John Lyon | 1143 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 RO | 4.0 RO | 12.0 DNC | 83.0 | 47.0 | ||
14th | Slow | Bosun | David Morgan | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 OOD | 12.0 DNC | 7.0 OOD | 12.0 DNC | 9.0 RO | 86.0 | 50.0 | |||
15th | Jnr | Topper | Henry Agius | 1363 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 90.0 | 54.0 | |||
16th | Fast | RS200 | Mark Jones | 1047 | 10.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 90.0 | 54.0 | |||
17th | Fast | Hadron H2 | Duncan Waghorne | 1034 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 91.0 | 55.0 | |||
18th | Slow | Comet Duo | Stephen Linton | 1178 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 91.0 | 55.0 | |||
19th | Slow | Bosun | Julz Ancell | 1198 | (12.0 DNC) | 8.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 92.0 | 56.0 | |||
20th | Slow | Bosun | Barry Gore | 1198 | (12.0 DNC) | 9.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 93.0 | 57.0 | |||
21st | Slow | Bosun | Bobbe Alsworth | 1198 | (12.0 DNC) | 10.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 94.0 | 58.0 | |||
22nd | Slow | Laser Radial | Helen Perry | 1145 | (12.0 DNC) | 11.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 95.0 | 59.0 | |||
23rd | Fast | Laser | Michelle Gladen | 1099 | 11.0 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 95.0 | 59.0 | |||
23rd | Slow | Solo | 4386 | John Jones | 1143 | 11.0 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 95.0 | 59.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Each boat sailed a number of complete laps, in addition to a starting leg, amounting to about 0.3 of a full lap, so the leaders covered 4.3 laps, shown as 43.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 127733 | Steve McGuire | 1099 | 45:58 | 43 | 0:41:50 | 1.0 | ||
2 | Fast | Laser | 185967 | James Maxfield | 1099 | 46:33 | 43 | 0:42:21 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1099 | 47:05 | 43 | 0:42:51 | 3.0 | ||
4 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 50:51 | 43 | 0:43:34 | 4.0 | ||
5 | Slow | Solo | Richard Howard | 1143 | 50:22 | 43 | 0:44:04 | 5.0 | |||
6 | Fast | D-Zero | 105 | Paul Glass | 1029 | 45:36 | 43 | 0:44:19 | 6.0 | ||
7 | Slow | Comet | 312 | John Messer | 1207 | 55:20 | 43 | 0:45:51 | 7.0 | ||
8 | Fast | RS300 | Allan Edwards | 990 | 46:09 | 43 | 0:46:37 | 8.0 | |||
9 | Slow | Laser Radial | Anne Lyon | 1145 | 53:53 | 43 | 0:47:04 | 9.0 | |||
10 | Fast | RS200 | Mark Jones | 1047 | 51:25 | 43 | 0:49:07 | 10.0 | |||
11 | Fast | Laser | Michelle Gladen | 1099 | OOD | 11.0 | |||||
11 | Slow | Solo | 4386 | John Jones | 1143 | RO | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 40:05 | 3 | 0:34:21 | 1.0 | ||
2 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 40:21 | 3 | 0:35:18 | 2.0 | ||
3 | Fast | Laser | 127733 | Steve McGuire | 1099 | 39:31 | 3 | 0:35:57 | 3.0 | ||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 39:14 | 3 | 0:38:08 | 4.0 | ||
5 | Jnr | Topper | James Horsfield | 1363 | 37:05 | 2 | 0:40:49 | 5.0 | |||
6 | Fast | RS300 | Allan Edwards | 990 | OOD | 5.8 | |||||
7 | Slow | Comet | 312 | John Messer | 1207 | 50:09 | 3 | 0:41:33 | 6.0 | ||
8 | Slow | Laser Radial | Anne Lyon | 1145 | 52:38 | 3 | 0:45:58 | 7.0 | |||
9 | Slow | Bosun | Julz Ancell | 1198 | 38:35 | 2 | 0:48:19 | 8.0 | |||
10 | Slow | Bosun | Barry Gore | 1198 | 44:55 | 2 | 0:56:14 | 9.0 | |||
11 | Slow | Bosun | Bobbe Alsworth | 1198 | 44:56 | 2 | 0:56:16 | 10.0 | |||
12 | Slow | Laser Radial | Helen Perry | 1145 | RO | 11.0 |
James H sailing Feva for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 45:34 | 6 | 0:39:03 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 43:30 | 6 | 0:39:35 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 44:12 | 6 | 0:42:57 | 3.0 | ||
4 | Slow | Comet | 312 | John Messer | 1207 | 43:58 | 5 | 0:43:43 | 4.0 | ||
5 | Slow | Laser Radial | Anne Lyon | 1145 | 43:44 | 5 | 0:45:50 | 5.0 | |||
6 | Fast | Laser | 142108 | Steve Marshall | 1099 | RO | 5.3 | ||||
7 | Jnr | Topper | James Horsfield | 1240 | 43:34 | 4 | 0:52:42 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS300 | Allan Edwards | 990 | 43:47 | 5 | 0:44:14 | 1.0 | |||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 50:54 | 5 | 0:46:19 | 2.0 | ||
3 | Fast | D-Zero | 105 | Paul Glass | 1029 | 49:20 | 5 | 0:47:57 | 3.0 | ||
4 | Fast | Laser | 142108 | Steve Marshall | 1099 | 54:38 | 5 | 0:49:43 | 4.0 | ||
5 | Slow | Comet | 312 | John Messer | 1207 | 48:48 | 4 | 0:50:32 | 5.0 | ||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | 47:46 | 4 | 0:52:14 | 6.0 | ||
7 | Slow | Comet Duo | Stephen Linton | 1178 | 51:14 | 4 | 0:54:22 | 7.0 | |||
8 | Slow | Laser Radial | Anne Lyon | 1145 | RO | 7.8 | |||||
9 | Fast | RS200 | Mark Jones | 1047 | 47:30 | 4 | 0:56:43 | 8.0 | |||
10 | Jnr | Topper | James Horsfield | 1363 | 66:59 | 4 | 1:01:26 | 9.0 | |||
11 | Slow | Bosun | David Morgan | 1198 | OOD | 10.0 |
Allan E sailing Solo for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | Richard Howard | 1143 | 35:51 | 6 | 0:31:22 | 1.0 | |||
2 | Slow | Laser Radial | Anne Lyon | 1145 | 38:00 | 6 | 0:33:11 | 2.0 | |||
3 | Slow | Comet | 312 | John Messer | 1207 | 40:20 | 6 | 0:33:25 | 3.0 | ||
4 | Slow | Bosun | John Bucksey | 1198 | 40:10 | 6 | 0:33:32 | 4.0 | |||
5 | Fast | RS300 | Allan Edwards | 1143 | 38:44 | 6 | 0:33:53 | 5.0 | |||
6 | Jnr | Topper | James Horsfield | 1363 | 38:30 | 5 | 0:33:54 | 6.0 | |||
6 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | RO | 6.0 | ||||
8 | Fast | Hadron H2 | Duncan Waghorne | 1034 | OOD | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 40:33 | 6 | 0:36:54 | 1.0 | ||
2 | Fast | Laser | 127733 | Steve McGuire | 1099 | 42:39 | 6 | 0:38:48 | 2.0 | ||
3 | Jnr | Topper | James Horsfield | 1363 | 45:25 | 5 | 0:39:59 | 3.0 | |||
4 | Fast | D-Zero | 105 | Paul Glass | 1029 | 42:10 | 6 | 0:40:59 | 4.0 | ||
5 | Slow | Bosun | John Bucksey | 1198 | 42:42 | 5 | 0:42:46 | 5.0 | |||
6 | Slow | Laser Radial | Anne Lyon | 1145 | 42:28 | 5 | 0:44:30 | 6.0 | |||
7 | Slow | Solo | 2764 | Chris Fife-Schaw | 1143 | CRW | 6.7 | ||||
8 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 7.0 | ||||
8 | Slow | Bosun | David Morgan | 1198 | OOD | 7.0 |
Steve and Allan sailing Toppers for this race
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS300 | Allan Edwards | 1363 | 46:39 | 4 | 0:34:14 | 1.0 | |||
2 | Fast | Laser | 127733 | Steve McGuire | 1363 | 47:51 | 4 | 0:35:06 | 2.0 | ||
3 | Jnr | Topper | James Horsfield | 1363 | 50:32 | 3 | 0:49:26 | 3.0 | |||
4 | Slow | Solo | 4831 | John Lyon | 1143 | RO | 4.0 |
John M sailing Miracle with guest crew Connie(?) Gaskill.
Allan E in Solo
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Laser | 185967 | James Maxfield | 1099 | 45:08 | 5 | 0:41:04 | 1.0 | ||
2 | Slow | Lightning 368 | 183 | Mike Wardale | 1167 | 48:58 | 5 | 0:41:58 | 2.0 | ||
3 | Fast | Laser | 142108 | Steve Marshall | 1099 | 47:54 | 5 | 0:43:35 | 3.0 | ||
4 | Fast | RS300 | Allan Edwards | 1143 | 50:46 | 5 | 0:44:25 | 4.0 | |||
5 | Slow | Bosun | John Bucksey | 1198 | 53:26 | 5 | 0:44:36 | 5.0 | |||
6 | Jnr | Topper | Henry Agius | 1363 | 54:58 | 4 | 0:50:25 | 6.0 | |||
7 | Slow | Comet | 312 | John Messer | 1210 | 54:32 | 4 | 0:56:20 | 7.0 | ||
8 | Slow | Solo | Richard Howard | 1143 | RET | 9.0 | |||||
8 | Slow | Bosun | David Morgan | 1198 | RO | 9.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com