Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Aug01 04/08/19 12:00 |
Aug02 04/08/19 14:00 |
Aug03 04/08/19 15:00 |
Aug04 11/08/19 12:00 |
Aug05 11/08/19 14:00 |
Aug06 11/08/19 15:00 |
Aug07 18/08/19 12:00 |
Aug08 18/08/19 14:00 |
Aug09 18/08/19 15:00 |
Aug10 25/08/19 12:00 |
Aug11 25/08/19 14:00 |
Aug12 25/08/19 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Laser | 142108 | Steve Marshall | 1099 | (5.0) | 1.0 | (13.0 DNC) | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | (13.0 DNC) | 2.0 | 2.0 | 49.0 | 12.0 | ||
2nd | Hcp | Laser | 127733 | Steve McGuire | 1099 | 1.0 | (5.0) | 2.0 | 4.0 | 1.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (8.0 DNF) | 65.0 | 13.0 | ||
3rd | Hcp | Solo | 4831 | John Lyon | 1143 | 3.0 | 3.0 | (5.0) | (3.2 RO) | (3.2 RO) | (3.2 RO) | 2.8 OOD | 2.8 OOD | 2.8 OOD | 2.0 | 3.0 | (13.0 DNC) | 47.0 | 19.4 | ||
4th | Hcp | Laser | 185967 | James Maxfield | 1099 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 88.0 | 23.0 | ||
5th | Hcp | Bosun | John Bucksey | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 106.0 | 41.0 | |||
6th | Hcp | Solo | Richard Howard | 1143 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 1.0 | 2.0 | 13.0 DNC | 9.0 RTD | 13.0 DNC | 119.0 | 54.0 | |||
7th | Hcp | RS300 | Allan Edwards | 990 | (13.0 DNC) | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 120.0 | 55.0 | |||
8th | Hcp | Bosun | David Morgan | 1198 | 12.0 OOD | 8.0 OOD | 7.0 OOD | 10.0 OOD | 7.0 OOD | 6.0 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 RO | (9.0 RO) | (8.0 RO) | 112.0 | 56.0 | |||
9th | Albacore | Andy Pearce | Sarah Street | 1038 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 3.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 122.0 | 57.0 | |||
10th | Jnr | Topper | Henry Agius | 1363 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 10.0 DNF | 7.0 DNF | (13.0 DNC) | 7.0 | 6.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 125.0 | 60.0 | |||
11th | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 5.0 | 1.0 | 126.0 | 61.0 | ||
12th | Hcp | D-Zero | 105 | Paul Glass | 1029 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 3.0 | 128.0 | 63.0 | ||
13th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 4.0 | 6.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 131.0 | 66.0 | ||
14th | Hcp | Solo | 4386 | John Jones | 1143 | 12.0 RO | 8.0 RO | 7.0 RO | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 12.0 RO | 8.0 RO | 7.0 RO | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 132.0 | 67.0 | ||
15th | Jnr | Topper | James Horsfield | 1363 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 10.0 DNF | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 137.0 | 72.0 | |||
16th | Hcp | Supernova | Traicy Crosby | 1077 | 10.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 RTD | 13.0 DNC | 13.0 DNC | 139.0 | 74.0 | |||
17th | Hcp | Solo | Steve Davis | 1143 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 140.0 | 75.0 | |||
18th | Hcp | Laser | Tony Dorkins | 1099 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 5.0 | 142.0 | 77.0 | |||
19th | Hcp | Laser Radial | Anne Lyon | 1145 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 8.0 RTD | 144.0 | 79.0 | |||
20th | Hcp | Comet | 614 | Carol Butcher | 1207 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 146.0 | 81.0 | ||
21st | Topper | 11 | Sophie Marshall | 1363 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 | 8.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 146.0 | 81.0 | |||
22nd | Tera | Tera 3 anon | 1438 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 148.0 | 83.0 | ||||
23rd | Hcp | Bosun | Bosun 1270 noname | 1198 | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 149.0 | 84.0 | |||
24th | Hcp | Bosun | Dick Brown | 1198 | (13.0 DNC) | 7.0 | (13.0 DNC) | 12.0 CRW | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 149.0 | 84.0 | |||
25th | 2000 | Jack ??? | Michelle | 1112 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 RTD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 150.0 | 85.0 | |||
26th | Hcp | Bosun | Chris Dennis | 1198 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 150.0 | 85.0 | |||
27th | Jnr | Topper | Topper 9 noname | 1363 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 150.0 | 85.0 | |||
28th | Jnr | Topper | Topper12 noname | 1363 | 8.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 151.0 | 86.0 | |||
29th | Topper | Topper 7 noname | 1363 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 152.0 | 87.0 | ||||
30th | Jnr | Tera | Tera 4 noname | 1438 | 9.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 152.0 | 87.0 | |||
31st | Topper | Topper 6 anon | 1363 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 153.0 | 88.0 | ||||
32nd | RS Aero 7 | Jeremy Horne | 1065 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 12.0 RTD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 155.0 | 90.0 | ||||
33rd | Jnr | Tera | Tera 3 noname | 1438 | 12.0 RTD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 155.0 | 90.0 | |||
34th | Hcp | Solo | 4873 | Mick Ogle | 1143 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 CRW | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 156.0 | 91.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 42:56 | 6 | 0:39:04 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1099 | 43:01 | 6 | 0:39:08 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | 47:20 | 6 | 0:41:25 | 3.0 | ||
4 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 49:16 | 6 | 0:43:06 | 4.0 | ||
5 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 47:39 | 6 | 0:43:21 | 5.0 | ||
6 | Hcp | Solo | Steve Davis | 1143 | 43:35 | 5 | 0:45:45 | 6.0 | |||
7 | Jnr | Topper | Topper 9 noname | 1363 | 53:17 | 5 | 0:46:55 | 7.0 | |||
8 | Jnr | Topper | Topper12 noname | 1363 | 53:37 | 5 | 0:47:12 | 8.0 | |||
9 | Jnr | Tera | Tera 4 noname | 1438 | 49:20 | 4 | 0:51:28 | 9.0 | |||
10 | Hcp | Supernova | Traicy Crosby | 1077 | 51:34 | 5 | 0:57:27 | 10.0 | |||
11 | Hcp | Bosun | David Morgan | 1198 | OOD | 12.0 | |||||
11 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 12.0 | ||||
11 | Jnr | Tera | Tera 3 noname | 1438 | RTD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 39:49 | 6 | 0:36:14 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1099 | 41:32 | 6 | 0:37:48 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | 43:41 | 6 | 0:38:13 | 3.0 | ||
4 | Hcp | RS300 | Allan Edwards | 990 | 38:29 | 6 | 0:38:52 | 4.0 | |||
5 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 43:57 | 6 | 0:39:59 | 5.0 | ||
6 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 39:54 | 5 | 0:41:53 | 6.0 | ||
7 | Hcp | Bosun | Dick Brown | 1198 | 43:29 | 5 | 0:43:33 | 7.0 | |||
8 | Hcp | Bosun | David Morgan | 1198 | OOD | 8.0 | |||||
8 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1099 | 42:57 | 8 | 0:39:05 | 1.0 | ||
2 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 44:00 | 8 | 0:40:02 | 2.0 | ||
3 | Hcp | RS300 | Allan Edwards | 990 | 42:16 | 8 | 0:42:42 | 3.0 | |||
4 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 44:54 | 7 | 0:44:54 | 4.0 | ||
5 | Hcp | Solo | 4831 | John Lyon | 1143 | 46:58 | 7 | 0:46:58 | 5.0 | ||
6 | Hcp | Bosun | Bosun 1270 noname | 1198 | 49:11 | 6 | 0:54:44 | 6.0 | |||
7 | Hcp | Bosun | David Morgan | 1198 | OOD | 7.0 | |||||
7 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 7.0 |
Steve McG in Radial rig, Carol B in Mino (same PN).
Times not recorded for boats finishing before Shorten Course.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1099 | 43:07 | 5 | 0:39:14 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 46:03 | 5 | 0:41:54 | 2.0 | ||
3 | Hcp | Comet | 614 | Carol Butcher | 1207 | 52:20 | 5 | 0:43:21 | 3.0 | ||
4 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 3.2 | ||||
5 | Hcp | Laser | 127733 | Steve McGuire | 1145 | 52:56 | 5 | 0:46:14 | 4.0 | ||
6 | Hcp | Bosun | John Bucksey | 1198 | 45:21 | 4 | 0:47:19 | 5.0 | |||
7 | Hcp | Supernova | Traicy Crosby | 1077 | 49:16 | 4 | 0:57:11 | 6.0 | |||
8 | Hcp | Bosun | Chris Dennis | 1198 | 48:46 | 3 | 1:07:51 | 7.0 | |||
9 | Hcp | Bosun | David Morgan | 1198 | OOD | 10.0 | |||||
9 | Jnr | Topper | Henry Agius | 1363 | DNF | 10.0 | |||||
9 | Jnr | Topper | James Horsfield | 1363 | DNF | 10.0 | |||||
12 | Hcp | Bosun | Dick Brown | 1198 | CRW | 12.0 |
Steve McG in Radial rig,
Times not recorded for boats finishing before Shorten Course.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1145 | 45:39 | 5 | 0:39:52 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1099 | 44:11 | 5 | 0:40:12 | 2.0 | ||
3 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 45:54 | 5 | 0:41:46 | 3.0 | ||
4 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 3.2 | ||||
5 | Hcp | Bosun | John Bucksey | 1198 | 53:11 | 5 | 0:44:24 | 4.0 | |||
6 | Jnr | Topper | James Horsfield | 1363 | 55:12 | 4 | 0:50:37 | 5.0 | |||
7 | Hcp | Bosun | David Morgan | 1198 | OOD | 7.0 | |||||
7 | Jnr | Topper | Henry Agius | 1363 | DNF | 7.0 |
Steve McG in Radial rig,
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 38:35 | 6 | 0:35:06 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1099 | 40:27 | 6 | 0:36:48 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1145 | 43:11 | 6 | 0:37:43 | 3.0 | ||
4 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 3.2 | ||||
5 | Hcp | Bosun | John Bucksey | 1198 | 43:05 | 5 | 0:43:09 | 4.0 | |||
6 | Jnr | Topper | James Horsfield | 1363 | 41:31 | 4 | 0:45:41 | 5.0 | |||
7 | Hcp | Bosun | David Morgan | 1198 | OOD | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albacore | Andy Pearce | Sarah Street | 1038 | 37:32 | 4 | 0:36:10 | 1.0 | |||
2 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 40:10 | 4 | 0:36:33 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | OOD | 2.8 | ||||
4 | Hcp | Solo | Richard Howard | 1143 | 41:48 | 4 | 0:36:34 | 3.0 | |||
5 | Hcp | RS300 | Allan Edwards | 990 | 36:13 | 4 | 0:36:35 | 4.0 | |||
6 | Tera | Tera 3 anon | 1438 | 40:53 | 3 | 0:37:54 | 5.0 | ||||
7 | Hcp | Bosun | John Bucksey | 1198 | 46:02 | 4 | 0:38:26 | 6.0 | |||
8 | Jnr | Topper | Henry Agius | 1363 | 39:54 | 3 | 0:39:02 | 7.0 | |||
9 | Topper | 11 | Sophie Marshall | 1363 | 40:29 | 3 | 0:39:36 | 8.0 | |||
10 | Topper | Topper 7 noname | 1363 | 31:45 | 2 | 0:46:35 | 9.0 | ||||
11 | Topper | Topper 6 anon | 1363 | 53:19 | 3 | 0:52:09 | 10.0 | ||||
12 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 12.0 | ||||
12 | RS Aero 7 | Jeremy Horne | 1065 | RTD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | Richard Howard | 1143 | 48:05 | 5 | 0:42:04 | 1.0 | |||
2 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 46:52 | 5 | 0:42:39 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | OOD | 2.8 | ||||
4 | Albacore | Andy Pearce | Sarah Street | 1038 | 44:35 | 5 | 0:42:57 | 3.0 | |||
5 | Hcp | Bosun | John Bucksey | 1198 | 44:46 | 4 | 0:46:43 | 4.0 | |||
6 | Hcp | RS300 | Allan Edwards | 990 | 50:40 | 5 | 0:51:11 | 5.0 | |||
7 | Jnr | Topper | Henry Agius | 1363 | 50:05 | 3 | 1:01:14 | 6.0 | |||
8 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 8.0 | ||||
8 | Topper | 11 | Sophie Marshall | 1363 | DNS | 8.0 | |||||
10 | Hcp | Solo | 4873 | Mick Ogle | 1143 | CRW | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albacore | Andy Pearce | Sarah Street | 1038 | 43:22 | 5 | 0:41:47 | 1.0 | |||
2 | Hcp | Solo | Richard Howard | 1143 | 48:32 | 5 | 0:42:28 | 2.0 | |||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | OOD | 2.8 | ||||
4 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 47:20 | 5 | 0:43:04 | 3.0 | ||
5 | Jnr | Topper | Henry Agius | 1363 | 51:57 | 4 | 0:47:39 | 4.0 | |||
6 | Hcp | Bosun | John Bucksey | 1198 | 45:49 | 4 | 0:47:48 | 5.0 | |||
7 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 7.0 | ||||
7 | 2000 | Jack ??? | Michelle | 1112 | RTD | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 45:13 | 7 | 0:41:09 | 1.0 | ||
2 | Hcp | Solo | 4831 | John Lyon | 1143 | 47:44 | 7 | 0:41:46 | 2.0 | ||
3 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 49:49 | 7 | 0:42:41 | 3.0 | ||
4 | Hcp | D-Zero | 105 | Paul Glass | 1029 | 45:18 | 7 | 0:44:01 | 4.0 | ||
5 | Hcp | Bosun | David Morgan | 1198 | RO | 6.0 | |||||
5 | Hcp | Supernova | Traicy Crosby | 1077 | RTD | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1099 | 44:45 | 6 | 0:40:43 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 45:42 | 6 | 0:41:35 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | 47:43 | 6 | 0:41:45 | 3.0 | ||
4 | Hcp | D-Zero | 105 | Paul Glass | 1029 | 43:30 | 6 | 0:42:16 | 4.0 | ||
5 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 54:20 | 6 | 0:46:33 | 5.0 | ||
6 | Hcp | Laser Radial | Anne Lyon | 1145 | 48:04 | 5 | 0:50:23 | 6.0 | |||
7 | Hcp | Laser | Tony Dorkins | 1099 | 47:06 | 5 | 0:51:26 | 7.0 | |||
8 | Hcp | Solo | Richard Howard | 1143 | RTD | 9.0 | |||||
8 | Hcp | Bosun | David Morgan | 1198 | RO | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Lightning 368 | 183 | Mike Wardale | 1167 | 41:18 | 5 | 0:35:23 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1099 | 40:07 | 5 | 0:36:30 | 2.0 | ||
3 | Hcp | D-Zero | 105 | Paul Glass | 1029 | 40:56 | 5 | 0:39:47 | 3.0 | ||
4 | Hcp | Solo | Steve Davis | 1143 | 45:56 | 5 | 0:40:11 | 4.0 | |||
5 | Hcp | Laser | Tony Dorkins | 1099 | 44:49 | 5 | 0:40:47 | 5.0 | |||
6 | Hcp | Laser | 127733 | Steve McGuire | 1099 | DNF | 8.0 | ||||
6 | Hcp | Bosun | David Morgan | 1198 | RO | 8.0 | |||||
6 | Hcp | Laser Radial | Anne Lyon | 1145 | RTD | 8.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com