Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinAM01 28/10/2018 12:00 |
WinAM02 04/11/2018 12:00 |
WinAM03 11/11/2018 12:00 |
WinAM04 18/11/2018 12:00 |
WinAM05 25/11/2018 12:00 |
WinAM06 02/12/2018 12:00 |
WinAM07 09/12/2018 12:00 |
WinAM08 16/12/2018 12:00 |
WinAM09 23/12/2018 12:00 |
WinAM10 30/12/2018 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Laser | 127733 | Steve McGuire | 1097 | (11.0 DNC) | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 RO | (4.0) | 1.0 | 1.0 | 47.0 | 10.0 | ||
2nd | Hcp | Laser | 185967 | James Maxfield | 1097 | 3.0 | 1.8 OOD | 1.0 | (11.0 DNC) | 2.8 RO | 2.0 | 1.0 | (5.0) | (11.0 DNC) | (5.0) | 43.6 | 11.6 | ||
3rd | Hcp | Laser | 142108 | Steve Marshall | 1097 | 2.3 OOD | (3.0) | 2.0 | 3.0 RO | (4.0) | (5.0) | 2.0 | (11.0 DNC) | 3.0 | 2.0 | 37.3 | 14.3 | ||
4th | Hcp | Buzz | 425 | Paul Glass | 1023 | (11.0 DNC) | 1.0 | (11.0 DNC) | 1.0 | 5.0 | (11.0 DNC) | 8.0 | (11.0 DNC) | 2.0 | 6.0 | 67.0 | 23.0 | ||
5th | Hcp | Solo | 4386 | John Jones | 1143 | 2.5 RO | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 3.0 | 67.5 | 23.5 | ||
6th | Hcp | Solo | 4831 | John Lyon | 1143 | 4.0 | 4.3 RO | 4.3 RO | (11.0 DNC) | 2.0 | (11.0 DNC) | 7.0 | 4.3 RO | (11.0 DNC) | (11.0 DNC) | 69.9 | 25.9 | ||
7th | Hcp | Bosun | John Bucksey | 1198 | 5.0 | 4.6 CRW | 5.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | (6.0) | 5.0 | (7.0) | 62.6 | 27.6 | |||
8th | Hcp | Comet | 312 | John Messer | 1204 | 2.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 72.0 | 28.0 | ||
9th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | (11.0 DNC) | 5.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 4.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 82.0 | 38.0 | ||
10th | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | 7.0 | (11.0 DNC) | 11.0 DNC | 2.0 | 11.0 DNC | 4.0 | 83.0 | 39.0 | ||
11th | Hcp | Gull | 2917 | Louise | 1363 | (11.0 DNC) | 8.0 CRW | (11.0 DNC) | 2.0 | (11.0 DNC) | 8.0 CRW | (11.0 DNC) | 11.0 DNC | 2.0 RO | 11.0 DNC | 86.0 | 42.0 | ||
12th | Hcp | Bosun | Greg Hoar | Emily | 1198 | 1.0 | 7.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 89.0 | 45.0 | ||
13th | Hcp | Gull | 2917 | Jane C | 1363 | (11.0 DNC) | 8.0 | (11.0 DNC) | 9.0 CRW | (11.0 DNC) | 6.0 | (11.0 DNC) | 11.0 DNC | 7.0 RO | 11.0 DNC | 96.0 | 52.0 | ||
14th | Hcp | RS300 | Allan Edwards | 990 | (11.0 DNC) | (11.0 DNC) | 6.0 | (11.0 DNC) | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 100.0 | 56.0 | |||
15th | Hcp | Bosun | Chris Dennis | 1198 | (11.0 DNC) | 9.0 | 7.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 100.0 | 56.0 | |||
16th | Laser | Becky Lysaght | 1097 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 103.0 | 59.0 | ||||
17th | Hcp | Bosun | David Morgan | 1198 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 7.0 RO | 11.0 OOD | 11.0 DNC | 11.0 DNC | 8.0 RO | 103.0 | 59.0 | |||
18th | Hcp | Solo | Richard Howard | 1143 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 104.0 | 60.0 | |||
19th | Hcp | Comet Duo | Stephen Linton | 1178 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 104.0 | 60.0 | |||
20th | Hcp | Bosun | Dick Brown | 1198 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 105.0 | 61.0 | |||
21st | Jnr | Topper | Rohan anon | 1347 | 7.0 RTD | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 62.0 | |||
22nd | Feva | Thalia & Phoebe | 1240 | (11.0 DNC) | (11.0 DNC) | 8.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 107.0 | 63.0 | ||||
23rd | Hcp | Solo | 4873 | Mick Ogle | 1143 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 CRW | 11.0 DNC | 110.0 | 66.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Bosun | Greg Hoar | Emily | 1198 | 47:07 | 5 | 0:39:20 | 1.0 | ||
2 | Hcp | Comet | 312 | John Messer | 1204 | 49:57 | 5 | 0:41:29 | 2.0 | ||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | OOD | 2.3 | ||||
4 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 2.5 | ||||
5 | Hcp | Laser | 185967 | James Maxfield | 1097 | 45:56 | 5 | 0:41:52 | 3.0 | ||
6 | Hcp | Solo | 4831 | John Lyon | 1143 | 49:15 | 5 | 0:43:05 | 4.0 | ||
7 | Hcp | Bosun | John Bucksey | 1198 | 53:06 | 5 | 0:44:19 | 5.0 | |||
8 | Jnr | Topper | Rohan anon | 1347 | RTD | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Buzz | 425 | Paul Glass | 1023 | 37:36 | 5 | 0:36:45 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | OOD | 1.8 | ||||
3 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 41:44 | 5 | 0:38:03 | 2.0 | ||
4 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 43:08 | 5 | 0:39:19 | 3.0 | ||
5 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 46:46 | 5 | 0:39:58 | 4.0 | ||
6 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 4.3 | ||||
7 | Hcp | Bosun | John Bucksey | 1198 | CRW | 4.6 | |||||
8 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 48:09 | 5 | 0:42:08 | 5.0 | ||
9 | Hcp | Comet | 312 | John Messer | 1204 | 51:06 | 5 | 0:42:27 | 6.0 | ||
10 | Hcp | Bosun | Greg Hoar | Emily | 1198 | 50:58 | 5 | 0:42:33 | 7.0 | ||
11 | Hcp | Gull | 2917 | Louise | 1363 | CRW | 8.0 | ||||
11 | Hcp | Gull | 2917 | Jane C | 1363 | 52:10 | 4 | 0:47:51 | 8.0 | ||
13 | Hcp | Bosun | Chris Dennis | 1198 | 58:57 | 5 | 0:49:12 | 9.0 |
The first two legs were additional to a normal lap, and amounted to 0.6 of a lap.
The leading boats therefore covered 4.6 laps, shown as 46.
Greg H was in Laser 2000 for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 52:19 | 46 | 0:47:41 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 54:19 | 46 | 0:49:31 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 55:00 | 46 | 0:50:08 | 3.0 | ||
4 | Hcp | Bosun | Greg Hoar | Emily | 1090 | 58:41 | 46 | 0:53:50 | 4.0 | ||
5 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 4.3 | ||||
6 | Hcp | Bosun | John Bucksey | 1198 | 51:16 | 36 | 0:54:41 | 5.0 | |||
7 | Hcp | RS300 | Allan Edwards | 990 | 54:09 | 46 | 0:54:42 | 6.0 | |||
8 | Hcp | Bosun | Chris Dennis | 1198 | 57:46 | 36 | 1:01:37 | 7.0 | |||
9 | Feva | Thalia & Phoebe | 1240 | 52:55 | 26 | 1:15:30 | 8.0 |
The first leg was additional to a normal lap, and amounted to 0.2 of a lap.
The leading boats therefore covered 5.2, shown as 52.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Buzz | 425 | Paul Glass | 1023 | 46:56 | 52 | 0:45:53 | 1.0 | ||
2 | Hcp | Gull | 2917 | Louise | 1363 | 52:54 | 42 | 0:48:03 | 2.0 | ||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | RO | 3.0 | ||||
3 | Hcp | Solo | 4386 | John Jones | 1143 | 55:58 | 52 | 0:48:58 | 3.0 | ||
5 | Hcp | Bosun | John Bucksey | 1198 | 48:32 | 42 | 0:50:09 | 4.0 | |||
6 | Hcp | Comet Duo | Stephen Linton | 1178 | 50:33 | 42 | 0:53:08 | 5.0 | |||
7 | Hcp | Bosun | Dick Brown | 1198 | 51:32 | 42 | 0:53:15 | 6.0 | |||
8 | Hcp | Bosun | Chris Dennis | 1198 | 59:42 | 42 | 1:01:42 | 7.0 | |||
9 | Hcp | Gull | 2917 | Jane C | 1363 | CRW | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 43:15 | 3 | 0:37:50 | 1.0 | ||
2 | Hcp | Solo | 4831 | John Lyon | 1143 | 43:44 | 3 | 0:38:16 | 2.0 | ||
3 | Hcp | Laser | 185967 | James Maxfield | 1097 | RO | 2.8 | ||||
4 | Hcp | Solo | 4386 | John Jones | 1143 | 43:45 | 3 | 0:38:17 | 3.0 | ||
5 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 43:04 | 3 | 0:39:16 | 4.0 | ||
6 | Hcp | Buzz | 425 | Paul Glass | 1023 | 42:22 | 3 | 0:41:25 | 5.0 | ||
7 | Hcp | RS300 | Allan Edwards | 990 | 41:46 | 3 | 0:42:11 | 6.0 | |||
8 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 52:00 | 3 | 0:44:27 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 34:08 | 3 | 0:31:07 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | 35:33 | 3 | 0:32:24 | 2.0 | ||
3 | Hcp | Comet | 312 | John Messer | 1204 | 39:56 | 3 | 0:33:10 | 3.0 | ||
4 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 38:02 | 3 | 0:33:17 | 4.0 | ||
5 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 37:46 | 3 | 0:34:26 | 5.0 | ||
6 | Hcp | Gull | 2917 | Jane C | 1363 | 48:04 | 3 | 0:35:16 | 6.0 | ||
7 | Hcp | Bosun | David Morgan | 1198 | RO | 7.0 | |||||
8 | Hcp | Gull | 2917 | Louise | 1363 | CRW | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 37:31 | 5 | 0:34:12 | 1.0 | ||
2 | Hcp | Laser | 127733 | Steve McGuire | 1097 | RO | 2.0 | ||||
2 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 38:31 | 5 | 0:35:07 | 2.0 | ||
4 | Hcp | Comet | 312 | John Messer | 1204 | 43:49 | 5 | 0:36:24 | 3.0 | ||
5 | Hcp | Bosun | John Bucksey | 1198 | 44:08 | 5 | 0:36:50 | 4.0 | |||
6 | Hcp | Solo | Richard Howard | 1143 | 42:59 | 5 | 0:37:36 | 5.0 | |||
7 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 43:05 | 5 | 0:37:42 | 6.0 | ||
8 | Hcp | Solo | 4831 | John Lyon | 1143 | 43:45 | 5 | 0:38:17 | 7.0 | ||
9 | Hcp | Buzz | 425 | Paul Glass | 1023 | 40:08 | 5 | 0:39:14 | 8.0 | ||
10 | Hcp | Bosun | David Morgan | 1198 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4386 | John Jones | 1143 | 51:04 | 3 | 0:44:41 | 1.0 | ||
2 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 53:12 | 3 | 0:45:28 | 2.0 | ||
3 | Hcp | Comet | 312 | John Messer | 1204 | 55:18 | 3 | 0:45:56 | 3.0 | ||
4 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 51:28 | 3 | 0:46:55 | 4.0 | ||
5 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 4.3 | ||||
6 | Hcp | Laser | 185967 | James Maxfield | 1097 | 53:32 | 3 | 0:48:48 | 5.0 | ||
7 | Hcp | Bosun | John Bucksey | 1198 | 43:39 | 2 | 0:54:39 | 6.0 |
Paul/Mick in Xenon for this race only
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 46:03 | 4 | 0:41:59 | 1.0 | ||
2 | Hcp | Buzz | 425 | Paul Glass | 1079 | 46.55 | 4 | 0.43.29 | 2.0 | ||
2 | Hcp | Gull | 2917 | Louise | 1363 | RO | 2.0 | ||||
4 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 47:59 | 4 | 0:43:44 | 3.0 | ||
5 | Laser | Becky Lysaght | 1097 | 48:10 | 4 | 0:43:54 | 4.0 | ||||
6 | Hcp | Bosun | John Bucksey | 1198 | 40:30 | 3 | 0:45:05 | 5.0 | |||
7 | Hcp | Gull | 2917 | Jane C | 1363 | RO | 7.0 | ||||
8 | Hcp | Solo | 4873 | Mick Ogle | 1143 | CRW | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 48:25 | 4 | 0:44:08 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 49:35 | 4 | 0:45:12 | 2.0 | ||
3 | Hcp | Solo | 4386 | John Jones | 1143 | 51:46 | 4 | 0:45:17 | 3.0 | ||
4 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 54:15 | 4 | 0:46:22 | 4.0 | ||
5 | Hcp | Laser | 185967 | James Maxfield | 1097 | 51:24 | 4 | 0:46:51 | 5.0 | ||
6 | Hcp | Buzz | 425 | Paul Glass | 1023 | 48:18 | 4 | 0:47:13 | 6.0 | ||
7 | Hcp | Bosun | John Bucksey | 1198 | 61:16 | 4 | 0:51:08 | 7.0 | |||
8 | Hcp | Bosun | David Morgan | 1198 | RO | 8.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com