Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | WinPM01 28/10/2018 13:45 |
WinPM02 04/11/2018 13:45 |
WinPM03 11/11/2018 13:45 |
WinPM04 18/11/2018 13:45 |
WinPM05 25/11/2018 13:45 |
WinPM06 02/12/2018 13:45 |
WinPM07 09/12/2018 13:45 |
WinPM08 16/12/2018 13:45 |
WinPM09 23/12/2018 13:45 |
WinPM10 30/12/2018 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcp | Laser | 185967 | James Maxfield | 1097 | 1.0 | 1.3 OOD | 1.0 | (12.0 DNC) | (2.5 RO) | 2.0 | 1.0 | (4.0) | 2.5 RO | (6.0) | 33.3 | 8.8 | ||
2nd | Hcp | Laser | 127733 | Steve McGuire | 1097 | (12.0 DNC) | 2.0 | (4.0) | (12.0 DNC) | (12.0 DNC) | 4.0 | 2.3 RO | 2.0 | 1.0 | 1.0 | 52.3 | 12.3 | ||
3rd | Hcp | Laser | 142108 | Steve Marshall | 1097 | 2.4 OOD | 3.0 | 2.0 | (3.3 RO) | 2.0 | 3.0 | (4.0) | (12.0 DNC) | 2.0 | (7.0) | 40.7 | 14.4 | ||
4th | Hcp | Solo | 4831 | John Lyon | 1143 | 2.0 | 2.7 RO | 2.7 RO | (12.0 DNC) | 3.0 | (12.0 DNC) | 3.0 | 2.7 RO | (12.0 DNC) | (12.0 DNC) | 64.1 | 16.1 | ||
5th | Hcp | Solo | 4386 | John Jones | 1143 | 2.8 RO | (12.0 DNC) | 3.0 | 2.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 2.0 | 64.8 | 16.8 | ||
6th | Hcp | Buzz | 425 | Paul Glass | 1023 | (12.0 DNC) | 1.0 | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 4.0 | 71.0 | 23.0 | ||
7th | Hcp | Bosun | John Bucksey | 1198 | 5.0 | 6.0 | (8.0) | 3.0 | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.0 | 5.0 | (8.0) | 71.0 | 31.0 | |||
8th | Hcp | Comet | 312 | John Messer | 1204 | 4.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 84.0 | 36.0 | ||
9th | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 12.0 DNC | 5.0 | 88.0 | 40.0 | ||
10th | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | (12.0 DNC) | 8.0 | (12.0 DNC) | (12.0 DNC) | 8.0 | 1.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 91.0 | 43.0 | ||
11th | Hcp | Laser Radial | Anne Lyon | 1139 | (12.0 DNC) | 10.0 | 7.0 | 4.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 99.0 | 51.0 | |||
12th | Hcp | Bosun | Greg Hoar | Emily or Clare | 1198 | 3.0 | 7.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 100.0 | 52.0 | ||
13th | Hcp | Comet Duo | S Linton | 1178 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 104.0 | 56.0 | |||
14th | Hcp | RS300 | Allan Edwards | 990 | (12.0 DNC) | 9.0 | 5.0 | (12.0 DNC) | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 105.0 | 57.0 | |||
15th | Laser | Becky Lysaght | 1097 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 111.0 | 63.0 | ||||
16th | Hcp | Bosun | Chris Dennis | 1198 | (12.0 DNC) | 10.6 CRW | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 111.6 | 63.6 | |||
17th | Hcp | Bosun | David Morgan | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 7.0 RO | 12.0 OOD | 12.0 DNC | 12.0 DNC | 9.0 RO | 112.0 | 64.0 | |||
18th | Hcp | Solo | Richard Howard | 1143 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 116.0 | 68.0 | |||
19th | Hcp | Solo | 4873 | Mick Ogle | 1143 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 CRW | 12.0 DNC | 120.0 | 72.0 |
Please email sailwave@hlstcmembers.org.uk with any corrections/comments
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 46:51 | 5 | 0:42:42 | 1.0 | ||
2 | Hcp | Solo | 4831 | John Lyon | 1143 | 49:01 | 5 | 0:42:53 | 2.0 | ||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | OOD | 2.4 | ||||
4 | Hcp | Solo | 4386 | John Jones | 1143 | RO | 2.8 | ||||
5 | Hcp | Bosun | Greg Hoar | Emily or Clare | 1198 | 53:08 | 5 | 0:44:21 | 3.0 | ||
6 | Hcp | Comet | 312 | John Messer | 1204 | 55:20 | 5 | 0:45:57 | 4.0 | ||
7 | Hcp | Bosun | John Bucksey | 1198 | 56:23 | 5 | 0:47:04 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Buzz | 425 | Paul Glass | 1023 | 46:20 | 6 | 0:45:17 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | OOD | 1.3 | ||||
3 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 50:02 | 6 | 0:45:37 | 2.0 | ||
4 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 2.7 | ||||
5 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 51:38 | 6 | 0:47:04 | 3.0 | ||
6 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 59:25 | 6 | 0:50:47 | 4.0 | ||
7 | Hcp | Comet | 312 | John Messer | 1204 | 61:20 | 6 | 0:50:56 | 5.0 | ||
8 | Hcp | Bosun | John Bucksey | 1198 | 62:17 | 6 | 0:51:59 | 6.0 | |||
9 | Hcp | Bosun | Greg Hoar | Emily or Clare | 1198 | 62:23 | 6 | 0:52:04 | 7.0 | ||
10 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 59:35 | 6 | 0:52:08 | 8.0 | ||
11 | Hcp | RS300 | Allan Edwards | 990 | 51:41 | 6 | 0:52:12 | 9.0 | |||
12 | Hcp | Laser Radial | Anne Lyon | 1139 | 61:48 | 6 | 0:54:15 | 10.0 | |||
13 | Hcp | Bosun | Chris Dennis | 1198 | CRW | 10.6 |
Greg H was in Laser 2000 for this race.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 51:35 | 4 | 0:47:01 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 52:56 | 4 | 0:48:15 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 2.7 | ||||
4 | Hcp | Solo | 4386 | John Jones | 1143 | 55:15 | 4 | 0:48:20 | 3.0 | ||
5 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 53:03 | 4 | 0:48:22 | 4.0 | ||
6 | Hcp | RS300 | Allan Edwards | 990 | 53:26 | 4 | 0:53:58 | 5.0 | |||
7 | Hcp | Bosun | Greg Hoar | Emily or Clare | 1090 | 59:13 | 4 | 0:54:20 | 6.0 | ||
8 | Hcp | Laser Radial | Anne Lyon | 1139 | 63:41 | 4 | 0:55:55 | 7.0 | |||
9 | Hcp | Bosun | John Bucksey | 1198 | 67:15 | 4 | 0:56:08 | 8.0 |
The first leg was additional to a normal lap, and amounted to 0.2 of a lap.
The leading boats therefore covered 5.2, shown as 52.
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Buzz | 425 | Paul Glass | 1023 | 46:10 | 52 | 0:45:08 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 54:02 | 52 | 0:47:16 | 2.0 | ||
3 | Hcp | Bosun | John Bucksey | 1198 | 47:19 | 42 | 0:48:54 | 3.0 | |||
4 | Hcp | Laser | 142108 | Steve Marshall | 1097 | RO | 3.3 | ||||
5 | Hcp | Laser Radial | Anne Lyon | 1139 | 50:10 | 42 | 0:54:32 | 4.0 | |||
6 | Hcp | Bosun | Chris Dennis | 1198 | 56:23 | 42 | 0:58:16 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Buzz | 425 | Paul Glass | 1023 | 45:57 | 4 | 0:44:55 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 50:56 | 4 | 0:46:26 | 2.0 | ||
3 | Hcp | Laser | 185967 | James Maxfield | 1097 | RO | 2.5 | ||||
4 | Hcp | Solo | 4831 | John Lyon | 1143 | 54:15 | 4 | 0:47:28 | 3.0 | ||
5 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 56:30 | 4 | 0:48:17 | 4.0 | ||
6 | Hcp | Comet Duo | S Linton | 1178 | 57:25 | 4 | 0:48:44 | 5.0 | |||
7 | Hcp | Solo | 4386 | John Jones | 1143 | 55:52 | 4 | 0:48:53 | 6.0 | ||
8 | Hcp | RS300 | Allan Edwards | 990 | 48:42 | 4 | 0:49:12 | 7.0 | |||
9 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 56:50 | 4 | 0:49:43 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 42:12 | 2 | 0:36:55 | 1.0 | ||
2 | Hcp | Laser | 185967 | James Maxfield | 1097 | 41:26 | 2 | 0:37:46 | 2.0 | ||
3 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 41:39 | 2 | 0:37:58 | 3.0 | ||
4 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 41:44 | 2 | 0:38:03 | 4.0 | ||
5 | Hcp | Comet | 312 | John Messer | 1204 | 47:42 | 2 | 0:39:37 | 5.0 | ||
6 | Hcp | Laser Radial | Anne Lyon | 1139 | 47:14 | 2 | 0:41:28 | 6.0 | |||
7 | Hcp | Bosun | David Morgan | 1198 | RO | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 185967 | James Maxfield | 1097 | 42:23 | 5 | 0:38:38 | 1.0 | ||
2 | Hcp | Solo | 2764 | Chris Fife-Schaw | 1143 | 44:21 | 5 | 0:38:48 | 2.0 | ||
3 | Hcp | Laser | 127733 | Steve McGuire | 1097 | RO | 2.3 | ||||
4 | Hcp | Solo | 4831 | John Lyon | 1143 | 45:55 | 5 | 0:40:10 | 3.0 | ||
5 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 44:45 | 5 | 0:40:48 | 4.0 | ||
6 | Hcp | Comet | 312 | John Messer | 1204 | 50:29 | 5 | 0:41:56 | 5.0 | ||
7 | Hcp | Bosun | John Bucksey | 1198 | 51:07 | 5 | 0:42:40 | 6.0 | |||
8 | Hcp | Solo | Richard Howard | 1143 | DNS | 8.0 | |||||
9 | Hcp | Bosun | David Morgan | 1198 | OOD | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Solo | 4386 | John Jones | 1143 | 45:10 | 5 | 0:39:31 | 1.0 | ||
2 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 43:47 | 5 | 0:39:55 | 2.0 | ||
3 | Hcp | Solo | 4831 | John Lyon | 1143 | RO | 2.7 | ||||
4 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 50:17 | 5 | 0:42:59 | 3.0 | ||
5 | Hcp | Laser | 185967 | James Maxfield | 1097 | 47:35 | 5 | 0:43:23 | 4.0 | ||
6 | Hcp | Comet | 312 | John Messer | 1204 | 52:19 | 5 | 0:43:27 | 5.0 | ||
7 | Hcp | Bosun | John Bucksey | 1198 | 58:13 | 5 | 0:48:36 | 6.0 |
Paul/Mick in Xenon for this race only
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 44:14 | 4 | 0:40:19 | 1.0 | ||
2 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 44:30 | 4 | 0:40:34 | 2.0 | ||
3 | Hcp | Laser | 185967 | James Maxfield | 1097 | RO | 2.5 | ||||
4 | Laser | Becky Lysaght | 1097 | 45:01 | 4 | 0:41:02 | 3.0 | ||||
5 | Hcp | Buzz | 425 | Paul Glass | 1079 | 44:52 | 4 | 0:41:35 | 4.0 | ||
6 | Hcp | Bosun | John Bucksey | 1198 | 52:33 | 4 | 0:43:52 | 5.0 | |||
7 | Hcp | Solo | 4873 | Mick Ogle | 1143 | CRW | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hcp | Laser | 127733 | Steve McGuire | 1097 | 42:15 | 3 | 0:38:31 | 1.0 | ||
2 | Hcp | Solo | 4386 | John Jones | 1143 | 47:54 | 3 | 0:41:54 | 2.0 | ||
3 | Hcp | Comet Duo | S Linton | 1178 | 49:29 | 3 | 0:42:00 | 3.0 | |||
4 | Hcp | Buzz | 425 | Paul Glass | 1023 | 43:21 | 3 | 0:42:23 | 4.0 | ||
5 | Hcp | Lightning 368 | 183 | Mike Wardale | 1170 | 51:14 | 3 | 0:43:47 | 5.0 | ||
6 | Hcp | Laser | 185967 | James Maxfield | 1097 | 48:24 | 3 | 0:44:07 | 6.0 | ||
7 | Hcp | Laser | 142108 | Steve Marshall | 1097 | 48:51 | 3 | 0:44:32 | 7.0 | ||
8 | Hcp | Bosun | John Bucksey | 1198 | 57:17 | 3 | 0:47:49 | 8.0 | |||
9 | Hcp | Bosun | David Morgan | 1198 | RO | 9.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com