venue burgee

Friday Pursuit 2018

Hawley Lake Sail Training Centre

Friday Pursuit series 2018

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
SailNo HelmName PY Nett R1
01/06/18 1900
R2
08/06/18 1900
R3
15/06/18 1900
R4
22/06/18 1900
R5
29/06/18 1900
R6
06/07/18 1900
R7
13/07/18 1900
R8
20/07/18 1900
R9
27/07/18 1900
  Mick Ogle 1143 5.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (4.0) (7.0 DNC)
  Tim Rivers 1070 9.0 (11.0 DNC) (4.0) 3.0 (11.0 DNC) 2.0 1.0 (11.0 DNC) 2.0 1.0
  Martin Wetten 1130 14.0 3.0 (5.0) (9.0) 4.0 (6.0) 3.0 2.0 (8.0) 2.0
  Carol Butcher 1204 17.0 (11.0 DNC) 6.0 4.0 (11.0 DNC) 5.0 (11.0 DNC) 1.0 1.0 (7.0 DNC)
  Mike Wardale 1170 19.0 2.0 (10.0 DNC) 2.0 3.0 (8.0) 5.0 (11.0 DNC) (15.0 DNC) 7.0 DNC
  Greg Smith 980 19.0 (11.0 DNC) 2.0 (15.0 DNC) (11.0 DNC) 3.0 4.0 (11.0 DNC) 3.0 7.0 DNC
  Paul Glass 1023 25.0 (11.0 DNC) 5.0 RO 5.0 RO 5.0 RO 5.0 RO (11.0 DNC) (11.0 DNC) 5.0 (7.0 DNC)
  John Messer 1204 29.0 (11.0 DNC) (10.0 DNC) 5.0 6.0 4.0 (11.0 DNC) (11.0 DNC) 7.0 7.0 DNC
  Clive Stephen 1143 30.0 (11.0 DNC) 10.0 DNC (15.0 DNC) 2.0 9.0 2.0 (11.0 DNC) (15.0 DNC) 7.0 DNC
  Guy Richardson 1143 34.0 (11.0 DNC) 3.0 6.0 (11.0 DNC) 7.0 (11.0 DNC) 11.0 DNC (15.0 DNC) 7.0 DNC
  David Hicks 1065 35.0 (11.0 DNC) 10.0 DNC (12.0) 5.0 (11.0) (11.0 DNC) 7.0 10.0 3.0
  Neil Payne 1130 35.0 7.0 (10.0 DNC) (11.0) 8.0 (15.0 DNC) 8.0 5.0 (11.0) 7.0 DNC
  David Talbot 1094 36.0 4.0 10.0 DNC (15.0 DNC) (11.0 DNC) (15.0 DNC) 11.0 DNC 4.0 (15.0 DNC) 7.0 DNC
  John Bucksey 1198 38.0 5.0 10.0 DNC 10.0 (11.0 DNC) (15.0 DNC) 6.0 (11.0 DNC) (15.0 DNC) 7.0 DNC
  Steve Davis 965 38.0 (11.0 DNC) 7.0 (15.0 DNC) 11.0 DNC (15.0 DNC) 7.0 6.0 (15.0 DNC) 7.0 DNC
  Steve Marshall 1097 41.0 (11.0 DNC) 10.0 DNC 7.0 (11.0 DNC) (15.0 DNC) (11.0 DNC) 11.0 DNC 6.0 7.0 DNC
400 John Sturgeon 1204 42.0 (11.0 DNC) 10.0 DNC (15.0 DNC) 11.0 DNC (15.0 DNC) 11.0 DNC 3.0 (15.0 DNC) 7.0 DNC
  Richard Howard 1143 42.0 6.0 10.0 DNC 8.0 (11.0 DNC) (15.0 DNC) (11.0 DNC) 11.0 DNC (15.0 DNC) 7.0 DNC
  Joe Hogbin 1198 44.0 (11.0 DNC) 10.0 DNC (15.0 DNC) 11.0 DNC (15.0 DNC) 11.0 DNC 8.0 (12.0) 4.0
  John Turner 1198 44.0 (11.0 DNC) 10.0 DNC (15.0 DNC) 7.0 (12.0) (11.0 DNC) 11.0 DNC 9.0 7.0 DNC
  Michelle Gladen 1097 45.0 8.0 10.0 DNC 9.0 OOD (11.0 DNC) (15.0 DNC) (11.0 DNC) 11.0 DNC (15.0 DNC) 7.0 DNC
  Duncan Waghorne 1037 48.8 (11.0 DNC) 10.0 DNC (15.0 DNC) (11.0 DNC) (15.0 DNC) 11.0 DNC 11.0 DNC 9.8 RO 7.0 DNC
7525 Andy Pearce 1041 48.8 (11.0 DNC) 10.0 DNC (15.0 DNC) 11.0 DNC (15.0 DNC) 9.8 RO 11.0 DNC (15.0 DNC) 7.0 DNC
4831 John Lyon 1143 48.8 9.8 RO 10.0 DNC (15.0 DNC) (11.0 DNC) (15.0 DNC) 11.0 DNC 11.0 DNC (15.0 DNC) 7.0 DNC
  Will Mayhew-Smith   49.0 (11.0 DNC) 10.0 DNC (15.0 DNC) 11.0 DNC (15.0 DNC) 10.0 CRW 11.0 DNC (15.0 DNC) 7.0 DNC
21396 Graham Archibald 1113 49.0 (11.0 DNC) 10.0 DNC (15.0 DNC) (11.0 DNC) 10.0 11.0 DNC 11.0 DNC (15.0 DNC) 7.0 DNC
  Ken Carvosso   50.0 (11.0 DNC) 10.0 DNC (15.0 DNC) 11.0 DNC (15.0 DNC) 11.0 DNC 11.0 DNC (14.0 CRW) 7.0 DNC
  Will Grainger 1113 50.0 (11.0 DNC) 10.0 DNC (15.0 DNC) 11.0 DNC (15.0 DNC) 11.0 DNC 11.0 DNC (15.0 DNC) 7.0 DNC
  Finn Mayhew-Smith   50.0 (11.0 DNC) 10.0 DNC (15.0 DNC) 11.0 DNC (15.0 DNC) 11.0 DNC 11.0 DNC (15.0 DNC) 7.0 DNC

R1 - 01/06/18 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Mick Ogle 1143 1.0 1
  Mike Wardale 1170 2.0 2
  Martin Wetten 1130 3.0 3
  David Talbot 1094 4.0 4
  John Bucksey 1198 5.0 5
  Richard Howard 1143 6.0 6
  Neil Payne 1130 7.0 7
  Michelle Gladen 1097 8.0 8
4831 John Lyon 1143 9.8 RO

R2 - 08/06/18 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Mick Ogle 1143 1.0 1
  Greg Smith 980 2.0 2
  Guy Richardson 1143 3.0 3
  Tim Rivers 1070 4.0 4
  Martin Wetten 1130 5.0 5
  Paul Glass 1023 5.0 RO
  Carol Butcher 1204 6.0 6
  Steve Davis 945 7.0 7

R3 - 15/06/18 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Mick Ogle 1143 1.0 1
  Mike Wardale 1170 2.0 2
  Tim Rivers 1070 3.0 3
  Carol Butcher 1204 4.0 4
  Paul Glass 1023 5.0 RO
  John Messer 1204 5.0 5
  Guy Richardson 1143 6.0 6
  Steve Marshall 1097 7.0 7
  Richard Howard 1143 8.0 8
  Martin Wetten 1130 9.0 9
  Michelle Gladen 1097 9.0 OOD
  John Bucksey 1198 10.0 10
  Neil Payne 1130 11.0 11
  David Hicks 1065 12.0 12

R4 - 22/06/18 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Mick Ogle 1143 1.0 1
  Clive Stephen 1143 2.0 2
  Mike Wardale 1170 3.0 3
  Martin Wetten 1130 4.0 4
  Paul Glass 1023 5.0 RO
  David Hicks 1065 5.0 5
  John Messer 1204 6.0 6
  John Turner 1198 7.0 7
  Neil Payne 1130 8.0 8

R5 - 29/06/18 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Mick Ogle 1143 1.0 1
  Tim Rivers 1070 2.0 2
  Greg Smith 980 3.0 3
  John Messer 1204 4.0 4
  Carol Butcher 1204 5.0 5
  Paul Glass 1023 5.0 RO
  Martin Wetten 1130 6.0 6
  Guy Richardson 1143 7.0 7
  Mike Wardale 1170 8.0 8
  Clive Stephen 1143 9.0 9
21396 Graham Archibald 1113 10.0 10
  David Hicks 1065 11.0 11
  John Turner 1198 12.0 12

R6 - 06/07/18 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Tim Rivers 1070 1.0 1
  Clive Stephen 1143 2.0 2
  Martin Wetten 1130 3.0 3
  Greg Smith 980 4.0 4
  Mike Wardale 1170 5.0 5
  John Bucksey 1198 6.0 6
  Steve Davis 965 7.0 7
  Neil Payne 1130 8.0 8
7525 Andy Pearce 1041 9.8 RO
  Will Mayhew-Smith   10.0 CRW

R7 - 13/07/18 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Carol Butcher 1204 1.0 1
  Martin Wetten 1130 2.0 2
400 John Sturgeon 1204 3.0 3
  David Talbot 1094 4.0 4
  Neil Payne 1130 5.0 5
  Steve Davis 965 6.0 6
  David Hicks 1065 7.0 7
  Joe Hogbin 1198 8.0 8

R8 - 20/07/18 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Carol Butcher 1204 1.0 1
  Tim Rivers 1070 2.0 2
  Greg Smith 980 3.0 3
  Mick Ogle 1143 4.0 4
  Paul Glass 1023 5.0 5
  Steve Marshall 1097 6.0 6
  John Messer 1204 7.0 7
  Martin Wetten 1130 8.0 8
  John Turner 1198 9.0 9
  Duncan Waghorne 1037 9.8 RO
  David Hicks 1065 10.0 10
  Neil Payne 1130 11.0 11
  Joe Hogbin 1198 12.0 12
  Ken Carvosso   14.0 CRW

R9 - 27/07/18 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Tim Rivers 1070 1.0 1
  Martin Wetten 1130 2.0 2
  David Hicks 1065 3.0 3
  Joe Hogbin 1198 4.0 4

www.hawleylake.org.uk


Sailwave Scoring Software 2.25.11
www.sailwave.com