venue burgee

Friday Hcap 2018

Hawley Lake Sail Training Centre

Friday Handicap series 2018

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
SailNo HelmName PY Nett FriHcp01
06/04/2018 1900
FriHcp02
13/04/2018 1900
FriHcp03
20/04/2018 1900
FriHcp04
27/04/2018 1900
FriHcp05
04/05/2018 1900
FriHcp06
11/05/2018 1900
FriHcp07
18/05/2018 1900
FriHcp08
25/05/2018 1900
FriHcp09
03/08/2018 1900
FriHcp10
10/08/2018 1900
FriHcp11
17/08/2018 1900
FriHcp12
24/08/2018 1900
FriHcp13
31/08/2018 1900
  Paul Glass 1023 11.7 2.0 1.0 (3.0) 1.7 RO (5.0) (4.0) (12.0 DNC) (3.0) (3.0) 2.0 1.0 2.0 2.0
  Tim Rivers 1070 17.0 1.0 (10.0 DNC) 2.0 1.0 (10.0 DNC) 1.0 2.0 (9.0 DNC) (11.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 1.0
  Greg Smith 980 18.0 (10.0 RTD) (10.0 DNC) 4.0 (7.0 DNC) 1.0 3.0 1.0 (9.0 DNC) 1.0 5.0 (11.0 DNC) (9.0 DNC) 3.0
  Carol Butcher 1204 18.0 (11.0 DNC) 4.0 (6.0) 3.0 (10.0 DNC) 2.0 (12.0 DNC) 1.0 4.0 3.0 (11.0 DNC) 1.0 (6.0)
  Martin Wetten 1130 26.0 4.0 3.0 (12.0 DNC) (7.0 DNC) (9.0 RTD) (8.0) 5.0 2.0 (11.0 DNC) 4.0 (11.0 DNC) 3.0 5.0
  Mick Ogle 1143 28.0 3.0 (10.0 DNC) 4.0 RO 7.0 DNC 2.0 4.0 RO (12.0 DNC) (9.0 DNC) (11.0 DNC) (11.0 RTD) (11.0 DNC) 4.0 RO 4.0 RO
  Guy Richardson 1143 33.0 (11.0 DNC) (10.0 DNC) (12.0 DNC) 2.0 4.0 (14.0 DNC) 3.0 9.0 DNC 5.0 1.0 (11.0 DNC) 9.0 DNC (11.0 DNC)
  David Talbot 1094 36.6 (11.0 DNC) 2.0 8.0 4.0 (10.0 DNC) 5.0 (12.0 DNC) (9.0 DNC) (11.0 DNC) (12.0 DNC) 4.6 CRW 9.0 DNC 4.0
  Mike Wardale 1170 37.0 (10.0 RTD) (10.0 DNC) 5.0 7.0 DNC (10.0 DNC) 6.0 4.0 (9.0 DNC) 2.0 (12.0 DNC) 4.0 9.0 DNC (11.0 DNC)
  John Bucksey 1198 45.0 (11.0 DNC) 5.0 (12.0 DNC) 7.0 DNC 6.0 7.0 6.0 5.0 (11.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC (11.0 DNC)
  Clive Stephen 1143 50.0 (11.0 DNC) 10.0 DNC 1.0 7.0 DNC 3.0 (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 11.0 DNC
  Neil Payne 1130 52.0 (10.0 RTD) 6.0 (12.0 DNC) 7.0 DNC (10.0 DNC) (10.0) 9.0 9.0 DNC 6.0 (12.0 DNC) 6.0 9.0 DNC (11.0 DNC)
  Steve Davis 1143 54.0 (11.0 DNC) 7.0 9.0 7.0 DNC (10.0 DNC) (14.0 DNC) 8.0 4.0 10.0 RTD (12.0 DNC) (11.0 DNC) 9.0 DNC (11.0 DNC)
356 Allan Edwards 990 57.0 (11.0 DNC) 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNC) 5.0 5.0 11.0 DNC
  Steve Marshall 1097 58.0 (11.0 DNC) 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNC) 2.0 9.0 DNC 11.0 DNC
  David Hicks 1143 58.0 (11.0 DNC) 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (13.0 RTD) (12.0 DNC) 6.0 (11.0 DNC) (12.0 DNC) 7.0 8.0 RTD 10.0 RTD
  John Turner 1198 58.0 (11.0 DNC) (10.0 DNC) (12.0 DNC) 7.0 DNC (10.0 DNC) 9.0 (12.0 DNC) 9.0 DNC 7.0 7.0 (11.0 DNC) 9.0 DNC 10.0 DNF
  Michelle Gladen 1097 58.2 (11.0 DNC) 8.3 RO (12.0 DNC) 7.0 DNC (10.0 DNC) (14.0 DNC) 8.3 RO 9.0 DNC (11.0 DNC) 8.3 RO 8.3 RO 9.0 DNC (11.0 DNC)
132 John Sturgeon 1204 59.0 (11.0 DNC) 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNC) 3.0 9.0 DNC 11.0 DNC
  Will Grainger 1113 59.0 7.0 CRW 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) 7.0 9.0 DNC (11.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC (11.0 DNC)
  Steve Wheeler 1097 62.0 (11.0 DNC) 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNC) 11.0 DNC 4.0 11.0 DNC
  Victor Noname 1090 62.0 (11.0 DNC) 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) 6.0 (11.0 DNC) 9.0 DNC 11.0 DNC
  John Messer 1204 63.0 (11.0 DNC) 10.0 DNC 7.0 7.0 DNC 10.0 DNC (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 11.0 DNC
  Joe Hogbin 1198 63.0 (11.0 DNC) 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) 8.0 10.0 RTD 9.0 DNC (11.0 DNC)
7525 Andy Pearce 1041 63.0 9.0 RO 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) (12.0 DNC) 9.0 RO 9.0 RO (12.0 DNC) (11.0 DNC) 9.0 DNC (11.0 DNC)
  Duncan Waghorne 1037 65.0 10.0 RTD 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) 10.0 CRW 9.0 DNC (11.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC (11.0 DNC)
  Finn Mayhew-Smith   66.0 10.0 CRW 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (13.0 CRW) (12.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 11.0 DNC
  Will Mayhew-Smith   66.0 10.0 CRW 10.0 DNC (12.0 DNC) 7.0 DNC 10.0 DNC (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 11.0 DNC
4831 John Lyon 1143 66.5 (11.0 DNC) 10.0 DNC (12.0 DNC) 7.0 DNC 9.5 RO (14.0 DNC) (12.0 DNC) 9.0 DNC (11.0 DNC) (12.0 DNC) 11.0 DNC 9.0 DNC 11.0 DNC

FriHcp01 - 06/04/2018 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Tim Rivers 1070 1.0 34:50 2 0:32:33
  Paul Glass 1023 2.0 35:02 2 0:34:15
  Mick Ogle 1143 3.0 50:21 2 0:44:03
  Martin Wetten 1130 4.0 51:49 2 0:45:51
  Will Grainger 1113 7.0 CRW    
7525 Andy Pearce 1041 9.0 RO    
  Greg Smith 980 10.0 RTD    
  Mike Wardale 1170 10.0 RTD    
  Neil Payne 1130 10.0 RTD    
  Duncan Waghorne 1037 10.0 RTD    
  Finn Mayhew-Smith   10.0 CRW    
  Will Mayhew-Smith   10.0 CRW    

FriHcp02 - 13/04/2018 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Paul Glass 1023 1.0 40:58 3 0:40:03
  David Talbot 1094 2.0 44:47 3 0:40:56
  Martin Wetten 1130 3.0 46:21 3 0:41:01
  Carol Butcher 1204 4.0 54:19 3 0:45:07
  John Bucksey 1198 5.0 57:17 3 0:47:49
  Neil Payne 1130 6.0 38:02 2 0:50:29
  Steve Davis 1143 7.0 38:33 2 0:50:35
  Michelle Gladen 1097 8.3 RO    

FriHcp03 - 20/04/2018 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Clive Stephen 1143 1.0 37:25 4 0:32:44
  Tim Rivers 1070 2.0 35:40 4 0:33:20
  Paul Glass 1023 3.0 34:49 4 0:34:02
  Greg Smith 980 4.0 34:28 4 0:35:10
  Mick Ogle 1143 4.0 RO    
  Mike Wardale 1170 5.0 42:57 4 0:36:43
  Carol Butcher 1204 6.0 44:30 4 0:36:58
  John Messer 1204 7.0 45:52 4 0:38:06
  David Talbot 1094 8.0 43:43 4 0:39:58
  Steve Davis 1143 9.0 46:14 4 0:40:27

FriHcp04 - 27/04/2018 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Tim Rivers 1070 1.0 43:07 5 0:40:18
  Paul Glass 1023 1.7 RO    
  Guy Richardson 1143 2.0 47:55 5 0:41:55
  Carol Butcher 1204 3.0 57:26 5 0:47:42
  David Talbot 1094 4.0 54:53 5 0:50:10

FriHcp05 - 04/05/2018 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Greg Smith 980 1.0 44:10 4 0:45:04
  Mick Ogle 1143 2.0 58:56 4 0:51:34
  Clive Stephen 1143 3.0 59:05 4 0:51:41
  Guy Richardson 1143 4.0 60:56 4 0:53:19
  Paul Glass 1023 5.0 57:12 4 0:55:55
  John Bucksey 1198 6.0 54:58 3 1:01:11
  Martin Wetten 1130 9.0 RTD    
4831 John Lyon 1143 9.5 RO    

FriHcp06 - 11/05/2018 at 1900

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Tim Rivers 1070 1.0 32:07 5 0:30:01
  Carol Butcher 1204 2.0 37:15 5 0:30:56
  Greg Smith 980 3.0 30:56 5 0:31:34
  Paul Glass 1023 4.0 33:32 5 0:32:47
  Mick Ogle 1143 4.0 RO    
  David Talbot 1094 5.0 36:12 5 0:33:05
  Mike Wardale 1170 6.0 39:53 5 0:34:05
  John Bucksey 1198 7.0 41:32 5 0:34:40
  Martin Wetten 1130 8.0 39:46 5 0:35:12
  John Turner 1198 9.0 46:00 5 0:38:24
  Neil Payne 1130 10.0 44:00 5 0:38:56
  David Hicks 1143 13.0 RTD    
  Finn Mayhew-Smith   13.0 CRW    

FriHcp07 - 18/05/2018 at 1900

Steve D in 505 for this race; Duncan W in Enterprise.

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Greg Smith 980 1.0 35:25 6 0:36:08
  Tim Rivers 1070 2.0 40:44 6 0:38:04
  Guy Richardson 1143 3.0 45:02 6 0:39:24
  Mike Wardale 1170 4.0 46:39 6 0:39:52
  Martin Wetten 1130 5.0 45:57 6 0:40:40
  John Bucksey 1198 6.0 50:44 6 0:42:21
  Will Grainger 1113 7.0 51:02 6 0:45:51
  Steve Davis 965 8.0 46:10 6 0:47:50
  Michelle Gladen 1097 8.3 RO    
  Neil Payne 1130 9.0 54:39 6 0:48:22
  Duncan Waghorne 1037 10.0 CRW    

FriHcp08 - 25/05/2018 at 1900

Steve D in 505 for this race.

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Carol Butcher 1204 1.0 40:33 5 0:33:41
  Martin Wetten 1130 2.0 38:51 5 0:34:23
  Paul Glass 1023 3.0 38:56 5 0:38:03
  Steve Davis 965 4.0 37:42 5 0:39:04
  John Bucksey 1198 5.0 48:33 5 0:40:32
  David Hicks 1143 6.0 41:38 4 0:45:32
7525 Andy Pearce 1041 9.0 RO    

FriHcp09 - 03/08/2018 at 1900

Steve D in 505 for this race.

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Greg Smith 980 1.0 37:06 7 0:37:51
  Mike Wardale 1170 2.0 45:11 7 0:38:37
  Paul Glass 1023 3.0 41:27 7 0:40:31
  Carol Butcher 1204 4.0 49:43 7 0:41:18
  Guy Richardson 1143 5.0 47:34 7 0:41:37
  Neil Payne 1130 6.0 51:19 7 0:45:25
  John Turner 1198 7.0 53:05 5 1:02:02
7525 Andy Pearce 1041 9.0 RO    
  Steve Davis 1143 10.0 RTD    

FriHcp10 - 10/08/2018 at 1900


Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Guy Richardson 1143 1.0 58:48 4 0:51:27
  Paul Glass 1023 2.0 57:38 4 0:56:20
  Carol Butcher 1204 3.0 68:52 4 0:57:12
  Martin Wetten 1130 4.0 65:31 4 0:57:59
  Greg Smith 980 5.0 58:38 4 0:59:50
  Victor Noname 1090 6.0 59:30 3 1:12:47
  John Turner 1198 7.0 66:45 3 1:14:17
  Joe Hogbin 1198 8.0 78:37 3 1:27:30
  Michelle Gladen 1097 8.3 RO    
  Mick Ogle 1143 11.0 RTD    

FriHcp11 - 17/08/2018 at 1900


Allan E in Bosun with Steve Rawlins

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Paul Glass 1023 1.0 46:15 5 0:45:13
  Steve Marshall 1097 2.0 52:03 5 0:47:27
132 John Sturgeon 1204 3.0 57:30 5 0:47:45
  Mike Wardale 1170 4.0 57:30 5 0:49:09
  David Talbot 1094 4.6 CRW    
356 Allan Edwards 1198 5.0 51:02 4 0:53:15
  Neil Payne 1130 6.0 50:20 4 0:55:41
  David Hicks 1143 7.0 54:27 4 0:59:33
  Michelle Gladen 1097 8.3 RO    
  Joe Hogbin 1198 10.0 RTD    

FriHcp12 - 24/08/2018 at 1900


Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Carol Butcher 1204 1.0 41:05 5 0:34:07
  Paul Glass 1023 2.0 36:38 5 0:35:49
  Martin Wetten 1130 3.0 40:42 5 0:36:01
  Mick Ogle 1143 4.0 RO    
  Steve Wheeler 1097 4.0 39:35 5 0:36:05
356 Allan Edwards 990 5.0 36:24 5 0:36:46
  David Hicks 1143 8.0 RTD    

FriHcp13 - 31/08/2018 at 1900


Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Tim Rivers 1070 1.0 28:21 2 0:26:30
  Paul Glass 1023 2.0 28:14 2 0:27:36
  Greg Smith 980 3.0 28:40 2 0:29:15
  Mick Ogle 1143 4.0 RO    
  David Talbot 1094 4.0 40:41 2 0:37:11
  Martin Wetten 1130 5.0 44:18 2 0:39:12
  Carol Butcher 1204 6.0 49:26 2 0:41:03
  David Hicks 1143 10.0 RTD    
  John Turner 1198 10.0 DNF    

www.hawleylake.org.uk


Sailwave Scoring Software 2.25.11
www.sailwave.com