SailNo | HelmName | PY | Nett | Pursuit 26dec2018 12:00 |
---|---|---|---|---|
3531 | Chris Fife-Schaw | 1143 | 1.0 | 1.0 |
1 | Mick Ogle | 1097 | 2.0 | 2.0 |
K70 | Steve Davis | 965 | 3.0 | 3.0 |
066 | Ian Ellis | 1095 | 4.0 | 4.0 |
493 | Traicy Crosby | 1075 | 5.0 | 5.0 |
4831 | John Lyon | 1143 | 7.0 | 7.0 RO |
SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|
3531 | Chris Fife-Schaw | 1143 | 1.0 | 1 |
1 | Mick Ogle | 1097 | 2.0 | 2 |
K70 | Steve Davis | 965 | 3.0 | 3 |
066 | Ian Ellis | 1095 | 4.0 | 4 |
493 | Traicy Crosby | 1075 | 5.0 | 5 |
4831 | John Lyon | 1143 | 7.0 | RO |
Sailwave Scoring Software 2.25.11
www.sailwave.com