Autumn Pursuit 2018

HLSTC

Autumn Pursuit series 2018

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY AutPst01 AutPst02 AutPst03 AutPst05 AutPst06 AutPst07 Total Nett
1st Hcp   Laser 127733 Steve McGuire   1097 (5.0 RTD) 3.0 (4.8 RO) 4.0 1.0 1.0 18.8 9.0
2nd Hcp   Solo 4386 John Jones   1143 2.0 (5.0) 5.0 3.0 2.0 (8.0 DNC) 25.0 12.0
3rd Hcp   Comet 312 John Messer   1204 3.0 4.0 (8.0 RTD) 1.0 5.0 (8.0 DNC) 29.0 13.0
4th Hcp   Solo 2764 Chris Fife-Schaw   1143 7.0 DNC 2.0 3.0 (8.0 DNC) (8.0 DNC) 4.0 32.0 16.0
5th Hcp   Solo 4831 John Lyon   1143 1.0 5.0 RO (10.0 DNC) (8.0 DNC) 8.0 DNC 5.0 37.0 19.0
6th Hcp   Lightning 368 183 Mike Wardale   1170 7.0 DNC (9.0 DNC) (10.0 DNC) 2.0 3.0 8.0 DNC 39.0 20.0
7th Hcp   Bosun   John Bucksey   1198 7.0 DNC (9.0 DNC) (10.0 DNC) 8.0 DNC 4.0 RO 2.0 40.0 21.0
9th Hcp   Solo 4873 Mick Ogle   1143 7.0 DNC 1.0 (10.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 42.0 24.0
8th Hcp   Solo   Richard Howard   1143 7.0 DNC (9.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 41.0 24.0
10th Hcp   RS300   Allan Edwards   990 7.0 DNC 6.0 (10.0 DNC) (8.0 DNC) 8.0 DNC 3.0 42.0 24.0
11th Hcp   Laser   Michelle Gladen   1097 7.0 DNC (9.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 42.0 25.0
12th Hcp   Laser Radial   Anne Lyon   1139 7.0 DNC (9.0 DNC) (10.0 DNC) 6.0 RO 4.0 8.0 DNC 44.0 25.0
13th Hcp   Solo 4537 Guy Richardson   1143 7.0 DNC (9.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 44.0 27.0
14th Hcp   Laser 185967 James Maxfield   1097 7.0 DNC (9.0 DNC) (10.0 DNC) 5.0 8.0 DNC 8.0 DNC 47.0 28.0
15th Hcp   Buzz 425 Paul Glass   1023 5.0 RO (9.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 48.0 29.0
16th Hcp   Hadron H2   Duncan Waghorne   1035 7.0 DNC (9.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 6.0 RO 48.0 29.0
17th Hcp   Comet Duo 150 Stephen Linton   1178 7.0 DNC (9.0 DNC) 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 46.0 29.0

Please email sailwave@hlstcmembers.org.uk with any corrections/comments

AutPst01 - 02/09/18 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Hcp   Solo 4831 John Lyon   1143 1 1.0
2 Hcp   Solo 4386 John Jones   1143 2 2.0
3 Hcp   Comet 312 John Messer   1204 3 3.0
4 Hcp   Laser 127733 Steve McGuire   1097 RTD 5.0
4 Hcp   Buzz 425 Paul Glass   1023 RO 5.0

AutPst02 - 09/09/18 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Hcp   Solo 4873 Mick Ogle   1143 1 1.0
2 Hcp   Solo 2764 Chris Fife-Schaw   1143 2 2.0
3 Hcp   Laser 127733 Steve McGuire   1097 3 3.0
4 Hcp   Comet 312 John Messer   1204 4 4.0
5 Hcp   Solo 4386 John Jones   1143 5 5.0
5 Hcp   Solo 4831 John Lyon   1143 RO 5.0
7 Hcp   RS300   Allan Edwards   990 6 6.0

AutPst03 - 16/09/18 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Hcp   Solo   Richard Howard   1143 1 1.0
2 Hcp   Laser   Michelle Gladen   1097 2 2.0
3 Hcp   Solo 2764 Chris Fife-Schaw   1143 3 3.0
4 Hcp   Solo 4537 Guy Richardson   1143 4 4.0
5 Hcp   Laser 127733 Steve McGuire   1097 RO 4.8
6 Hcp   Solo 4386 John Jones   1143 5 5.0
7 Hcp   Comet Duo 150 Stephen Linton   1178 6 6.0
8 Hcp   Comet 312 John Messer   1204 RTD 8.0

AutPst04 - 23/09/18 at 15:00

Race abandoned - too few boats

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points

AutPst05 - 30/09/18 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Hcp   Comet 312 John Messer   1204 1 1.0
2 Hcp   Lightning 368 183 Mike Wardale   1170 2 2.0
3 Hcp   Solo 4386 John Jones   1143 3 3.0
4 Hcp   Laser 127733 Steve McGuire   1097 4 4.0
5 Hcp   Laser 185967 James Maxfield   1097 5 5.0
6 Hcp   Laser Radial   Anne Lyon   1139 RO 6.0

AutPst06 - 07/10/18 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Hcp   Laser 127733 Steve McGuire   1097 1 1.0
2 Hcp   Solo 4386 John Jones   1143 2 2.0
3 Hcp   Lightning 368 183 Mike Wardale   1170 3 3.0
4 Hcp   Bosun   John Bucksey   1198 RO 4.0
4 Hcp   Laser Radial   Anne Lyon   1139 4 4.0
6 Hcp   Comet 312 John Messer   1204 5 5.0

AutPst07 - 14/10/18 at 15:00

This race was run as a handicap, to allow a shorter duration, after weather disrupted the schedule.

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Hcp   Laser 127733 Steve McGuire   1097 31:44 4 0:28:56 1.0
2 Hcp   Bosun   John Bucksey   1198 37:06 4 0:30:58 2.0
3 Hcp   RS300   Allan Edwards   990 31:01 4 0:31:20 3.0
4 Hcp   Solo 2764 Chris Fife-Schaw   1143 35:59 4 0:31:29 4.0
5 Hcp   Solo 4831 John Lyon   1143 37:59 4 0:33:14 5.0
6 Hcp   Hadron H2   Duncan Waghorne   1035 RO     6.0



Sailwave Scoring Software 2.25.11
www.sailwave.com