venue burgee

Personal Handicap 2017

Hawley Lake Sail Training Centre

Results as of 16:19 on October 22, 2017

PH Fleet

Sailed: 17, Discards: 7, To count: 10, Rating system: NHC4, Entries: 37, Scoring system: NHC
Fleet HelmName NHC4 Nett PH1
26/03/2017 12:15
PH2
2/04/2016 12:20
PH3
16/04/2016 12:20
PH4
23/04/2016 12:20
PH5
30/04/2017 12:20
PH6
14/05/2017 12:20
PH7
21/05/2017 12:20
PH8
4/6/2017 12:20
PH9
11/6/2017 12:20
PH10
25/6/2017 12:15
PH11
2/7/17 12:20
PH12
30/07/2017 12:20
PH13
13/08/2017 12:20
PH14
27/08/2017 12:20
PH15
10/9/2017 12:20
PH16
08/10/2017 12:20
PH17
22/10/2017 12:00
PH Steve McGuire 1097 18.0 2.0 (48.0 DNC) 1.0 2.0 (5.0) 1.0 (4.0) (4.0) 3.0 2.0 1.0 1.0 (48.0 DNC) (4.0) 2.0 3.0 (8.0 RTD)
PH John Messer 1204 39.0 (48.0 DNC) (9.0) 6.0 (48.0 DNC) 8.0 RTD 1.0 (48.0 DNC) (9.0) 4.0 4.0 4.0 (48.0 DNC) (48.0 DNC) 1.0 1.0 2.0 8.0 RTD
PH John Jones 1143 47.1 9.0 RTD 3.0 4.7 RO 6.0 (48.0 DNC) 4.0 7.0 (10.0) 4.7 RO 4.7 RO 2.0 (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC)
PH Paul Glass 1023 124.0 (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 1.0 5.0 5.0 2.0 (48.0 DNC) 6.0 48.0 DNC 1.0 48.0 DNC
PH Chris Fife-Schaw 1143 152.2 9.0 RTD 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 10.0 RTD 6.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 3.0 4.0 15.2 RO
PH James Maxfield 1097 205.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 1.0 3.0 3.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 2.0
PH Louise Williams 1363 217.1 (48.0 DNC) 8.0 5.0 8.0 CRW 25.1 RO 5.0 14.0 RTD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 CRW (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC
PH John Lyon 1143 266.2 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 26.6 RO 5.0 8.0 (48.0 DNC) 3.0 26.6 RO (48.0 DNC) 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC
PH Dick Brown 1198 268.0 (48.0 DNC) (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) 7.0 48.0 DNC 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 3.0
PH Mick Ogle 1143 275.6 27.6 RO 1.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 1.0
PH Jane C 1363 299.2 (48.0 DNC) (48.0 DNC) 6.7 CRW 4.0 32.5 ro (48.0 DNC) 14.0 RTD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH John Bucksey 1198 304.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 4.0 48.0 DNC 48.0 DNC 4.0 48.0 DNC 4.0
PH Tony Dorkins 1097 311.0 4.0 5.0 (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Hannah Gallagher 1347 315.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 9.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 7.0 JNR 1.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Charlie Dorkins 1097 317.0 9.0 RTD 6.0 (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Richard Howard 1143 345.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 6.0 (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Juao Pereira 1097 345.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Joshua West 1347 350.0 (48.0 DNC) (48.0 DNC) 4.0 3.0 (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Allan Edwards 1198 353.0 (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 RTD (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Mike Dray 1143 375.6 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) 48.0 DNC 48.0 DNC 37.6 RO 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Steve Davis 906 385.6 38.6 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 4.0 7.0 48.0 DNC 48.0 DNC 48.0 DNC
PH Bob Rivers 1097 390.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 3.0 3.0 48.0 DNC 48.0 DNC 48.0 DNC
PH Leo Yates 1347 393.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 8.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Chris Cheetham 1198 398.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 5.0 9.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH John Yarham 1204 399.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 8.0 DNS 48.0 DNC 48.0 DNC
PH Helen Perry 1295 403.0 (48.0 DNC) 11.0 CRW (48.0 DNC) (48.0 DNC) 8.0 CRW (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 RO 48.0 DNC 48.0 DNC
PH Guy Richardson 1204 433.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Steve Baverstock 1097 434.0 (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Greg Smith 947 437.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Clive Stephen 1143 437.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH David Gradwell 1094 437.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.0 48.0 DNC 48.0 DNC
PH Elizabeth Gradwell 1094 440.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 8.0 CRW 48.0 DNC 48.0 DNC
PH Joshua West (jun) 1347 440.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH John Turner 1198 440.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH Tom H-E 1347 441.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC
PH David Morgan 1198 480.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 RO (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 RO 48.0 OOD (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 RO 48.0 DNC 48.0 DNC 48.0 DNC
PH Rory 710 480.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 OOD (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 OOD 48.0 OOD 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC

PH1 - 26/03/2017 at 12:15

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Mike Dray 1143 1.0 29:42 4 0:25:59 0:00:00 1143
PH Steve McGuire 1097 2.0 33:29 4 0:30:31 0:04:59 1288.601
PH Juao Pereira 1097 3.0 37:14 4 0:33:56 0:08:44 1432.919
PH Tony Dorkins 1097 4.0 37:47 3 0:45:55 0:16:24 1938.781
PH John Jones 1143 9.0 RTD 35      
PH Chris Fife-Schaw 1143 9.0 RTD 4      
PH Charlie Dorkins 1097 9.0 RTD 35      
PH Mick Ogle 1143 27.6 RO 35      
PH Steve Davis 906 38.6 OOD        

PH2 - 2/04/2016 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Mick Ogle 1143 1.0 51:56 5 0:45:26 -0:01:20 1114.389
PH Paul Glass 1022 2.0 46:27 5 0:45:27 -0:01:11 996.727
PH John Jones 1143 3.0 53:16 5 0:46:36 0:00:00 1143
PH Allan Edwards 1198 4.0 46:27 4 0:48:28 0:01:47 1245.909
PH Tony Dorkins 1160 5.0 56:21 5 0:48:35 0:02:17 1209.162
PH Charlie Dorkins 1096 6.0 53:19 5 0:48:39 0:02:14 1144.073
PH Chris Fife-Schaw 1143 7.0 58:42 5 0:51:21 0:05:26 1259.589
PH Louise Williams 1362 8.0 59:34 4 0:54:40 0:08:47 1597.732
PH John Messer 1203 9.0 58:31 4 1:00:48 0:13:40 1569.569
PH Helen Perry 1295 11.0 CRW        

PH3 - 16/04/2016 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Steve McGuire 1086 1.0 44:38 5 0:41:06 -0:00:03 1084.659
PH Steve Baverstock 1096 2.0 45:06 5 0:41:09 0:00:00 1096
PH Mick Ogle 1112 3.0 46:09 5 0:41:30 0:00:23 1121.517
PH Joshua West 1348 4.0 50:20 4 0:46:40 0:05:57 1528.973
PH John Jones 1121 4.7 RO        
PH Louise Williams 1380 5.0 51:32 4 0:46:41 0:06:06 1565.425
PH John Messer 1236 6.0 46:55 4 0:47:27 0:06:14 1425.185
PH Jane C 1362 6.7 CRW        
PH Dick Brown 1198 7.0 52:31 4 0:54:48 0:13:05 1595.296

PH4 - 23/04/2016 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Leo Yates 1348 1.0 45:47 2 0:33:58 -0:01:13 1313.322
PH Steve McGuire 1063 2.0 36:09 2 0:34:00 -0:00:54 1036.984
PH Joshua West 1364 3.0 47:33 2 0:34:52 0:00:00 1364
PH Jane C 1362 4.0 48:21 2 0:35:30 0:00:52 1386.948
PH Clive Stephen 1143 5.0 40:49 2 0:35:43 0:00:58 1170.85
PH John Jones 1121 6.0 41:00 2 0:36:34 0:01:55 1176.109
PH Tony Dorkins 1153 7.0 44:28 2 0:38:34 0:04:16 1275.553
PH Louise Williams 1396 8.0 CRW        
PH Charlie Dorkins 1091 8.0 43:21 2 0:39:44 0:05:19 1243.521
PH David Morgan 1198 48.0 RO        

PH5 - 30/04/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Richard Howard 1143 1.0 43:32 7 0:38:05 -0:00:09 1139.177
PH James Maxfield 1096 2.0 41:53 7 0:38:13 0:00:00 1096
PH Allan Edwards 1189 3.0 46:23 7 0:39:01 0:00:57 1213.756
PH John Bucksey 1186 4.0 51:48 7 0:43:41 0:06:29 1355.499
PH Steve McGuire 1047 5.0 49:05 7 0:46:53 0:09:04 1284.409
PH John Messer 1255 8.0 RTD        
PH Helen Perry 1295 8.0 CRW        
PH Louise Williams 1397 25.1 RO        
PH Jane C 1360 32.5 ro        

PH6 - 14/05/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Steve McGuire 1088 1.0 41:47 5 0:38:24 -0:00:56 1064.177
PH John Messer 1255 1.0 48:11 5 0:38:24 -0:01:06 1227.178
PH Juao Pereira 1116 3.0 43:44 5 0:39:11 -0:00:05 1113.841
PH John Jones 1127 4.0 44:15 5 0:39:16 0:00:00 1127
PH Louise Williams 1397 5.0 44:04 4 0:39:26 0:00:11 1402.913
PH Richard Howard 1139 6.0 45:03 5 0:39:33 0:00:20 1147.375
PH Joshua West 1353 7.0 49:11 4 0:45:26 0:06:41 1565.808
PH Joshua West (jun) 1348 8.0 13:16 1 0:49:13 0:02:41 1689.439
PH Tom H-E 1348 9.0 13:22 1 0:49:35 0:02:47 1702.173
PH Hannah Gallagher 1348 10.0 13:39 1 0:50:38 0:03:04 1738.254
PH John Lyon 1143 26.6 RO        
PH Rory 710 48.0 OOD        

PH7 - 21/05/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Guy Richardson 1200 1.0 49:42 5 0:41:25 -0:00:46 1181.863
PH Chris Fife-Schaw 1148 2.0 47:42 5 0:41:33 -0:00:35 1134.303
PH Juao Pereira 1093 3.0 45:30 5 0:41:38 -0:00:28 1081.987
PH Steve McGuire 1059 4.0 44:32 5 0:42:03 0:00:00 1059
PH John Lyon 1143 5.0 48:48 5 0:42:42 0:00:44 1160.461
PH Dick Brown 1239 6.0 54:46 5 0:44:12 0:02:40 1302.348
PH John Jones 1105 7.0 50:10 5 0:45:24 0:03:42 1192.96
PH John Turner 1198 8.0 58:34 5 0:48:53 0:08:11 1392.712
PH Hannah Gallagher 1385 9.0 32:20 2 0:58:22 0:09:02 1922.212
  oliver ? 1240 10.0 32:26 2 1:05:23 0:11:35 1928.157
PH Louise Williams 1371 14.0 RTD        
PH Jane C 1361 14.0 RTD        

PH8 - 4/6/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Mike Dray 1073 1.0 50:39 5 0:47:12 -0:01:16 1046.933
PH James Maxfield 1094 2.0 52:18 5 0:47:48 -0:00:38 1081.038
PH Mick Ogle 1092 3.0 52:41 5 0:48:15 -0:00:09 1088.962
PH Steve McGuire 1049 4.0 50:45 5 0:48:23 0:00:00 1049
PH Greg Smith 947 5.0 46:46 5 0:49:23 0:00:57 966.665
PH Paul Glass 995 6.0 49:11 5 0:49:26 0:01:03 1016.617
PH John Yarham 1203 7.0 60:50 5 0:50:34 0:02:38 1257.422
PH John Lyon 1138 8.0 58:02 5 0:51:00 0:02:59 1199.546
PH John Messer 1221 9.0 63:15 5 0:51:48 0:04:11 1307.374
PH John Jones 1117 10.0 59:24 5 0:53:11 0:05:22 1227.795
  Finn Mayhew Smith 947 12.0 CRW        
PH David Morgan 1198 48.0 RO        

PH9 - 11/6/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Paul Glass 1016 1.0 40:18 4 0:39:40 -0:00:51 995.124
PH Richard Howard 1119 2.0 45:19 4 0:40:30 0:00:00 1119
PH Steve McGuire 1065 3.0 47:17 4 0:44:24 0:04:09 1167.563
PH John Messer 1256 4.0 42:03 3 0:44:38 0:03:54 1384.449
PH John Jones 1154 4.7 RO        
PH Chris Cheetham 1198 5.0 40:25 3 0:44:59 0:04:02 1330.673
PH Chris Fife-Schaw 1133 10.0 RTD        
PH Allan Edwards 1193 10.0 RTD        
  Brent Mills 1198 10.0 RTD        
PH David Morgan 1198 48.0 OOD        

PH10 - 25/6/2017 at 12:15

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH James Maxfield 1106 1.0 43:50 7 0:39:38 -0:01:18 1074.07
PH Steve McGuire 1080 2.0 43:35 7 0:40:21 -0:00:30 1067.944
PH John Lyon 1168 3.0 47:40 7 0:40:49 0:00:00 1168
PH John Messer 1275 4.0 44:57 6 0:41:08 0:00:21 1285.004
PH John Jones 1153 4.7 RO        
PH Paul Glass 1002 5.0 42:07 7 0:42:02 0:01:13 1032.006
PH Chris Fife-Schaw 1133 6.0 48:10 7 0:42:31 0:01:56 1180.252
PH Dick Brown 1247 7.0 42:27 5 0:47:40 0:06:06 1456.243
PH Leo Yates 1326 8.0 27:25 3 0:48:15 0:04:13 1567.543
PH Chris Cheetham 1217 9.0 46:30 5 0:53:30 0:11:01 1595.178
  Colin Cheetham 1198 11.0 CRW        
  Chris Dennis 1198 11.0 CRW        
PH Rory 710 48.0 OOD        

PH11 - 2/7/17 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Steve McGuire 1054 1.0 44:46 6 0:42:28 -0:00:45 1036.719
PH John Jones 1153 2.0 49:34 6 0:42:59 -0:00:13 1147.878
PH James Maxfield 1073 3.0 46:20 6 0:43:11 0:00:00 1073
PH John Messer 1252 4.0 46:20 5 0:44:25 0:01:17 1287.6
PH Paul Glass 990 5.0 44:51 6 0:45:18 0:02:06 1038.649
PH Charlie Dorkins 1109 6.0 50:26 6 0:45:29 0:02:33 1167.949
PH Tony Dorkins 1168 7.0 47:14 5 0:48:32 0:05:12 1312.611
  ?Hargreave 1089 8.0 51:01 5 0:56:13 0:11:50 1417.749
PH John Lyon 1144 26.6 RO        
PH Rory 710 48.0 OOD        

PH12 - 30/07/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Steve McGuire 1039 1.0 27:40 4 0:26:38 -0:01:22 990.018
PH Paul Glass 993 2.0 27:45 4 0:27:57 0:00:00 993
PH James Maxfield 1063 3.0 30:56 4 0:29:06 0:01:14 1106.912
PH John Bucksey 1220 4.0 37:04 4 0:30:23 0:02:58 1326.386
PH Dick Brown 1259 5.0 41:18 4 0:32:48 0:06:07 1477.87
PH Hannah Gallagher 1447 7.0 JNR        
  Evan?   9.0 CRW        
  Alex Pond 1097 9.0 RTD        
PH Mike Dray 1081 37.6 RO        

PH13 - 13/08/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Hannah Gallagher 1447 1.0 37:09 2 0:25:40 0:00:00 1447
PH Jane C 1361 2.0 37:55 2 0:27:52 0:02:58 1476.862
PH Bob Rivers 1096 3.0 34:13 2 0:31:13 0:06:05 1332.746
PH Steve Davis 906 4.0 37:18 2 0:41:10 0:14:02 1452.843
PH Louise Williams 1372 8.0 CRW        

PH14 - 27/08/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH John Messer 1252 1.0 45:14 5 0:36:08 -0:02:55 1176.238
PH John Jones 1142 2.0 43:55 5 0:38:27 0:00:00 1142
PH Bob Rivers 1090 3.0 42:43 5 0:39:11 0:00:48 1110.795
PH Steve McGuire 1028 4.0 40:26 5 0:39:20 0:00:54 1051.42
PH John Lyon 1144 5.0 45:19 5 0:39:37 0:01:19 1178.405
PH Paul Glass 997 6.0 40:03 5 0:40:10 0:01:43 1041.452
PH Steve Davis 936 7.0 40:55 5 0:43:43 0:04:55 1063.989
PH David Morgan 1198 48.0 RO        

PH15 - 10/9/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH John Messer 1225 1.0 51:17 6 0:41:52 -0:00:33 1212.009
PH Steve McGuire 1032 2.0 43:40 6 0:42:19 0:00:00 1032
PH Chris Fife-Schaw 1124 3.0 47:54 6 0:42:37 0:00:20 1132.049
PH John Bucksey 1247 4.0 56:20 6 0:45:11 0:03:34 1331.359
PH David Gradwell 1094 5.0 52:09 5 0:57:12 0:13:34 1478.99
PH John Yarham 1235 8.0 DNS        
PH Elizabeth Gradwell 1094 8.0 CRW        
PH Helen Perry 1295 48.0 RO        

PH16 - 08/10/2017 at 12:20

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Paul Glass 1006 1.0 35:10 5 0:34:57 0:00:00 1006
PH John Messer 1211 2.0 43:08 5 0:35:37 0:00:48 1233.9
PH Steve McGuire 1023 3.0 37:44 5 0:36:53 0:01:58 1079.424
PH Chris Fife-Schaw 1116 4.0 44:23 5 0:39:46 0:05:22 1269.658

PH17 - 22/10/2017 at 12:00

Start: Start 1, Finishes: Place
Fleet HelmName NHC4 Points Elapsed Laps Corrected BCE BCR
PH Mick Ogle 1107 1.0 36:09 5 0:32:39 0:00:00 1107
PH James Maxfield 1080 2.0 37:20 5 0:34:34 0:02:04 1143.237
PH Dick Brown 1302 3.0 45:20 4 0:43:31 0:11:19 1735.27
PH John Bucksey 1261 4.0 45:39 4 0:45:15 0:12:42 1747.391
PH Steve McGuire 1054 8.0 RTD        
PH John Messer 1236 8.0 RTD        
  Alan Jones 1198 8.0 CRW        
PH Chris Fife-Schaw 1163 15.2 RO        

www.hawleylake.org.uk


Sailwave Scoring Software 2.23.4
www.sailwave.com