| Rank | HelmName | PY | Nett | Sum1 23/4/17 14:00 |
Sum2 23/4/17 15:00 |
Sum3 30/4/17 14:00 |
Sum4 30/4/17 15:00 |
Sum5 07/5/17 14:00 |
Sum6 07/5/17 15:00 |
Sum7 14/5/17 14:00 |
Sum8 14/5/17 15:00 |
Sum9 21/5/17 14:00 |
Sum10 21/5/17 15:00 |
Sum11 28/5/17 12:00 |
Sum12 28/5/17 14:00 |
Sum13 4/6/17 14:00 |
Sum14 4/6/17 15:00 |
Sum15 11/6/17 14:00 |
Sum16 11/6/17 15:00 |
Sum17 25/6/17 14:00 |
Sum18 25/6/17 15:00 |
Sum19 2/7/17 14:00 |
Sum20 2/7/17 15:00 |
Sum21 23/7/17 14:00 |
Sum22 23/7/17 15:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve McGuire | 1091 | 12.0 | (2.0) | (2.0) | 1.0 RO | 1.0 RO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (2.0) | (3.0) | 1.0 | (2.0) | (6.0 RTD) | (5.0) | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) |
| 2nd | John Jones | 1140 | 24.0 | 1.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (3.0) | (6.0) | 3.0 | (41.0 DNC) | 2.0 | (11.0 RTD) | 3.0 | 3.0 | (7.0) | (5.0) | 2.0 RO | 2.0 RO | 2.0 RO | 2.0 RO | (6.0) | 2.0 | (4.0) | 1.0 |
| 3rd | Steve Marshall | 1091 | 33.0 | (41.0 DNC) | (41.0 DNC) | 3.0 | 2.0 | 4.0 | 2.0 | (5.0) | 3.0 | 3.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | 5.0 | (7.0) | (41.0 DNC) | (41.0 DNC) | 2.0 | 4.0 | 2.0 | 1.0 | (41.0 DNC) | (41.0 DNC) |
| 4th | John Lyon | 1140 | 37.4 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (6.0) | (7.0) | 3.1 RO | 3.1 RO | (6.0) | 5.0 | 2.0 | 1.0 | (6.0) | 4.0 | 5.0 | 2.0 | 3.0 | 3.0 | 3.1 RO | 3.1 RO | (41.0 DNC) | (41.0 DNC) |
| 5th | James Maxfield | 1091 | 38.4 | (41.0 DNC) | (41.0 DNC) | 2.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.2 RO | 3.2 RO | 5.0 | 4.0 | 4.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 1.0 | 2.0 | 5.0 | 5.0 | (41.0 DNC) | (41.0 DNC) |
| 6th | John Messer | 1200 | 58.0 | 6.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 5.0 | 5.0 | 2.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (11.0) | (8.0) | (8.0) | 6.0 RTD | 6.0 | 6.0 | 7.0 | (8.0) | 3.0 | 3.0 |
| 7th | Anne Lyon | 1135 | 106.0 | 8.0 | 4.0 | 9.0 RTD | (41.0 DNC) | 11.0 | 13.0 | 7.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 12.0 | 11.0 RTD | (41.0 DNC) | (41.0 DNC) | 10.0 | 5.0 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) |
| 8th | Chris Fife-Schaw | 1140 | 217.4 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | 4.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 18.1 RO | 18.1 RO | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 18.1 RO | 18.1 RO |
| 9th | Charlie Dorkins | 1104 | 219.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 9.0 | 8.0 | (41.0 DNC) | 7.0 | (41.0 DNC) | 6.0 | (41.0 DNC) | (41.0 DNC) | 9.0 | 6.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 10th | John Yarham | 1138 | 229.0 | 4.0 | 6.0 | 5.0 | (41.0 DNC) | 12.0 | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | 8.0 RTD | 10.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 11th | John Bucksey | 1198 | 240.0 | 5.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.0 | 41.0 DNC | 2.0 | 4.0 |
| 12th | Tony Dorkins | 1091 | 247.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | (41.0 DNC) | (41.0 DNC) | 15.0 RTD | (41.0 DNC) | 9.0 | 41.0 DNC | 11.0 | 11.0 RTD | 10.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 13th | Paul Glass | 1015 | 250.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 8.0 | 2.0 | 6.0 | 41.0 DNC | 8.0 | 11.0 RTD | 4.0 | 6.0 | 41.0 DNC | 41.0 DNC |
| 14th | Chris Cheetham | 1198 | 263.3 | 7.0 | 7.0 | 6.0 | 8.3 CRW | (41.0 DNC) | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 9.0 | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 15th | Mick Ogle | 1140 | 313.4 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 26.1 OOD | 26.1 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 26.1 RO | 26.1 RO | 2.0 | (41.0 DNC) | 1.0 | 1.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 16th | Carol Butcher | 1200 | 339.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 3.0 | (41.0 DNC) | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 4.0 | 41.0 DNC | 41.0 DNC |
| 17th | Richard Howard | 1140 | 342.7 | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.7 CRW | 41.0 DNC | 3.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 18th | Joao Pereira | 1091 | 350.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | 4.0 | 5.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 19th | Louise W | 1363 | 352.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 CRW | 41.0 DNC |
| 20th | Jane C | 1363 | 356.0 | 7.0 CRW | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 CRW | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 CRW | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 RTD | 41.0 DNC |
| 21st | Yossi Dahan | 1198 | 378.0 | (41.0 DNC) | (41.0 DNC) | 3.0 CRW | 3.0 | (41.0 DNC) | 3.0 CRW | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 22nd | Guy Richardson | 1140 | 395.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 7.0 | 41.0 DNC | 41.0 DNC |
| 23rd | Allan E | 1198 | 399.6 | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | 33.3 RO | 33.3 RO | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 4.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 24th | Brian Matthews | 1198 | 425.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 8.0 RTD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 25th | Greg | 947 | 427.0 | 11.0 RTD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 26th | Charlie Fernandez | 1104 | 429.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | 9.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 27th | Helen Perry | 1295 | 430.0 | (41.0 DNC) | (41.0 DNC) | 9.0 CRW | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 11.0 CRW | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 29th | Clive Stephen | 1140 | 452.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 28th | Mike Dray | 1140 | 452.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 1.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 30th | Hannah | 460.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 9.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | |
| 31st | Brent Mills | 1198 | 462.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 11.0 CRW | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 32nd | Will Mayhew-Smith | 947 | 462.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 11.0 CRW | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 33rd | Dick Brown | 1198 | 463.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 12.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 36th | Chris Dennis | 1198 | 465.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 CRW | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 34th | Len Dean | 1165 | 465.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 RTD | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| 34th | Nicola | 465.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 14.0 CRW | 41.0 DNC | 41.0 DNC | 41.0 DNC | |
| 37th | Rory | 492.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 OOD | 41.0 OOD | 41.0 OOD | 41.0 OOD | 41.0 DNC | 41.0 DNC | |
| 37th | Jack | 492.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 OOD | 41.0 OOD | |
| 37th | David Morgan | 1198 | 492.0 | 41.0 RO | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 RO | 41.0 RO | 41.0 OOD | 41.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | John Jones | 1140 | 1.0 | 45:04 | 6 | 0:39:32 |
| 2 | Steve McGuire | 1091 | 2.0 | 44:56 | 6 | 0:41:11 |
| 3 | Louise W | 1363 | 3.0 | 48:57 | 5 | 0:43:06 |
| 4 | John Yarham | 1138 | 4.0 | 49:06 | 6 | 0:43:09 |
| 5 | John Bucksey | 1198 | 5.0 | 45:44 | 5 | 0:45:49 |
| 6 | John Messer | 1200 | 6.0 | 45:58 | 5 | 0:45:58 |
| 7 | Chris Cheetham | 1198 | 7.0 | 48:04 | 5 | 0:48:09 |
| 7 | Jane C | 1363 | 7.0 | CRW | ||
| 9 | Anne Lyon | 1135 | 8.0 | 45:59 | 5 | 0:48:37 |
| 10 | Greg | 947 | 11.0 | RTD | ||
| 11 | David Morgan | 1198 | 41.0 | RO |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | John Jones | 1140 | 1.0 | 41:25 | 5 | 0:36:20 |
| 2 | Steve McGuire | 1091 | 2.0 | 40:11 | 5 | 0:36:50 |
| 3 | John Messer | 1200 | 3.0 | 46:43 | 5 | 0:38:56 |
| 4 | Anne Lyon | 1135 | 4.0 | 44:30 | 5 | 0:39:12 |
| 5 | John Bucksey | 1198 | 5.0 | 48:24 | 5 | 0:40:24 |
| 6 | John Yarham | 1138 | 6.0 | 46:45 | 5 | 0:41:05 |
| 7 | Chris Cheetham | 1198 | 7.0 | 44:48 | 4 | 0:46:45 |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | Steve McGuire | 1091 | 1.0 | RO | ||
| 1 | Allan E | 1198 | 1.0 | 36:41 | 5 | 0:30:37 |
| 3 | James Maxfield | 1091 | 2.0 | 33:45 | 5 | 0:30:56 |
| 4 | Steve Marshall | 1091 | 3.0 | 34:02 | 5 | 0:31:12 |
| 4 | Yossi Dahan | 1198 | 3.0 | CRW | ||
| 6 | Richard Howard | 1140 | 4.0 | 36:35 | 5 | 0:32:05 |
| 7 | John Yarham | 1138 | 5.0 | 41:51 | 5 | 0:36:47 |
| 8 | Chris Cheetham | 1198 | 6.0 | 44:30 | 5 | 0:37:09 |
| 9 | Anne Lyon | 1135 | 9.0 | RTD | ||
| 9 | Helen Perry | 1295 | 9.0 | CRW |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | Steve McGuire | 1091 | 1.0 | RO | ||
| 1 | James Maxfield | 1091 | 1.0 | 39:34 | 6 | 0:36:16 |
| 3 | Steve Marshall | 1091 | 2.0 | 41:56 | 6 | 0:38:26 |
| 4 | Yossi Dahan | 1198 | 3.0 | 45:41 | 5 | 0:45:46 |
| 5 | Chris Cheetham | 1198 | 8.3 | CRW |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | Steve McGuire | 1091 | 1.0 | 33:00 | 4 | 0:30:15 |
| 2 | Carol Butcher | 1200 | 2.0 | 37:45 | 4 | 0:31:28 |
| 3 | John Jones | 1140 | 3.0 | 38:04 | 4 | 0:33:24 |
| 4 | Steve Marshall | 1091 | 4.0 | 37:04 | 4 | 0:33:58 |
| 5 | John Messer | 1200 | 5.0 | 41:32 | 4 | 0:34:37 |
| 6 | John Lyon | 1140 | 6.0 | 39:56 | 4 | 0:35:02 |
| 7 | Chris Fife-Schaw | 1140 | 7.0 | 40:37 | 4 | 0:35:38 |
| 8 | Tony Dorkins | 1091 | 8.0 | 40:03 | 4 | 0:36:43 |
| 9 | Charlie Dorkins | 1104 | 9.0 | 40:57 | 4 | 0:37:06 |
| 10 | Charlie Fernandez | 1104 | 10.0 | 42:35 | 4 | 0:38:34 |
| 11 | Anne Lyon | 1135 | 11.0 | 45:24 | 4 | 0:40:00 |
| 12 | John Yarham | 1138 | 12.0 | 47:30 | 4 | 0:41:44 |
| 13 | Mick Ogle | 1140 | 26.1 | OOD | ||
| 14 | Allan E | 1198 | 33.3 | RO |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | Steve McGuire | 1091 | 1.0 | 35:22 | 4 | 0:32:25 |
| 2 | Steve Marshall | 1091 | 2.0 | 35:32 | 4 | 0:32:34 |
| 3 | Carol Butcher | 1200 | 3.0 | 39:33 | 4 | 0:32:58 |
| 3 | Yossi Dahan | 1198 | 3.0 | CRW | ||
| 5 | Chris Fife-Schaw | 1140 | 4.0 | 38:27 | 4 | 0:33:44 |
| 6 | John Messer | 1200 | 5.0 | 40:45 | 4 | 0:33:58 |
| 7 | John Jones | 1140 | 6.0 | 39:00 | 4 | 0:34:13 |
| 8 | John Lyon | 1140 | 7.0 | 39:40 | 4 | 0:34:48 |
| 9 | Charlie Dorkins | 1104 | 8.0 | 39:01 | 4 | 0:35:20 |
| 10 | Charlie Fernandez | 1104 | 9.0 | 39:34 | 4 | 0:35:50 |
| 11 | Guy Richardson | 1140 | 10.0 | 40:55 | 4 | 0:35:54 |
| 12 | Tony Dorkins | 1091 | 11.0 | 39:40 | 4 | 0:36:21 |
| 13 | John Yarham | 1138 | 12.0 | 44:44 | 4 | 0:39:19 |
| 14 | Anne Lyon | 1135 | 13.0 | 45:11 | 4 | 0:39:49 |
| 15 | Chris Cheetham | 1198 | 14.0 | 49:25 | 4 | 0:41:15 |
| 16 | Mick Ogle | 1140 | 26.1 | OOD | ||
| 17 | Allan E | 1198 | 33.3 | RO |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | Steve McGuire | 1091 | 1.0 | 44:20 | 5 | 0:40:38 |
| 2 | John Messer | 1200 | 2.0 | 51:18 | 5 | 0:42:45 |
| 3 | John Jones | 1140 | 3.0 | 50:01 | 5 | 0:43:52 |
| 4 | John Lyon | 1140 | 3.1 | RO | ||
| 5 | Richard Howard | 1140 | 4.0 | 50:37 | 5 | 0:44:24 |
| 6 | Steve Marshall | 1091 | 5.0 | 49:00 | 5 | 0:44:55 |
| 7 | Joao Pereira | 1091 | 6.0 | 49:31 | 5 | 0:45:23 |
| 8 | Anne Lyon | 1135 | 7.0 | 42:32 | 4 | 0:46:51 |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | Steve McGuire | 1091 | 1.0 | 36:24 | 4 | 0:33:22 |
| 2 | Carol Butcher | 1200 | 2.0 | 40:26 | 4 | 0:33:42 |
| 3 | Steve Marshall | 1091 | 3.0 | 39:26 | 4 | 0:36:09 |
| 4 | John Lyon | 1140 | 3.1 | RO | ||
| 5 | Joao Pereira | 1091 | 4.0 | 40:44 | 4 | 0:37:20 |
| 6 | Anne Lyon | 1135 | 5.0 | 42:26 | 4 | 0:37:23 |
| 7 | John Messer | 1200 | 6.0 | 47:39 | 4 | 0:39:43 |
| 8 | Charlie Dorkins | 1104 | 7.0 | 48:24 | 4 | 0:43:50 |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | Steve McGuire | 1091 | 1.0 | 38:30 | 4 | 0:35:17 |
| 2 | John Jones | 1140 | 2.0 | 43:05 | 4 | 0:37:48 |
| 3 | Steve Marshall | 1091 | 3.0 | 41:25 | 4 | 0:37:58 |
| 4 | James Maxfield | 1091 | 3.2 | RO | ||
| 5 | Chris Fife-Schaw | 1140 | 4.0 | 43:50 | 4 | 0:38:27 |
| 6 | Joao Pereira | 1091 | 5.0 | 43:08 | 4 | 0:39:32 |
| 7 | John Lyon | 1140 | 6.0 | 48:55 | 4 | 0:42:55 |
| 8 | John Bucksey | 1198 | 7.0 | 51:40 | 4 | 0:43:08 |
| 8 | Jane C | 1363 | 7.0 | CRW | ||
| 10 | Louise W | 1363 | 8.0 | 43:20 | 2 | 1:03:35 |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | Steve McGuire | 1091 | 1.0 | 44:40 | 7 | 0:40:56 |
| 2 | Steve Marshall | 1091 | 2.0 | 44:45 | 7 | 0:41:01 |
| 3 | Chris Fife-Schaw | 1140 | 3.0 | 47:08 | 7 | 0:41:21 |
| 4 | James Maxfield | 1091 | 3.2 | RO | ||
| 5 | John Bucksey | 1198 | 4.0 | 49:47 | 7 | 0:41:33 |
| 6 | John Lyon | 1140 | 5.0 | 47:40 | 7 | 0:41:49 |
| 7 | Charlie Dorkins | 1104 | 6.0 | 46:50 | 7 | 0:42:25 |
| 8 | Joao Pereira | 1091 | 7.0 | 48:00 | 7 | 0:44:00 |
| 9 | Tony Dorkins | 1091 | 8.0 | 49:10 | 7 | 0:45:04 |
| 10 | John Jones | 1140 | 11.0 | RTD |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | Clive Stephen | 1140 | 1.0 | 34:12 | 2 | 0:30:00 |
| 2 | John Lyon | 1140 | 2.0 | 34:35 | 2 | 0:30:20 |
| 3 | John Jones | 1140 | 3.0 | 34:40 | 2 | 0:30:25 |
| 4 | Steve McGuire | 1091 | 4.0 | 34:24 | 2 | 0:31:32 |
| 5 | James Maxfield | 1091 | 5.0 | 34:58 | 2 | 0:32:03 |
| 6 | Greg | 947 | 6.0 | 32:15 | 2 | 0:34:03 |
| 7 | Brian Matthews | 1198 | 7.0 | 42:44 | 2 | 0:35:40 |
| 8 | John Yarham | 1140 | 8.0 | 42:34 | 2 | 0:37:20 |
| 9 | Hannah | 9.0 | 44:39 | 2 | 0:44:39 | |
| 10 | Will Mayhew-Smith | 947 | 11.0 | CRW | ||
| 11 | Mick Ogle | 1140 | 26.1 | RO |
| Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|
| 1 | John Lyon | 1140 | 1.0 | 41:28 | 3 | 0:36:22 |
