Rank | HelmName | PY | Nett | S1 12/2/17 12:00 |
S2 12/2/17 14:00 |
S3 19/2/17 12:00 |
S4 19/2/17 14:00 |
S5 26/2/17 12:00 |
S6 26/2/17 14:00 |
S7 05/3/17 12:00 |
S8 05/3/17 14:00 |
S9 19/3/17 12:00 |
S10 19/3/17 14:00 |
S11 26/3/17 14:00 |
S12 26/3/17 15:00 |
S13 2/4/17 14:00 |
S14 2/4/17 15:15 |
S15 9/4/17 14:00 |
S16 9/4/17 15:00 |
S17 16/4/17 14:00 |
S18 16/4/17 15:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mick Ogle | 1140 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (1.0) | (42.0 DNC) | 1.0 | 1.0 | 1.0 ro | 1.0 OOD | 1.0 OOD | 1.0 OOD | 1.0 | (42.0 DNC) | 1.0 RO | (42.0 DNC) | 1.0 | 1.0 |
2nd | Steve McGuire | 1091 | 20.0 | 2.0 | 2.0 | 2.0 | (5.0) | (11.0 RTD) | (42.0 DNC) | 2.0 RO | 2.0 RO | (42.0 DNC) | (42.0 DNC) | (3.0) | (42.0 DNC) | (3.0) | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 |
3rd | Chris Fife-Schaw | 1140 | 23.3 | (4.0) | (3.0) | (42.0 DNC) | 2.3 RO | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | (5.0) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) |
4th | John Lyon | 1140 | 27.6 | 3.0 | 5.0 | 2.8 RO | (42.0 DNC) | 2.0 | 2.0 | 5.0 | (10.0 RTD) | 1.0 | 2.8 RO | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 3.0 | (42.0 DNC) | (42.0 DNC) |
5th | Steve Marshall | 1091 | 38.0 | (5.0) | 4.0 | (11.0) | (6.0) | (5.0) | (5.0) | 4.0 | 4.0 | (5.0) | 3.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 |
6th | John Bucksey | 1198 | 58.0 | (42.0 DNC) | (42.0 DNC) | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 10.0 RTD | 2.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 9.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) |
7th | Anne Lyon | 1135 | 82.9 | (42.0 DNC) | 7.0 | (42.0 DNC) | 12.0 | (42.0 DNC) | 8.3 CRW | (42.0 DNC) | 10.0 RTD | (42.0 DNC) | (42.0 DNC) | 8.3 CRW | 8.3 CRW | 11.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 6.0 | 6.0 |
8th | John Jones | 1140 | 96.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 RTD | 42.0 DNC | 2.0 | 5.0 | 5.0 | 4.8 CRW | 10.1 RO | 10.1 RO |
9th | Paul Glass | 1015 | 106.2 | 11.8 RO | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 RTD | 11.8 RO | (42.0 DNC) | (42.0 DNC) | 5.8 crw | 5.8 CRW | (42.0 DNC) | (42.0 DNC) | 8.0 | 1.0 | 7.0 | 2.0 | (42.0 DNC) | 42.0 DNC |
10th | John Messer | 1200 | 173.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 12.0 | 8.0 | 42.0 DNC | 6.0 | 5.0 | 5.0 |
11th | Allan E | 1198 | 182.6 | (42.0 DNC) | 18.3 RO | (42.0 DNC) | (42.0 DNC) | 4.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 1.0 | 10.0 | 18.3 RO | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC |
12th | James Maxfield | 1091 | 184.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 4.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
13th | Louise W | 1363 | 248.8 | 6.0 | (42.0 DNC) | 4.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 11.0 RTD | 42.0 DNC | 7.8 CRW | 42.0 DNC |
14th | Joćo Pereira | 1091 | 255.0 | 7.0 | 6.0 | 12.0 | 9.0 | 11.0 RTD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
15th | Mike Dray | 1140 | 256.0 | 1.0 | 1.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
16th | Jane C | 1363 | 262.5 | 10.5 CRW | (42.0 DNC) | 10.5 CRW | 10.5 CRW | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 11.0 RTD | 42.0 DNC | 10.0 RTD | 42.0 DNC |
17th | Chris Cheetham | 1198 | 270.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
18th | Dick Brown | 1198 | 309.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 CRW | 5.0 | 5.0 CRW | 42.0 DNC |
19th | Helen Perry | 1295 | 328.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 CRW | 8.0 CRW | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 15.0 CRW | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
20th | Richard Howard | 1140 | 346.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC |
21st | Leo Yates | 1290 | 357.0 | (42.0 DNC) | (42.0 DNC) | 10.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
22nd | Oliver Yates | 1136 | 358.0 | (42.0 DNC) | (42.0 DNC) | 15.0 DNS | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
23rd | Carol Butcher | 1200 | 381.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 |
24th | Steve Baverstock | 1091 | 382.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 42.0 DNC |
25th | Clive Steven | 1140 | 384.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC |
26th | Tony Dorkins | 1091 | 384.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
27th | Chris Druuiz | 1198 | 385.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 42.0 DNC |
28th | Charlie Dorkins | 1104 | 385.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
29th | D Morgan | 1165 | 387.0 | (42.0 DNC) | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
30th | Yossi Dahan | 1198 | 388.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 CRW | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
31st | Will Mayhen-Smith | 947 | 391.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 13.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
32nd | Fin Smith | 393.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 15.0 CRW | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
33rd | Dave Stockdale | 420.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 RO | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
33rd | Gwyn Stockdale | 420.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 RO | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
33rd | John Yarham | 1138 | 420.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
33rd | Greg | 947 | 420.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
33rd | Charlie Fernandez | 1104 | 420.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
33rd | Guy Richardson | 1140 | 420.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
33rd | Fi Edwards | 1073 | 420.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 RO | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
33rd | David Morgan | 1198 | 420.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mike Dray | 1140 | 1.0 | 32:52 | 3 | 0:28:50 |
2 | Steve McGuire | 1091 | 2.0 | 33:41 | 3 | 0:30:52 |
3 | John Lyon | 1140 | 3.0 | 37:31 | 3 | 0:32:55 |
4 | Chris Fife-Schaw | 1140 | 4.0 | 38:19 | 3 | 0:33:37 |
5 | Steve Marshall | 1091 | 5.0 | 37:12 | 3 | 0:34:06 |
6 | Louise W | 1363 | 6.0 | 46:53 | 3 | 0:34:24 |
7 | Joćo Pereira | 1091 | 7.0 | 43:36 | 3 | 0:39:58 |
8 | Jane C | 1363 | 10.5 | CRW | ||
9 | Paul Glass | 1015 | 11.8 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mike Dray | 1140 | 1.0 | 39:10 | 3 | 0:34:21 |
2 | Steve McGuire | 1091 | 2.0 | 39:25 | 3 | 0:36:08 |
3 | Chris Fife-Schaw | 1140 | 3.0 | 41:24 | 3 | 0:36:19 |
4 | Steve Marshall | 1091 | 4.0 | 41:11 | 3 | 0:37:45 |
5 | John Lyon | 1140 | 5.0 | 43:35 | 3 | 0:38:14 |
6 | Joćo Pereira | 1091 | 6.0 | 45:26 | 3 | 0:41:39 |
7 | Anne Lyon | 1135 | 7.0 | 48:00 | 3 | 0:42:17 |
8 | Allan E | 1198 | 18.3 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mike Dray | 1140 | 1.0 | 45:35 | 4 | 0:39:59 |
2 | Steve McGuire | 1091 | 2.0 | 47:52 | 4 | 0:43:52 |
3 | John Lyon | 1140 | 2.8 | RO | ||
4 | John Messer | 1200 | 3.0 | 52:39 | 4 | 0:43:53 |
5 | Louise W | 1363 | 4.0 | 60:06 | 4 | 0:44:06 |
6 | James Maxfield | 1091 | 5.0 | 48:25 | 4 | 0:44:23 |
7 | John Bucksey | 1198 | 6.0 | 53:36 | 4 | 0:44:44 |
8 | John Jones | 1140 | 7.0 | 52:22 | 4 | 0:45:56 |
9 | Richard Howard | 1140 | 8.0 | 52:42 | 4 | 0:46:14 |
10 | D Morgan | 1165 | 9.0 | 54:32 | 4 | 0:46:49 |
11 | Leo Yates | 1290 | 10.0 | 60:59 | 4 | 0:47:16 |
12 | Jane C | 1363 | 10.5 | CRW | ||
13 | Steve Marshall | 1091 | 11.0 | 52:12 | 4 | 0:47:51 |
14 | Joćo Pereira | 1091 | 12.0 | 52:43 | 4 | 0:48:19 |
15 | Oliver Yates | 1136 | 15.0 | DNS |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mike Dray | 1140 | 1.0 | 37:45 | 3 | 0:33:07 |
2 | James Maxfield | 1091 | 2.0 | 37:46 | 3 | 0:34:37 |
3 | Chris Fife-Schaw | 1140 | 2.3 | RO | ||
4 | John Jones | 1140 | 3.0 | 39:59 | 3 | 0:35:04 |
5 | John Bucksey | 1198 | 4.0 | 42:26 | 3 | 0:35:25 |
6 | Steve McGuire | 1091 | 5.0 | 38:40 | 3 | 0:35:26 |
7 | Steve Marshall | 1091 | 6.0 | 38:43 | 3 | 0:35:29 |
8 | Oliver Yates | 1093 | 7.0 | 39:02 | 3 | 0:35:43 |
9 | John Messer | 1200 | 8.0 | 43:31 | 3 | 0:36:16 |
10 | Joćo Pereira | 1091 | 9.0 | 39:40 | 3 | 0:36:21 |
11 | Louise W | 1363 | 10.0 | 51:25 | 3 | 0:37:43 |
12 | Jane C | 1363 | 10.5 | CRW | ||
13 | Leo Yates | 1290 | 11.0 | 49:03 | 3 | 0:38:01 |
14 | Anne Lyon | 1135 | 12.0 | 48:44 | 3 | 0:42:56 |
Rank | HelmName | PY | Points | Place |
---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 1 |
2 | John Lyon | 1140 | 2.0 | 2 |
3 | Chris Fife-Schaw | 1140 | 3.0 | 3 |
4 | Allan E | 1198 | 4.0 | 4 |
5 | Steve Marshall | 1091 | 5.0 | 5 |
6 | John Bucksey | 1198 | 6.0 | 6 |
7 | Steve McGuire | 1091 | 11.0 | RTD |
7 | Paul Glass | 1015 | 11.0 | RTD |
7 | Joćo Pereira | 1091 | 11.0 | RTD |
7 | Helen Perry | 1295 | 11.0 | CRW |
11 | Dave Stockdale | 42.0 | RO | |
11 | Gwyn Stockdale | 42.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Chris Fife-Schaw | 1140 | 1.0 | 46:20 | 5 | 0:40:39 |
2 | John Lyon | 1140 | 2.0 | 46:44 | 5 | 0:41:00 |
3 | Allan E | 1198 | 3.0 | 51:15 | 5 | 0:42:47 |
4 | John Bucksey | 1198 | 4.0 | 51:48 | 5 | 0:43:14 |
5 | Steve Marshall | 1091 | 5.0 | 48:51 | 5 | 0:44:47 |
6 | Chris Cheetham | 1198 | 6.0 | 45:50 | 4 | 0:47:49 |
7 | Helen Perry | 1295 | 8.0 | CRW | ||
8 | Anne Lyon | 1135 | 8.3 | CRW | ||
9 | Paul Glass | 1015 | 11.8 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 39:32 | 5 | 0:34:41 |
2 | Steve McGuire | 1091 | 2.0 | RO | ||
2 | James Maxfield | 1091 | 2.0 | 40:21 | 5 | 0:36:59 |
4 | Chris Fife-Schaw | 1140 | 3.0 | 42:37 | 5 | 0:37:23 |
5 | Steve Marshall | 1091 | 4.0 | 41:08 | 5 | 0:37:42 |
6 | John Lyon | 1140 | 5.0 | 43:39 | 5 | 0:38:17 |
7 | John Bucksey | 1198 | 6.0 | 45:28 | 4 | 0:47:26 |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 38:46 | 5 | 0:34:00 |
2 | Steve McGuire | 1091 | 2.0 | RO | ||
2 | James Maxfield | 1091 | 2.0 | 42:33 | 5 | 0:39:00 |
4 | Chris Fife-Schaw | 1140 | 3.0 | 46:25 | 5 | 0:40:43 |
5 | Steve Marshall | 1091 | 4.0 | 53:18 | 5 | 0:48:51 |
6 | Chris Cheetham | 1198 | 5.0 | 63:00 | 5 | 0:52:35 |
7 | John Lyon | 1140 | 10.0 | RTD | ||
7 | John Bucksey | 1198 | 10.0 | RTD | ||
7 | Anne Lyon | 1135 | 10.0 | RTD | ||
7 | Yossi Dahan | 1198 | 10.0 | CRW |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | ro | ||
1 | John Lyon | 1140 | 1.0 | 44:12 | 5 | 0:38:46 |
3 | John Bucksey | 1198 | 2.0 | 46:54 | 5 | 0:39:09 |
4 | Chris Fife-Schaw | 1140 | 3.0 | 45:35 | 5 | 0:39:59 |
5 | James Maxfield | 1091 | 4.0 | 44:04 | 5 | 0:40:23 |
6 | Steve Marshall | 1091 | 5.0 | 46:13 | 5 | 0:42:22 |
7 | Paul Glass | 1015 | 5.8 | crw |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | OOD | ||
1 | James Maxfield | 1091 | 1.0 | 43:24 | 6 | 0:39:47 |
3 | Chris Fife-Schaw | 1140 | 2.0 | 46:00 | 6 | 0:40:21 |
4 | John Lyon | 1140 | 2.8 | RO | ||
5 | Steve Marshall | 1091 | 3.0 | 48:11 | 6 | 0:44:10 |
6 | John Bucksey | 1198 | 4.0 | 49:10 | 5 | 0:49:15 |
7 | Paul Glass | 1015 | 5.8 | CRW |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | OOD | ||
1 | Chris Fife-Schaw | 1140 | 1.0 | 32:25 | 4 | 0:28:26 |
3 | Allan E | 1198 | 2.0 | 36:31 | 4 | 0:30:29 |
4 | Steve McGuire | 1091 | 3.0 | 34:32 | 4 | 0:31:39 |
5 | Chris Cheetham | 1198 | 4.0 | 37:05 | 3 | 0:41:16 |
6 | John Jones | 1140 | 7.0 | RTD | ||
7 | Anne Lyon | 1135 | 8.3 | CRW | 4 |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | OOD | ||
1 | Allan E | 1198 | 1.0 | 33:59 | 4 | 0:28:22 |
3 | Chris Fife-Schaw | 1140 | 2.0 | 34:14 | 4 | 0:30:02 |
4 | Chris Cheetham | 1198 | 3.0 | 31:31 | 3 | 0:35:05 |
5 | Anne Lyon | 1135 | 8.3 | CRW |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 47:18 | 20 | 0:41:29 |
2 | John Jones | 1140 | 2.0 | 49:00 | 20 | 0:42:59 |
3 | Steve McGuire | 1091 | 3.0 | 47:40 | 20 | 0:43:41 |
4 | Steve Marshall | 1091 | 4.0 | 48:20 | 20 | 0:44:18 |
5 | Chris Fife-Schaw | 1140 | 5.0 | 50:32 | 20 | 0:44:20 |
6 | Tony Dorkins | 1091 | 6.0 | 48:41 | 20 | 0:44:37 |
7 | Charlie Dorkins | 1091 | 7.0 | 48:50 | 20 | 0:44:46 |
8 | Paul Glass | 1015 | 8.0 | 49:05 | 20 | 0:48:21 |
9 | John Bucksey | 1198 | 9.0 | 51:35 | 16 | 0:53:49 |
10 | Allan E | 1198 | 10.0 | 51:36 | 16 | 0:53:50 |
11 | Anne Lyon | 1135 | 11.0 | 51:35 | 16 | 0:56:49 |
12 | John Messer | 1200 | 12.0 | 55:26 | 16 | 0:57:45 |
13 | Will Mayhen-Smith | 947 | 13.0 | 50:53 | 12 | 1:29:33 |
14 | Helen Perry | 1295 | 15.0 | CRW | ||
14 | Fin Smith | 15.0 | CRW | |||
16 | Fi Edwards | 1073 | 42.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Paul Glass | 1015 | 1.0 | 28:59 | 4 | 0:28:33 |
2 | Steve McGuire | 1091 | 2.0 | 31:20 | 4 | 0:28:43 |
3 | Chris Fife-Schaw | 1140 | 3.0 | 33:30 | 4 | 0:29:23 |
4 | Steve Marshall | 1091 | 4.0 | 32:25 | 4 | 0:29:43 |
5 | John Jones | 1140 | 5.0 | 34:34 | 4 | 0:30:19 |
6 | Anne Lyon | 1135 | 6.0 | 35:09 | 4 | 0:30:58 |
7 | John Bucksey | 1198 | 7.0 | 40:02 | 4 | 0:33:25 |
8 | John Messer | 1200 | 8.0 | 43:26 | 4 | 0:36:12 |
9 | Allan E | 1198 | 18.3 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | RO | ||
1 | John Lyon | 1140 | 1.0 | 41:56 | 4 | 0:36:47 |
3 | Richard Howard | 1140 | 2.0 | 42:16 | 4 | 0:37:05 |
4 | Steve McGuire | 1091 | 3.0 | 41:22 | 4 | 0:37:55 |
5 | Steve Marshall | 1091 | 4.0 | 41:25 | 4 | 0:37:58 |
6 | John Jones | 1198 | 5.0 | 48:00 | 4 | 0:40:04 |
6 | Dick Brown | 1198 | 5.0 | CRW | ||
8 | Clive Steven | 1140 | 6.0 | 46:26 | 4 | 0:40:44 |
9 | Paul Glass | 1015 | 7.0 | 42:00 | 4 | 0:41:23 |
10 | Louise W | 1363 | 11.0 | RTD | ||
10 | Jane C | 1363 | 11.0 | RTD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Steve McGuire | 1091 | 1.0 | 39:10 | 5 | 0:35:54 |
2 | Paul Glass | 1015 | 2.0 | 36:30 | 5 | 0:35:58 |
3 | John Lyon | 1140 | 3.0 | 41:34 | 5 | 0:36:28 |
