July Regatta 2017

HLSTC

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st     Laser 127733   Steve McGuire   1091 1.0 (4.0) 2.0 1.0 8.0 4.0
2nd     Solo 4932   Mike Dray   1140 (2.0) 1.0 1.0 2.0 6.0 4.0
3rd     Laser 185967   James Maxfield   1091 (7.0) 3.0 4.0 6.0 20.0 13.0
4th     Solo 4831   John Lyon   1140 5.0 (6.0) 5.0 4.0 20.0 14.0
5th     Solo 4386   John Jones   1140 4.0 (7.0) 7.0 5.0 23.0 16.0
6th     Comet Trio 365   David Talbot John Sturgeon 1085 8.0 (9.0) 3.0 8.0 28.0 19.0
7th     Solo 4873   Mick Ogle   1140 3.0 2.0 (16.0 DNF) 16.0 DNC 37.0 21.0
8th     Solo 2764   Chris Fife-Schaw   1140 (12.0) 5.0 8.0 10.0 35.0 23.0
9th     Topper 3   Leo Yates   1360 11.0 (14.0) 6.0 9.0 40.0 26.0
10th     Miracle     John Messer John Yarham 1230 (13.0) 12.0 9.0 7.0 41.0 28.0
11th     Laser 151571   Bob Rivers   1091 10.0 8.0 (16.0 DNC) 16.0 DNC 50.0 34.0
12th     Comet Duo 150   Stephen Linton   1178 (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 51.0 35.0
13th     Topper 45710   Joshua West   1360 6.0 13.0 (16.0 DNF) 16.0 DNC 51.0 35.0
14th     Laser 1   Charlie Fernandez   1091 9.0 10.0 (16.0 DNC) 16.0 DNC 51.0 35.0
15th     Laser 2   Charlie Dorkins   1091 14.0 11.0 (16.0 DNC) 16.0 DNC 57.0 41.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 127733   Steve McGuire   1091 33:45 4 0:30:56 1.0
2     Solo 4932   Mike Dray   1140 35:21 4 0:31:01 2.0
3     Solo 4873   Mick Ogle   1140 36:29 4 0:32:00 3.0
4     Solo 4386   John Jones   1140 38:05 4 0:33:24 4.0
5     Solo 4831   John Lyon   1140 38:32 4 0:33:48 5.0
6     Topper 45710   Joshua West   1360 34:30 3 0:33:49 6.0
7     Laser 185967   James Maxfield   1091 37:01 4 0:33:56 7.0
8     Comet Trio 365   David Talbot John Sturgeon 1085 37:02 4 0:34:08 8.0
9     Laser 1   Charlie Fernandez   1091 37:15 4 0:34:09 9.0
10     Laser 151571   Bob Rivers   1091 37:54 4 0:34:44 10.0
11     Topper 3   Leo Yates   1360 36:40 3 0:35:57 11.0
12     Solo 2764   Chris Fife-Schaw   1140 41:01 4 0:35:59 12.0
13     Miracle     John Messer John Yarham 1230 45:20 4 0:36:51 13.0
14     Laser 2   Charlie Dorkins   1091 41:16 4 0:37:49 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Solo 4932   Mike Dray   1140 36:50 5 0:32:19 1.0
2     Solo 4873   Mick Ogle   1140 37:23 5 0:32:48 2.0
3     Laser 185967   James Maxfield   1091 36:05 5 0:33:04 3.0
4     Laser 127733   Steve McGuire   1091 36:55 5 0:33:50 4.0
5     Solo 2764   Chris Fife-Schaw   1140 39:40 5 0:34:48 5.0
6     Solo 4831   John Lyon   1140 39:49 5 0:34:56 6.0
7     Solo 4386   John Jones   1140 40:12 5 0:35:16 7.0
8     Laser 151571   Bob Rivers   1091 39:09 5 0:35:53 8.0
9     Comet Trio 365   David Talbot John Sturgeon 1085 39:01 5 0:35:58 9.0
10     Laser 1   Charlie Fernandez   1091 39:17 5 0:36:00 10.0
11     Laser 2   Charlie Dorkins   1091 39:50 5 0:36:31 11.0
12     Miracle     John Messer John Yarham 1230 38:05 4 0:38:42 12.0
13     Topper 45710   Joshua West   1360 42:02 3 0:51:31 13.0
14     Topper 3   Leo Yates   1360 42:03 3 0:51:32 14.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Solo 4932   Mike Dray   1140 38:57 4 0:34:10 1.0
2     Laser 127733   Steve McGuire   1091 41:43 4 0:38:14 2.0
3     Comet Trio 365   David Talbot John Sturgeon 1085 41:34 4 0:38:19 3.0
4     Laser 185967   James Maxfield   1091 42:37 4 0:39:04 4.0
5     Solo 4831   John Lyon   1140 47:03 4 0:41:16 5.0
6     Topper 3   Leo Yates   1360 42:47 3 0:41:57 6.0
7     Solo 4386   John Jones   1140 49:57 4 0:43:49 7.0
8     Solo 2764   Chris Fife-Schaw   1140 50:19 4 0:44:08 8.0
9     Miracle     John Messer John Yarham 1230 43:33 3 0:47:13 9.0
10     Solo 4873   Mick Ogle   1140 DNF     16.0
10     Topper 45710   Joshua West   1360 DNF     16.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 127733   Steve McGuire   1091 41:00 4 0:37:35 1.0
2     Solo 4932   Mike Dray   1140 44:57 4 0:39:26 2.0
3     Comet Duo 150   Stephen Linton   1178 48:10 4 0:40:53 3.0
4     Solo 4831   John Lyon   1140 46:48 4 0:41:03 4.0
5     Solo 4386   John Jones   1140 47:15 4 0:41:27 5.0
6     Laser 185967   James Maxfield   1091 46:55 4 0:43:00 6.0
7     Miracle     John Messer John Yarham 1230 39:42 3 0:43:02 7.0
8     Comet Trio 365   David Talbot John Sturgeon 1085 47:26 4 0:43:43 8.0
9     Topper 3   Leo Yates   1360 48:01 3 0:47:05 9.0
10     Solo 2764   Chris Fife-Schaw   1140 42:54 3 0:50:11 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com