venue burgee

Friday 2017

Hawley Lake Sail Training Centre

Results as of 10:55 on September 3, 2017

Overall

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 42, Scoring system: Appendix A
SailNo HelmName PY Nett R1
7/4/17  
R2
14/4/17 19:00
R3
21/4/17 19:00
R4
28/4/17 19:00
R5
05/5/17 19:00
R6
12/5/17 19:00
R7
19/5/17 19:00
R8
26/5/17 19:00
R9
2/6/17 19:00
R10
9/6/17 19:00
R11
16/6/17 19:00
R12
23/6/17 19:00
R13
30/6/17 19:00
R14
7/07/17 19:00
R15
14/07/17 19:00
R16
21/07/17 19:00
R17
28/07/17 19:00
R18
04/08/17 19:00
R19
11/08/17 19:00
R20
18/08/17 19:00
R21
25/08/17 19:00
R22
01/09/17 19:00
  Tim Rivers 1071 23.8 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (9.0 RTD) (4.0) (44.0 DNC) 3.0 1.0 3.0 1.0 (5.0) 1.0 3.0 2.8 CRW 3.0 1.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0
  Carol Butcher 1200 25.1 (5.0) 1.0 (44.0 DNC) (44.0 DNC) (5.0) 1.0 2.0 2.1 RO 4.0 1.0 (44.0 DNC) 4.0 (7.0) 1.0 1.0 (44.0 DNC) 3.0 4.0 (44.0 DNC) (44.0 DNC) 1.0 (5.0)
  Greg Smith 980 32.2 1.0 (6.0) (44.0 DNC) 3.0 1.0 3.0 1.0 (44.0 DNC) 2.0 4.0 (44.0 DNC) (7.0) 2.0 6.0 (44.0 DNC) 4.0 3.2 CRW (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0
  Martin Wetten 1130 34.0 (44.0 DNC) 3.0 1.0 5.0 2.0 1.0 (44.0 DNC) (44.0 DNC) 5.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 (8.0) 1.0 2.0 2.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC)
  Mike Wordale 1160 43.0 (44.0 DNC) (44.0 DNC) 1.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (7.0) (44.0 DNC) 3.0 2.0 4.0 5.0 6.0 (44.0 DNC) (44.0 DNC) 5.0 3.0 1.0 4.0 7.0
  Paul Glass 1015 46.9 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) 2.0 6.0 5.0 2.0 3.0 3.0 8.0 2.0 (44.0 DNC) 3.9 RO (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 4.0
  David Talbot 1087 49.0 (44.0 DNC) (44.0 DNC) 3.0 4.0 4.0 5.0 3.0 (44.0 DNC) 3.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (10.0) 7.0 5.0 (44.0 DNC) (44.0 DNC) 2.0 2.0 2.0 (44.0 DNC)
  John Turner 1198 128.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 7.0 11.0 (44.0 DNC) 7.0 6.0 9.0 11.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 3.0 44.0 DNC 8.0
  Guy Richardson 1140 168.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) 6.0 4.0 (44.0 DNC) 6.0 7.0 5.0 (44.0 DNC) (44.0 DNC) 1.0 44.0 DNC 44.0 DNC 44.0 DNC 3.0
  David Hicks 1140 319.2 (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) 10.0 44.0 DNC 9.2 CRW 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Mick Ogle 1140 332.4 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) 1.0 44.0 DNC 2.0 44.0 DNC 8.0 RTD 44.0 DNC 44.0 DNC 27.7 RO 27.7 RO 44.0 DNC 44.0 DNC
  John Yarham 1138 365.5 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 5.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 30.5 RO 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0
  brent mills 1091 381.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 12.0 9.0 44.0 DNC 4.0 44.0 DNC 44.0 DNC 4.0 44.0 DNC 44.0 DNC
  Clive Stephen 1140 407.0 2.0 5.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  John Messer 1230 419.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 44.0 DNC 8.0 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Tony Dorkins 1091 421.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 10.0 5.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Neil Payne 1130 424.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 14.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 5.0 44.0 DNC 44.0 DNC
  Justin Berry 1091 448.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Steve McGuire 1091 448.0 4.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Steve Davis 970 449.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 6.0
132 John Sturgeon 1200 449.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 5.0 44.0 DNC 4.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Joao Pereira 1091 450.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  D Brown 1198 451.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 6.0 44.0 DNC 44.0 DNC
  Bob Rivers 1091 452.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Matt Tulett   455.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 9.0 RTD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Charlie Dorkins 1091 457.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 8.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Louise Williams 1115 486.0 (44.0 DNC) 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Richard Howard 1140 487.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
51571 NoName 1091 488.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 44.0 DNC 44.0 DNC 44.0 DNC
  Miles Rivers   491.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 7.0 CRW 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Chris who   492.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 CRW 44.0 DNC 44.0 DNC
  Hugh   492.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 CRW 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Miles Rivers   493.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 9.0 CRW 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Hue?   493.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 9.0 CRW 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Ian Ellis   494.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Allan Edwards   528.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 RO (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Duncan Waghorn   528.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  David Morgan   528.0 (44.0 DNC) 44.0 RO (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  ni   528.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
  Michelle Gladen 1091 528.0 (44.0 DNC) (44.0 DNC) 44.0 RO 44.0 RO 44.0 RO (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 RO (44.0 DNC) (44.0 DNC) 44.0 RO (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 RO 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC
4831 John Lyon 1140 528.0 44.0 RO (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 RO 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 RO 44.0 DNC
196680 Harry Whitfield 1091 528.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 RO (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC

R1 - 7/4/17

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Greg Smith 980 1.0 1
  Clive Stephen 1140 2.0 2
  Guy Richardson 1140 3.0 3
  Steve McGuire 1091 4.0 4
  Carol Butcher 1200 5.0 5
  Justin Berry 1091 6.0 6
4831 John Lyon 1140 44.0 RO

R2 - 14/4/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Carol Butcher 1200 1.0 1
  Louise Williams 1115 2.0 2
  Martin Wetten 1130 3.0 3
  Steve McGuire 1091 4.0 4
  Clive Stephen 1140 5.0 5
  Greg Smith 980 6.0 6
  David Morgan   44.0 RO

R3 - 21/4/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Martin Wetten 1130 1.0 1
  Mike Wordale 1160 1.0 1
  David Talbot 1087 3.0 3
  Clive Stephen 1140 4.0 4
  Michelle Gladen 1091 44.0 RO

R4 - 28/4/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Tim Rivers 1071 1.0 1
  Mike Wordale 1160 2.0 2
  Greg Smith 980 3.0 3
  David Talbot 1087 4.0 4
  Martin Wetten 1130 5.0 5
  Matt Tulett   6.0 6
  David Hicks 1140 7.0 7
  Michelle Gladen 1091 44.0 RO

R5 - 05/5/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Greg Smith 980 1.0 1
  Martin Wetten 1130 2.0 2
  Paul Glass 1015 3.0 3
  David Talbot 1087 4.0 4
  Carol Butcher 1200 5.0 5
  Tim Rivers 1071 9.0 RTD
  Matt Tulett   9.0 RTD
  Michelle Gladen 1091 44.0 RO

R6 - 12/5/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Carol Butcher 1200 1.0 1
  Martin Wetten 1130 1.0 1
  Greg Smith 980 3.0 3
  Tim Rivers 1071 4.0 4
  David Talbot 1087 5.0 5
  Joao Pereira 1091 6.0 6
  John Yarham 1138 7.0 7
  David Hicks 1140 8.0 8
  Neil Payne 1130 9.0 9
  Ian Ellis   10.0 10
  Allan Edwards   44.0 RO
  Duncan Waghorn   44.0 OOD

R7 - 19/5/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Greg Smith 980 1.0 1
  Carol Butcher 1200 2.0 2
  David Talbot 1087 3.0 3
  Joao Pereira 1091 4.0 4
  John Yarham 1138 5.0 5
  John Turner 1198 6.0 6
196680 Harry Whitfield 1091 44.0 RO

R8 - 26/5/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Guy Richardson 1140 1.0 52:16 6 0:45:51
  Paul Glass 1015 2.0 46:36 6 0:45:55
  Carol Butcher 1200 2.1 RO    
  Tim Rivers 1071 3.0 49:14 6 0:45:58
  Bob Rivers 1091 4.0 50:54 6 0:46:39
  D Brown 1198 5.0 48:11 5 0:48:16
  John Yarham 1138 6.0 46:57 5 0:49:30
  John Turner 1198 7.0 50:50 5 0:50:55

R9 - 2/6/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Tim Rivers 1071 1.0 46:28 4 0:43:23
  Greg Smith 980 2.0 44:27 4 0:45:21
  David Talbot 1087 3.0 39:35 3 0:48:33
  Carol Butcher 1200 4.0 44:04 3 0:48:58
  Martin Wetten 1130 5.0 43:45 3 0:51:37
  Paul Glass 1015 6.0 39:47 3 0:52:16
  Mike Wordale 1160 7.0 46:50 3 0:53:50
  Bob Rivers 1091 8.0 44:44 3 0:54:40
  Charlie Dorkins 1091 9.0 47:39 3 0:58:14
  Tony Dorkins 1091 10.0 47:52 3 0:58:30
  John Turner 1198 11.0 46:47 2 1:18:06

R10 - 9/6/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Carol Butcher 1200 1.0 1
  Mick Ogle 1140 2.0 2
  Tim Rivers 1071 3.0 3
  Greg Smith 980 4.0 4
  Paul Glass 1015 5.0 5
  Guy Richardson 1140 6.0 6
  Martin Wetten 1130 7.0 7
  Charlie Dorkins 1091 8.0 8
  David Talbot 1087 9.0 9
  Tony Dorkins 1091 10.0 10
  David Hicks 1140 11.0 12
  Michelle Gladen 1091 44.0 RO

R11 - 16/6/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Tim Rivers 1071 1.0 39:06 5 0:36:30
  Paul Glass 1015 2.0 37:36 5 0:37:03
  Mike Wordale 1160 3.0 44:08 5 0:38:03
  Guy Richardson 1140 4.0 43:36 5 0:38:15
  Tony Dorkins 1091 5.0 46:36 5 0:42:43
  John Messer 1230 6.0 46:14 4 0:46:59
  John Turner 1198 7.0 46:16 4 0:48:16

R12 - 23/6/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Mick Ogle 1140 1.0 44:07 4 0:38:42
  Mike Wordale 1160 2.0 46:54 4 0:40:26
  Paul Glass 1015 3.0 41:43 4 0:41:06
  Carol Butcher 1200 4.0 49:40 4 0:41:23
  Tim Rivers 1071 5.0 46:48 4 0:43:42
  John Turner 1198 6.0 45:28 3 0:50:36
  Greg Smith 980 7.0 51:08 4 0:52:11
  Miles Rivers   9.0 CRW    
  Hue?   9.0 CRW    

R13 - 30/6/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Tim Rivers 1071 1.0 1
  Greg Smith 980 2.0 2
  Paul Glass 1015 3.0 3
  Mike Wordale 1160 4.0 4
132 John Sturgeon 1200 5.0 5
  Guy Richardson 1140 6.0 6
  Carol Butcher 1200 7.0 7
  John Messer 1230 8.0 8
  John Turner 1198 9.0 9
  David Hicks 1140 10.0 10
  Michelle Gladen 1091 44.0 RO

R14 - 7/07/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Carol Butcher 1200 1.0 51:13 6 0:42:41
  Mick Ogle 1140 2.0 50:55 6 0:44:40
  Tim Rivers 1071 3.0 48:47 6 0:45:33
  Martin Wetten 1130 4.0 51:34 6 0:45:38
  Mike Wordale 1160 5.0 53:19 6 0:45:58
  Greg Smith 980 6.0 45:09 6 0:46:04
  Guy Richardson 1140 7.0 54:14 6 0:47:34
  Paul Glass 1015 8.0 49:35 6 0:48:51
  John Messer 1230 9.0 52:16 5 0:51:00
  David Talbot 1087 10.0 52:01 5 0:57:25
  John Turner 1198 11.0 61:08 5 1:01:14
  brent mills 1091 12.0 58:09 5 1:03:58
4831 John Lyon 1140 44.0 RO    

R15 - 14/07/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Carol Butcher 1200 1.0 61:21 7 0:51:08
  Paul Glass 1015 2.0 55:00 7 0:54:11
  Tim Rivers 1071 2.8 CRW    
  Richard Howard 1140 3.0 62:58 7 0:55:14
132 John Sturgeon 1200 4.0 66:34 7 0:55:28
  Guy Richardson 1140 5.0 63:24 7 0:55:37
  Mike Wordale 1160 6.0 65:49 7 0:56:44
  David Talbot 1087 7.0 62:22 7 0:57:23
  Martin Wetten 1130 8.0 65:31 7 0:57:59
  brent mills 1091 9.0 75:00 7 1:08:45
  David Hicks 1140 10.0 70:59 6 1:12:39
  John Turner 1198 11.0 69:20 5 1:21:01
  Neil Payne 1130 14.0 DNF    

R16 - 21/07/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Martin Wetten 1130 1.0 50:15 6 0:44:28
  Justin Berry 1091 2.0 51:13 6 0:46:57
  Tim Rivers 1071 3.0 50:34 6 0:47:13
  Greg Smith 980 4.0 50:10 6 0:51:11
  David Talbot 1087 5.0 56:21 6 0:51:50
  Mick Ogle 1140 8.0 RTD    
  Hugh   8.0 CRW    
  John Yarham 1138 30.5 RO    

R17 - 28/07/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Tim Rivers 980 1.0 34:26 8 0:35:08
  Martin Wetten 1130 2.0 37:54 7 0:38:20
  Carol Butcher 1200 3.0 39:00 6 0:43:20
  Greg Smith 980 3.2 CRW    
  Paul Glass 1015 3.9 RO    
  brent mills 1091 4.0 44:20 7 0:46:26
  David Hicks 1140 9.2 CRW    

R18 - 04/08/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Guy Richardson 1140 1.0 1
  Martin Wetten 1130 2.0 2
  Tim Rivers 1071 3.0 3
  Carol Butcher 1200 4.0 4
  Mike Wordale 1160 5.0 5
  Miles Rivers   7.0 CRW
  Michelle Gladen 1091 44.0 RO

R19 - 11/08/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Martin Wetten 1130 1.0 1
  David Talbot 1087 2.0 2
  Mike Wordale 1160 3.0 3
51571 NoName 1091 4.0 4
  John Turner 1198 5.0 5
  Mick Ogle 1140 27.7 RO

R20 - 18/08/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Elapsed Laps Corrected
  Mike Wordale 1160 1.0 33:55 3 0:29:14
  David Talbot 1087 2.0 33:41 3 0:30:59
  John Turner 1198 3.0 50:43 3 0:42:20
  brent mills 1091 4.0 48:32 3 0:44:29
  Neil Payne 1130 5.0 50:49 3 0:44:58
  D Brown 1198 6.0 51:04 2 1:03:56
  Chris who   8.0 CRW    
  Mick Ogle 1140 27.7 RO    

R21 - 25/08/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Carol Butcher 1200 1.0 1
  David Talbot 1087 2.0 2
  Steve Davis 970 3.0 3
  Mike Wordale 1160 4.0 4
  Paul Glass 1015 5.0 5
4831 John Lyon 1140 44.0 RO

R22 - 01/09/17 at 19:00

Start: Start 1, Finishes: Place
SailNo HelmName PY Points Place
  Tim Rivers 1071 1.0 1
  Greg Smith 980 2.0 2
  Guy Richardson 1140 3.0 3
  Paul Glass 1015 4.0 4
  Carol Butcher 1200 5.0 5
  Steve Davis 970 6.0 6
  Mike Wordale 1160 7.0 7
  John Turner 1198 8.0 8
  John Yarham 1138 9.0 9

www.hawleylake.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com