Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Aut 01 03/09/17 1400 |
Aut 02 03/09/17 1500 |
Aut 03 10/09/17 14:00 |
Aut 04 17/09/17 14:00 |
Aut 05 17/09/17 15:00 |
Aut 06 24/09/17 14:00 |
Aut 07 24/09/17 15:00 |
Aut 08 01/10/17 14:00 |
Aut09 01/10/17 15:00 |
Aut10 08/10/17 14:00 |
Aut11 08/10/17 15:00 |
Aut12 15/10/17 14:00 |
Aut13 15/10/17 15:00 |
Aut 14 22/10/17 14:00 |
Aut 15 22/10/17 15:00 |
Aut 16 29/10/17 12:00 |
Aut 17 29/10/17 14:00 |
Aut 18 05/11/17 12:00 |
Aut 19 05/11/17 14:00 |
Aut 20 12/11/17 12:00 |
Aut 21 12/11/17 14:00 |
Aut 22 19/11/17 12:00 |
Aut 23 19/11/17 14:00 |
Aut 24 26/11/17 12:00 |
Aut 25 26/11/17 14:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 127733 | Steve McGuire | 1097 | 2.0 | (3.0) | (36.0 DNC) | 2.0 | 1.0 | 2.0 | (8.0) | (4.0) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (6.0 RTD) | (36.0 DNC) | (3.0) | 1.0 | 2.0 | (3.0) | (2.5 RO) | 2.5 RO | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 196.0 | 19.5 | ||||
2nd | Laser | 185967 | James Maxfield | 1097 | 3.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (4.0) | 1.0 | (6.0) | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 1.0 | 2.7 RO | 2.7 RO | (6.0) | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | 367.4 | 27.4 | ||||
3rd | Buzz | 425 | Paul Glass | 1023 | (6.0) | 4.0 | (36.0 DNC) | 3.0 | 2.0 | (9.0) | 3.0 | (7.0) | 1.0 | 1.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | 5.0 | 2.7 CRW | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.0 | 380.7 | 34.7 | ||||
4th | Laser | 142108 | Steve Marshall | 1097 | 4.0 | (5.0) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (9.0) | 5.0 | (6.0) | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 388.0 | 44.0 | ||||
5th | Solo | 4386 | John Jones | 1143 | (8.0) | (7.0) | (36.0 DNC) | 1.0 | 3.0 | (8.0) | 6.0 | 3.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (7.0) | 6.0 | (7.0) | 7.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 3.0 | 2.0 | 5.0 | 341.0 | 52.0 | ||||
6th | Solo | 2764 | Chris Fife-Schaw | 1143 | (36.0 DNC) | (36.0 DNC) | (7.0 RTD) | 4.0 | (36.0 DNC) | 5.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 4.5 RO | 4.5 RO | (36.0 DNC) | (36.0 DNC) | 3.0 | 6.0 | 3.0 | 2.0 | 5.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 459.0 | 56.0 | ||||
7th | Bosun | John Bucksey | 1198 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | (7.0) | (36.0 DNC) | (36.0 DNC) | 6.0 | 3.0 | 6.0 RTD | (36.0 DNC) | 5.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | (7.0) | 436.0 | 62.0 | |||||
8th | Solo | 4873 | Mick Ogle | 1143 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 12.9 CRW | 12.9 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | 1.0 | 36.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 1.3 RO | 36.0 DNC | 1.3 RO | 36.0 DNC | 576.4 | 144.4 | ||||
9th | Laser Radial | Anne Lyon | 1139 | 5.9 RO | 5.9 RO | (36.0 DNC) | 6.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 12.6 CRW | 12.6 CRW | (36.0 DNC) | (36.0 DNC) | 3.0 | 6.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 6.0 | 582.0 | 150.0 | |||||
10th | Comet | 312 | John Messer | 1204 | 7.0 | 6.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | 5.0 | 1.0 | 5.0 | 5.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 618.0 | 186.0 | ||||
11th | Solo | 4831 | John Lyon | 1143 | 5.0 | 10.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 18.9 OOD | 18.9 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 2.0 | 677.8 | 245.8 | ||||
12th | Gull | 2917 | Louise | 1363 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 26.0 CRW | (36.0 DNC) | 6.0 RO | 6.0 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 26.0 CRW | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 RTD | 4.0 | 730.0 | 298.0 | ||||
13th | Bosun | Allan Edwards | Helen Perry | 1198 | (36.0 DNC) | (36.0 DNC) | 10.0 RO | (36.0 DNC) | (36.0 DNC) | 10.0 RO | 10.0 RO | (36.0 DNC) | (36.0 DNC) | 10.0 RO | 10.0 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 10.0 RTD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 744.0 | 312.0 | ||||
14th | Solo | 4932 | Mike Dray | 1143 | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 761.0 | 329.0 | ||||
15th | Bosun | David Morgan | 1198 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 RO | 6.0 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 RO | 10.0 RO | 36.0 OOD | 36.0 OOD | 36.0 DNC | 7.0 RO | 36.0 DNC | 36.0 DNC | 761.0 | 329.0 | |||||
16th | Gull | 2917 | Jane C | 1363 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 9.0 RO | 9.0 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 29.3 CRW | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 29.3 CRW | 29.3 CRW | 771.9 | 339.9 | ||||
17th | Comet | Carol Butcher | 1204 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 27.8 CRW | (36.0 DNC) | (36.0 DNC) | 4.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 792.8 | 360.8 | |||||
18th | Bosun | Chris Cheetham | 1198 | 9.0 | 10.0 RTD | 7.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 818.0 | 386.0 | |||||
19th | Comet Duo | S Linton | 1178 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 834.0 | 402.0 | |||||
20th | Lightning 368 | 183 | Mike Wardale | 1170 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 6.0 | 36.0 DNC | 36.0 DNC | 836.0 | 404.0 | ||||
21st | Comet Trio | 403 | David Gradwell | Elizabeth Gradwell | 1094 | (36.0 DNC) | (36.0 DNC) | 7.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 840.0 | 408.0 | |||
22nd | Solo | Richard Howard | 1143 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 840.0 | 408.0 | |||||
23rd | Hadron H2 | Duncan Waghorne | 1035 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 RO | 6.0 RO | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 841.0 | 409.0 | |||||
24th | Byte | Jack Cranston | 1175 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 844.0 | 412.0 | |||||
25th | Topper | 45710 | Joshua West | 1347 | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 866.0 | 434.0 | ||||
26th | Laser | Brent Mills | 1097 | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 867.0 | 435.0 | |||||
27th | GP14 | 9078 | Martin Wetten | 1133 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 868.0 | 436.0 | ||||
28th | Laser | Michelle Gladen | 1097 | (36.0 DNC) | (36.0 DNC) | 36.0 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 OOD | 36.0 OOD | 36.0 OOD | 36.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 RO | 872.0 | 440.0 | |||||
29th | Bosun | Dick Brown | 1198 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 872.0 | 440.0 | |||||
30th | Feva | Tom Haver | Lewis Haver | 1240 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 RTD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 875.0 | 443.0 | ||||
31st | rs400 | Greg Smith | 942 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 875.0 | 443.0 | |||||
32nd | Streaker | 1425 | John Yarham | 1132 | 11.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 875.0 | 443.0 | ||||
33rd | Comet Trio | 403 | Elizabeth Gradwell | 1094 | (36.0 DNC) | (36.0 DNC) | 36.0 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 900.0 | 468.0 | ||||
33rd | Feva | Lewis Haver | 1240 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 CRW | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 900.0 | 468.0 | |||||
33rd | Helen Perry | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 CRW | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 900.0 | 468.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4932 | Mike Dray | 1143 | 41:52 | 6 | 0:36:38 | 1.0 | ||||
2 | Laser | 127733 | Steve McGuire | 1097 | 41:49 | 6 | 0:38:07 | 2.0 | ||||
3 | Laser | 185967 | James Maxfield | 1097 | 41:53 | 6 | 0:38:11 | 3.0 | ||||
4 | Laser | 142108 | Steve Marshall | 1097 | 43:58 | 6 | 0:40:05 | 4.0 | ||||
5 | Solo | 4831 | John Lyon | 1143 | 46:03 | 6 | 0:40:17 | 5.0 | ||||
6 | Laser Radial | Anne Lyon | 1139 | RO | 5.9 | |||||||
7 | Buzz | 425 | Paul Glass | 1023 | 42:19 | 6 | 0:41:22 | 6.0 | ||||
8 | Comet | 312 | John Messer | 1204 | 51:57 | 6 | 0:43:09 | 7.0 | ||||
9 | Solo | 4386 | John Jones | 1143 | 50:17 | 6 | 0:44:00 | 8.0 | ||||
10 | Bosun | Chris Cheetham | 1198 | 49:35 | 5 | 0:49:40 | 9.0 | |||||
11 | Streaker | 1425 | John Yarham | 1132 | RTD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4932 | Mike Dray | 1143 | 50:23 | 8 | 0:44:05 | 1.0 | ||||
2 | Laser | 185967 | James Maxfield | 1097 | 50:35 | 8 | 0:46:07 | 2.0 | ||||
3 | Laser | 127733 | Steve McGuire | 1097 | 51:53 | 8 | 0:47:18 | 3.0 | ||||
4 | Buzz | 425 | Paul Glass | 1023 | 48:26 | 8 | 0:47:21 | 4.0 | ||||
5 | Laser | 142108 | Steve Marshall | 1097 | 52:53 | 8 | 0:48:12 | 5.0 | ||||
6 | Laser Radial | Anne Lyon | 1139 | RO | 5.9 | |||||||
7 | Comet | 312 | John Messer | 1204 | 54:07 | 7 | 0:51:22 | 6.0 | ||||
8 | Solo | 4386 | John Jones | 1143 | 51:47 | 7 | 0:51:47 | 7.0 | ||||
9 | Solo | 4831 | John Lyon | 1143 | RTD | 10.0 | ||||||
9 | Bosun | Chris Cheetham | 1198 | RTD | 10.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comet | 312 | John Messer | 1204 | 48:51 | 5 | 0:40:34 | 1.0 | ||||
2 | Topper | 45710 | Joshua West | 1347 | 34:24 | 3 | 0:42:34 | 2.0 | ||||
3 | Laser | Brent Mills | 1097 | 47:44 | 5 | 0:43:31 | 3.0 | |||||
4 | Solo | 2764 | Chris Fife-Schaw | 1143 | RTD | 7.0 | ||||||
4 | Bosun | Chris Cheetham | 1198 | RTD | 7.0 | |||||||
4 | Comet Trio | 403 | David Gradwell | Elizabeth Gradwell | 1094 | RTD | 7.0 | |||||
7 | Bosun | Allan Edwards | Helen Perry | 1198 | RO | 10.0 | ||||||
8 | Laser | Michelle Gladen | 1097 | OOD | 36.0 | |||||||
8 | Comet Trio | 403 | Elizabeth Gradwell | 1094 | CRW | 36.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4386 | John Jones | 1143 | 48:46 | 6 | 0:42:40 | 1.0 | ||||
2 | Laser | 127733 | Steve McGuire | 1097 | 47:36 | 6 | 0:43:23 | 2.0 | ||||
3 | Buzz | 425 | Paul Glass | 1023 | 45:03 | 6 | 0:44:02 | 3.0 | ||||
4 | Solo | 2764 | Chris Fife-Schaw | 1143 | 47:00 | 5 | 0:49:21 | 4.0 | ||||
5 | Bosun | John Bucksey | 1198 | 49:21 | 5 | 0:49:26 | 5.0 | |||||
6 | Laser Radial | Anne Lyon | 1139 | 47:50 | 5 | 0:50:24 | 6.0 | |||||
7 | Bosun | David Morgan | 1198 | RO | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1097 | 39:17 | 6 | 0:35:49 | 1.0 | ||||
2 | Buzz | 425 | Paul Glass | 1023 | 39:24 | 6 | 0:38:31 | 2.0 | ||||
3 | Solo | 4386 | John Jones | 1143 | 37:52 | 5 | 0:39:45 | 3.0 | ||||
4 | Bosun | John Bucksey | 1198 | 43:59 | 5 | 0:44:03 | 4.0 | |||||
5 | Laser Radial | Anne Lyon | 1139 | 44:15 | 5 | 0:46:37 | 5.0 | |||||
6 | Bosun | David Morgan | 1198 | RO | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4932 | Mike Dray | 1143 | 40:10 | 5 | 0:35:08 | 1.0 | ||||
2 | Laser | 127733 | Steve McGuire | 1097 | 42:48 | 5 | 0:39:01 | 2.0 | ||||
3 | Laser | 142108 | Steve Marshall | 1097 | 42:58 | 5 | 0:39:10 | 3.0 | ||||
4 | Laser | 185967 | James Maxfield | 1097 | 43:10 | 5 | 0:39:21 | 4.0 | ||||
5 | Solo | 2764 | Chris Fife-Schaw | 1143 | 45:18 | 5 | 0:39:38 | 5.0 | ||||
6 | Solo | Richard Howard | 1143 | 45:26 | 5 | 0:39:45 | 6.0 | |||||
7 | Comet | 312 | John Messer | 1204 | 48:03 | 5 | 0:39:55 | 7.0 | ||||
8 | Solo | 4386 | John Jones | 1143 | 46:09 | 5 | 0:40:23 | 8.0 | ||||
9 | Buzz | 425 | Paul Glass | 1023 | 42:05 | 5 | 0:41:08 | 9.0 | ||||
10 | Bosun | Allan Edwards | Helen Perry | 1198 | RO | 10.0 | ||||||
10 | Gull | 2917 | Jane C | 1363 | 47:10 | 4 | 0:43:15 | 10.0 | ||||
12 | rs400 | Greg Smith | 942 | 41:07 | 5 | 0:43:39 | 11.0 | |||||
13 | Solo | 4873 | Mick Ogle | 1143 | CRW | 5 | 12.9 | |||||
14 | Gull | 2917 | Louise | 1363 | CRW | 26.0 | ||||||
15 | Laser | Michelle Gladen | 1097 | OOD | 36.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 185967 | James Maxfield | 1097 | 35:08 | 4 | 0:32:02 | 1.0 | ||||
2 | Solo | 4932 | Mike Dray | 1143 | 37:03 | 4 | 0:32:25 | 2.0 | ||||
3 | Buzz | 425 | Paul Glass | 1023 | 33:57 | 4 | 0:33:11 | 3.0 | ||||
4 | Comet Duo | S Linton | 1178 | 39:35 | 4 | 0:33:36 | 4.0 | |||||
5 | Comet | 312 | John Messer | 1204 | 41:00 | 4 | 0:34:03 | 5.0 | ||||
6 | Solo | 4386 | John Jones | 1143 | 39:05 | 4 | 0:34:12 | 6.0 | ||||
7 | Solo | 2764 | Chris Fife-Schaw | 1143 | 39:08 | 4 | 0:34:14 | 7.0 | ||||
8 | Laser | 127733 | Steve McGuire | 1097 | 38:03 | 4 | 0:34:41 | 8.0 | ||||
9 | Laser | 142108 | Steve Marshall | 1097 | 38:16 | 4 | 0:34:53 | 9.0 | ||||
10 | Bosun | Allan Edwards | Helen Perry | 1198 | RO | 10.0 | ||||||
11 | Solo | 4873 | Mick Ogle | 1143 | CRW | 12.9 | ||||||
12 | Comet | Carol Butcher | 1204 | CRW | 27.8 | |||||||
13 | Laser | Michelle Gladen | 1097 | OOD | 36.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
