Rank | Fleet | Class | SailNo | HelmName | PY | Total | Nett | Aug 1 30/07/17 14:00 |
Aug 2 30/07/17 15:00 |
Aug 3 06/08/17 14:00 |
Aug 4 06/08/17 15:00 |
Aug 5 13/08/17 14:00 |
Aug 6 13/08/17 15:00 |
Aug 7 20/08/17 14:00 |
Aug 8 20/08/17 15:00 |
Aug 9 27/08/17 14:00 |
Aug 10 27/08/17 15:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 127733 | Steve McGuire | 1091 | 104.0 | 6.0 | 1.0 | 1.0 | (2.0) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 1.0 | |
2nd | Solo | John Jones | 1140 | 108.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | 2.0 RO | 2.0 RO | (24.0 DNC) | (24.0 DNC) | (3.0) | 2.0 | 1.0 | 2.0 | ||
3rd | Bosun | John Bucksey | 1198 | 121.0 | 19.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 4.0 | 5.0 | (6.0) | 6.0 | ||
4th | Laser Radial | Anne Lyon | 1135 | 124.0 | 21.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 1.0 | 5.0 | 3.0 | (7.0) | 7.0 | ||
5th | Laser | Steve Marshall | 1091 | 158.0 | 38.0 | 3.5 RO | 3.5 RO | 3.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | ||
6th | Solo | John Lyon | 1140 | 159.5 | 39.5 | (24.0 DNC) | (24.0 DNC) | 4.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.5 | 4.0 | ||
7th | Miracle/Comet | John Messer | 1230 | 161.5 | 41.5 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 4.0 | 4.5 | 3.0 | ||
8th | Buzz | 425 | Paul Glass | 1015 | 162.0 | 42.0 | 3.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 9.0 RTD | |
9th | David Morgan | 175.0 | 55.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 RO | 6.0 RO | 9.0 RO | 9.0 RO | ||||
10th | Laser | Tony Dorkins | 1091 | 180.0 | 60.0 | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNC) | 3.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | ||
11th | 505 | Steve Davis | 970 | 182.0 | 62.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 5.0 | ||
12th | Solo | Mick Ogle | 1140 | 194.0 | 74.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 1.0 | 1.0 | 24.0 DNC | 24.0 DNC | ||
13th | Comet | Carol Butcher | 1200 | 195.0 | 75.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | ||
14th | Laser | 185967 | James Maxfield | 1091 | 196.0 | 76.0 | 2.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | |
15th | Laser | Charlie Dorkins | 1091 | 202.0 | 82.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | ||
16th | Bosun | Brent Mills | 1198 | 204.0 | 84.0 | 5.0 RTD | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | ||
17th | GP14 | Martin Wetten | 1130 | 218.0 | 98.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | ||
18th | Topper | Elizabeth | 1360 | 220.0 | 100.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | ||
19th | Gull | Louise | 1363 | 224.0 | 104.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 RTD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | ||
19th | Gull | Jane C | 1363 | 224.0 | 104.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 RTD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | ||
21st | John Yarham | 240.0 | 120.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 CRW | 24.0 CRW | 24.0 DNC | 24.0 DNC | ||||
21st | Dan Mills | 240.0 | 120.0 | (24.0 DNC) | (24.0 DNC) | 24.0 CRW | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | ||||
21st | Kevin Clayton | 240.0 | 120.0 | (24.0 DNC) | (24.0 DNC) | 24.0 CRW | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1091 | 1.0 | 41:59 | 6 | 0:38:29 | |
2 | Laser | 185967 | James Maxfield | 1091 | 2.0 | 45:07 | 6 | 0:41:21 | |
3 | Buzz | 425 | Paul Glass | 1015 | 3.0 | 43:58 | 6 | 0:43:19 | |
4 | Laser | Steve Marshall | 1091 | 3.5 | RO | ||||
5 | Bosun | Brent Mills | 1198 | 5.0 | RTD |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1091 | 1.0 | 41:35 | 5 | 0:38:07 | |
2 | Laser | 185967 | James Maxfield | 1091 | 2.0 | 41:44 | 5 | 0:38:15 | |
3 | Buzz | 425 | Paul Glass | 1015 | 3.0 | 43:42 | 5 | 0:43:03 | |
4 | Laser | Steve Marshall | 1091 | 3.5 | RO |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Comet | Carol Butcher | 1200 | 1.0 | 45:50 | 15 | 0:38:12 | ||
2 | Laser | 127733 | Steve McGuire | 1091 | 2.0 | 41:48 | 15 | 0:38:19 | |
2 | Solo | John Jones | 1140 | 2.0 | RO | ||||
4 | Laser | Steve Marshall | 1091 | 3.0 | 41:54 | 15 | 0:38:24 | ||
5 | Solo | John Lyon | 1140 | 4.0 | 45:33 | 15 | 0:39:57 | ||
6 | Laser | Charlie Dorkins | 1091 | 5.0 | 45:33 | 15 | 0:41:45 | ||
7 | Laser | Tony Dorkins | 1091 | 6.0 | 46:41 | 15 | 0:42:47 | ||
8 | Bosun | Brent Mills | 1198 | 7.0 | 49:20 | 13 | 0:47:31 | ||
9 | Dan Mills | 24.0 | CRW | ||||||
9 | Kevin Clayton | 24.0 | CRW |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1091 | 1.0 | 44:42 | 5 | 0:40:58 | |
2 | Solo | John Jones | 1140 | 2.0 | RO | ||||
2 | Comet | Carol Butcher | 1200 | 2.0 | 50:10 | 5 | 0:41:48 | ||
4 | Solo | John Lyon | 1140 | 3.0 | 48:40 | 5 | 0:42:41 | ||
5 | Laser | Steve Marshall | 1091 | 4.0 | 48:28 | 5 | 0:44:25 | ||
6 | Laser | Charlie Dorkins | 1091 | 5.0 | 53:59 | 5 | 0:49:29 |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 505 | Steve Davis | 970 | 1.0 | 33:34 | 1 | 0:34:36 | ||
2 | Bosun | John Bucksey | 1198 | 2.0 | 51:50 | 1 | 0:43:16 | ||
3 | Laser | Tony Dorkins | 1091 | 3.0 | 47:20 | 1 | 0:43:23 | ||
4 | Topper | Elizabeth | 1360 | 4.0 | 59:29 | 1 | 0:43:44 | ||
5 | Laser Radial | Anne Lyon | 1135 | 5.0 | 51:28 | 1 | 0:45:21 | ||
6 | Gull | Louise | 1363 | 8.0 | RTD | ||||
6 | Gull | Jane C | 1363 | 8.0 | RTD |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Anne Lyon | 1135 | 1.0 | 26:35 | 1 | 0:23:25 | ||
2 | Bosun | John Bucksey | 1198 | 2.0 | 30:43 | 1 | 0:25:38 | ||
3 | Laser | Tony Dorkins | 1091 | 3.0 | 28:47 | 1 | 0:26:23 |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | Mick Ogle | 1140 | 1.0 | 40:55 | 3 | 0:35:54 | ||
2 | GP14 | Martin Wetten | 1130 | 2.0 | 42:42 | 3 | 0:37:47 | ||
3 | Solo | John Jones | 1140 | 3.0 | 43:46 | 3 | 0:38:24 | ||
4 | Bosun | John Bucksey | 1198 | 4.0 | 49:25 | 3 | 0:41:15 | ||
5 | Laser Radial | Anne Lyon | 1135 | 5.0 | 47:48 | 3 | 0:42:07 | ||
6 | Miracle/Comet | John Messer | 1230 | 6.0 | 53:26 | 3 | 0:43:27 | ||
7 | David Morgan | 7.0 | RO | ||||||
8 | John Yarham | 24.0 | CRW |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | Mick Ogle | 1140 | 1.0 | 36:34 | 5 | 0:32:05 | ||
2 | Solo | John Jones | 1140 | 2.0 | 39:06 | 5 | 0:34:18 | ||
3 | Laser Radial | Anne Lyon | 1135 | 3.0 | 42:07 | 5 | 0:37:06 | ||
4 | Miracle/Comet | John Messer | 1230 | 4.0 | 39:42 | 4 | 0:40:21 | ||
5 | Bosun | John Bucksey | 1198 | 5.0 | 40:32 | 4 | 0:42:18 | ||
6 | David Morgan | 6.0 | RO | ||||||
7 | John Yarham | 24.0 | CRW |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | John Jones | 1140 | 1.0 | 40:51 | 5 | 0:35:50 | ||
2 | Laser | 127733 | Steve McGuire | 1091 | 2.0 | 40:20 | 5 | 0:36:58 | |
3 | Buzz | 425 | Paul Glass | 1015 | 3.0 | 41:39 | 5 | 0:41:02 | |
4 | Solo | John Lyon | 1140 | 4.5 | 52:29 | 5 | 0:46:02 | ||
4 | Miracle/Comet | John Messer | 1200 | 4.5 | 55:14 | 5 | 0:46:02 | ||
6 | Bosun | John Bucksey | 1198 | 6.0 | 46:27 | 4 | 0:48:28 | ||
7 | Laser Radial | Anne Lyon | 1135 | 7.0 | 55:24 | 5 | 0:48:49 | ||
8 | 505 | Steve Davis | 970 | 8.0 | 50:51 | 5 | 0:52:25 | ||
9 | David Morgan | 9.0 | RO |
Rank | Fleet | Class | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 127733 | Steve McGuire | 1091 | 1.0 | 39:27 | 4 | 0:36:10 | |
2 | Solo | John Jones | 1140 | 2.0 | 43:04 | 4 | 0:37:47 | ||
3 | Miracle/Comet | John Messer | 1200 | 3.0 | 47:30 | 4 | 0:39:35 | ||
4 | Solo | John Lyon | 1140 | 4.0 | 46:17 | 4 | 0:40:36 | ||
5 | 505 | Steve Davis | 970 | 5.0 | 39:39 | 4 | 0:40:53 | ||
6 | Bosun | John Bucksey | 1198 | 6.0 | 51:31 | 4 | 0:43:00 | ||
7 | Laser Radial | Anne Lyon | 1135 | 7.0 | 51:39 | 4 | 0:45:30 | ||
8 | Buzz | 425 | Paul Glass | 1015 | 9.0 | RTD | |||
8 | David Morgan | 9.0 | RO |
Sailwave Scoring Software 2.24.0
www.sailwave.com