Rank | HelmName | PY | Nett | Win 1 30/10/16 12:00 |
Win 2 30/10/16 14:00 |
Win 3 6/11/16 112:00 |
Win 4 6/11/16 14:00 |
Win 5 13/11/16 12:00 |
Win 6 13/11/16 14:00 |
Win 7 20/11/16 12:00 |
Win 8 20/11/16 14:00 |
Win 9 27/11/16 12:00 |
Win 10 27/11/16 14:00 |
Win 11 04/12/16 12:00 |
Win 12 04/12/16 14:00 |
Win 13 11/12/16 12:00 |
Win 14 11/12/16 14:00 |
Win 15 15/1/17 12:00 |
Win 16 5/2/17 12:00 |
Win 17 5/2/17 14:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mick Ogle | 1140 | 12.6 | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 1.3 RO | 1.3 RO | (6.0) | 1.0 | (28.0 DNC) | 1.0 | (14.0 RTD) |
2nd | John Lyon | 1140 | 21.2 | (28.0 DNC) | (28.0 DNC) | (4.0) | (4.0) | (28.0 DNC) | (28.0 DNC) | 2.1 RO | 2.1 RO | (5.0) | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | (28.0 DNC) | 3.0 | 2.0 |
3rd | Steve Marshall | 1091 | 29.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | 2.0 | 3.0 | (6.0) | 3.0 | 4.0 | (28.0 DNC) | 3.0 | 3.0 | 3.0 | (5.0) | (5.0) | 2.0 | (8.0) | (8.0) |
4th | James Maxfield | 1091 | 30.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | 3.0 | 3.0 RO | 3.0 RO | (5.0) | 2.0 | 3.0 RO | (28.0 DNC) | (28.0 DNC) | 4.0 | 4.0 |
5th | Chris Fife-Schaw | 1140 | 37.8 | (28.0 DNC) | (28.0 DNC) | 5.0 | 3.8 RO | 4.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 4.0 | 2.0 | (7.0 RTD) | 4.0 | (6.0) | (28.0 DNC) | (7.0) | (6.0) |
6th | Steve McGuire | 1091 | 52.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | (28.0 DNC) | 2.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 4.0 | 28.0 DNC | 5.0 | 5.0 |
7th | Paul Glass | 1015 | 73.3 | (28.0 DNC) | (28.0 DNC) | 6.0 | 10.0 RTD | 1.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 3.0 | (28.0 DNC) | 6.0 | 7.0 |
8th | Louise W | 1363 | 132.2 | (28.0 DNC) | (28.0 DNC) | 13.2 RO | (28.0 DNC) | (28.0 DNC) | 12.0 RTD | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 11.0 |
9th | John Messor | 1200 | 133.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 5.0 | 8.0 RTD | (28.0 DNC) | 7.0 | 7.0 | 28.0 DNC | 9.0 | 9.0 |
10th | Anne Lyon | 1135 | 137.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | (28.0 DNC) | 7.0 | (28.0 DNC) | 8.0 RTD | (28.0 DNC) | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 9.0 | 28.0 DNC | 28.0 DNC | 10.0 |
11th | Mike Dray | 1140 | 146.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 2.0 | 1.0 |
12th | Jane C | 1363 | 184.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 RTD | (28.0 DNC) | (28.0 DNC) | 12.0 CRW | 12.0 CRW | 12.0 CRW | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 12.0 CRW |
13th | Chris Cheatham | 1198 | 193.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | (28.0 DNC) | 8.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | (28.0 DNC) | 4.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC |
14th | Lea Dean | 1170 | 220.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 10.0 RTD | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC |
15th | Joćo Pereira | 1091 | 237.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC |
16th | Alex Gladen | 1091 | 238.0 | (28.0 DNC) | (28.0 DNC) | 8.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC |
17th | Michelle Gladen | 1091 | 251.2 | 25.1 RO | 25.1 RO | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC |
18th | Oliver Yates | 1136 | 255.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 |
19th | Greg Smith | 944 | 256.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC |
20th | Ian Ellis | 1090 | 259.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC |
21st | Richard Howard | 1140 | 259.0 | (28.0 DNC) | (28.0 DNC) | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC |
22nd | Jeff Lee | 261.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 9.0 CRW | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | |
23rd | Will Mayhen-Smith | 264.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 CRW | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | |
24th | Duncan W | 280.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 OOD | 28.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | |
24th | Andy Pearce | 280.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 RO | 28.0 RO | |
24th | Allan E | 280.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC |
Rank | HelmName | PY | Points | Place |
---|---|---|---|---|
1 | Michelle Gladen | 1091 | 25.1 | RO |
Rank | HelmName | PY | Points | Place |
---|---|---|---|---|
1 | Michelle Gladen | 1091 | 25.1 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 51:13 | 7 | 0:44:56 |
2 | Steve Marshall | 1091 | 2.0 | 51:44 | 7 | 0:47:25 |
3 | James Maxfield | 1091 | 3.0 | 52:27 | 7 | 0:48:05 |
4 | John Lyon | 1140 | 4.0 | 56:37 | 7 | 0:49:40 |
5 | Chris Fife-Schaw | 1140 | 5.0 | 56:47 | 7 | 0:49:49 |
6 | Paul Glass | 1015 | 6.0 | 54:47 | 7 | 0:53:58 |
7 | Richard Howard | 1140 | 7.0 | 59:30 | 6 | 1:00:54 |
8 | Alex Gladen | 1091 | 8.0 | 59:35 | 6 | 1:03:43 |
9 | Louise W | 1363 | 13.2 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 48:24 | 5 | 0:42:27 |
2 | Steve Marshall | 1091 | 2.0 | 46:30 | 5 | 0:42:37 |
3 | James Maxfield | 1091 | 3.0 | 47:46 | 5 | 0:43:47 |
4 | Chris Fife-Schaw | 1140 | 3.8 | RO | ||
5 | John Lyon | 1140 | 4.0 | 51:44 | 5 | 0:45:23 |
6 | Anne Lyon | 1135 | 5.0 | 54:00 | 5 | 0:47:35 |
7 | Alex Gladen | 1091 | 6.0 | 56:48 | 5 | 0:52:04 |
8 | Chris Cheatham | 1198 | 7.0 | 56:48 | 4 | 0:59:16 |
9 | Paul Glass | 1015 | 10.0 | RTD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Paul Glass | 1015 | 1.0 | 43:17 | 4 | 0:42:39 |
2 | Mick Ogle | 1140 | 2.0 | 49:45 | 4 | 0:43:38 |
3 | Steve Marshall | 1091 | 3.0 | 49:57 | 4 | 0:45:47 |
4 | Chris Fife-Schaw | 1140 | 4.0 | 52:32 | 4 | 0:46:05 |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Steve McGuire | 1091 | 1.0 | 56:05 | 5 | 0:51:24 |
2 | Mick Ogle | 1140 | 2.0 | 58:59 | 5 | 0:51:44 |
3 | Paul Glass | 1015 | 3.0 | 54:28 | 5 | 0:53:40 |
4 | Greg Smith | 944 | 4.0 | 52:15 | 5 | 0:55:21 |
5 | Chris Fife-Schaw | 1140 | 5.0 | 63:41 | 5 | 0:55:52 |
6 | Steve Marshall | 1091 | 6.0 | 61:59 | 5 | 0:56:49 |
7 | Anne Lyon | 1135 | 7.0 | 59:19 | 4 | 1:05:20 |
8 | Chris Cheatham | 1198 | 8.0 | 68:10 | 4 | 1:11:08 |
9 | Louise W | 1363 | 12.0 | RTD | ||
9 | Jane C | 1363 | 12.0 | RTD | ||
9 | Will Mayhen-Smith | 12.0 | CRW |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 54:26 | 6 | 0:47:45 |
2 | James Maxfield | 1091 | 2.0 | 56:08 | 6 | 0:51:27 |
3 | John Lyon | 1140 | 2.1 | RO | ||
4 | Steve Marshall | 1091 | 3.0 | 57:26 | 6 | 0:52:39 |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 49:53 | 6 | 0:43:45 |
2 | Steve McGuire | 1091 | 2.0 | 48:04 | 6 | 0:44:03 |
3 | John Lyon | 1140 | 2.1 | RO | ||
4 | James Maxfield | 1091 | 3.0 | 50:50 | 6 | 0:46:36 |
5 | Steve Marshall | 1091 | 4.0 | 52:20 | 6 | 0:47:58 |
6 | Michelle Gladen | 1091 | 5.0 | 52:59 | 6 | 0:48:34 |
7 | Anne Lyon | 1135 | 8.0 | RTD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Louise W | 1363 | 1.0 | 51:40 | 3 | 0:37:54 |
2 | Steve McGuire | 1091 | 2.0 | 43:14 | 3 | 0:39:38 |
3 | James Maxfield | 1091 | 3.0 | RO | ||
3 | Chris Fife-Schaw | 1140 | 3.0 | 46:36 | 3 | 0:40:53 |
5 | John Messor | 1200 | 4.0 | 49:05 | 3 | 0:40:54 |
6 | John Lyon | 1140 | 5.0 | 46:42 | 3 | 0:40:58 |
7 | Lea Dean | 1170 | 6.0 | 50:05 | 3 | 0:42:48 |
8 | Ian Ellis | 1090 | 7.0 | 62:10 | 3 | 0:57:02 |
9 | Jeff Lee | 9.0 | CRW | |||
10 | Jane C | 1363 | 12.0 | CRW | ||
11 | Duncan W | 28.0 | OOD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Louise W | 1363 | 1.0 | 52:08 | 4 | 0:38:15 |
2 | John Lyon | 1140 | 2.0 | 46:14 | 4 | 0:40:33 |
3 | Steve Marshall | 1091 | 3.0 | 46:12 | 4 | 0:42:21 |
3 | James Maxfield | 1091 | 3.0 | RO | ||
5 | Chris Fife-Schaw | 1140 | 4.0 | 53:20 | 4 | 0:46:47 |
6 | John Messor | 1200 | 5.0 | 61:50 | 4 | 0:51:32 |
7 | Chris Cheatham | 1198 | 6.0 | 63:00 | 4 | 0:52:35 |
8 | Anne Lyon | 1135 | 7.0 | 67:50 | 4 | 0:59:46 |
9 | Jane C | 1363 | 12.0 | CRW | ||
10 | Duncan W | 28.0 | OOD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | John Lyon | 1140 | 1.0 | 36:52 | 4 | 0:32:20 |
2 | Mick Ogle | 1140 | 1.3 | RO | ||
3 | Chris Fife-Schaw | 1140 | 2.0 | 39:00 | 4 | 0:34:13 |
4 | Steve Marshall | 1091 | 3.0 | 37:36 | 4 | 0:34:28 |
5 | Louise W | 1363 | 4.0 | 47:00 | 4 | 0:34:29 |
6 | James Maxfield | 1091 | 5.0 | 37:47 | 4 | 0:34:38 |
7 | John Messor | 1200 | 8.0 | RTD | ||
8 | Jane C | 1363 | 12.0 | CRW |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | John Lyon | 1140 | 1.0 | 46:22 | 5 | 0:40:40 |
2 | Mick Ogle | 1140 | 1.3 | RO | ||
3 | James Maxfield | 1091 | 2.0 | 46:58 | 5 | 0:43:03 |
4 | Steve Marshall | 1091 | 3.0 | 48:36 | 5 | 0:44:33 |
5 | Chris Cheatham | 1198 | 4.0 | 47:33 | 4 | 0:49:37 |
6 | Chris Fife-Schaw | 1140 | 7.0 | RTD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Steve McGuire | 1091 | 1.0 | 38:23 | 3 | 0:35:11 |
2 | Paul Glass | 1015 | 2.0 | 39:23 | 3 | 0:38:48 |
3 | John Lyon | 1140 | 3.0 | 45:02 | 3 | 0:39:30 |
3 | James Maxfield | 1091 | 3.0 | RO | ||
5 | Chris Fife-Schaw | 1140 | 4.0 | 46:22 | 3 | 0:40:40 |
6 | Steve Marshall | 1091 | 5.0 | 45:29 | 3 | 0:41:41 |
7 | Mick Ogle | 1140 | 6.0 | 47:55 | 3 | 0:42:02 |
8 | John Messor | 1200 | 7.0 | 54:10 | 3 | 0:45:08 |
9 | Lea Dean | 1170 | 10.0 | RTD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 46:04 | 3 | 0:40:25 |
2 | John Lyon | 1140 | 2.0 | 46:43 | 3 | 0:40:59 |
3 | Paul Glass | 1015 | 3.0 | 43:06 | 3 | 0:42:28 |
4 | Steve McGuire | 1091 | 4.0 | 48:05 | 3 | 0:44:04 |
5 | Steve Marshall | 1091 | 5.0 | 49:59 | 3 | 0:45:49 |
6 | Chris Fife-Schaw | 1140 | 6.0 | 53:18 | 3 | 0:46:45 |
7 | John Messor | 1200 | 7.0 | 57:05 | 3 | 0:47:34 |
8 | Lea Dean | 1170 | 8.0 | 57:47 | 3 | 0:49:23 |
9 | Anne Lyon | 1135 | 9.0 | 57:37 | 3 | 0:50:46 |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mike Dray | 1140 | 1.0 | 36:22 | 5 | 0:31:54 |
2 | Steve Marshall | 1091 | 2.0 | 38:04 | 5 | 0:34:53 |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 47:33 | 5 | 0:41:43 |
2 | Mike Dray | 1140 | 2.0 | 47:59 | 5 | 0:42:05 |
3 | John Lyon | 1140 | 3.0 | 48:08 | 5 | 0:42:13 |
4 | James Maxfield | 1091 | 4.0 | 47:47 | 5 | 0:43:48 |
5 | Steve McGuire | 1091 | 5.0 | 47:48 | 5 | 0:43:49 |
6 | Paul Glass | 1015 | 6.0 | 45:13 | 5 | 0:44:33 |
7 | Chris Fife-Schaw | 1140 | 7.0 | 52:35 | 5 | 0:46:08 |
8 | Steve Marshall | 1091 | 8.0 | 50:59 | 5 | 0:46:44 |
9 | John Messor | 1200 | 9.0 | 48:55 | 4 | 0:50:57 |
10 | Andy Pearce | 28.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mike Dray | 1140 | 1.0 | 42:40 | 3 | 0:37:26 |
2 | John Lyon | 1140 | 2.0 | 43:22 | 3 | 0:38:02 |
3 | Oliver Yates | 1136 | 3.0 | 46:16 | 3 | 0:40:44 |
4 | James Maxfield | 1091 | 4.0 | 44:44 | 3 | 0:41:00 |
5 | Steve McGuire | 1091 | 5.0 | 45:12 | 3 | 0:41:26 |
6 | Chris Fife-Schaw | 1140 | 6.0 | 48:06 | 3 | 0:42:12 |
7 | Paul Glass | 1015 | 7.0 | 43:41 | 3 | 0:43:02 |
8 | Steve Marshall | 1091 | 8.0 | 47:50 | 3 | 0:43:51 |
9 | John Messor | 1200 | 9.0 | 53:33 | 3 | 0:44:38 |
10 | Anne Lyon | 1135 | 10.0 | 52:10 | 3 | 0:45:58 |
11 | Louise W | 1363 | 11.0 | 45:12 | 2 | 0:49:45 |
12 | Jane C | 1363 | 12.0 | CRW | ||
13 | Mick Ogle | 1140 | 14.0 | RTD | 5 | |
14 | Andy Pearce | 28.0 | RO |
Sailwave Scoring Software 2.19.8
www.sailwave.com