Rank | SailNo | HelmName | PY | Nett | Win1 1 NOV 2015 14:00 |
Win2 8 NOV 2015 12:00 |
Win3 8 NOV 2015 14:00 |
Win4 15 NOV 2015 12:00 |
Win5 15 NOV 2015 14:00 |
Win6 31 NOV 2015 12:00 |
Win7 31 NOV 2015 17:00 |
Win8 7 Dec 2015 14:00 |
Win9 13 Dec 2015 12:00 |
Win10 13 Dec 2015 14:00 |
Win11 20 Dec 2015 12:00 |
Win12 20 Dec 2015 14:00 |
Win13 27 Dec 2015 12:00 |
Win14 27 Dec 2015 12:00 |
Win15 10 Jan 2016 12:00 |
Win16 10 Jan 2016 14:00 |
Win17 24 Jan 2016 12:00 |
Win18 24 Jan 2016 14:00 |
Win19 31 Jan 2016 12:00 |
Win20 31 Jan 2016 14:00 |
win 21 7 Feb 2016 12:00 |
Win 22 7 Feb 2016 14:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 147612 | Chris Saunders | 1091 | 12.0 | (36.0 DNC) | (1.0) | (1.0) | (1.0) | 1.0 | (36.0 DNC) | (36.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) |
2nd | 185967 | James Maxfield | 1091 | 28.8 | (36.0 DNC) | (5.0) | (3.0) | 3.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | (8.0) | 2.4 RO | 2.4 RO | (36.0 DNC) | (36.0 DNC) |
3rd | John Lyons | 1140 | 29.2 | 2.4 RO | 3.0 | (5.0) | 2.0 | (4.0) | 3.0 | 2.0 | (36.0 DNC) | 3.0 | 3.0 | 2.0 | (4.0) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.4 RO | 2.4 RO | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | |
4th | 2764 | Chris Fife-Schaw | 1140 | 46.0 | (36.0 DNC) | 2.0 | 2.0 | (9.0 RTD) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 4.0 | (9.0) | 6.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | (7.0 RTD) |
5th | 4386 | John Jones | 1140 | 80.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 3.0 | (36.0 DNC) | 6.0 | 5.0 | 6.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 3.0 | 6.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC |
6th | Steve Marshall | 1091 | 112.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | 4.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 5.0 RTD | 4.0 | (36.0 DNC) | 5.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 3.0 | 4.0 | 3.0 | |
7th | 004 | John Messer | 1210 | 151.0 | 4.0 | 10.0 | 8.0 | 9.0 RTD | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | (36.0 DNC) | 8.0 | 7.0 | 9.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC |
8th | Allan Edwards | 1198 | 195.6 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 16.3 RO | 16.3 RO | 5.0 | 4.0 | 3.0 | 5.0 | 1.0 | 1.0 | |
9th | 425 | Paul Glass | 1015 | 204.6 | (36.0 DNC) | 8.0 | (36.0 DNC) | 9.0 RTD | 7.6 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 8.0 | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
10th | Anne Lyon | 1104 | 258.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 8.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 RTD | |
11th | Andy Pearce | 1055 | 278.4 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 23.2 RO | 23.2 RO | 36.0 DNC | 36.0 DNC | 5.0 | 3.0 | 2.0 | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
12th | 3412 | Mark McArthur | 1089 | 304.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 12.0 rtd | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
13th | Mick Ogle | 1140 | 319.6 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC | 26.6 RO | 36.0 DNC | |
14th | Oliver Yates | 1385 | 339.0 | (36.0 DNC) | 7.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
15th | Dick Brown | 1385 | 350.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 7.0 | 12.0 rtd | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
16th | 1433 | Richard Howard | 1140 | 367.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
17th | 615 | Carol Butcher | 1200 | 369.0 | 3.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
18th | Matt Powe | 373.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 CRW | 7.0 CRW | ||
19th | Chris Welch | 1091 | 375.0 | (36.0 DNC) | 9.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
20th | Joe Edwards | 1198 | 378.0 | (36.0 DNC) | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
21st | Leo Yates | 1500 | 383.0 | (36.0 DNC) | 13.0 CRW | 10.0 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
22nd | 1425 | Gwyn Stockdale | 1162 | 384.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 OOD | 36.0 RO | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 12.0 crw | 12.0 CRW | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 RO |
23rd | Max Male | 1330 | 400.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC | 36.0 DNC | |
24th | Dave Talbot | 1085 | 402.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
25th | Becky Lysaght | 1091 | 403.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
26th | Louise | 404.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 RTD | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
26th | Jane | 404.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 RTD | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
28th | Manuel Garcia Zamora | 1198 | 405.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
29th | Rhonna | 406.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 CRW | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
30th | Caitlan | 432.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 RO | 36.0 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
30th | Steve B | 432.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 OOD | 36.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
30th | Steve Davis | 432.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 OOD | 36.0 OOD | 36.0 DNC | 36.0 DNC | ||
30th | Michelle | 432.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 OOD | 36.0 OOD | ||
30th | John Yarham | 1200 | 432.0 | 36.0 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 3412 | Mark McArthur | 1089 | 1.0 | 35:16 | 8 | 0:32:23 |
2 | 4386 | John Jones | 1140 | 2.0 | 39:38 | 8 | 0:34:46 |
3 | John Lyons | 1140 | 2.4 | RO | |||
4 | 615 | Carol Butcher | 1200 | 3.0 | 45:37 | 8 | 0:38:01 |
5 | 004 | John Messer | 1210 | 4.0 | 46:36 | 6 | 0:51:21 |
6 | John Yarham | 1200 | 36.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 35:39 | 4 | 0:32:41 |
2 | 2764 | Chris Fife-Schaw | 1140 | 2.0 | 40:42 | 4 | 0:35:42 |
3 | John Lyons | 1140 | 3.0 | 40:47 | 4 | 0:35:46 | |
4 | Steve Marshall | 1091 | 4.0 | 40:00 | 4 | 0:36:40 | |
5 | 185967 | James Maxfield | 1091 | 5.0 | 40:44 | 4 | 0:37:20 |
6 | 615 | Carol Butcher | 1200 | 6.0 | 44:50 | 4 | 0:37:22 |
7 | Oliver Yates | 1385 | 7.0 | 40:32 | 3 | 0:39:01 | |
8 | 425 | Paul Glass | 1015 | 8.0 | 41:10 | 4 | 0:40:33 |
9 | Chris Welch | 1091 | 9.0 | 44:43 | 4 | 0:40:59 | |
10 | 004 | John Messer | 1210 | 10.0 | 51:17 | 3 | 0:56:31 |
11 | Joe Edwards | 1198 | 11.0 | 54:22 | 3 | 1:00:30 | |
12 | Leo Yates | 1500 | 13.0 | CRW |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 34:05 | 4 | 0:31:14 |
2 | 2764 | Chris Fife-Schaw | 1140 | 2.0 | 37:42 | 4 | 0:33:04 |
3 | 185967 | James Maxfield | 1091 | 3.0 | 37:33 | 4 | 0:34:25 |
4 | Oliver Yates | 1385 | 4.0 | 37:45 | 3 | 0:36:21 | |
5 | John Lyons | 1140 | 5.0 | 43:04 | 4 | 0:37:47 | |
6 | Chris Welch | 1091 | 6.0 | 44:05 | 4 | 0:40:24 | |
7 | Anne Lyon | 1104 | 7.0 | 35:35 | 3 | 0:42:59 | |
8 | 004 | John Messer | 1210 | 8.0 | 40:39 | 3 | 0:44:48 |
9 | Leo Yates | 1500 | 10.0 | CRW |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 47:26 | 7 | 0:43:29 |
2 | John Lyons | 1140 | 2.0 | 50:18 | 7 | 0:44:07 | |
3 | 185967 | James Maxfield | 1091 | 3.0 | 49:33 | 7 | 0:45:25 |
4 | Steve Marshall | 1091 | 4.0 | 49:52 | 7 | 0:45:42 | |
5 | 2764 | Chris Fife-Schaw | 1140 | 9.0 | RTD | ||
5 | 004 | John Messer | 1210 | 9.0 | RTD | ||
5 | 425 | Paul Glass | 1015 | 9.0 | RTD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 40:14 | 6 | 0:36:53 |
2 | 185967 | James Maxfield | 1091 | 2.0 | 40:35 | 6 | 0:37:12 |
3 | Steve Marshall | 1091 | 3.0 | 41:20 | 6 | 0:37:53 | |
4 | John Lyons | 1140 | 4.0 | 44:19 | 6 | 0:38:52 | |
5 | 004 | John Messer | 1210 | 5.0 | 44:07 | 5 | 0:43:45 |
6 | Anne Lyon | 1104 | 6.0 | 42:59 | 5 | 0:46:43 | |
7 | 425 | Paul Glass | 1015 | 7.6 | CRW |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 4386 | John Jones | 1140 | 1.0 | 34:34 | 4 | 0:30:19 |
2 | 3412 | Mark McArthur | 1089 | 2.0 | 33:50 | 4 | 0:31:04 |
3 | John Lyons | 1140 | 3.0 | 39:31 | 4 | 0:34:40 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 3412 | Mark McArthur | 1089 | 1.0 | 43:58 | 7 | 0:40:22 |
2 | John Lyons | 1140 | 2.0 | 45:24 | 6 | 0:46:28 | |
3 | 4386 | John Jones | 1140 | 3.0 | 45:58 | 6 | 0:47:03 |
4 | Oliver Yates | 1079 | 4.0 | 45:43 | 6 | 0:49:26 |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 1 |
2 | Steve Marshall | 1091 | 5.0 | RTD | |
2 | 1433 | Richard Howard | 1140 | 5.0 | RTD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 44:16 | 7 | 0:40:34 |
2 | 185967 | James Maxfield | 1091 | 2.0 | 46:44 | 7 | 0:42:50 |
3 | John Lyons | 1140 | 3.0 | 48:51 | 7 | 0:42:51 | |
4 | Steve Marshall | 1091 | 4.0 | 48:57 | 7 | 0:44:52 | |
5 | 2764 | Chris Fife-Schaw | 1140 | 5.0 | 52:45 | 7 | 0:46:16 |
6 | 4386 | John Jones | 1140 | 6.0 | 53:01 | 7 | 0:46:30 |
7 | Joe Edwards | 1198 | 7.0 | 44:30 | 5 | 0:52:00 | |
8 | 1425 | Gwyn Stockdale | 1162 | 36.0 | OOD | ||
8 | Caitlan | 36.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 43:01 | 8 | 0:39:26 |
2 | 185967 | James Maxfield | 1091 | 2.0 | 45:02 | 8 | 0:41:17 |
3 | John Lyons | 1140 | 3.0 | 47:12 | 8 | 0:41:24 | |
4 | 2764 | Chris Fife-Schaw | 1140 | 4.0 | 47:43 | 8 | 0:41:51 |
5 | 4386 | John Jones | 1140 | 5.0 | 48:12 | 8 | 0:42:17 |
6 | Anne Lyon | 1104 | 6.0 | 44:38 | 7 | 0:46:12 | |
7 | 1425 | Gwyn Stockdale | 1162 | 36.0 | RO | ||
7 | Caitlan | 36.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 46.05 | 5 | 0.40.25 | |
2 | John Lyons | 1140 | 2.0 | 46.28 | 5 | 0.40.46 | |
3 | 147612 | Chris Saunders | 1091 | 3.0 | 44.40 | 5 | 0.40.56 |
4 | 185967 | James Maxfield | 1091 | 4.0 | 45:51 | 5 | 0:42:02 |
5 | Steve Marshall | 1091 | 5.0 | 46.11 | 5 | 0.42.20 | |
6 | 4386 | John Jones | 1140 | 6.0 | 50:54 | 5 | 0:44:39 |
7 | Becky Lysaght | 1091 | 7.0 | 48.58 | 5 | 0.44.53 | |
8 | 425 | Paul Glass | 1015 | 8.0 | 50.36 | 5 | 0.49.51 |
9 | 2764 | Chris Fife-Schaw | 1140 | 9.0 | 50.56 | 4 | 0.55.51 |
10 | Andy Pearce | 1055 | 23.2 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 40:22 | 5 | 0:37:00 |
2 | Mick Ogle | 1140 | 2.0 | 43:51 | 5 | 0:38:28 | |
3 | 185967 | James Maxfield | 1091 | 3.0 | 42.28 | 5 | 0.38.55 |
4 | John Lyons | 1140 | 4.0 | 45:15 | 5 | 0:39:42 | |
5 | Steve Marshall | 1091 | 5.0 | 43.58 | 5 | 0.40.18 | |
6 | 2764 | Chris Fife-Schaw | 1140 | 6.0 | 46:23 | 5 | 0:40:41 |
7 | 425 | Paul Glass | 1015 | 7.0 | 46.51 | 5 | 0.46.09 |
8 | Anne Lyon | 1104 | 8.0 | 43.47 | 4 | 0.49.34 | |
9 | 4386 | John Jones | 1140 | 9.0 | 46.47 | 4 | 0.51.18 |
10 | 004 | John Messer | 1210 | 10.0 | 41.32 | 3 | 0.57.13 |
11 | Andy Pearce | 1055 | 23.2 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 1 |
2 | 185967 | James Maxfield | 1091 | 2.0 | 2 |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 1 |
2 | 185967 | James Maxfield | 1091 | 2.0 | 2 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 38:10 | 3 | 0:34:59 |
2 | 4386 | John Jones | 1140 | 2.0 | 40:06 | 3 | 0:35:11 |
3 | 185967 | James Maxfield | 1091 | 3.0 | 38:36 | 3 | 0:35:23 |
4 | 2764 | Chris Fife-Schaw | 1140 | 4.0 | 41:12 | 3 | 0:36:08 |
5 | Andy Pearce | 1055 | 5.0 | 40:05 | 3 | 0:38:00 | |
6 | 425 | Paul Glass | 1015 | 6.0 | 41:10 | 3 | 0:40:33 |
7 | Dick Brown | 1385 | 7.0 | 38:20 | 2 | 0:41:31 | |
8 | 004 | John Messer | 1210 | 8.0 | 34:08 | 2 | 0:42:19 |
9 | Rhonna | 10.0 | CRW | ||||
10 | Allan Edwards | 1198 | 16.3 | RO | |||
11 | Steve B | 36.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 38:37 | 4 | 0:35:24 |
2 | 185967 | James Maxfield | 1091 | 2.0 | 40:43 | 4 | 0:37:19 |
3 | 4386 | John Jones | 1140 | 3.0 | 44:03 | 4 | 0:38:38 |
3 | Andy Pearce | 1055 | 3.0 | 40:45 | 4 | 0:38:38 | |
5 | 2764 | Chris Fife-Schaw | 1140 | 5.0 | 44:15 | 4 | 0:38:49 |
6 | Dave Talbot | 1085 | 6.0 | 45:22 | 4 | 0:41:49 | |
7 | 004 | John Messer | 1210 | 7.0 | 41:35 | 3 | 0:45:49 |
8 | Anne Lyon | 1104 | 8.0 | 39:27 | 3 | 0:47:39 | |
9 | Manuel Garcia Zamora | 1198 | 9.0 | 34:00 | 2 | 0:56:46 | |
10 | Allan Edwards | 1198 | 16.3 | RO | |||
11 | Steve B | 36.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 42:58 | 7 | 0:39:23 |
2 | Andy Pearce | 1055 | 2.0 | 46:28 | 7 | 0:44:03 | |
3 | John Lyons | 1140 | 2.4 | RO | |||
4 | 185967 | James Maxfield | 1091 | 3.0 | 48:26 | 7 | 0:44:24 |
5 | 2764 | Chris Fife-Schaw | 1140 | 4.0 | 51:48 | 7 | 0:45:26 |
6 | Allan Edwards | 1198 | 5.0 | 55:10 | 7 | 0:46:03 | |
7 | 4386 | John Jones | 1140 | 6.0 | 52:54 | 7 | 0:46:24 |
8 | Dick Brown | 1385 | 7.0 | 50:31 | 5 | 0:51:04 | |
9 | 425 | Paul Glass | 1015 | 8.0 | 55:47 | 7 | 0:54:58 |
