venue burgee

Personal Handicap 2016

Hawley Lake Sail Training Centre

Results as of 22:10 on October 25, 2016

1 Rank

Sailed: 16, Discards: 7, To count: 9, Rating system: NHC1, Entries: 53, Scoring system: NHC
HelmName NHC1 Nett PH1
03/04/2016 12:00
PH2
17/04/2016 12:00
PH 3
1/05/2016 12:00
PH 4
22/06/2016 12:00
PH 5
19/06/2016 12:00
PH 6
26/06/2016 12:00
PH7
17/07/2016 12:00
PH8
03/07/2016 12:00
PH9
24/07/2016 12:00
PH10
31/07/2016 12:00
PH11
07/07/2016 12:00
PH12
21/08/2016 12:00
PH 13
11/09/2016 12:00
PH13A
25/09/2016 12:00
PH14
2/10/2016 12:00
PH15
23/10/2016 12:00
Mick Ogle 1140 16.8 (55.0 DNC) 2.0 (4.0) (55.0 DNC) 3.0 2.0 3.0 (55.0 DNC) 1.0 1.9 RO (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.9 RO 1.0
James Maxfield 1091 21.8 3.0 (55.0 DNC) 3.0 (55.0 DNC) 2.4 RO (55.0 DNC) 4.0 (55.0 DNC) 2.0 (55.0 DNC) 1.0 2.4 RO (55.0 DNC) (55.0 DNC) 2.0 2.0
Paul Glass 1015 34.0 5.0 6.0 (55.0 DNC) 4.0 4.0 (18.0 DNF) (55.0 DNC) 2.0 3.0 2.0 (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC)
Chris Fife-Schaw 1140 45.0 4.0 (55.0 DNC) 5.0 (14.0 RTD) 6.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 5.0 (55.0 DNC) (55.0 DNC) 3.0 3.0 4.0
John Jones 1140 58.5 8.0 5.0 (55.0 DNC) 9.0 (55.0 DNC) (10.0) 9.0 5.0 (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) 6.0 6.5 RO
Chris Saunders 1091 75.4 1.0 8.4 RO 1.0 (55.0 DNC) 2.0 (55.0 DNC) 2.0 3.0 (55.0 DNC) (55.0 DNC) 2.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC
John Lyons 1140 104.6 (55.0 DNC) 3.0 11.6 RO 8.0 7.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 4.0 55.0 DNC 5.0
Steve Marshall 1091 112.5 6.0 (55.0 DNC) 6.0 (55.0 DNC) 9.0 5.0 7.0 (55.0 DNC) 12.5 RO (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 7.0
Jane C   167.5 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 RTD 14.0 11.3 CRW 11.3 CRW (55.0 DNC) (55.0 DNC) 22.3 RO (55.0 DNC) 55.0 DNC 22.3 RO 1.0 11.3 CRW
Oliver Yates 1136 186.0 (55.0 DNC) 4.0 (55.0 DNC) 2.0 5.0 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) 1.0 55.0 DNC 55.0 DNC 55.0 DNC
Allan Edwards 995 191.3 (55.0 DNC) 1.0 (55.0 DNC) 1.0 1.0 1.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 21.3 RO
Louise Williams   201.6 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.7 CRW 7.7 CRW 12.0 1.0 (55.0 DNC) (55.0 DNC) 26.6 RO (55.0 DNC) 55.0 DNC 26.6 RO 55.0 DNC 10.0 DNF
Charlie Dorkins 1340 208.0 (55.0 DNC) (55.0 DNC) 2.0 3.0 16.0 6.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC
Greg Smith 944 242.5 7.0 (55.0 DNC) (55.0 DNC) 4.5 CRW (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) 5.0 3.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
John Messer 1420 253.0 11.0 RTD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 1.0 55.0 DNC 8.0 RTD 55.0 DNC 55.0 DNC 7.0 6.0
John Yarham 1200 258.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 8.0 (55.0 DNC) 10.0 7.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Tony Dorkins 1091 275.0 (55.0 DNC) 11.0 RTD (55.0 DNC) 11.0 11.0 11.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Richard Howard 1140 296.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 6.0 6.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 5.0 55.0 DNC 55.0 DNC
Mark McArthur 1089 302.0 (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 10.0 (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Chris Welch 1091 306.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 7.0 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
finn 1340 351.0 7.0 CRW 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 CRW (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Leo Yates 1400 354.0 (55.0 DNC) 8.0 CRW (55.0 DNC) (55.0 DNC) 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 55.0 DNC 55.0 DNC
Guy Richardson 1200 395.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Francesca 1340 401.0 (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Will M-Smith 944 405.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) 10.0 CRW (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Charlie Fernandez 1340 406.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Steve McGuire 1091 442.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Matt Colson 1091 442.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 55.0 DNC
John Bucksey 1198 442.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Carol Butcher 1200 443.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0
John Sturgeon 1173 443.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Ann Lyons 1135 445.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Alex Skinner 1198 445.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Alex Gladen 1079 446.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC
Ian Ellis   447.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 55.0 DNC 55.0 DNC
Cath, Fran & Hattie 1295 447.0 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Di Brown 1198 447.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Becky   449.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 CRW 55.0 DNC 55.0 DNC
Jeff Ellis 1079 449.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 CRW 55.0 DNC 55.0 DNC
Ross Rayner 1089 452.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Maria R 1089 453.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Joshua West 1340 453.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Tasha   454.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 CRW (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Rachel   458.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 CRW (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Lois H   458.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 CRW (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Freddie   458.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 CRW (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Hattie Owen   458.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Laureen   495.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 RO (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Rory   495.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 OOD (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Paul R   495.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 RO (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Steve Davis 1000 495.0 (55.0 DNC) 55.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Gwyn Stockdale   495.0 55.0 RO (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC
Kris Davis   495.0 55.0 OOD (55.0 DNC) 55.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC

PH1 - 03/04/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Chris Saunders 1091 1.0 40:48 7 0:37:24
John Bucksey 1198 2.0 46:10 7 0:38:32
James Maxfield 1091 3.0 42:45 7 0:39:11
Chris Fife-Schaw 1140 4.0 45:40 7 0:40:04
Paul Glass 1015 5.0 41:11 7 0:40:34
Steve Marshall 1091 6.0 45:22 7 0:41:35
Greg Smith 944 7.0 39:36 7 0:41:57
finn 1340 7.0 CRW    
John Jones 1140 8.0 48:55 7 0:42:55
John Messer 1420 11.0 RTD    
Gwyn Stockdale   55.0 RO    
Kris Davis   55.0 OOD    

PH2 - 17/04/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Allan Edwards 995.000 1.0 38:25 45 0:38:37
Mick Ogle 1140.000 2.0 38:41 35 0:43:38
John Lyons 1140.000 3.0 39:01 35 0:44:00
Oliver Yates 1136.000 4.0 39:07 35 0:44:16
John Jones 1122.235 5.0 39:57 35 0:45:46
Paul Glass 1046.200 6.0 38:46 35 0:47:39
finn 1340.000 7.0 43:09 25 0:57:58
Leo Yates 1400.000 8.0 CRW    
Francesca 1340.000 8.0 44:02 25 0:59:09
Chris Saunders 1102.065 8.4 RO    
Tony Dorkins 1091.000 11.0 RTD    
Steve Davis 1000.000 55.0 OOD    

PH 3 - 1/05/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Chris Saunders 1102.065 1.0 49:25 5 0:44:50
Charlie Dorkins 1340.000 2.0 63:39 5 0:47:30
James Maxfield 1087.123 3.0 52:52 5 0:48:38
Mick Ogle 1134.586 4.0 57:08 5 0:50:21
Chris Fife-Schaw 1117.617 5.0 57:30 5 0:51:27
Steve Marshall 1076.942 6.0 57:14 5 0:53:09
Cath, Fran & Hattie 1295.000 7.0 28:08 2 0:54:19
Mark McArthur 1089.000 8.0 59:56 5 0:55:02
Chris Welch 1091.000 9.0 54:34 4 1:02:31
John Lyons 1132.064 11.6 RO    
Kris Davis 0.000 55.0 OOD    

PH 4 - 22/06/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Allan Edwards 1081.885 1.0 44:46 4 0:41:23
Oliver Yates 1128.676 2.0 49:42 4 0:44:02
Charlie Dorkins 1324.044 3.0 58:44 4 0:44:22
Paul Glass 1067.702 4.0 49:45 4 0:46:36
Greg Smith 977.965 4.5 CRW    
Alex Skinner 1198.000 5.0 58:50 4 0:49:07
John Yarham 1200.000 6.0 60:50 4 0:50:42
Di Brown 1198.000 7.0 60:57 4 0:50:53
John Lyons 1132.064 8.0 58:18 4 0:51:30
John Jones 1114.569 9.0 60:30 4 0:54:17
Will M-Smith 944.000 10.0 53:10 4 0:56:19
Tony Dorkins 1091.000 11.0 61:53 4 0:56:43
Chris Fife-Schaw 1117.548 14.0 RTD    
Tasha 0.000 14.0 CRW    

PH 5 - 19/06/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Allan Edwards 1112.326 1.0 36:06 4 0:32:27
Chris Saunders 1156.102 2.0 37:35 4 0:32:31
James Maxfield 1120.913 2.4 RO    
Mick Ogle 1132.982 3.0 40:07 4 0:35:24
Paul Glass 1112.064 4.0 40:10 4 0:36:07
Oliver Yates 1154.056 5.0 42:12 4 0:36:34
Chris Fife-Schaw 1117.548 6.0 43:06 4 0:38:34
John Lyons 1107.303 7.0 43:03 4 0:38:53
Louise Williams 0.000 7.7 CRW    
John Yarham 1157.431 8.0 45:14 4 0:39:05
Steve Marshall 1086.209 9.0 42:33 4 0:39:10
Mark McArthur 1086.517 10.0 42:42 4 0:39:18
Tony Dorkins 1063.791 11.0 43:50 4 0:41:12
Chris Welch 1068.998 12.0 44:04 4 0:41:13
Joshua West 1340.000 13.0 44:25 3 0:44:12
Leo Yates 1400.000 14.0 46:27 3 0:44:14
Charlie Fernandez 1340.000 15.0 44:38 3 0:44:25
Charlie Dorkins 1284.112 16.0 45:36 3 0:47:21
Jane C 0.000 19.0 RTD    

PH 6 - 26/06/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Allan Edwards 1163.656 1.0 33:38 5 0:28:54
Mick Ogle 1139.811 2.0 37:43 5 0:33:05
Greg Smith 977.965 3.0 34:47 5 0:35:34
Richard Howard 1140.000 4.0 41:17 5 0:36:13
Steve Marshall 1087.515 5.0 40:05 5 0:36:51
Charlie Dorkins 1253.820 6.0 46:13 5 0:36:52
John Lyons 1103.199 7.0 41:05 5 0:37:14
finn 1293.812 7.0 CRW    
Louise Williams 0.000 7.7 CRW    
Francesca 1292.706 8.0 48:21 5 0:37:24
Chris Fife-Schaw 1111.665 9.0 42:17 5 0:38:02
John Jones 1086.836 10.0 41:24 5 0:38:06
Will M-Smith 1002.322 10.0 CRW    
Tony Dorkins 1063.244 11.0 50:40 5 0:47:39
Ross Rayner 1089.000 12.0 52:00 4 0:59:41
Maria R 1089.000 13.0 46:23 3 1:10:59
Jane C 0.000 14.0 47:55 5 0:00:00
Paul Glass 1124.583 18.0 DNF    
Rachel 0.000 18.0 CRW    
Lois H 0.000 18.0 CRW    
Freddie   18.0 CRW    
Hattie Owen 0.000 18.0 DNF    
Rory 0.000 55.0 OOD    
Paul R 0.000 55.0 RO    

PH7 - 17/07/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Allan Edwards 1213.497 1.0 50:11 4 0:41:21
Chris Saunders 1179.327 2.0 55:12 4 0:46:48
Mick Ogle 1152.120 3.0 55:43 4 0:48:22
James Maxfield 1120.913 4.0 55:55 4 0:49:53
Mark McArthur 1086.775 5.0 55:00 4 0:50:37
Guy Richardson 1200.000 6.0 1:02:23 4 0:51:59
Steve Marshall 1094.679 7.0 57:26 4 0:52:28
Charlie Dorkins 1194.421 8.0 1:05:06 4 0:54:30
John Jones 1082.954 9.0 59:55 4 0:55:20
John Yarham 1138.003 10.0 1:04:49 4 0:56:57
Tony Dorkins 1022.699 11.0 1:2:57 4 1:01:33
Jane C 292.591 11.3 CRW    
Louise Williams 0.000 12.0 1:02:06 4 0:00:00
Laureen 0.000 55.0 RO    

PH8 - 03/07/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Louise Williams 297.065 1.0 44:50 2 0:15:06
Paul Glass 1124.583 2.0 38:45 2 0:34:27
Chris Saunders 1145.638 3.0 39:46 2 0:34:43
Oliver Yates 1146.282 4.0 40:48 2 0:35:36
John Jones 1052.476 5.0 40:29 2 0:38:28
Richard Howard 1120.737 6.0 43:14 2 0:38:35
John Yarham 1102.163 7.0 48:29 2 0:43:59
Jane C 292.591 11.3 CRW    

PH9 - 24/07/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Mick Ogle 1121.465 1.0 38:08 5 0:34:00
James Maxfield 1095.863 2.0 38:13 5 0:34:52
Paul Glass 1083.849 3.0 38:24 5 0:35:26
Guy Richardson 1161.011 4.0 43:08 5 0:37:09
Greg Smith 1021.252 5.0 39:25 5 0:38:36
Richard Howard 1052.556 6.0 41:02 5 0:38:59
John Yarham 1021.083 7.0 42:37 5 0:41:44
Steve Marshall 1069.507 12.5 RO    

PH10 - 31/07/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
John Messer 1420.000 1.0 49:56 6 0:35:10
Mick Ogle 1144.859 1.9 RO    
Paul Glass 1113.231 2.0 43:47 6 0:39:20
Greg Smith 1059.851 3.0 41:46 6 0:39:24
Mark McArthur 1078.138 4.0 46:30 6 0:43:08
Oliver Yates 1082.165 5.0 47:27 6 0:43:51
Chris Fife-Schaw 1093.284 6.0 48:47 6 0:44:37
John Jones 1021.604 7.0 47:40 6 0:46:40

PH11 - 07/07/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
James Maxfield 1123.303 1.0 48:53 5 0:43:31
Chris Saunders 1089.224 2.0 47:46 5 0:43:51
John Sturgeon 1173.000 3.0 57:09 5 0:48:43
John Lyons 1096.908 4.0 53:35 5 0:48:51
Chris Fife-Schaw 1083.877 5.0 55:05 5 0:50:49
Charlie Fernandez 1306.942 6.0 56:11 4 0:53:44
Chris Welch 1066.955 7.0 57:41 5 0:54:04
Charlie Dorkins 1152.719 8.0 53:16 4 0:57:46
Jane C 292.591 22.3 RO    
Louise Williams 371.519 26.6 RO    

PH12 - 21/08/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Chris Saunders 1171.618 1.0 36:45 7 0:31:22
Steve McGuire 1091.000 2.0 38:15 7 0:35:04
James Maxfield 1187.219 2.4 RO    
Chris Welch 1097.466 3.0 39:40 7 0:36:09
Paul Glass 1120.061 4.0 44:55 7 0:40:06
Ann Lyons 1135.000 5.0 48:07 7 0:42:24
John Messer 1395.846 8.0 RTD    

PH 13 - 11/09/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Oliver Yates 1078.887 1.0 35:07 4 0:32:33
Leo Yates 1359.907 2.0 33:15 3 0:32:36
John Jones 1028.057 3.0 34:24 3 0:44:37

PH13A - 25/09/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Mick Ogle 1144.859 1.0 36:35 7 0:31:57
Matt Colson 1091 2.0 36:41 7 0:33:37
Chris Fife-Schaw 1119.780 3.0 39:26 7 0:35:13
John Lyons 1135.886 4.0 40:58 7 0:36:04
Richard Howard 1073.213 5.0 39:53 7 0:37:10
Alex Gladen 1079 6.0 42:00 7 0:38:55
Ian Ellis   7.0 47:14 7 0:00:00
Becky   9.0 CRW    
Jeff Ellis 1079.000 9.0 CRW    
Jane C 292.591 22.3 RO    
Louise Williams 371.519 26.6 RO    

PH14 - 2/10/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Jane C 292.591 1.0 44:14 4 0:18:54
Mick Ogle 1175.441 1.9 RO    
James Maxfield 1187.219 2.0 41:36 5 0:35:02
Chris Fife-Schaw 1136.777 3.0 43:18 5 0:38:05
Paul Glass 1061.566 4.0 40:30 5 0:38:09
Steve Marshall 1069.507 5.0 42:07 5 0:39:23
John Jones 1073.257 6.0 42:57 5 0:40:01
John Messer 1395.846 7.0 46:06 4 0:41:17

PH15 - 23/10/2016 at 12:00

Start: Start 1, Finishes: Place
HelmName NHC1 Points Elapsed Laps Corrected
Mick Ogle 1175.441 1.0 33:08 4 0:28:11
James Maxfield 1119.857 2.0 33:44 4 0:30:07
Carol Butcher 1200 3.0 37:39 4 0:31:23
Chris Fife-Schaw 1072.998 4.0 34:38 4 0:32:17
John Lyons 1152.817 5.0 39:28 4 0:34:14
John Messer 1232.913 6.0 43:32 4 0:35:19
John Jones 1034.621 6.5 RO    
Steve Marshall 1038.745 7.0 37:11 4 0:35:48
Louise Williams 371.519 10.0 DNF    
Jane C 351.073 11.3 CRW    
Allan Edwards 1196.810 21.3 RO    

www.hawleylake.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com