Rank | SailNo | HelmName | PY | Nett | Regatta 1 10/7/16 11:00 |
Regatta2 10/7/16 12:00 |
Regatta3 10/7/16 13:30 |
Regatta4 10/7/16 15:00 |
---|---|---|---|---|---|---|---|---|
1st | James Maxfield | 1091 | 3.0 | 1.0 | 1.0 | (3.0) | 1.0 | |
2nd | 169216 | Steve Marshall | 1091 | 6.0 | (3.0) | 2.0 | 1.0 | 3.0 |
3rd | 356 | Allan Edwards | 995 | 9.0 | 2.0 | 3.0 | (4.0) | 4.0 |
4th | Mick Ogle | 1140 | 13.0 | (9.0 DNC) | 9.0 dnc | 2.0 | 2.0 | |
5th | Jane | 1089 | 17.0 | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | |
6th | Louise | 21.0 | 6.0 CRW | 6.0 crw | (9.0 DNC) | 9.0 DNC | ||
7th | Paul R | 24.0 | 6.0 RO | 6.0 ro | 6.0 OOD | 6.0 RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | James Maxfield | 1091 | 1.0 | 34:34 | 4 | 0:31:41 | |
2 | 356 | Allan Edwards | 995 | 2.0 | 32:01 | 4 | 0:32:11 |
3 | 169216 | Steve Marshall | 1091 | 3.0 | 35:34 | 4 | 0:32:36 |
4 | Jane | 1089 | 4.0 | 32:49 | 3 | 0:40:11 | |
5 | Louise | 6.0 | CRW | ||||
5 | Paul R | 6.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | James Maxfield | 1091 | 1.0 | 23:26 | 3 | 0:21:29 | |
2 | 169216 | Steve Marshall | 1091 | 2.0 | 23:42 | 3 | 0:21:43 |
3 | 356 | Allan Edwards | 995 | 3.0 | 25:31 | 3 | 0:25:39 |
4 | Jane | 1089 | 4.0 | 29:38 | 3 | 0:27:13 | |
5 | Louise | 6.0 | crw | ||||
5 | Paul R | 6.0 | ro |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 169216 | Steve Marshall | 1091 | 1.0 | 33:54 | 4 | 0:31:04 |
2 | Mick Ogle | 1140 | 2.0 | 35:31 | 4 | 0:31:09 | |
3 | James Maxfield | 1091 | 3.0 | 36:32 | 4 | 0:33:29 | |
4 | 356 | Allan Edwards | 995 | 4.0 | 36:53 | 4 | 0:37:04 |
5 | Paul R | 6.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | James Maxfield | 1091 | 1.0 | 34:59 | 4 | 0:32:04 | |
2 | Mick Ogle | 1140 | 2.0 | 36:39 | 4 | 0:32:09 | |
3 | 169216 | Steve Marshall | 1091 | 3.0 | 37:38 | 4 | 0:34:30 |
4 | 356 | Allan Edwards | 995 | 4.0 | 39:03 | 4 | 0:39:15 |
5 | Paul R | 6.0 | RO |
Sailwave Scoring Software 2.19.8
www.sailwave.com