| Rank | SailNo | HelmName | PY | Nett | S1 24/04/2106 14:00 |
S2 24/04/2106 15:00 |
S3 01/05/2106 14:00 |
S4 01/05/2106 15:00 |
S5 08/05/2106 14:00 |
S6 08/05/2106 15:00 |
S7 22/05/2106 14:00 |
S8 22/05/2106 15:00 |
S9 12/06/2106 15:00 |
S10 19/06/2106 14:00 |
S11 19/06/2106 15:00 |
S12 26/06/2106 14:00 |
S13 26/06/2106 15:00 |
S14 03/07/2106 14:00 |
S15 03/07/2106 15:01 |
S16 17/07/2106 15:00 |
S17 17/07/2106 15:01 |
S18 24/07/2106 14:00 |
S19 24/07/2106 15:00 |
S20 31/07/2106 14:00 |
S21 31/07/2106 15:00 |
S22 08/08/2106 14:00 |
S23 08/08/2106 15:00 |
S24 14/08/2106 14:19 |
S25 14/08/2106 15:36 |
S26 21/08/2106 !3:00 |
R27 21/08/2106S27 14:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 147612 | Chris Saunders | 1091 | 14.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (2.0) | 1.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 RO | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 |
| 2nd | James Maxfield | 1091 | 32.2 | (48.0 DNC) | (48.0 DNC) | 4.0 | 2.0 | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.3 RO | 2.3 RO | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 2.3 RO | 2.3 RO | |
| 3rd | 4831 | John Lyon | 1140 | 32.6 | 1.0 | 2.0 | 2.3 RO | 2.3 RO | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 5.0 | 4.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (6.0) | (7.0 RTD) | 1.0 | 2.0 | (48.0 DNC) | (48.0 DNC) |
| 4th | Steve McQuire | 1091 | 37.0 | (48.0 DNC) | (48.0 DNC) | (5.0) | 3.0 | (5.0) | (5.0) | (5.0) | 1.0 | (48.0 DNC) | (6.0) | (5.0) | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | (5.0) | 1.0 | 4.0 | 3.0 | (11.0 RTD) | (48.0 DNC) | 3.0 | 3.0 | (48.0 DNC) | 3.0 | |
| 5th | 4386 | John Jones | 1140 | 47.6 | 3.4 RO | 3.4 RO | (48.0 DNC) | (48.0 DNC) | 3.4 RO | 3.4 RO | 4.0 | 4.0 | (48.0 DNC) | (12.0) | (7.0) | (7.0) | (8.0 DNF) | 3.0 | 2.0 | (8.0) | 5.0 | 3.0 | 5.0 | (7.0) | 5.0 | (48.0 DNC) | (48.0 DNC) | 2.0 | 1.0 | (48.0 DNC) | (48.0 DNC) |
| 6th | Paul Glass | 1015 | 66.8 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | 6.0 | 6.0 | (48.0 DNC) | 3.0 | 4.8 CRW | 8.0 | (48.0 DNC) | (48.0 DNC) | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 3.0 | 6.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 4.0 | |
| 7th | John Messor | 1200 | 85.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | (13.0) | (15.0 RTD) | (9.0) | 5.0 | 6.0 | 4.0 | (11.0) | 7.0 | 9.0 RTD | 7.0 | 5.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | 5.0 | 5.0 | 8.0 RTD | (48.0 DNC) | |
| 8th | 356 | Allan Edwards | 995 | 98.0 | 3.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | 7.0 RO | 3.0 | 6.0 | 4.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 5.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC |
| 9th | Anne Lyon | 1135 | 106.0 | 8.0 | 7.0 | 11.0 RTD | 7.0 | 8.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | 8.0 CRW | (14.0) | 9.0 | (48.0 DNC) | (48.0 DNC) | 8.0 | 7.0 RTD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 CRW | 8.0 CRW | 2.0 | 6.0 | |
| 10th | Chris Fife-Schaw | 1140 | 122.8 | 5.0 | 4.0 | 3.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | 8.8 RO | 9.0 | 15.0 RTD | 5.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 4.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | |
| 11th | Mick Ogle | 1140 | 260.0 | 21.4 OOD | 21.4 OOD | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.5 CRW | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 21.4 RO | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 21.4 RO | 21.4 RO | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1.5 CRW | 2.0 | |
| 12th | Chris Welch | 1091 | 261.0 | (48.0 DNC) | (48.0 DNC) | 8.0 | 6.0 | 6.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 11.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 7.0 | 4.0 | 48.0 DNC | 48.0 DNC | 4.0 | 5.0 | |
| 13th | John Yarham | 1138 | 269.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | 5.0 | 17.0 RTD | 11.0 | (48.0 DNC) | (48.0 DNC) | 7.0 | 3.0 | 9.0 | 6.0 | 6.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 14th | 169216 | Steve Marshall | 1091 | 271.8 | 6.0 | 5.0 | 6.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 2.0 | 6.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 19.4 RO | 19.4 RO | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC |
| 15th | Oliver Yates | 1136 | 289.0 | 4.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 DNF | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 16th | Mark McArthur | 1089 | 391.0 | (48.0 DNC) | (48.0 DNC) | 7.0 | 10.0 RTD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 11.0 RTD | (48.0 DNC) | (48.0 DNC) | 8.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 17th | Steve Davis | 970 | 479.6 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 34.3 OOD | 34.3 OOD | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 12.0 RTD | 48.0 DNC | 48.0 DNC | 4.0 | 4.0 | 48.0 DNC | 48.0 DNC | |
| 18th | Guy Richardson | 1200 | 493.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 6.0 | 48.0 DNC | 2.0 | 48.0 DNC | 3.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 19th | Richard Howard | 1000 | 550.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 20th | Harry Whitfield | 1091 | 581.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 2.0 | 3.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 21st | Carol Butcher | 1200 | 591.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 4.0 | 48.0 DNC | 48.0 DNC | 11.0 RTD | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 22nd | Len Dean | 1165 | 596.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | 12.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 23rd | John Sturgeon | 1200 | 627.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 3.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 24th | Karel Coetzee | 1295 | 629.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 5.0 | 48.0 DNC | |
| 25th | Comet Versa ? | 1165 | 629.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 26th | Tony Dorkins | 1091 | 630.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 6.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 27th | James Miller | 1091 | 630.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 28th | Bosun 7 | 1198 | 631.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 29th | Josh | 1290 | 632.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 8.0 CRW | 48.0 DNC | |
| 30th | Bosun 6 | 1198 | 632.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 8.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 31st | Matt Coulson | 1100 | 632.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 8.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 32nd | D Brown | 1198 | 632.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 33rd | Bosun 9 | 1198 | 633.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 9.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | |
| 34th | Steve Comet Duo ? | 633.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 35th | Fred Howard | 637.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 13.0 CRW | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 36th | Jey | 638.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 14.0 RTD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 36th | Emma | 638.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 14.0 RTD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 36th | Fi Edwards | 638.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 14.0 RTD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 39th | Jane | 672.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 RO | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 RO | 48.0 RO | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 39th | Kris Davis | 672.0 | (48.0 DNC) | (48.0 DNC) | 48.0 OOD | 48.0 OOD | (48.0 DNC) | (48.0 DNC) | 48.0 OOD | 48.0 RO | 48.0 OOD | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 39th | Rory | 672.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 OOD | 48.0 OOD | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 39th | Gwyn | 672.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 RO | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 39th | Dan Druce | 672.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 RO | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 39th | Louise | 672.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 RO | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 RO | 48.0 RO | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 39th | Paul R | 672.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 RO | 48.0 RO | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | ||
| 39th | David Morgan | 1198 | 672.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 RO | 48.0 RO | 48.0 DNC | 48.0 DNC |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 4831 | John Lyon | 1140 | 1.0 | 36:25 | 4 | 0:31:57 |
| 2 | 147612 | Chris Saunders | 1091 | 2.0 | 35:26 | 4 | 0:32:29 |
| 3 | 356 | Allan Edwards | 995 | 3.0 | 35:18 | 4 | 0:35:29 |
| 4 | 4386 | John Jones | 1140 | 3.4 | RO | ||
| 5 | Oliver Yates | 1136 | 4.0 | 40:58 | 4 | 0:36:04 | |
| 6 | Chris Fife-Schaw | 1140 | 5.0 | 41:58 | 4 | 0:36:49 | |
| 7 | 169216 | Steve Marshall | 1091 | 6.0 | 41:44 | 4 | 0:38:15 |
| 8 | Paul Glass | 1015 | 7.0 | 41:30 | 4 | 0:40:53 | |
| 9 | Anne Lyon | 1135 | 8.0 | 37:54 | 3 | 0:44:31 | |
| 10 | Mick Ogle | 1140 | 21.4 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 40:51 | 5 | 0:37:27 |
| 2 | 4831 | John Lyon | 1140 | 2.0 | 47:31 | 5 | 0:41:41 |
| 3 | Oliver Yates | 1136 | 3.0 | 47:42 | 5 | 0:41:59 | |
| 4 | 4386 | John Jones | 1140 | 3.4 | RO | ||
| 5 | Chris Fife-Schaw | 1140 | 4.0 | 48:26 | 5 | 0:42:29 | |
| 6 | 169216 | Steve Marshall | 1091 | 5.0 | 46:45 | 5 | 0:42:51 |
| 7 | 356 | Allan Edwards | 995 | 6.0 | 43:03 | 5 | 0:43:16 |
| 8 | Anne Lyon | 1135 | 7.0 | 44:16 | 3 | 1:05:00 | |
| 9 | Mick Ogle | 1140 | 21.4 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 36:41 | 4 | 0:33:37 |
| 2 | Mick Ogle | 1140 | 2.0 | 39:47 | 4 | 0:34:54 | |
| 3 | 4831 | John Lyon | 1140 | 2.3 | RO | ||
| 4 | Chris Fife-Schaw | 1140 | 3.0 | 41:19 | 4 | 0:36:15 | |
| 5 | James Maxfield | 1091 | 4.0 | 39:59 | 4 | 0:36:39 | |
| 6 | Steve McQuire | 1091 | 5.0 | 40:23 | 4 | 0:37:01 | |
