| SailNo | HelmName | PY | Nett | Pursuit 1 08/04/2016 19:00 |
Pursuit 2 15/04/2016 19:00 |
Pursuit 3 24/04/2016 19:00 |
Pursuit 4 29/04/2016 19:00 |
Pursuit 5 29/04/2016 19:00 |
Pursuit 6 13/05/2016 19:00 |
Pursuit 7 20/05/2016 19:00 |
Pursuit 8 27/05/2016 19:00 |
Pursuit 9 03/06/2016 19:00 |
Pursuit 10 10/06/2016 19:00 |
Pursuit 11 17/06/2016 19:00 |
Pursuit 12 12/08/2016 19:00 |
Pursuit 13 1/07/2016 19:00 |
Pursuit 14 8/07/2016 19:00 |
Pursuit 15 15/07/2016 19:00 |
Pursuit 16 22/07/2016 19:00 |
Pursuit 17 29/07/2016 19:00 |
Pursuit 18 06/08/2016 19:00 |
Pursuit 19 12/08/2016 19:00 |
Pursuit 20 19/08/2016 19:00 |
Pursuit 21 26/08/2016 19:00 |
Pursuit 22 02/09/2016 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 980 | 29.0 | 3.0 | (5.0) | (56.0 DNC) | (8.0 RTD) | (56.0 DNC) | (5.0) | 3.0 | 1.0 | 2.0 | (56.0 DNC) | 3.0 | 1.0 | (8.0) | 2.0 | 2.0 | (56.0 DNC) | 4.0 | 1.0 | 5.0 | (56.0 DNC) | 2.0 | (56.0 DNC) | |
| Carol Butcher | 1200 | 29.5 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.5 CRW | 2.0 | (7.0) | (56.0 DNC) | (56.0 DNC) | (5.0) | 4.0 | (5.0) | 2.0 | (9.0) | (56.0 DNC) | 2.0 | 3.0 | 4.0 | |
| 356 | Allan Edwards | 995 | 33.6 | 5.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | (10.0) | (9.0) | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | 2.8 RO | (56.0 DNC) | 2.8 RO |
| Martin Wetten | 1130 | 38.0 | 1.0 | (56.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | 4.0 | 1.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | (6.0) | 6.0 | (56.0 DNC) | (56.0 DNC) | 5.0 | 2.0 | |
| Tim Rivers | 1071 | 40.0 | (56.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 1.0 | 6.0 | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | 2.0 | 1.0 | (56.0 DNC) | 1.0 | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | |
| Guy Richardson | 1200 | 46.0 | 4.0 | 1.0 | 1.0 | 3.0 | (8.0) | (7.0) | 5.0 | (7.0) | 6.0 | (56.0 DNC) | 6.0 | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (7.0) | (56.0 DNC) | 2.0 | (56.0 DNC) | 6.0 | 3.0 | |
| John Yarham | 1138 | 72.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | 8.0 | 4.0 | 4.0 | 5.0 | 3.0 | 9.0 | 6.0 | 3.0 | 7.0 | (10.0) | 7.0 | (10.0) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (10.0) | 9.0 | |
| Paul Glass | 1015 | 122.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 6.0 | (56.0 DNC) | 8.0 | 5.0 | (56.0 DNC) | 5.0 | 8.0 | (56.0 DNC) | 9.0 | 4.0 | 8.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | 56.0 DNC | 6.0 | |
| Mick Ogle | 255.3 | (56.0 DNC) | 21.3 RO | (56.0 DNC) | (56.0 DNC) | 2.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | 56.0 DNC | 1.0 | 56.0 DNC | 56.0 DNC | 1.0 | 56.0 DNC | 1.0 | ||
| David Talbot | 274.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | 9.0 | 56.0 DNC | 5.0 | 8.0 | 56.0 DNC | 5.0 | 56.0 DNC | 56.0 DNC | ||
| John Turner | 1198 | 303.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 12.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 | (56.0 DNC) | (56.0 DNC) | 6.0 | 56.0 DNC | 56.0 DNC | 11.0 | 56.0 DNC | 56.0 DNC | 8.0 | 9.0 | 11.0 | |
| Steve Marshall | 1091 | 307.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | (56.0 DNC) | 2.0 | 2.0 | 6.0 | (56.0 DNC) | 6.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 4.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | |
| K70 | Steve Davis | 970 | 343.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | (56.0 DNC) | 6.0 | 16.0 RTD | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 11.0 | 2.0 | 56.0 DNC | 13.0 | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC |
| Michelle Gladen | 1091 | 357.8 | 6.0 | 29.8 OOD | 5.0 | (56.0 DNC) | 9.0 | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | |
| Neal Payne | 1130 | 383.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | 8.0 | (56.0 DNC) | 11.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 10.0 | 56.0 DNC | 6.0 | 56.0 DNC | 56.0 DNC | |
| Mike Wordale | 1160 | 412.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 8.0 | 5.0 | 3.0 | 3.0 | 1.0 | 56.0 DNC | |
| John Messer | 428.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 7.0 | 6.0 | 9.0 | 56.0 DNC | 6.0 | 56.0 DNC | 8.0 | 56.0 DNC | ||
| Alex Skinner | 435.4 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.7 CRW | 8.7 CRW | 9.0 | 10.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 7.0 | ||
| David Hicks | 496.0 | (56.0 DNC) | (56.0 DNC) | 12.0 CRW | (56.0 DNC) | 13.0 | 13.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Steve McGuire | 516.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 4.0 | 56.0 DNC | ||
| John Lyon | 534.8 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 44.6 RO | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 44.6 RO | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 4.0 | 56.0 DNC | 44.6 OOD | 56.0 DNC | 5.0 | ||
| Andy Whapshott | 555.3 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 46.3 RO | (56.0 DNC) | 3.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| 132 | John Sturgeon | 1165 | 570.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 3.0 | 7.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC |
| Anne Lyon | 1135 | 574.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | |
| Karel Coetzee | 575.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 8.0 | 7.0 | 56.0 DNC | 56.0 DNC | ||
| James Miller | 577.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Natasha Skinner | 1198 | 580.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | 12.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | |
| Stephen Deakn | 583.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 12.0 | 11.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| 150 | Steve Linton | 1178 | 617.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC |
| DT and Stem Deakin | 620.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 4.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Joe Edwards | 623.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Steve and Mel | 624.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 8.0 | ||
| D Brown | 624.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 8.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Joe Edwards | 624.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 8.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| steven and simon | 626.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 10.0 | ||
| Sienna Skinner | 626.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 CRW | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Justin Berry | 626.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Andy Finlayson | 627.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Bob and Lola | 628.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 12.0 | ||
| Steve Bavistock | 1198 | 628.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 12.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | |
| Jane Colson | 628.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 12.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Bosun 6 | 629.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 13.0 | ||
| Will Mayhew-Smith | 629.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 CRW | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Emma Bowater | 629.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 CRW | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| ginney and john | 630.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 14.0 | ||
| Dave Stockdale | 630.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| bosun 4 | 631.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 15.0 | ||
| Miles Rivers | 631.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 15.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Jackie Peck | 633.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 17.0 CRW | ||
| ka | 672.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Matt Coulson | 672.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 RO | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 RO | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| DT and Stem Deakin | 672.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| Andy Pearce | 672.0 | (56.0 DNC) | (56.0 DNC) | 56.0 RO | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 RO | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | ||
| 1154 | Duncan Waghorne | 1053 | 672.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 RO | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC |
| SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|
| Martin Wetten | 1130 | 1.0 | 1 | |
| Carol Butcher | 1200 | 2.0 | 2 | |
| Greg Smith | 980 | 3.0 | 3 | |
| Guy Richardson | 1200 | 4.0 | 4 | |
| 356 | Allan Edwards | 995 | 5.0 | 5 |
| Michelle Gladen | 1091 | 6.0 | 6 |
| SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|
| Guy Richardson | 1200 | 1.0 | 1 | |
| Carol Butcher | 1200 | 2.0 | 2 | |
| 356 | Allan Edwards | 995 | 3.0 | 3 |
| Tim Rivers | 1071 | 4.0 | 4 | |
| Greg Smith | 980 | 5.0 | 5 | |
| Mick Ogle | 21.3 | RO | ||
| Michelle Gladen | 1091 | 29.8 | OOD |
| SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|
| Guy Richardson | 1200 | 1.0 | 1 | |
| Martin Wetten | 1130 | 2.0 | 2 | |
| Carol Butcher | 1200 | 3.0 | 3 | |
| Tim Rivers | 1071 | 4.0 | 4 | |
| Michelle Gladen | 1091 | 5.0 | 5 | |
| David Hicks | 12.0 | CRW | ||
| Andy Pearce | 56.0 | RO |
| SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|
| Carol Butcher | 1200 | 1.0 | 1 | |
| Martin Wetten | 1130 | 2.0 | 2 | |
| Guy Richardson | 1200 | 3.0 | 3 | |
| Tim Rivers | 1071 | 4.0 | 4 | |
| David Talbot | 5.0 | 5 | ||
| Greg Smith | 980 | 8.0 | RTD | |
| Andy Whapshott | 46.3 | RO |
| SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|
| Carol Butcher | 1200 | 1.0 | 1 | |
| Mick Ogle | 2.0 | 2 | ||
| Martin Wetten | 1130 | 3.0 | 3 | |
| Tim Rivers | 1071 | 4.0 | 4 | |
| Steve Marshall | 1091 | 5.0 | 5 | |
| Paul Glass | 1015 | 6.0 | 6 | |
| John Yarham | 1138 | 7.0 | 7 | |
| Guy Richardson | 1200 | 8.0 | 8 | |
| Michelle Gladen | 1091 | 9.0 | 9 | |
| 356 | Allan Edwards | 995 | 10.0 | 10 |
| David Talbot | 11.0 | 11 | ||
| Jane Colson | 12.0 | 12 | ||
| David Hicks | 13.0 | 13 | ||
| Dave Stockdale | 14.0 | 14 | ||
| Miles Rivers | 15.0 | 15 | ||
| John Lyon | 44.6 | RO |
| SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|
| Mick Ogle | 1.0 | 1 | ||
| Martin Wetten | 1130 | 2.0 | 2 | |
| Andy Whapshott | 3.0 | 3 | ||
| Steve McGuire | 4.0 | 4 | ||
| Greg Smith | 980 | 5.0 | 5 | |
| Tim Rivers | 1071 | 6.0 | 6 | |
| Guy Richardson | 1200 | 7.0 | 7 | |
| John Yarham | 1138 | 8.0 | 8 | |
| 356 | Allan Edwards | 995 | 9.0 | 9 |
| Justin Berry | 10.0 | 10 | ||
| Andy Finlayson | 11.0 | 11 | ||
| John Turner | 1198 | 12.0 | 12 | |
| David Hicks | 13.0 | 13 |
| SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|
| Tim Rivers | 1071 | 1.0 | 1 | |
