Rank | HelmName | PY | Nett | Aut 1 24/04/2106 14:00 |
Aut 2 4/9/2106 15:00 |
Aut 3 11/9/2106 14:00 |
Aut 4 11/9/2106 15:00 |
Aut 5 11/9/2106 14:40 |
5A 25/09/2106 14:00 |
Aut 5 B 25/09/2106 15:00 |
Aut 6 02/10/2106 14:00 |
Aut 7 02/10/2106 15:00 |
Aut 8 09/10/2106 14:00 |
Aut 9 09/10/2106 15:00 |
Aut 10 16/10/2106 13:45 |
Aut 11 16/10/2106 14:45 |
Aut 12 23/10/2106 14:00 |
Aut 13 23/10/2106 15:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Steve McGuire | 1091 | 13.0 | (40.0 DNC) | (40.0 DNC) | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | (5.0) | 1.0 | (4.0) | (3.0) | 3.0 | 3.0 | 1.0 |
2nd | John Jones | 1140 | 18.2 | 2.3 RO | 2.3 RO | 3.0 | (4.0) | 1.0 | (40.0 DNC) | (40.0 DNC) | (5.0) | 2.0 | (5.0) | 3.0 | (40.0 DNC) | (40.0 DNC) | 2.3 RO | 2.3 RO |
3rd | Chris Fife-Schaw | 1140 | 20.6 | (6.0) | 2.0 | (4.0) | 2.0 | (40.0 DNC) | (5.0) | 2.6 RO | (10.0 rtd) | (7.0) | (4.0) | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 |
4th | John Messor | 1200 | 33.0 | (9.0) | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | 2.0 | 6.0 | 1.0 | (8.0) | (7.0) | (10.0 RTD) | (40.0 DNC) | (10.0) | (40.0 DNC) |
5th | Paul Glass | 1015 | 68.0 | 3.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | 2.0 | 5.0 | 5.0 | 5.0 | (40.0 DNC) | 40.0 DNC |
6th | Alex Skinner | 1091 | 91.0 | (40.0 DNC) | (40.0 DNC) | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 9.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 |
7th | James Maxfield | 1091 | 97.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 8.0 | 40.0 DNC | 40.0 DNC | 2.0 | 2.0 | 1.0 | 2.0 |
8th | Allan Edwards | 995 | 126.0 | 13.0 RO | 8.0 RO | 11.0 RO | 8.0 RO | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 10.0 RO | 12.0 RO | 11.0 RO | 10.0 RO | 10.0 RO | 9.0 RO | 13.0 RO | 11.0 RO |
9th | Anne Lyon | 1135 | 129.6 | 10.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.3 CRW | 8.3 CRW | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 6.0 | 11.0 RTD |
10th | Steve Davis | 1000 | 157.7 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 19.7 RO | 7.0 | 3.0 | 6.0 | 2.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC |
11th | Chris Cheetham | 1198 | 158.0 | (40.0 DNC) | (40.0 DNC) | 7.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 11.0 | 5.0 |
12th | Mick Ogle | 1140 | 164.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 20.5 OOD | 20.5 OOD | 1.0 | 1.0 | 40.0 DNC | 40.0 DNC |
13th | Yossi Dahan | 1198 | 166.6 | 11.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 10.0 | 40.0 DNC | 40.0 DNC | 7.0 | 40.0 DNC | 9.3 CRW | 9.3 crw |
14th | John Lyon | 1140 | 174.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 4.0 | 7.0 |
15th | Steve Marshall | 1091 | 177.0 | 5.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 5.0 | 4.0 |
16th | Oliver Yates | 1136 | 208.0 | (40.0 DNC) | (40.0 DNC) | 2.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
17th | Chris Saunders | 1091 | 242.0 | 1.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
18th | Guy Richardson | 1140 | 249.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
19th | Michelle Gladen | 1091 | 251.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 7.0 | 40.0 DNC | 40.0 DNC |
20th | James Miller | 1089 | 253.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 7.0 | 6.0 |
21st | Dick Brown | 1198 | 253.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 7.0 | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
22nd | Tim Rivers | 1071 | 282.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
23rd | Greg Smith | 944 | 284.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 4.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
24th | Matt C | 1091 | 284.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
25th | Andy W | 1091 | 284.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
26th | Martin Wetter | 1130 | 287.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
27th | LeoYates | 1360 | 288.0 | (40.0 DNC) | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
28th | John Yarham | 1138 | 288.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
29th | Stephen Linton | 1185 | 289.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 9.0 | 40.0 DNC |
30th | Natasha Skinner | 1091 | 289.0 | (40.0 DNC) | (40.0 DNC) | 9.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
31st | Emma | 291.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 11.0 CRW | |
32nd | Ella Hargreaves | 291.0 | (40.0 DNC) | (40.0 DNC) | 11.0 CRW | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
33rd | Emily Dahan | 293.0 | 13.0 CRW | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
33rd | Ben Dahan | 293.0 | 13.0 CRW | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
35th | Duncan Waghorn | 320.0 | 40.0 OOD | 40.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
35th | Jane C | 320.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 RO | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
35th | Louise W | 320.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 RO | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
35th | 320.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Chris Saunders | 1091 | 1.0 | 41:28 | 5 | 0:38:00 |
2 | Tim Rivers | 1071 | 2.0 | 41:04 | 5 | 0:38:21 |
3 | John Jones | 1140 | 2.3 | RO | ||
4 | Paul Glass | 1015 | 3.0 | 39:53 | 5 | 0:39:18 |
5 | Andy W | 1091 | 4.0 | 42:56 | 5 | 0:39:21 |
6 | Steve Marshall | 1091 | 5.0 | 43:03 | 5 | 0:39:28 |
7 | Chris Fife-Schaw | 1140 | 6.0 | 45:03 | 5 | 0:39:31 |
8 | Martin Wetter | 1130 | 7.0 | 45:18 | 5 | 0:40:05 |
9 | John Yarham | 1138 | 8.0 | 46:13 | 5 | 0:40:37 |
10 | John Messor | 1200 | 9.0 | 49:18 | 5 | 0:41:05 |
11 | Anne Lyon | 1135 | 10.0 | 48:01 | 5 | 0:42:18 |
12 | Yossi Dahan | 1198 | 11.0 | 58:00 | 5 | 0:48:25 |
13 | Allan Edwards | 995 | 13.0 | RO | 4 | |
13 | Emily Dahan | 13.0 | CRW | |||
13 | Ben Dahan | 13.0 | CRW | |||
16 | Duncan Waghorn | 40.0 | OOD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Chris Saunders | 1091 | 1.0 | 39:45 | 5 | 0:36:26 |
2 | Chris Fife-Schaw | 1140 | 2.0 | 43:30 | 5 | 0:38:09 |
3 | John Jones | 1140 | 2.3 | RO | ||
4 | Steve Marshall | 1091 | 3.0 | 42:11 | 5 | 0:38:40 |
5 | Paul Glass | 1015 | 4.0 | 39:37 | 5 | 0:39:02 |
6 | John Messor | 1200 | 5.0 | 49:30 | 5 | 0:41:15 |
7 | Anne Lyon | 1135 | 6.0 | 49:25 | 5 | 0:43:32 |
8 | Allan Edwards | 995 | 8.0 | RO | ||
9 | Duncan Waghorn | 40.0 | OOD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Steve McGuire | 1091 | 1.0 | 33:15 | 7 | 0:30:29 |
2 | Oliver Yates | 1136 | 2.0 | 37:45 | 7 | 0:33:14 |
3 | John Jones | 1140 | 3.0 | 39:55 | 7 | 0:35:01 |
4 | Chris Fife-Schaw | 1140 | 4.0 | 41:15 | 7 | 0:36:11 |
5 | John Messor | 1200 | 5.0 | 44:00 | 7 | 0:36:40 |
6 | Alex Skinner | 1091 | 6.0 | 41:24 | 7 | 0:37:57 |
7 | Chris Cheetham | 1198 | 7.0 | 44:40 | 6 | 0:43:30 |
8 | LeoYates | 1360 | 8.0 | 18:34 | 2 | 0:47:47 |
9 | Natasha Skinner | 1091 | 9.0 | 30:00 | 4 | 0:48:07 |
10 | Allan Edwards | 995 | 11.0 | RO | ||
10 | Ella Hargreaves | 11.0 | CRW |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Steve McGuire | 1091 | 1.0 | 35:42 | 6 | 0:32:43 |
2 | Chris Fife-Schaw | 1140 | 2.0 | 41:05 | 6 | 0:36:02 |
3 | Oliver Yates | 1136 | 3.0 | 40:57 | 6 | 0:36:03 |
4 | John Jones | 1140 | 4.0 | 41:25 | 6 | 0:36:20 |
5 | John Messor | 1200 | 5.0 | 43:59 | 6 | 0:36:39 |
6 | Chris Cheetham | 1198 | 6.0 | 29:20 | 4 | 0:36:44 |
7 | Allan Edwards | 995 | 8.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | John Jones | 1140 | 1.0 | 39:35 | 4 | 0:34:43 |
2 | Steve McGuire | 1091 | 2.0 | 39:59 | 4 | 0:36:39 |
3 | John Messor | 1200 | 3.0 | 43:05 | 3 | 0:47:52 |
4 | Michelle Gladen | 1091 | 4.0 | 40:53 | 3 | 0:49:58 |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 37:38 | 6 | 0:33:01 |
2 | John Lyon | 1140 | 2.0 | 38:38 | 6 | 0:33:53 |
3 | Steve McGuire | 1091 | 3.0 | 37:06 | 6 | 0:34:00 |
4 | Matt C | 1091 | 4.0 | 38:01 | 6 | 0:34:51 |
5 | Chris Fife-Schaw | 1140 | 5.0 | 40:54 | 6 | 0:35:53 |
6 | John Messor | 1200 | 6.0 | 46:37 | 6 | 0:38:51 |
7 | Jane C | 40.0 | RO | |||
7 | Louise W | 40.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | John Lyon | 1140 | 1.0 | 32:03 | 5 | 0:28:07 |
2 | John Messor | 1200 | 2.0 | 36:27 | 5 | 0:30:23 |
3 | Chris Fife-Schaw | 1140 | 2.6 | RO | ||
4 | Steve McGuire | 1091 | 3.0 | 33:40 | 5 | 0:30:52 |
5 | Steve Davis | 1000 | 19.7 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Steve McGuire | 1091 | 1.0 | 46:52 | 4 | 0:42:57 |
2 | James Maxfield | 1091 | 2.0 | 47:23 | 4 | 0:43:26 |
3 | Guy Richardson | 1140 | 3.0 | 50:14 | 4 | 0:44:04 |
4 | Paul Glass | 1015 | 4.0 | 46:24 | 4 | 0:45:43 |
5 | John Jones | 1140 | 5.0 | 53:21 | 4 | 0:46:48 |
6 | John Messor | 1200 | 6.0 | 46:39 | 3 | 0:51:50 |
7 | Steve Davis | 1000 | 7.0 | 52:08 | 4 | 0:52:08 |
8 | Anne Lyon | 1135 | 8.3 | CRW | ||
9 | Chris Fife-Schaw | 1140 | 10.0 | rtd | ||
9 | Allan Edwards | 995 | 10.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | John Messor | 1200 | 1.0 | 33:53 | 3 | 0:37:39 |
2 | John Jones | 1140 | 2.0 | 46:06 | 4 | 0:40:26 |
3 | Steve Davis | 1000 | 3.0 | 41:45 | 4 | 0:41:45 |
4 | Greg Smith | 944 | 4.0 | 39:49 | 4 | 0:42:11 |
5 | Steve McGuire | 1091 | 5.0 | 46:15 | 4 | 0:42:24 |
6 | Guy Richardson | 1140 | 6.0 | 48:57 | 4 | 0:42:56 |
7 | Chris Fife-Schaw | 1140 | 7.0 | 51:00 | 4 | 0:44:44 |
8 | James Maxfield | 1091 | 8.0 | 48:55 | 4 | 0:44:50 |
9 | Anne Lyon | 1135 | 8.3 | CRW | ||
10 | Chris Cheetham | 1198 | 9.0 | 44:05 | 3 | 0:49:04 |
11 | Yossi Dahan | 1198 | 10.0 | 51:27 | 3 | 0:57:16 |
12 | Allan Edwards | 995 | 12.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Steve McGuire | 1091 | 1.0 | 39:59 | 4 | 0:36:39 |
2 | Paul Glass | 1015 | 2.0 | 38:13 | 4 | 0:37:39 |
3 | Oliver Yates | 1136 | 3.0 | 43:27 | 4 | 0:38:15 |
4 | Chris Fife-Schaw | 1140 | 4.0 | 44:07 | 4 | 0:38:42 |
5 | John Jones | 1140 | 5.0 | 46:13 | 4 | 0:40:32 |
6 | Steve Davis | 1000 | 6.0 | 41:35 | 4 | 0:41:35 |
7 | Dick Brown | 1198 | 7.0 | 53:21 | 4 | 0:44:32 |
8 | John Messor | 1210 | 8.0 | 53:55 | 4 | 0:44:34 |
9 | Alex Skinner | 1091 | 9.0 | 53:15 | 4 | 0:48:49 |
10 | Allan Edwards | 995 | 11.0 | RO | ||
11 | Mick Ogle | 1140 | 20.5 | OOD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Chris Fife-Schaw | 1140 | 1.0 | 28:50 | 2 | 0:25:18 |
2 | Steve Davis | 1000 | 2.0 | 26:00 | 2 | 0:26:00 |
3 | John Jones | 1140 | 3.0 | 29:53 | 2 | 0:26:13 |
4 | Steve McGuire | 1091 | 4.0 | 28:48 | 2 | 0:26:24 |
5 | Paul Glass | 1015 | 5.0 | 27:30 | 2 | 0:27:06 |
6 | Dick Brown | 1198 | 6.0 | 32:58 | 2 | 0:27:31 |
7 | John Messor | 1210 | 7.0 | 34:00 | 2 | 0:28:06 |
8 | Alex Skinner | 1091 | 8.0 | 33:45 | 2 | 0:30:56 |
9 | Allan Edwards | 995 | 10.0 | RO | ||
10 | Mick Ogle | 1140 | 20.5 | OOD |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 37:20 | 4 | 0:32:45 |
2 | James Maxfield | 1091 | 2.0 | 37:12 | 4 | 0:34:06 |
3 | Steve McGuire | 1091 | 3.0 | 37:26 | 4 | 0:34:19 |
4 | Chris Fife-Schaw | 1140 | 4.0 | 39:58 | 4 | 0:35:04 |
5 | Paul Glass | 1015 | 5.0 | 36:36 | 4 | 0:36:04 |
6 | Alex Skinner | 1091 | 6.0 | 41:58 | 4 | 0:38:28 |
7 | Yossi Dahan | 1198 | 7.0 | 52:06 | 4 | 0:43:29 |
8 | John Messor | 1210 | 10.0 | RTD | ||
8 | Allan Edwards | 995 | 10.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Mick Ogle | 1140 | 1.0 | 39:30 | 5 | 0:34:39 |
2 | James Maxfield | 1091 | 2.0 | 39:33 | 5 | 0:36:15 |
3 | Steve McGuire | 1091 | 3.0 | 39:40 | 5 | 0:36:21 |
4 | Chris Fife-Schaw | 1140 | 4.0 | 43:50 | 5 | 0:38:27 |
5 | Paul Glass | 1015 | 5.0 | 39:36 | 5 | 0:39:01 |
6 | Alex Skinner | 1091 | 6.0 | 45:04 | 4 | 0:51:38 |
7 | Michelle Gladen | 1091 | 7.0 | 46:36 | 4 | 0:53:23 |
8 | Allan Edwards | 995 | 9.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | James Maxfield | 1091 | 1.0 | 36:14 | 3 | 0:33:13 |
2 | Chris Fife-Schaw | 1140 | 2.0 | 37:53 | 3 | 0:33:14 |
3 | John Jones | 1140 | 2.3 | RO | ||
4 | Steve McGuire | 1091 | 3.0 | 36:38 | 3 | 0:33:35 |
5 | John Lyon | 1140 | 4.0 | 41:29 | 3 | 0:36:23 |
6 | Steve Marshall | 1091 | 5.0 | 40:22 | 3 | 0:37:00 |
7 | Anne Lyon | 1135 | 6.0 | 44:13 | 3 | 0:38:57 |
8 | James Miller | 1089 | 7.0 | 44:44 | 3 | 0:41:05 |
9 | Alex Skinner | 1091 | 8.0 | 48:36 | 3 | 0:44:33 |
10 | Stephen Linton | 1185 | 9.0 | 40:50 | 2 | 0:51:41 |
11 | Yossi Dahan | 1198 | 9.3 | CRW | ||
12 | John Messor | 1210 | 10.0 | 44:24 | 2 | 0:55:02 |
13 | Chris Cheetham | 1198 | 11.0 | 41:48 | 1 | 1:44:40 |
14 | Allan Edwards | 995 | 13.0 | RO |
Rank | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|
1 | Steve McGuire | 1091 | 1.0 | 42:28 | 5 | 0:38:55 |
2 | James Maxfield | 1091 | 2.0 | 42:31 | 5 | 0:38:58 |
3 | John Jones | 1140 | 2.3 | RO | ||
4 | Chris Fife-Schaw | 1140 | 3.0 | 46:08 | 5 | 0:40:28 |
5 | Steve Marshall | 1091 | 4.0 | 45:36 | 5 | 0:41:48 |
6 | Chris Cheetham | 1198 | 5.0 | 47:33 | 4 | 0:49:37 |
7 | James Miller | 1089 | 6.0 | 43:36 | 4 | 0:50:03 |
8 | John Lyon | 1140 | 7.0 | 57:04 | 5 | 0:50:04 |
9 | Alex Skinner | 1091 | 8.0 | 44:12 | 4 | 0:50:38 |
10 | Yossi Dahan | 1198 | 9.3 | crw | ||
11 | Allan Edwards | 995 | 11.0 | RO | ||
11 | Anne Lyon | 1135 | 11.0 | RTD | ||
11 | Emma | 11.0 | CRW |
Sailwave Scoring Software 2.19.8
www.sailwave.com