Rank | SailNo | HelmName | NHC1 | Nett | PH 1 06/04/2105 12:00 |
R2 06/04/2105 12:00 |
PH 3 03/05/2105 12:00 |
PH 4 24/05/2105 12:00 |
PH 5 31/05/2105 12:00 |
PH 6 14/06/2105 12:00 |
PH 7 19/07/2105 12:00 |
PH 8 2/8/2105 12:00 |
PH 9 16/8/2105 12:00 |
PH 10 23/8/2105 12:15 |
PH 11 27/9/2105 12:15 |
PH 12 11/10/2105 12:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 356 | Allan Edwards | 995 | 8.9 | (4.0) | 1.3 RO | 1.3 RO | (44.0 DNC) | 1.3 RO | (3.0) | (3.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 |
1st | 147612 | Chris Saunders | 1091 | 10.5 | 1.5 RO | (2.0) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 | 1.0 | 1.0 | (44.0 DNC) | 1.0 | 2.0 | 2.0 |
1st | John Jones | 1140 | 26.8 | 2.0 | 5.0 | (44.0 DNC) | 5.0 | (44.0 DNC) | 6.0 | (13.0 RTD) | 3.0 | 2.0 | (44.0 DNC) | (12.0 RTD) | 3.8 RO | |
1st | John Yarham | 1200 | 28.0 | 5.0 | 1.0 | 4.0 | (44.0 DNC) | 4.0 | 4.0 | (6.0) | (44.0 DNC) | (44.0 DNC) | (8.0) | 6.0 | 4.0 | |
1st | Louise Williams | 1115 | 30.4 | 3.0 | 4.8 crw | 3.0 | (44.0 DNC) | (44.0 DNC) | (7.0) | 4.0 RO | 4.8 CRW | (44.0 DNC) | (44.0 DNC) | 4.8 CRW | 6.0 | |
1st | Jane Colson | 1115 | 37.2 | 5.3 CRW | 4.0 | 5.3 CRW | (44.0 DNC) | (44.0 DNC) | 5.3 CRW | 5.3 RO | 5.0 | (44.0 DNC) | (44.0 DNC) | 7.0 | (44.0 DNC) | |
1st | Charlie Dorkins | 1360 | 44.0 | (44.0 DNC) | (44.0 DNC) | 5.0 | 9.0 | 7.0 | 9.0 | 4.0 | 4.0 | (44.0 DNC) | 6.0 | (44.0 DNC) | (44.0 DNC) | |
1st | 3531 | Chris Fife-Schaw | 1140 | 67.0 | (44.0 DNC) | 3.0 | 1.0 | 4.0 | (44.0 DNC) | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 3.0 | 44.0 DNC |
1st | Joshua West | 1360 | 87.0 | (44.0 DNC) | 6.0 | 6.0 | 1.0 | 5.0 | 12.0 | 13.0 rtd | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | |
1st | 185679 | James Maxfield | 1091 | 120.2 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 2.0 | 17.2 RO | 2.0 | (44.0 DNC) | (44.0 DNC) | 4.0 | 44.0 DNC | 44.0 DNC |
1st | 169216 | Steve Marshall | 1091 | 150.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 5.0 | 4.0 | 44.0 DNC |
1st | Joe Mayne | 1360 | 167.0 | (44.0 DNC) | 10.0 RTD | (44.0 DNC) | (44.0 DNC) | 8.0 | 10.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | 2305 | Mick Ogle | 1140 | 181.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 1.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 3.0 | 44.0 DNC | 44.0 DNC |
1st | Richard Howard | 1140 | 189.0 | (44.0 DNC) | (44.0 DNC) | 2.0 | 2.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | Oliver Yates | 1100 | 190.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 5.0 | |
1st | francesca | 1360 | 198.0 | (44.0 DNC) | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | 10.0 | 5.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | Charlie Fernandez | 1360 | 202.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | (44.0 DNC) | 44.0 DNC | 6.0 | 44.0 DNC | 10.0 | 44.0 DNC | 44.0 DNC | |
1st | Bob Rivers | 1091 | 230.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | John Messer | 1420 | 234.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 5.0 | 44.0 DNC | |
1st | Joe Edwards | 237.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 8.0 | 44.0 DNC | 44.0 DNC | 9.0 | 44.0 DNC | ||
1st | Leo Yates | 240.0 | 7.0 CRW | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 CRW | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
1st | Freddie | 1360 | 244.0 | (44.0 DNC) | (44.0 DNC) | 8.0 | (44.0 DNC) | (44.0 DNC) | 16.0 rtd | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | Mark McArthur | 1089 | 267.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | |
1st | Rhona Livesey | 1175 | 267.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | Beckey Lysaght | 1091 | 269.5 | (44.0 DNC) | (44.0 DNC) | 11.0 RTD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 38.5 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | Hattie | 1360 | 270.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | Will Reed | 271.0 | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
1st | Neil Payne | 1130 | 271.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | |
1st | John Turner | 1198 | 272.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 44.0 DNC | |
1st | Chris Welch | 1091 | 272.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | |
1st | Elliot Larkin | 1360 | 272.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | Paul Glass | 1003 | 272.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | Anne Lyon | 1135 | 273.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 9.0 | 44.0 DNC | 44.0 DNC | |
1st | finn | 277.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
1st | Michelle Gladen | 308.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 RO | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | ||
1st | Guy Bishop | 308.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 RO | 44.0 DNC | ||
1st | Dan Druce | 308.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 OOD | 44.0 DNC | 44.0 DNC | ||
1st | K70 | Steve Davis | 1000 | 308.0 | (44.0 DNC) | 44.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 RO | 44.0 DNC | 44.0 DNC |
1st | Andrew Whapshot | 1000 | 308.0 | 44.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | |
1st | 7525 | Andy Pearce | 1055 | 308.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 RO | (44.0 DNC) | 44.0 OOD | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC |
1st | 4831 | John Lyon | 1140 | 308.0 | (44.0 DNC) | (44.0 DNC) | 44.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC |
1st | 196680 | Harry Whitfield | 1073 | 308.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | Oliver Yates | 1100 | 1.0 | 37:36 | 4 | 0:34:11 | |
2 | 147612 | Chris Saunders | 1091 | 1.5 | RO | 4 | |
3 | John Jones | 1140 | 2.0 | 39:48 | 4 | 0:34:55 | |
4 | Louise Williams | 1115 | 3.0 | 40:12 | 4 | 0:36:03 | |
5 | 356 | Allan Edwards | 995 | 4.0 | 37:35 | 4 | 0:37:46 |
6 | John Yarham | 1200 | 5.0 | 38:06 | 3 | 0:42:20 | |
7 | Jane Colson | 1115 | 5.3 | CRW | |||
8 | Leo Yates | 7.0 | CRW | ||||
9 | Andrew Whapshot | 1000 | 44.0 | OOD |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | John Yarham | 1200 | 1.0 | 38:37 | 4 | 0:32:11 | |
2 | 356 | Allan Edwards | 995.000 | 1.3 | RO | ||
3 | 147612 | Chris Saunders | 1091.000 | 2.0 | 35:10 | 4 | 0:32:14 |
4 | 3531 | Chris Fife-Schaw | 1140.000 | 3.0 | 38:03 | 4 | 0:33:23 |
5 | Jane Colson | 1115.000 | 4.0 | 37:40 | 4 | 0:33:47 | |
6 | Louise Williams | 1115.000 | 4.8 | crw | |||
7 | John Jones | 1140.000 | 5.0 | 40:00 | 3 | 0:46:47 | |
8 | Joshua West | 1360 | 6.0 | 40:40 | 1 | 1:59:36 | |
9 | Will Reed | 7.0 | 20:25 | 1 | 0:00:00 | ||
10 | Joe Mayne | 1360 | 10.0 | RTD | |||
11 | K70 | Steve Davis | 1000.000 | 44.0 | OOD |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 3531 | Chris Fife-Schaw | 1140.000 | 1.0 | 38:01 | 5 | 0:33:21 |
2 | 356 | Allan Edwards | 995.000 | 1.3 | RO | ||
3 | Richard Howard | 1140 | 2.0 | 39:01 | 5 | 0:34:14 | |
4 | Louise Williams | 1115.000 | 3.0 | 40:29 | 5 | 0:36:18 | |
5 | John Yarham | 1200 | 4.0 | 45:32 | 5 | 0:37:57 | |
6 | Charlie Dorkins | 1360.000 | 5.0 | 14:26 | 1 | 0:53:04 | |
7 | Jane Colson | 1115.000 | 5.3 | CRW | 5 | ||
8 | Joshua West | 1360 | 6.0 | 19:16 | 1 | 1:10:50 | |
9 | francesca | 1360 | 7.0 | 19:45 | 1 | 1:12:37 | |
10 | Freddie | 1360 | 8.0 | 19:46 | 1 | 1:12:40 | |
11 | Beckey Lysaght | 1091.000 | 11.0 | RTD | |||
12 | 4831 | John Lyon | 1140.000 | 44.0 | OOD |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | Joshua West | 1360 | 1.0 | 102 | 5 | 0:01:15 | |
2 | Richard Howard | 1140 | 2.0 | 39:01 | 5 | 0:34:14 | |
3 | Bob Rivers | 1091.000 | 3.0 | 37:42 | 5 | 0:34:33 | |
4 | 3531 | Chris Fife-Schaw | 1140.000 | 4.0 | 40:17 | 5 | 0:35:20 |
5 | John Jones | 1140.000 | 5.0 | 40:18 | 5 | 0:35:21 | |
6 | 169216 | Steve Marshall | 1091.000 | 6.0 | 39:40 | 5 | 0:36:21 |
7 | 185679 | James Maxfield | 1091.000 | 7.0 | 42:07 | 5 | 0:38:36 |
8 | Elliot Larkin | 1360 | 8.0 | 100:00 | 5 | 1:13:32 | |
9 | Charlie Dorkins | 1360.000 | 9.0 | 101:00 | 5 | 1:14:16 | |
10 | 7525 | Andy Pearce | 1055.000 | 44.0 | RO |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 2305 | Mick Ogle | 1140.000 | 1.0 | 32:27 | 6 | 0:28:28 |
2 | 356 | Allan Edwards | 995.000 | 1.3 | RO | ||
3 | 185679 | James Maxfield | 1086.530 | 2.0 | 31:42 | 6 | 0:29:11 |
4 | 169216 | Steve Marshall | 1086.886 | 3.0 | 33:03 | 6 | 0:30:24 |
5 | John Yarham | 1200 | 4.0 | 32:11 | 5 | 0:32:11 | |
6 | Joshua West | 1360 | 5.0 | 7:30 | 1 | 0:33:05 | |
7 | Hattie | 1360 | 6.0 | 7:41 | 1 | 0:33:54 | |
8 | Charlie Dorkins | 1323.921 | 7.0 | 7:34 | 1 | 0:34:18 | |
9 | Joe Mayne | 1360 | 8.0 | 7:52 | 1 | 0:34:42 | |
10 | Richard Howard | 1140 | 9.0 | 33:11 | 5 | 0:34:56 | |
11 | Charlie Fernandez | 1360 | 10.0 | 8:00 | 1 | 0:35:18 |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 2305 | Mick Ogle | 1139.849 | 1.0 | 48:40 | 16 | 0:42:42 |
2 | 147612 | Chris Saunders | 1091.000 | 2.0 | 48:50 | 16 | 0:44:46 |
3 | 356 | Allan Edwards | 995.000 | 3.0 | 45:30 | 16 | 0:45:44 |
4 | John Yarham | 1200 | 4.0 | 47:25 | 13 | 0:48:38 | |
5 | 3531 | Chris Fife-Schaw | 1158.309 | 5.0 | 46:08 | 13 | 0:49:01 |
6 | Jane Colson | 1115.000 | 5.3 | CRW | |||
7 | John Jones | 1157.770 | 6.0 | 46:15 | 13 | 0:49:10 | |
8 | Louise Williams | 1115.000 | 7.0 | 50:05 | 13 | 0:55:17 | |
9 | Paul Glass | 1003 | 8.0 | 46:38 | 13 | 0:57:13 | |
10 | Charlie Dorkins | 1323.921 | 9.0 | 22:07 | 4 | 1:06:49 | |
11 | Joe Mayne | 1360 | 10.0 | 26:14 | 4 | 1:17:09 | |
11 | francesca | 1360 | 10.0 | 26:14 | 4 | 1:17:09 | |
13 | Joshua West | 1360 | 12.0 | 26:30 | 4 | 1:17:56 | |
14 | finn | 13.0 | 26:34 | 4 | 0:00:00 | ||
15 | Freddie | 1360 | 16.0 | rtd | |||
16 | 185679 | James Maxfield | 1096.232 | 17.2 | RO | ||
17 | 7525 | Andy Pearce | 1055.000 | 44.0 | OOD |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1084.352 | 1.0 | 39:20 | 6 | 0:36:16 |
2 | 185679 | James Maxfield | 1096.232 | 2.0 | 45:24 | 6 | 0:41:25 |
3 | 356 | Allan Edwards | 1033.257 | 3.0 | 47:39 | 6 | 0:46:07 |
4 | Louise Williams | 1097.540 | 4.0 | RO | |||
4 | Charlie Dorkins | 1302.724 | 4.0 | 10:20 | 1 | 0:47:36 | |
6 | francesca | 1360 | 5.0 | 11:05 | 1 | 0:48:54 | |
7 | Jane Colson | 1115.000 | 5.3 | RO | |||
8 | John Yarham | 1200 | 6.0 | 49:38 | 5 | 0:49:38 | |
9 | Joe Mayne | 1360 | 7.0 | 11:40 | 1 | 0:51:28 | |
10 | Oliver Yates | 1420 | 8.0 | 58:54 | 4 | 1:02:13 | |
11 | John Messer | 1420 | 9.0 | 67:16 | 4 | 1:11:03 | |
12 | John Jones | 1168.427 | 13.0 | RTD | |||
12 | Joshua West | 1360 | 13.0 | rtd | |||
12 | Leo Yates | 13.0 | CRW | ||||
15 | Beckey Lysaght | 1091.000 | 38.5 | OOD |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1098.858 | 1.0 | 41:56 | 5 | 0:38:10 |
2 | 356 | Allan Edwards | 1009.224 | 2.0 | 43:45 | 5 | 0:43:21 |
3 | John Jones | 1168.427 | 3.0 | 49:40 | 4 | 0:53:08 | |
4 | Charlie Dorkins | 1302.724 | 4.0 | 43:43 | 3 | 0:55:56 | |
5 | Louise Williams | 1097.540 | 4.8 | CRW | |||
6 | Jane Colson | 1115.000 | 5.0 | 50:07 | 4 | 0:56:11 | |
7 | Charlie Fernandez | 1360 | 6.0 | 46:40 | 3 | 0:57:11 | |
8 | Bob Rivers | 1099.584 | 7.0 | 50:56 | 4 | 0:57:54 | |
9 | Joe Edwards | 8.0 | 44:32 | 3 | 0:00:00 | ||
10 | Michelle Gladen | 44.0 | RO | ||||
10 | Andrew Whapshot | 1000.000 | 44.0 | OOD |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 356 | Allan Edwards | 1059.723 | 1.0 | 43:34 | 4 | 0:41:07 |
2 | John Jones | 1168.427 | 2.0 | 50:58 | 4 | 0:43:37 | |
3 | Rhona Livesey | 1175 | 3.0 | 47:17 | 3 | 0:53:39 | |
4 | 196680 | Harry Whitfield | 1073.000 | 44.0 | OOD |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1137.187 | 1.0 | 45:58 | 7 | 0:40:25 |
2 | 356 | Allan Edwards | 1059.723 | 2.0 | 44.57 | 7 | 0.42.25 |
3 | 2305 | Mick Ogle | 1125.851 | 3.0 | 51:25 | 7 | 0:45:40 |
4 | 185679 | James Maxfield | 1068.918 | 4.0 | 53:09 | 7 | 0:49:43 |
5 | 169216 | Steve Marshall | 1085.919 | 5.0 | 54.05 | 7 | 0.49.48 |
6 | Charlie Dorkins | 1302.724 | 6.0 | 55.46 | 6 | 0.49.57 | |
7 | 3531 | Chris Fife-Schaw | 1168.849 | 7.0 | 53:44 | 6 | 0:53:38 |
8 | John Yarham | 1200 | 8.0 | 57:28 | 6 | 0:55:52 | |
9 | Anne Lyon | 1135.000 | 9.0 | 54:43 | 6 | 0:56:15 | |
10 | Charlie Fernandez | 1091 | 10.0 | 56.10 | 6 | 1.00.04 | |
11 | Dan Druce | 44.0 | OOD | ||||
11 | K70 | Steve Davis | 1000.000 | 44.0 | RO |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 356 | Allan Edwards | 1074.855 | 1.0 | 32:04 | 7 | 0:29:50 |
2 | 147612 | Chris Saunders | 1146.833 | 2.0 | 35:40 | 7 | 0:31:06 |
3 | 3531 | Chris Fife-Schaw | 1168.849 | 3.0 | 38:28 | 7 | 0:32:55 |
4 | 169216 | Steve Marshall | 1063.583 | 4.0 | 35:52 | 7 | 0:33:43 |
5 | Louise Williams | 1097.540 | 4.8 | CRW | |||
6 | John Messer | 1420 | 5.0 | 49:43 | 7 | 0:35:01 | |
7 | John Yarham | 1200 | 6.0 | 45:50 | 7 | 0:38:12 | |
8 | Jane Colson | 1054.959 | 7.0 | 40:43 | 7 | 0:38:36 | |
9 | John Turner | 1198 | 8.0 | 48:33 | 6 | 0:47:17 | |
10 | Joe Edwards | 9.0 | 47:19 | 6 | 0:00:00 | ||
11 | John Jones | 1168.427 | 12.0 | RTD | |||
12 | Guy Bishop | 44.0 | RO |
Rank | SailNo | HelmName | NHC1 | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 356 | Allan Edwards | 1078.476 | 1.0 | 37:09 | 21 | 0:34:27 |
2 | 147612 | Chris Saunders | 1123.277 | 2.0 | 38:59 | 21 | 0:34:42 |
3 | Mark McArthur | 1089 | 3.0 | 43:20 | 21 | 0:39:48 | |
4 | John Jones | 1168.427 | 3.8 | RO | |||
5 | John Yarham | 1200 | 4.0 | 41:05 | 17 | 0:42:18 | |
6 | Oliver Yates | 1100 | 5.0 | 39:17 | 17 | 0:44:07 | |
7 | Louise Williams | 1097.540 | 6.0 | 39:27 | 17 | 0:44:24 | |
8 | Neil Payne | 1130 | 7.0 | 44:47 | 17 | 0:48:57 | |
9 | Chris Welch | 1091 | 8.0 | 43:59 | 17 | 0:49:48 |
Sailwave Scoring Software 2.19.8
www.sailwave.com