venue burgee

Winter Series 2014

Hawley Lake Sail Training Centre

Results as of 15:26 on February 1, 2015

Overall

Sailed: 20, Discards: 8, To count: 12, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName PY Nett Winter 3
30 Nov 14 12:00
Winter 4
30 Nov 14 14:00
Winter 5
7 Dec 14 12:00
Winter 6
7 Dec 14 14:00
Winter 7
14 Dec 14 12:00
Winter 8
14 Dec 14 14:00
Winter 9
21 Dec 14 12:00
Winter 10
21 Dec 14 14:00
Winter 11
28 Dec 14 12:00
Winter 12
28 Dec 14 14:00
Winter 13
4 Jan 15 12:00
Winter 14
4 Jan 15 14:00
Winter 15
11 Jan 15 12:00
Winter 16
11 Jan 15 14:00
Winter 17
18 Jan 15 12:00
Winter 18
18 Jan 15 14:00
Winter 19
25 Jan 15 12:00
Winter 20
25 Jan 15 14:00
Winter 21
01 Feb 15 12:00
Winter 22
01 Feb 15 14:00
1st 147612 Chris Saunders 1073 12.0 (1.0) (3.0) (2.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0)
2nd 3531 Chris Fife-Schaw 1155 25.1 (5.0) (4.0) (29.0 DNC) (29.0 DNC) (4.0) 2.0 2.0 2.0 2.0 2.0 (29.0 DNC) 2.1 RO 2.0 (3.0) 2.0 3.0 3.0 2.0 (4.0) 1.0
3rd 356 Allan Edwards 1000 33.6 4.0 2.0 (29.0 DNC) (29.0 DNC) (5.0) (29.0 DNC) 2.8 OOD 2.8 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 3.0 4.0 3.0 2.0 2.0 (9.0 RTD) 3.0 4.0
4th 169216 Steve Marshall 1073 84.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 4.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 6.0 4.0 4.0 5.0 5.0 6.0 3.0
5th 7830 Ian Simpson 1117 104.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 5.0 4.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 2.0 4.6 CRW 4.6 CRW 29.0 DNC 29.0 DNC 5.0 7.0 DNF
6th 7830 Amanda Shakir 1117 132.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 CRW 5.0 CRW 5.0 CRW 5.0 CRW (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 CRW 5.0 CRW 5.0 5.0 29.0 DNC 29.0 DNC 29.0 DNC 5.0 CRW
7th 1951 Mark McArthur 1104 187.2 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.6 RO 15.6 RO 3.0 3.0 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
8th   Anne Lyon 1104 205.0 9.0 DNF 5.0 (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC
9th 185679 James Maxfield 1073 214.9 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 5.0 5.0 29.0 DNC 29.0 DNC 4.0 4.0 17.9 RO 29.0 DNC
10th 7037 Gwyn Stockdale 1162 243.0 (29.0 DNC) 8.0 DSQ 8.0 CRW 8.0 CRW 8.0 CRW 8.0 CRW (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
11th 7525 Andy Pearce 1055 254.4 (29.0 DNC) (29.0 DNC) 4.0 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 21.2 RO 21.2 RO (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
12th 4831 John Lyon 1155 260.7 (29.0 DNC) (29.0 DNC) 1.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 OODc 21.7 OOD 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC
13th 2305 Mick Ogle 1068 268.5 (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 2.5 CRW (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 29.0 DNC
14th 2516 Dave Stockdale 1070 295.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
15th   Andrew Whapshot 1000 301.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 7.0 RTD 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
16th   Dan Druce   304.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 CRW 7.0 CRW 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
17th   John ? 1200 310.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 11.0 DNF 9.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
18th   Richard Howard 1155 322.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
19th 388 Chris Boutle 1087 322.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
20th 196680 Harry Whitfield 1073 324.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
21st   Louise Williams 1125 324.0 (29.0 DNC) 27.0 RO (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
22nd   Oliver Yates 1385 326.0 (29.0 DNC) (29.0 DNC) 7.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
23rd   John Messer 1385 328.0 9.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
24th   Beckey Lysaght 1073 330.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 11.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
24th   Jane Colson 1125 330.0 29.0 RO (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.0 CRW 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
26th K70 Steve Davis 1000 348.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 RO 29.0 OOD 29.0 OOD 29.0 DNC
26th 1154 Duncan Waghorne 1053 348.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 RO 29.0 DNC 29.0 DNC

Winter 3 - 30 Nov 14 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 42:34 6 0:39:40
2 1951 Mark McArthur 1082 2.0 44:03 6 0:40:43
3 388 Chris Boutle 1087 3.0 45:52 6 0:42:12
4 356 Allan Edwards 1000 4.0 42:21 6 0:42:21
5 3531 Chris Fife-Schaw 1155 5.0 50:13 6 0:43:29
6   Anne Lyon 1104 9.0 DNF    
6   John Messer 1385 9.0 DNF    
8   Jane Colson 1125 29.0 RO    

Winter 4 - 30 Nov 14 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 1951 Mark McArthur 1082 1.0 44:06 6 0:40:45
2 356 Allan Edwards 1000 2.0 42:59 6 0:42:59
3 147612 Chris Saunders 1073 3.0 49:03 6 0:45:43
4 3531 Chris Fife-Schaw 1155 4.0 57:28 6 0:49:45
5   Anne Lyon 1104 5.0 65:02 5 1:10:41
6 7037 Gwyn Stockdale 1162 8.0 DSQ    
7   Louise Williams 1125 27.0 RO    

Winter 5 - 7 Dec 14 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 4831 John Lyon 1155 1.0 48:56 4 0:42:22
2 147612 Chris Saunders 1073 2.0 46:36 4 0:43:26
3 2305 Mick Ogle 1068 3.0 47:07 4 0:44:07
4 7525 Andy Pearce 1055 4.0 47:01 4 0:44:34
5   Oliver Yates 1385 7.0 DNS    
6 7037 Gwyn Stockdale 1162 8.0 CRW    

Winter 6 - 7 Dec 14 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 46:40 6 0:43:30
2 7525 Andy Pearce 1055 2.0 48:30 6 0:45:58
3 4831 John Lyon 1155 3.0 57:04 6 0:49:25
4   Anne Lyon 1198 4.0 46:21 3 1:17:23
5 7037 Gwyn Stockdale 1162 8.0 CRW    

Winter 7 - 14 Dec 14 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 53:28 6 0:49:50
2 2516 Dave Stockdale 1070 2.0 57:27 6 0:53:41
3 2305 Mick Ogle 1068 2.5 CRW    
4 7525 Andy Pearce 1055 3.0 58:53 6 0:55:49
5 3531 Chris Fife-Schaw 1155 4.0 65:25 6 0:56:38
6 356 Allan Edwards 1000 5.0 57:29 6 0:57:29
6 7830 Amanda Shakir 1117 5.0 CRW    
8 169216 Steve Marshall 1073 6.0 61:49 6 0:57:37
9 7830 Ian Simpson 1117 7.0 55:11 5 0:59:17
10 7037 Gwyn Stockdale 1162 8.0 CRW    

Winter 8 - 14 Dec 14 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 42:53 5 0:39:58
2 3531 Chris Fife-Schaw 1155 2.0 48:19 5 0:41:50
3 2516 Dave Stockdale 1070 3.0 45:40 5 0:42:41
4 169216 Steve Marshall 1073 4.0 48:14 5 0:44:57
5 7830 Ian Simpson 1117 5.0 51:18 5 0:45:56
5 7830 Amanda Shakir 1117 5.0 CRW    
7 7037 Gwyn Stockdale 1162 8.0 CRW    

Winter 9 - 21 Dec 14 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 33:17 3 0:31:01
2 3531 Chris Fife-Schaw 1155 2.0 39:08 3 0:33:53
3 356 Allan Edwards 1000 2.8 OOD    
4   Richard Howard 1155 3.0 40:30 3 0:35:04
5 7830 Ian Simpson 1117 4.0 39:40 3 0:35:31
6 7830 Amanda Shakir 1117 5.0 CRW    
6 196680 Harry Whitfield 1073 5.0 39:33 3 0:36:52
8 169216 Steve Marshall 1073 6.0 39:48 3 0:37:06
9 1951 Mark McArthur 1082 15.6 RO    

Winter 10 - 21 Dec 14 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 43:56 5 0:40:57
2 3531 Chris Fife-Schaw 1155 2.0 47:42 5 0:41:18
3 356 Allan Edwards 1000 2.8 OOD    
4 7830 Ian Simpson 1117 3.0 52:12 5 0:46:44
5 7830 Amanda Shakir 1117 5.0 CRW    
6 1951 Mark McArthur 1082 15.6 RO    

Winter 11 - 28 Dec 14 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 45:50 4 0:42:43
2 3531 Chris Fife-Schaw 1155 2.0 50:27 4 0:43:41
3 1951 Mark McArthur 1082 3.0 48:44 4 0:45:02
4   Andrew Whapshot 1000 4.0 46:05 4 0:46:05
5 185679 James Maxfield 1073 5.0 50:07 4 0:46:42
6   Dan Druce   7.0 CRW    
7 7525 Andy Pearce 1055 21.2 RO    

Winter 12 - 28 Dec 14 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 40:05 5 0:37:21
2 3531 Chris Fife-Schaw 1155 2.0 45:39 5 0:39:31
3 1951 Mark McArthur 1082 3.0 44:17 5 0:40:56
4   Anne Lyon 1104 4.0 37:00 4 0:41:54
5   Andrew Whapshot 1000 7.0 RTD    
5   Dan Druce   7.0 CRW    
7 7525 Andy Pearce 1055 21.2 RO    

Winter 13 - 4 Jan 15 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 4831 John Lyon 1155 29.0 OODc

Winter 14 - 4 Jan 15 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 356 Allan Edwards 1000 1.0 39:44 2 0:39:44
2 1951 Mark McArthur 1082 2.0 27:57 1 0:51:40
3 3531 Chris Fife-Schaw 1155 2.1 RO    
4   Anne Lyon 1104 3.0 35:34 1 1:04:26
5 4831 John Lyon 1155 21.7 OOD    

Winter 15 - 11 Jan 15 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 48:50 6 0:45:31
2 3531 Chris Fife-Schaw 1155 2.0 53:29 6 0:46:18
3 356 Allan Edwards 1000 3.0 47:28 6 0:47:28
4 7830 Ian Simpson 1117 4.0 53:02 6 0:47:29
5 7830 Amanda Shakir 1117 5.0 CRW    
5 185679 James Maxfield 1073 5.0 52:01 6 0:48:29
7 169216 Steve Marshall 1073 6.0 54:19 6 0:50:37
8   Louise Williams 1125 7.0 47:51 5 0:51:02
9   John ? 1200 11.0 DNF    
9   Beckey Lysaght 1073 11.0 DNF    
9   Jane Colson 1125 11.0 CRW    

Winter 16 - 11 Jan 15 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 49:13 6 0:45:52
2 7830 Ian Simpson 1117 2.0 54:34 6 0:48:51
3 3531 Chris Fife-Schaw 1155 3.0 56:34 6 0:48:59
4 356 Allan Edwards 1000 4.0 49:11 6 0:49:11
5 7830 Amanda Shakir 1117 5.0 CRW    
5 185679 James Maxfield 1073 5.0 53:16 6 0:49:39
7 169216 Steve Marshall 1073 6.0 57:23 6 0:53:29
8   John ? 1200 9.0 DNS    

Winter 17 - 18 Jan 15 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 45:08 5 0:42:04
2 3531 Chris Fife-Schaw 1155 2.0 50:23 5 0:43:37
3 356 Allan Edwards 1000 3.0 44:09 5 0:44:09
4 169216 Steve Marshall 1073 4.0 48:26 5 0:45:08
5 7830 Ian Simpson 1117 4.6 CRW    
6 7830 Amanda Shakir 1117 5.0 52:21 5 0:46:52

Winter 18 - 18 Jan 15 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 43:26 5 0:40:29
2 356 Allan Edwards 1000 2.0 42:52 5 0:42:52
3 3531 Chris Fife-Schaw 1155 3.0 51:17 5 0:44:24
4 169216 Steve Marshall 1073 4.0 51:04 5 0:47:36
5 7830 Ian Simpson 1117 4.6 CRW    
6 7830 Amanda Shakir 1117 5.0 46:32 4 0:52:04

Winter 19 - 25 Jan 15 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 51:54 6 0:48:22
2 356 Allan Edwards 1000 2.0 49:24 6 0:49:24
3 3531 Chris Fife-Schaw 1155 3.0 57:32 6 0:49:49
4 185679 James Maxfield 1073 4.0 55:07 6 0:51:22
5 169216 Steve Marshall 1073 5.0 55:34 6 0:51:47
6 K70 Steve Davis 1000 29.0 RO    

Winter 20 - 25 Jan 15 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 47:16 5 0:44:03
2 3531 Chris Fife-Schaw 1155 2.0 52:53 5 0:45:47
3 4831 John Lyon 1155 3.0 53:53 5 0:46:39
4 185679 James Maxfield 1073 4.0 52:15 5 0:48:42
5 169216 Steve Marshall 1073 5.0 53:01 5 0:49:25
6   Anne Lyon 1104 6.0 52:27 4 0:59:23
7 356 Allan Edwards 1000 9.0 RTD 5  
8 K70 Steve Davis 1000 29.0 OOD    
8 1154 Duncan Waghorne 1053 29.0 RO    

Winter 21 - 01 Feb 15 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 43:25 5 0:40:28
2 2305 Mick Ogle 1068 2.0 45:55 5 0:43:00
3 356 Allan Edwards 1000 3.0 44:23 5 0:44:23
4 3531 Chris Fife-Schaw 1155 4.0 51:20 5 0:44:27
5 7830 Ian Simpson 1117 5.0 50:30 5 0:45:13
6 169216 Steve Marshall 1073 6.0 50:48 5 0:47:21
7 185679 James Maxfield 1073 17.9 RO    
8 K70 Steve Davis 1000 29.0 OOD    

Winter 22 - 01 Feb 15 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected
1 3531 Chris Fife-Schaw 1155 1.0 57:45 6 0:50:00
2 147612 Chris Saunders 1073 2.0 54:10 6 0:50:29
3 169216 Steve Marshall 1073 3.0 56:37 6 0:52:46
4 356 Allan Edwards 1000 4.0 64:37 6 1:04:37
5 7830 Amanda Shakir 1117 5.0 CRW    
6 7830 Ian Simpson 1117 7.0 DNF    

www.hawleylake.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com